Meddybemps Lakers Cary James
Cash $19,702
Contracts $18,931
Balance $771
CONTRACT T START RELIEF K BB HR
360 0 Affeldt Jeremy L 15 63 Y G
200 0 Burnett Sean L 15 58 Y
810 1 Davis Doug L 10 204
594 1 Detwiler Ross L 4 74 24 2 G
200 1 Escalona Sergio L 10 14 Z H
1170 0 Hamels Cole L 8 194 Y Z
352 0 Heilman Aaron R 6 73 Y
200 1 Joaquin Waldis R 9 11 XY W
378 1 Johnson Josh R 12 209 Y Z G
606 0 Kuo Hong-Chih L 14 30 X G
384 1 Meek Evan R 13 47 X W G
200 0 Meredith Cla R 4 66 Z G
680 1 Pineiro Joel R 7 214 Z G
528 1 Redding Tim R 10 96 1 100 L
292 1 Schlereth Dan L 13 19 XY W G
480 1 Soriano Rafael R 14 76 XY Z G
200 0 Speier Ryan R 2 100 W H
488 0 Wade Cory R 6 28 Z
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
1044 1 Doumit Ryan B 0 6 34 75 250 414 299 6 8 2
1116 0 Molina Yadier R 0 2 29 140 293 383 366 15 7 2 6
1620 1 Fielder Prince L 4 6 16 162 300 602 412 7 2 29
300 0 Cora Alex L 0 10 28 82 251 310 320 14 6 8 32
700 0 Phillips Brandon R 2 17 28 153 276 447 329 43 7 33
320 1 Atkins Garrett R 3 6 0 126 226 342 308 1 2 6 4 33
998 0 Feliz Pedro R 0 6 14 158 266 386 308 2 4 33
300 0 Prado Martin R 2 11 11 128 307 464 358 6 2 7 5 6 1 31
819 0 Barmes Clint R 1 15 22 154 246 440 294 28 7 3 8 33
224 1 Maysonet Edwin R 1 15 0 39 290 362 333 1 6 4 6 32
760 0 Bruce Jay L 3 10 20 101 223 470 303 8 2 37
256 1 Gwynn Tony L 5 15 24 119 270 344 350 23 1 31
909 0 Hawpe Brad L 4 6 11 145 285 519 384 6 1 36
474 1 Ludwick Ryan R 0 9 26 139 265 447 329 8 2 30
240 0 Pierre Juan L 0 18 28 145 308 392 365 53 3 28
729 0 Quentin Carlos R 0 8 33 99 237 456 323 4 2 34
34 PLAYERS