Mid-Atlantic Diamond Angels Mike James
Cash $18,207
Contracts $16,133
Balance $2,074
CONTRACT T START RELIEF K BB HR
200 0 Carpenter Andrew R 1 200 1 100 Y W L
384 0 Elbert Scott L 7 20 X M
780 1 Hanson Tommy R 13 128 Y G
200 1 Herrera Danny L 5 62 G
1445 0 Lidge Brad R 2 100 X W L
200 1 McCutchen Daniel R 6 37 Z L
726 1 Morales Franklin L 17 8 8 32 XY
200 1 Mulvey Kevin R 5 20 1 100 Y M
208 1 Narveson Chris L 13 19 6 29 X Z L
200 1 Nieve Fernando R 5 35 21 2 W
200 1 Rogers Esmil R 14 5 Y H
200 1 Runzler Dan L 15 9 XY W
424 0 Samardzija Jeff R 1 200 2 100 L
2633 1 Webb Brandon R 1 200 1 100 M
200 1 Wellemeyer Todd R 1 200 5 9 L
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 1 Hester John R 0 6 0 15 250 429 300 1 7 -2
308 1 Molina Benjie R 2 2 0 132 265 442 285 1 8 -3
702 0 Snyder Chris R 1 4 0 61 200 352 333 1 8 0
1053 0 Gonzalez Adrian L 5 4 20 160 277 551 407 3 4 31
448 1 Jackson Conor R 0 10 35 162 182 253 264 7 2 1 29
204 1 Jacobs Mike L 5 4 0 128 228 401 297 1 2 31
672 0 Castillo Luis B 0 16 30 142 303 346 387 33 6 33
336 1 Matsui Kaz B 0 17 33 132 250 357 302 28 7 35
200 1 Young Eric B 0 19 20 30 246 316 295 10 7 2 29
738 0 Beltre Adrian R 3 11 33 111 265 379 304 20 4 32
300 1 Bonifacio Emilio B 0 20 27 127 252 308 303 38 7 4 8 2 31
420 0 Burriss Emmanuel B 0 18 28 162 238 267 292 20 7 6 33
300 1 Guzman Cristian B 0 13 18 135 284 390 306 12 6 36
208 0 Byrnes Eric R 2 18 29 84 226 393 270 15 1 29
330 1 Davis Rajai R 0 19 30 125 305 423 361 67 1 31
464 0 Fowler Dexter B 0 19 28 135 266 407 363 47 2 33
300 1 Morgan Nyjer L 5 18 28 120 307 388 369 74 1 31
300 1 Patterson Eric L 1 17 33 39 287 394 373 9 6 3 30
450 0 Taveras Willy R 0 20 31 162 240 285 275 39 1 32
34 PLAYERS