Ontario River Kings Andrew Dowd
 
Cash $15,732
Contracts $13,000
Balance $2,732
CONTRACT T START RELIEF K BB HR
200 1 Caridad Esmailin R 12 20 Y Z H
300 1 Gallagher Sean R 1 200 2 100 W G
252 0 Hinshaw Alex L 1 100 W M
600 1 Latos Mat R 10 51 L
332 0 McClellan Kyle R 11 67 Y G
440 1 Medlen Kris R 9 19 6 50 X G
300 0 Misch Patrick L 5 41 3 22 Z L
348 0 Mock Garrett R 2 200 2 100 Y
200 1 Penn Hayden R 1 200 2 100 XY W L
414 0 Perez Oliver L 6 66 Y W L
300 0 Sampson Chris R 3 56 Z H
300 1 Sarfate Dennis R 8 23 Y W
558 1 VandenHurk Rick R 9 59 Y Z L
328 1 Vargas Jason L 4 76 14 16 Z L
436 1 Zimmerman Jordan R 5 92 X Z
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
300 0 Coste Chris R 1 3 0 88 224 317 301 1 7 2 -1
228 1 Navarro Dioner B 0 4 28 115 218 322 261 9 8 2
200 1 Towles J.R. R 3 10 0 16 188 354 250 1 7 -2
320 0 Duncan Chris L 2 6 14 87 227 358 329 2 2 1 29
801 0 Howard Ryan L 5 7 34 160 279 571 360 12 2 31
675 0 Hall Bill R 0 13 20 162 201 338 258 6 6 4 2 34
200 0 Velez Eugenio B 0 19 27 84 267 400 308 21 7 1 34
484 1 Weeks Rickie R 0 16 20 37 272 517 340 6 6 32
376 1 Freese David R 0 9 0 17 323 484 353 1 4 32
388 0 Gamel Mat L 1 11 26 61 242 422 338 2 3 31
660 1 Headley Chase B 0 9 32 156 262 392 342 15 4 2 31
840 1 Escobar Yunel R 0 9 22 141 299 436 377 12 9 36
200 1 Greene Tyler R 0 15 33 162 222 324 270 4 6 4 7 33
624 1 Ankiel Rick L 3 9 23 122 231 387 285 9 1 38
276 1 Burrell Pat R 0 3 31 122 221 367 315 3 1 32
200 0 Diaz Matt R 4 9 27 125 313 488 391 22 2 33
200 0 Evans Nick R 3 9 0 30 231 385 275 1 2 2 29
520 1 Rasmus Colby L 5 16 29 147 251 407 307 6 1 34
200 0 Venable Will L 5 13 33 95 256 440 323 9 3 30
34 PLAYERS