Pompano Sugar Kings K Lee Davis
 
Cash $24,877
Contracts $21,225
Balance $3,652
CONTRACT T START RELIEF K BB HR
300 1 Ascanio Jose R 2 100 XY G
324 0 Balester Collin R 4 31 M
594 1 Belisle Matt R 5 31 Y Z L
450 0 Bell Heath R 11 70 XY Z G
200 0 Boggs Mitchell R 1 200 11 10 Y W G
700 1 Bumgarner Madison L 12 6 15 5 X Z M
292 0 Franklin Ryan R 12 61 H
450 1 Gonzalez Edgar R 2 200 4 38 G
354 1 Lannan John L 7 207 Z
324 0 Looper Braden R 4 195 Z L
640 0 Maine John R 12 82
1722 0 Marquis Jason R 9 216 G
450 1 Mota Guillermo R 10 66 Z
492 0 Niese Jonathan L 6 26 H
228 0 Park Chan Ho R 3 34 10 50   Y   G
708 0 Pelfrey Mike R 4 185 Z
412 1 Poreda Aaron L 11 14 Y W H
268 1 Weaver Jeff R 8 32 2 100 Y Z
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
665 1 Flores Jesus R 0 4 0 29 301 505 371 1 7 5
624 0 Montero Miguel L 0 6 14 128 294 478 355 4 8 -1
356 0 Salome Angel R
348 1 Thole Josh L 4 6 26 17 321 396 356 2 6 3
476 1 Cantu Jorge R 2 7 29 149 289 443 345 6 3 4 34
520 0 Ishikawa Travis L 3 6 20 120 261 387 329 6 5 30
450 1 Baker Jeff R 0 14 26 81 288 425 343 2 2 7 4 1 32
675 0 Belliard Ron R 1 11 33 110 277 451 325 4 2 7 4 6 31
1575 1 Lopez Felipe B 0 16 20 151 310 427 383 15 6 3 6 1 34
428 0 DeWitt Blake L 2 15 0 31 204 388 245 1 6 4 6 32
2532 0 Ramirez Aramis R 3 6 26 82 317 516 389 4 4 34
740 0 Furcal Rafael B 0 16 26 150 269 375 335 23 8 37
1170 1 Beltran Carlos B 0 15 35 81 325 500 415 15 1 34
570 1 Gomez Carlos R 0 19 26 137 229 337 287 27 3 37
450 1 Gutierrez Franklin R 3 15 29 153 283 425 339 27 1 33
738 1 Pie Felix L 4 17 11 101 266 437 326 6 1 33
34 PLAYERS