***** East Saint Flyers TEAM REPORT *****
Kevin Williams
Page 1 BATTING       ORGANIZATION: #3 MATT KADING  1910               10-1-11
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
CASTRO,Ra    32 .359  35  117   23   42   0  0  10   25 .615 .427  14   30   0
MILES,Aa     30 .349  79  189   27   66  11  1   0   27 .418 .372   5   14   0
BELISARIO,Ro  0 .333  44    3    0    1   0  0   0    0 .333 .333   0    0   0
ECKSTEIN,Da  68 .321 116  433   55  139  25  1   2   36 .397 .366  20   61  10
KAPLER,Ga     6 .303  29   33    6   10   4  0   0    4 .424 .395   5    7   1
DREW,St     111 .293 150  594   95  174  40 12  13   78 .466 .367  64  108  15
MOLINA,Ya    62 .280 132  475   55  133  17  0   7   56 .360 .341  42   49   7
ENGLISH,Je    1 .267  45   15    3    4   0  0   0    0 .267 .267   0    4   0
JOHNSON,Ch   45 .267  93  386   36  103  18  0  12   55 .407 .280   7  117   2
NIX,La       48 .261  97  380   45   99  20  6   9   40 .416 .296  18   81   0
BLUM,Ge      19 .260  70  192   16   50   7  0   2   21 .328 .290   7   48   0
PUNTO,Ni     24 .260  74  208   26   54   5  1   3   18 .337 .316  17   46   6
GLOAD,Ro     42 .258  90  298   37   77  19  0  11   38 .433 .314  22   44   0
BRANYAN,Ru   81 .256 109  410   63  105  23  0  29   80 .524 .350  53  146   1
GARDNER,Br   92 .250 150  583   99  146  28  7   6   42 .353 .369 109  128  51
HAWPE,Br     42 .245 100  323   37   79  23  2   6   41 .384 .317  32  108   1
SORIANO,Al   75 .235 146  583   70  137  39  3  26   92 .446 .281  36  165   3
FOX,Ja        8 .194  64   67    9   13   0  3   3   15 .418 .260   3   15   0
MOYER,Ja      2 .194  22   31    2    6   0  0   0    2 .194 .286   4   15   0
MILLWOOD,Ke   4 .186  31   59    8   11   2  1   0    3 .254 .213   2   20   0
EVERETT,Ad    1 .167  13   12    1    2   1  0   0    0 .250 .167   0    5   0
DOWNS,Sc      0 .167  60    6    0    1   0  0   0    1 .167 .167   0    3   0
MYERS,Br      2 .159  36   69    2   11   1  0   0    3 .174 .159   0   17   0
KURODA,Hi     1 .075  32   53    2    4   1  0   0    1 .094 .140   4   10   0
WILLIS,Do     0 .059   6   17    1    1   0  0   0    0 .059 .059   0    5   0
ROMERO,Ri     1 .035  35   57    3    2   0  0   1    2 .088 .098   4   20   0
WRIGHT,Ja     0 .000  37    2    0    0   0  0   0    0 .000 .000   0    0   0
DESSENS,El    0 .000  38    2    0    0   0  0   0    0 .000 .000   0    2   0
AXFORD,Jo     0 .000  69    2    0    0   0  0   0    0 .000 .000   0    0   0
GREGG,Ke      0 .000  54    2    1    0   0  0   0    0 .000 .333   1    0   0
BOYER,Bl      0 .000  32    1    0    0   0  0   0    0 .000 .000   0    0   0
ADAMS,Mi      0 .000  62    1    0    0   0  0   0    0 .000 .000   0    1   0
GONZALEZ,En   0 .000  18    2    0    0   0  0   0    0 .000 .000   0    2   0
------------------------------------------------------------------------------
   TOTALS   797 .262 162 5605  722 1470 284 37 140  680 .401 .323 469 1271  97
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
CASTRO,Ra    32 .359  35  14.6   1147  .256  2.1   0   0    --  1  0  1 11
MILES,Aa     30 .349  79   5.6   .685  .069  2.8   0   1  .000  3  2  6  9
BELISARIO,Ro  0 .333  44  -0.0   .500  .000   --   0   0    --  1  0  0  1
ECKSTEIN,Da  68 .321 116  14.0   .719  .076  3.1  10   1  .909  9 11  0 11
KAPLER,Ga     6 .303  29   2.2   .870  .121  1.4   1   0  1000  0  0  1  3
DREW,St     111 .293 150  34.3   .855  .173  1.7  15   1  .938  2  5  0 21
MOLINA,Ya    62 .280 132   1.1   .621  .080  1.2   7   6  .538 13  2  6  7
ENGLISH,Je    1 .267  45  -0.9   .364  .000   --   0   0    --  0  0  0  1
JOHNSON,Ch   45 .267  93  -3.1   .587  .140 16.7   2   0  1000  2  0  4  8
NIX,La       48 .261  97  -0.4   .624  .155  4.5   0   1  .000  1  1  2 15
BLUM,Ge      19 .260  70  -5.6   .500  .068  6.9   0   0    --  1  1  1  6
PUNTO,Ni     24 .260  74  -1.8   .594  .077  2.7   6   1  .857  2  0  0  8
GLOAD,Ro     42 .258  90   4.9   .692  .174  2.0   0   0    --  1  2  2  9
BRANYAN,Ru   81 .256 109  26.9   .902  .268  2.8   1   0  1000  0  6  2  9
GARDNER,Br   92 .250 150  22.0   .795  .103  1.2  51  11  .823  2  1  5  9
HAWPE,Br     42 .245 100   0.8   .645  .139  3.4   1   1  .500  2  2  0  7
SORIANO,Al   75 .235 146   2.2   .661  .211  4.6   3   3  .500  4  1  1 18
FOX,Ja        8 .194  64  -1.0   .630  .224  5.0   0   0    --  2  3  0  2
MOYER,Ja      2 .194  22  -2.2   .400  .000  3.8   0   0    --  4  0  0  1
MILLWOOD,Ke   4 .186  31  -5.0   .354  .068 10.0   0   0    --  8  0  0  4
EVERETT,Ad    1 .167  13  -1.2   .300  .083   --   0   0    --  1  0  0  1
DOWNS,Sc      0 .167  60  -0.8   .200  .000   --   0   0    --  1  0  0  1
MYERS,Br      2 .159  36  -9.1   .207  .014   --   0   0    -- 11  0  0  2
KURODA,Hi     1 .075  32  -8.8   .184  .019  2.5   0   0    -- 11  0  0  2
WILLIS,Do     0 .059   6  -3.5   .063  .000   --   0   0    --  0  0  0  1
ROMERO,Ri     1 .035  35 -10.6   .164  .053  5.0   0   0    --  7  0  0  1
WRIGHT,Ja     0 .000  37  -0.5   .000  .000   --   0   0    --  0  0  0  0
DESSENS,El    0 .000  38  -0.5   .000  .000   --   0   0    --  0  0  0  0
AXFORD,Jo     0 .000  69  -0.5   .000  .000   --   0   0    --  1  0  0  0
GREGG,Ke      0 .000  54  -0.2   .500  .000  0.0   0   0    --  0  0  0  0
BOYER,Bl      0 .000  32  -0.3   .000  .000   --   0   0    --  0  0  0  0
ADAMS,Mi      0 .000  62  -0.3   .000  .000   --   0   0    --  0  0  0  0
GONZALEZ,En   0 .000  18  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   797 .262 162  71.8   .679  .139  2.7  97  26  .789 90 37
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
DOWNS,Sc    1.89  5  2  5 60  0  0  0  0  57.0  17  12  39  3  32  17  0  0  1
BELISARIO,R 1.94  0  0  0 44  0  0  0  0  51.0  12  11  38  1  38   9  3  0  3
AXFORD,Jo   2.10  3  4  6 69  0  0  0  0  55.2  16  13  36  5  54  17  2  0  3
WILLIS,Do   2.23  3  1  0  6  6  1  0  5  44.1  14  11  49  3  36  19  0  0  0
ADAMS,Mi    2.24  9  3  6 62  0  0  0  0  60.1  15  15  38  2  55  28  0  0  0
BRAY,Bi     2.28  0  2 16 44  0  0  0  0  27.2   7   7  16  3  23   7  0  0  1
GREGG,Ke    3.16  4  3  2 54  0  0  0  0  51.1  19  18  45  3  49  17  0  0  1
MYERS,Br    3.50 13 14  0 36 36  5  3 17 223.2 103  87 202 25 201  64  7  0  1
WRIGHT,Ja   3.64  3  0  1 37  0  0  0  0  47.0  21  19  49  4  34  14  2  0  0
KURODA,Hi   3.69 15 11  0 32 32  2  1 14 190.0  91  78 178 29 162  57  9  0  6
BOYER,Bl    3.69  0  0  1 32  0  0  0  0  39.0  16  16  48  6  30  13  1  0  3
ROMERO,Ri   3.88 12 15  0 35 35  4  4 15 209.0  96  90 196 24 147  85  5  1  5
MOYER,Ja    4.05  5  6  0 22 22  0  0  3 111.0  58  50  86 25  64  25  2  0  0
ENGLISH,Je  4.30  0  0  6 45  0  0  0  0  60.2  32  29  77  5  53  12  0  0  6
MILLWOOD,Ke 4.61 13  9  0 31 31  4  1 12 181.2  98  93 221 25 120  69  8  0  2
DESSENS,El  5.23  1  2  1 38  0  0  0  0  41.1  24  24  42 11  23  10  0  0  0
GONZALEZ,En 5.68  1  3  0 18  0  0  0  0  19.0  12  12  22  4  13   8  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.58    75   665    16    66       651    1382   1134     39    32
                 87    44   162     4   1469.2     585    178     471     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
DOWNS,Sc   .186  --  12.5    --     --  1.89  57.0 12.5  6.2  5.1  2.7 1.9  --
BELISARIO, .199  --  10.9    --     --  1.94  51.0 10.9  6.7  6.7  1.6 4.2  --
AXFORD,Jo  .177  --  10.9    --     --  2.10  55.2 10.9  5.8  8.7  2.7 3.2  --
WILLIS,Do  .269 0.0   8.0  2.23   44.1    --    --   --  9.9  7.3  3.9 1.9 3.2
ADAMS,Mi   .174  --  10.9    --     --  2.24  60.1 10.9  5.7  8.2  4.2 2.0  --
BRAY,Bi    .162  --   4.9    --     --  2.28  27.2  4.9  5.2  7.5  2.3 3.3  --
GREGG,Ke   .226  --   4.1    --     --  3.16  51.1  4.1  7.9  8.6  3.0 2.9  --
MYERS,Br   .231 0.4   9.1  3.50  223.2    --    --   --  8.1  8.1  2.6 3.1 4.1
WRIGHT,Ja  .258  --   1.2    --     --  3.64  47.0  1.2  9.4  6.5  2.7 2.4  --
KURODA,Hi  .238 0.4   3.6  3.69  190.0    --    --   --  8.4  7.7  2.7 2.8 4.5
BOYER,Bl   .291  --   0.8    --     --  3.69  39.0  0.8 11.1  6.9  3.0 2.3  --
ROMERO,Ri  .238 0.4  -0.2  3.88  209.0    --    --   --  8.4  6.3  3.7 1.7 4.3
MOYER,Ja   .205 0.3  -2.3  4.05  111.0    --    --   --  7.0  5.2  2.0 2.6 4.9
ENGLISH,Je .297  --  -2.9    --     --  4.30  60.2 -2.9 11.4  7.9  1.8 4.4  --
MILLWOOD,K .289 0.2 -15.0  4.61  181.2    --    --   -- 10.9  5.9  3.4 1.7 5.0
DESSENS,El .253  --  -6.2    --     --  5.23  41.1 -6.2  9.1  5.0  2.2 2.3  --
GONZALEZ,E .278  --  -3.8    --     --  5.68  19.0 -3.8 10.4  6.2  3.8 1.6  --
------------------------------------------------------------------------------
 TOTALS    .248 0.3  46.4  3.84  959.2  3.11 510.0 43.1  8.5  6.9  2.9 2.4 4.5
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
MOLINA,Ya     C    --   .998  132  1012   49   2     0.3  37  23  .617  13
CASTRO,Ra     C    --   .983   30   280   17   5     0.6  19   6  .760   1
FOX,Ja        C    --   1000    8    14    0   0     0.0   0   0  .000   0
GLOAD,Ro     1B    --   .992   71   469   44   4                          
BRANYAN,Ru   1B    --   .992  108   878   78   8                          
BLUM,Ge      2B  5.10   .959   42    80  130   9                          
MILES,Aa     2B  4.89   .933   36    55   70   9                          
ECKSTEIN,Da  2B  4.57   .983  116   204  326   9                          
PUNTO,Ni     3B  2.08   .955   61    34   93   6                          
JOHNSON,Ch   3B  2.54   .952   93    49  187  12                          
DREW,St      SS  4.90   .966  150   256  479  26                          
EVERETT,Ad   SS  0.80   1000    5     1    3   0                          
GARDNER,Br   LF  2.25   .988  150   318   19   4                          
SORIANO,Al   CF  2.42   .962  146   343   11  14                          
KAPLER,Ga    CF  0.33   1000   14     9    0   0                          
HAWPE,Br     RF  1.68   .986   80   128   18   2                          
NIX,La       RF  2.16   .982   95   192   21   4                          
ROMERO,Ri     P    --   .921   35    15   20   3                          
AXFORD,Jo     P    --   1000   69     1    7   0                          
ENGLISH,Je    P    --   1000   45     2    9   0                          
BELISARIO,Ro  P    --   1000   44     6    7   0                          
KURODA,Hi     P    --   .967   32     7   22   1                          
DESSENS,El    P    --   1000   38     3    7   0                          
WRIGHT,Ja     P    --   1000   37     6    6   0                          
MYERS,Br      P    --   .914   36    13   19   3                          
GREGG,Ke      P    --   1000   54     2    5   0                          
MILLWOOD,Ke   P    --   .974   31    11   26   1                          
ADAMS,Mi      P    --   .900   62     2    7   1                          
DOWNS,Sc      P    --   1000   60     4    9   0                          
MOYER,Ja      P    --   .952   22    11    9   1                          
BRAY,Bi       P    --   1000   44     0    4   0                          
BOYER,Bl      P    --   1000   32     2    9   0                          
WILLIS,Do     P    --   .889    6     1    7   1                          
GONZALEZ,En   P    --   1000   18     1    2   0                          
------------------------------------------------------------------------------
   TOTALS               .980  162  4409 1720 125     0.3  56  29  .659  14