Beachwood Bears Nick Ouellette
Cash $23,163 IM
Contracts $19,547 cell phone 732-814-5935
Balance $3,616 Eastern time zone
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
200 11 24 Hudson Daniel R 19 96 X Z 6 0 3 0  
1075 11 23 Cahill Trevor R 14 197 Z 7 1 1    
324 11 29 Happ J.A. L 14 88 Y W 10 3 3 0  
1485 11 31 Sabathia CC L 13 238 Y Z 5 0 3    
200 12 26 Manship Jeff R 11 6 2 100 Z 7 1 0 0 0
975 11 28 Volquez Edison R 8 63 X W 8 0 3 0  
1245 11 23 Porcello Rick R 3 163 Z 5 1 3    
200 11 26 Litsch Jesse R 2 200 2 100 Z L 8 1 1 0  
200 12 28 Diamond Thomas R 1 200 7 16 XY W L 4 0 3 0  
470 12 32 Hensley Clay R 14 75 X Z G 9 0 2 0  
200 12 28 Ekstrom Mike R 12 17 H 8 0 3 0  
226 12 25 Kohn Michael R 11 22 X W H 6 2 0 0 0
490 11 28 League Brandon R 11 79 Z 6 2 3 0  
820 11 29 Masset Nick R 11 77 XY 7 1 3 0  
460 11 36 Camp Shawn R 6 73 Z 7 0 2 0  
305 11 40 Contreras Jose R 6 57 X Z 6 0 0 0  
445 11 34 Rodney Fernando R 6 68 Y W G 10 0 3 0  
700 11 33 Bulger Jason R 5 24 XY W 5 1 3 0  
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
320 11 25 Flowers Tyler R 1 6 0 162 091 091 333 2 7 1
200 11 28 Johnson Rob R 1 11 20 61 191 281 293 3 7 6
1202 12 32 Howard Ryan L 2 6 20 143 276 506 353 3 2 31
1380 11 28 Pedroia Dustin R 0 13 34 75 288 493 367 13 8 29
200 12 31 Tracy Chad L 3 6 0 69 247 322 306 2 3 4 31
200 11 35 Glaus Troy R 1 4 0 128 240 401 344 2 3 3 33
855 11 27 Gordon Alex L 0 11 8 74 215 355 315 8 3 1 32
230 11 26 Pena Ramiro B 0 16 34 162 227 247 258 10 6 4 8 34
380 11 27 Pennington Cliff B 0 15 33 156 250 368 319 43 7 34
610 11 29 Carter W Chris L 5 6 14 100 264 389 317 4 3 30
1345 11 30 Crawford Carl L 5 19 32 154 307 495 356 72 3 33
220 12 25 Cunningham Aaron R 4 15 11 53 288 417 331 6 3 33
945 11 26 Gonzalez Carlos L 2 17 30 145 336 598 376 43 3 33
1240 11 35 Huff Aubrey L 1 8 35 157 290 506 385 9 3 3 31
200 12 27 Bogusevic Brian L 5 10 20 162 179 286 258 3 2 33
33 PLAYERS