Cottage Grove Doves Ray Ouellette
rmo1345@yahoo.com
Cash $24,433 IM
Contracts $20,574 732-600-7550
Balance $3,859 Eastern Time Zone
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
250 11 26 Gonzalez Gio L 13 201 Y 9 0 1    
1350 11 32 Santana Johan L 11 199 Z 10 1 1    
1415 11 28 Garza Matt R 9 204 1 100 Z L 11 1 3    
200 11 25 Cecil Brett L 8 173 Z 6 1 3    
1330 11 33 Lackey John R 5 215 Z 4 1 1 0  
870 11 29 Blackburn Nick R 2 200 1 100 Z L 6 1 1    
200 12 26 Harrell Lucas R 1 200 1 100 W 6 0 3 0 0
1225 11 27 Bailey Andrew R 14 49 Y Z G 5 0 0 0 0
352 12 29 Purcey David L 14 34 Y 4 2 3 0 0
200 11 34 Putz J.J. R 14 54 XY Z G 5 0 3 0  
200 11 27 Logan Boone L 12 40 X W G 5 0 2 0  
1035 11 29 Tejeda Robinson R 10 61 X 6 0 3   0
750 11 32 Francisco Frank R 9 53 XY Z 6 0 3    
200 11 32 Ziegler Brad R 8 61 Z 6 1 0    
575 11 28 Nunez Leo R 7 65 X Z 8 3 1   0
232 12 25 Russell James L 5 49 Y Z M 5 1 3 0  
200 11 30 Gray Jeff R 2 100 W 6 0 3 0  
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 11 34 Cash Kevin R 2 6 0 49 167 237 246 2 9 -4
300 11 28 Morales Jose B 0 5 0 162 194 250 296 2 7 2 1/33
1190 11 28 Suzuki Kurt R 0 8 24 131 242 366 303 7 7 0
200 12 26 Donaldson Josh R 4 5 0 162 156 281 206 2 6 1
200 12 24 Anderson Lars L 3 9 0 162 200 229 326 2 3 31
375 11 36 Ortiz David L 5 4 14 145 270 529 370 2 3 27
990 11 36 Polanco Placido R 0 12 35 132 298 386 339 7 7 5 33
1465 11 36 Rodriguez Alex R 0 13 23 137 270 506 341 9 4 36
200 11 25 Brignac Reid L 2 13 20 113 256 385 307 8 7 8 33
1055 11 30 Ramirez Alexei R 0 13 24 156 282 431 313 27 8 35
200 11 31 Kelly Don L 3 15 33 119 244 374 272 4 2 4 3 32
200 11 24 Brantley Michael L 5 16 32 72 246 327 296 15 2 30
1080 11 27 Cabrera Melky B 0 15 34 147 256 354 318 10 2 32
805 11 30 Rios Alex R 0 18 28 147 284 457 334 60 2 36
200 12 29 Stavinoha Nick R 0 9 0 79 256 339 286 2 2 33
200 12 27 Hermida Jeremy L 3 8 26 73 216 351 268 2 1 31
1130 11 28 Markakis Nick L 0 15 30 160 297 436 370 12 1 37
34 PLAYERS