Cresson Railers  Mark Sarenich
crailers@charter.net
Cash $22,094 IM marksarenich
Contracts $19,475 608-469-8016
Balance $2,619 Central Time
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
815 11 31 Wilson C.J. L 16 204 Y G 7 1 3    
640 12 34 Westbrook Jake R 6 203 Z 6 1 3 0  
955 11 29 Hammel Jason R 5 178 Y Z 5 0 3    
1450 11 25 Jurrjens Jair R 5 117 Z 15 1 1 0  
200 12 32 Bush Dave R 2 200 21 1 Z L 12 0 1    
248 12 33 Jakubauskas Chris R 1 200 1 100 Z H 7 2 2    
200 12 26 Valdez Cesar R 1 200 1 100 6 0 3 0  
1090 11 26 Clippard Tyler R 12 91 XY 6 0 1    
450 12 30 Loe Kameron R 7 59 Y Z 4 1 3 0  
200 11 27 Rodriguez Rafael R 6 5 W M 9 1 2    
448 12 28 Santos Sergio R 6 52 XY H 5 0 3 0  
410 12 28 Lopez Wilton R 5 67 Z G 7 3 2   0
230 12 26 Wood Blake R 4 50 5 0 3 0  
266 12 25 Texeira Kanekoa R 3 62 G 6 1 3    
450 11 33 Cruz Juan R 1 100 XY W H 10 2 1 0 0
200 12 26 Sborz Jay R 1 100 XY Z H 6 0 2    
200 12 29 McGowan Dustin R
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
428 12 28 Iannetta Chris R 1 6 26 61 197 383 318 2 7 -3
200 11 31 Shoppach Kelly R 4 6 0 63 196 342 308 2 7 -3
963 12 37 Kendall Jason R 3 10 25 118 256 297 318 24 6 -1
960 11 28 Kotchman Casey L 5 4 0 125 217 336 280 2 5 32
408 12 27 Herrera Jonathan B 0 16 20 76 284 342 352 6 7 4 6 33
576 12 28 Callaspo Alberto B 0 15 25 146 265 374 302 10 6 4 34
200 12 28 Lillibridge Brent R 5 16 25 64 225 378 248 10 6 3 6 2 33
1095 11 27 Aybar Erick B 0 13 28 138 253 330 306 38 8 37
300 12 36 Lugo Julio R 3 15 17 162 249 282 298 15 7 3 8 1 31
200 11 34 Wilson Jack R 1 9 14 162 249 316 282 4 7 33
200 12 33 Church Ryan L 5 12 26 106 201 352 265 2 3 34
1890 11 33 Bay Jason R 1 10 35 95 259 402 347 13 2 33
828 12 27 Kemp Matt R 1 16 22 162 249 450 310 43 2 37
1210 11 29 Sizemore Grady L 5 19 26 162 211 289 271 8 2 30
200 11 28 Crowe Trevor B 0 15 29 122 251 333 302 34 1 31
1365 11 32 Cuddyer Michael R 3 7 27 157 271 417 336 13 3 6 4 1 37
33 PLAYERS