Indy Colts Rob Gabel
barnview@pa.net
Cash $22,828 IM NewportBuffs
Contracts $22,098 717-215-8726
Balance $730 Eastern Time
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
1200 12 23 Kershaw Clayton L 16 205 X G 6 2 2    
780 12 32 Lewis Colby R 15 201 X Z 5 0 3 0  
800 11 35 Lilly Ted L 13 194 Y Z L 10 0 1    
590 11 25 Holland Derek L 12 47 13 11 X 7 1 0    
400 11 28 Sonnanstine Andy R 12 18 5 63 Z 7 3 3 0  
240 11 23 Tillman Chris R 9 54 W L 6 1 3 0  
1115 11 29 Ohlendorf Ross R 6 109 4 0 3 0  
1285 11 28 Floyd Gavin R 5 188 Y Z G 7 1 3    
600 12 37 Hendrickson Mark L 1 200 3 71 Z 7 1 2 0  
909 12 30 Kuo Hong-Chih L 19 60 XY Z H 5 0 3    
316 12 27 Thompson Rich R 17 20 Y Z 8 0 3 0 0
300 11 33 Gonzalez Mike L 15 25 XY H 6 0 3 0 0
1026 12 30 Ramirez Ramon R 14 70 8 0 3   0
200 11 36 Uehara Koji R 13 44 XY Z 7 0 2 0 0
990 11 29 Owings Micah R 11 34 X W 8 1 2    
576 12 26 Elbert Scott L 1 100 W H 8 1 2    
200 12 25 Todd Jess R 1 100 XY H 6 0 3 0 0
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 11 28 Hester John R 1 6 26 38 211 347 293 2 8 -4
364 11 29 Pena Brayan R 0 5 31 60 253 335 306 3 8 -1
1665 12 28 Martin Russell R 1 9 29 97 248 332 347 10 7 5
720 11 28 Votto Joey L 5 9 29 150 324 600 424 27 3 31
396 12 24 Alonso Yonder L 5 7 0 162 207 276 207 2 2 30
496 11 25 Blanks Kyle R 3 9 26 33 157 324 283 2 2 3 33
200 11 38 Sweeney Mike R 0 5 33 56 252 444 321 4 2 28
555 11 28 Getz Chris L 0 15 34 162 237 277 302 22 7 3 32
1395 12 31 Uggla Dan R 2 7 31 159 287 508 369 7 7 30
236 11 28 Rosales Adam R 2 10 20 80 271 400 321 6 3 7 4 7 2 31
1823 11 29 Wright David R 3 17 25 157 283 503 354 38 4 33
801 12 34 Gonzalez Alex R 0 9 14 157 250 447 294 4 8 33
200 11 35 Michaels Jason R 2 11 0 106 253 468 310 2 3 31
472 11 33 Torres Andres B 0 17 30 139 268 479 343 42 3 32
450 11 31 Victorino Shane B 0 18 33 147 259 429 327 50 3 38
304 11 23 Martinez Fernando L 4 12 14 162 167 167 273 2 2 34
294 12 34 Gibbons Jay L 2 5 14 37 280 507 313 2 2 1 30
34 PLAYERS