Meddybemps Lakers Cary James
caryejames@gmail.com
Cash $21,772 IM cheese967
Contracts $20,737 phone number
Balance $1,035 Eastern Time Zone
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
1755 12 28 Hamels Cole L 12 209 X Z 9 1 1 0  
1017 11 32 Rodriguez Wandy L 10 195 Y 12 2 3 0  
680 11 33 Pineiro Joel R 7 153 Z 15 1 2 0  
680 11 35 Pavano Carl R 6 221 Z 5 0 1 0  
404 12 36 Takahashi Hisanori L 2 200 14 58 Y Z 6 2 1   0
810 11 36 Davis Doug L 1 200 1 100 Y W L 7 2 3 0  
480 11 32 Soriano Rafael R 17 63 Y Z G 9 0 0 0  
384 11 28 Meek Evan R 16 80 Y G 5 0 2 0  
530 12 22 Sale Chris L 16 24 XY 5 0 3 0 0
783 11 31 Madson Ryan R 12 53 XY Z 8 0 3 0  
200 11 36 Choate Randy L 9 45 Y Z 7 1 3 0  
200 12 27 Mateo Marcos R 9 22 XY M 8 0 3 0  
528 12 33 Heilman Aaron R 7 72 Y Z 6 1 3 0  
292 11 25 Schlereth Dan L 7 19 X 7 0 3 0  
200 12 23 Marinez Jhan R 4 3 XY W M 8 0 2    
200 11 25 Joaquin Waldis R 1 100 W H 4 1 3    
528 11 33 Redding Tim R
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
1495 11 28 Mauer Joe L 5 9 9 137 328 469 402 7 8 1
200 12 27 Ramirez Max R 0 6 0 28 217 348 341 2 7 -4
570 11 40 Zaun Gregg R 0 5 0 28 265 392 350 2 7 -2
1620 11 27 Fielder Prince L 5 6 26 161 261 471 401 2 3 29
464 12 27 Ka'aihue Kila L 0 5 14 52 217 394 307 2 2 29
1050 12 30 Phillips Brandon R 1 17 23 155 275 430 332 35 7 33
450 12 28 Prado Martin R 0 14 25 140 307 459 350 10 7 5 31
320 11 32 Atkins Garrett R 0 6 0 162 214 286 276 2 3 3 33
1065 11 23 Andrus Elvis R 0 20 27 148 265 301 343 59 9 35
284 12 28 Sanchez Angel R 0 13 14 66 277 344 312 2 7 9 32
200 12 28 Tolleson Steven R 4 11 0 25 286 408 340 2 6 4 8 33
344 12 23 Kalish Ryan L 3 15 35 53 252 405 305 14 3 33
210 12 28 Nava Daniel B 0 11 20 60 242 360 351 3 3 32
360 12 34 Pierre Juan L 0 18 30 160 275 316 341 108 3 28
1140 12 24 Bruce Jay L 0 10 22 148 281 493 353 12 2 37
200 11 43 Stairs Matt L 3 5 31 78 232 475 306 3 2 2 31
1094 12 29 Quentin Carlos R 0 6 20 131 243 479 342 6 1 34
34 PLAYERS