Mid-Atlantic Diamond Angels Mike James
mjfoxtrot44@yahoo.com
Cash $19,724 IM usat444
Contracts $16,550 410-530-2248
Balance $3,174 Eastern time
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
740 12 23 Strasburg Stephen R 14 68 XY Z 6 1 2 0 0
780 11 25 Hanson Tommy R 11 203 Y Z 7 1 1 0  
200 12 33 Meche Gil R 3 49 15 13 W L 8 0 1 0  
700 12 31 Beckett Josh R 2 200 2 100 X L 8 0 2 0  
200 12 30 Beltre Omar R 1 200 1 100 XY W M 7 0 1 0  
300 12 28 Morton Charlie R 1 200 1 100 Y Z M 5 0 3    
200 11 26 Rogers Esmil R 1 200 3 34 X Z G 15 1 3    
480 12 24 Jansen Kenley R 20 27 XY W H 6 0 3 0  
300 12 29 Burnett Sean L 12 63 X Z G 8 0 2 0  
200 11 26 Runzler Dan L 10 33 XY W H 5 2 3 0  
200 12 24 Ceda Jose R 8 9 X W 5 0 1    
200 11 25 Bowden Michael R 2 100 Y Z 6 0 3 0 0
200 11 27 Herrera Daniel Ray L 2 100 Z 9 2 0 0 0
200 12 30 Stetter Mitch R 1 100 Y W M 5 2 2    
200 12 31 Wang Chien-Ming R
2633 11 32 Webb Brandon R
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
308 11 37 Molina Benjie R 4 2 0 118 249 326 297 2 8 -3
200 12 28 Teagarden Taylor R 2 7 0 162 155 338 259 2 6 -3
1580 12 29 Gonzalez Adrian L 0 4 0 160 298 511 393 2 3 31
204 11 31 Jacobs Mike L 5 4 0 7 208 375 296 2 2 31
1405 11 29 Cano Robinson L 3 15 24 160 320 534 381 7 8 36
200 12 26 Nelson Chris R 3 18 26 17 280 320 308 2 6 3 32
200 11 26 Young Eric R 0 19 29 162 244 285 312 29 6 1 29
200 12 31 Harris Brendan R 0 13 0 43 157 213 233 2 2 5 5 8 32
708 11 28 Reynolds Mark R 3 15 25 145 198 433 321 14 2 3 33
300 11 26 Bonifacio Emilio R 0 20 35 73 261 328 320 15 6 4 8 2 31
300 11 33 Guzman Cristian B 0 11 26 104 266 337 311 8 7 8 1 36
800 12 22 Heyward Jason L 4 16 25 142 277 456 393 22 2 34
448 11 29 Jackson Conor R 2 10 33 60 236 327 336 9 3 2 29
320 12 23 Revere Ben L 3 18 14 162 179 179 233 2 2 30
260 12 30 Taveras Willy R 5 20 14 162 200 257 243 4 2 32
300 11 31 Morgan Nyjer L 4 19 26 136 253 314 319 64 1 29
314 12 32 Patterson Corey L 5 19 32 90 270 406 315 32 1 30
770 12 22 Stanton Mike R 0 15 28 100 259 507 326 9 1 35
34 PLAYERS