Newport Buffaloes Thomas Gabel (age 11)
barnview@pa.net
Cash $22,909 IM NewportBuffs
Contracts $18,377 717-215-8726
Balance $4,532 Eastern Time
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
280 11 34 Padilla Vicente R 12 95 Y Z L 5 2 0    
670 11 32 Guthrie Jeremy R 11 210 Z 6 0 1    
770 11 25 Hunter Tommy R 9 128 21 1 Z L 2 0 1    
1140 11 32 Garland Jon R 8 200 6 2 2 0  
272 12 30 Burres Brian L 7 69 1 100 8 0 3 0  
265 11 37 Dickey R.A. R 7 174 24 1 Z 6 0 3 0  
332 12 34 Duchscherer Justin R 7 28 1 50 6 1 3 0  
560 12 25 Arrieta Jake R 6 101 4 0 3 0  
200 11 29 Karstens Jeff R 1 200 2 100 Z L 9 2 0    
212 12 24 Infante Gregory R 20 5 XY W H 7 0 2    
1005 11 23 Feliz Neftali R 17 70 X G 8 2 3 0  
790 11 31 Breslow Craig L 15 75 X 8 0 0   0
200 11 28 Sipp Tony L 13 63 XY W M 9 2 3 0  
200 11 29 Delcarmen Manny R 12 53 Y W 8 0 1 0  
200 11 27 Zumaya Joel R 11 39 Y Z H 6 0 3 0 0
200 11 26 Melancon Mark R 9 22 X 6 0 3 0  
200 11 32 Rincon Juan R 2 100 XY W H 8 0 2    
312 12 28 McCarthy Brandon R
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
1010 11 40 Rodriguez Ivan R 1 5 16 111 266 347 294 7 8 5
200 12 24 Castillo Welington R 1 5 0 7 300 650 333 2 7 2
200 11 34 Nieves Wil R 1 8 0 162 203 310 244 2 7 -2
452 12 35 Berkman Lance B 0 8 24 122 248 413 368 7 5 31
1445 11 32 Youkilis Kevin R 5 8 31 102 307 564 412 7 4 3 1 32
200 11 26 Rodriguez Sean R 3 13 31 118 251 397 308 21 2 7 4 6 2 32
1420 11 30 Zobrist Ben B 0 15 34 151 238 353 346 34 3 7 3 6 3 33
392 12 24 Morel Brent R 3 11 31 21 231 415 271 3 5 32
910 11 35 Hairston Jerry R 1 16 24 119 244 354 299 20 9 3 9 2 32
660 12 21 Castro Starlin R 3 15 22 125 300 408 347 23 8 35
200 11 28 Gentry Craig R 0 16 26 162 212 212 229 2 2 31
650 11 34 Hinske Eric L 0 6 0 131 256 456 338 2 3 3 2 30
1035 11 37 Abreu Bobby L 5 15 27 154 255 435 352 43 1 35
420 11 32 Cust Jack L 5 5 20 112 272 438 395 6 1 28
200 12 28 Mayberry John R 3 13 14 11 333 833 385 2 1 33
1175 11 39 Ramirez Manny R 0 5 20 90 298 460 409 3 1 32
34 PLAYERS