Ontario River Kings Andrew Dowd
dowder45@gmail.com
Cash $22,403 IM  Dowder4
Contracts $15,224 613-342-3416
Balance $7,179 Eastern Time
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
600 11 24 Latos Mat R 12 185 X Z 5 0 2    
1140 11 27 Lincecum Tim R 10 213 XY Z 10 0 3 0  
328 11 28 Vargas Jason L 10 193 Z 7 1 1    
200 12 26 Samardzija Jeff R 7 16 3 4 W M 12 0 3 0  
558 11 26 VandenHurk Rick R 7 5 11 14 XY 5 0 0 0  
436 11 25 Zimmermann Jordan R 7 31 1 50 Y Z M 6 0 0 0  
340 12 33 Capuano Chris L 6 46 10 21 Y Z 6 2 3 0  
440 11 26 Medlen Kris R 5 84 7 24 Z 8 0 1    
450 12 30 Misch Patrick L 3 34 5 4 Z 7 1 0 0  
200 12 34 Robertson Nate L 3 95 2 100 7 1 1    
594 11 25 Detwiler Ross L 1 200 18 6 L 7 1 3 0  
590 12 24 Minor Mike L 1 200 1 100 X Z L 6 1 0 0  
438 12 26 Frieri Ernesto R 16 32 XY 7 1 3 0 0
828 11 27 Broxton Jonathan R 4 63 XY G 4 1 1 0  
200 12 31 Hill Rich L 4 4 Y Z H 6 0 2    
540 11 27 Reyes Jo-Jo L 1 100 W M 5 1 2    
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
228 11 27 Navarro Dioner B 0 4 14 48 194 258 270 2 7 5
790 12 25 Santana Carlos B 0 6 33 46 260 467 401 4 7 3
200 11 27 Towles J.R. R 1 9 0 162 192 319 235 2 7 0
316 11 25 Allen Brandon L 4 6 0 22 267 400 393 2 2 2 29
200 12 33 Johnson Nick L 3 6 14 24 167 306 388 2 2 30
200 12 27 Arias Joaquin R 3 15 26 162 258 320 280 2 2 7 6 33
484 11 29 Weeks Rickie R 3 16 28 160 269 464 366 20 7 32
660 11 27 Headley Chase B 0 9 30 161 264 375 327 28 5 1 31
582 12 26 Gamel Mat L 2 11 0 162 200 267 294 2 3 31
840 11 29 Escobar Yunel R 1 9 29 135 256 318 337 10 8 36
200 11 28 Greene Tyler R 1 15 31 44 221 327 328 3 6 3 6 33
200 11 30 Wilson Josh R 0 15 35 162 227 294 278 7 2 6 3 6 33
300 12 33 Diaz Matt R 3 9 29 84 250 438 302 6 2 33
300 12 29 Venable Will L 5 13 31 131 245 408 324 45 2 30
624 11 32 Ankiel Rick L 5 9 29 74 232 389 321 6 1 38
498 12 24 Morrison Logan L 0 9 14 62 283 447 390 2 1 30
520 11 25 Rasmus Colby L 1 16 24 144 276 498 361 25 1 34
200 12 25 Schafer Jordan L
34 PLAYERS