Pompano Sugar Kings K Lee Davis
kleeda@yahoo.com
Cash $23,239 IM Kleeda
Contracts $18,382 860-406-1104
Balance $4,857 Eastern Time
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
700 11 22 Bumgarner Madison L 6 111 Y Z 6 0 1    
738 12 25 Niese Jonathan L 4 174 Y 6 3 2 0  
1062 12 27 Pelfrey Mike R 3 203 7 1 Z G 6 0 1    
810 12 25 Volstad Chris R 3 175 Z 6 0 3    
364 12 33 Lohse Kyle R 1 200 1 100 W 11 2 1 0  
424 12 24 Ross Tyson R 1 200 5 32 Y W 4 0 3 0 0
486 12 25 Balester Collin R 14 21 XY 5 2 3 0  
594 11 31 Belisle Matt R 10 92 X Z G 6 1 2    
675 12 34 Bell Heath R 10 70 XY H 4 2 1 0  
450 11 38 Mota Guillermo R 9 54 Z 6 0 3 0 0
300 12 27 Boggs Mitchell R 8 68 Y 6 2 3 0  
342 12 38 Park Chan Ho R 6 64 Y Z L 7 0 3 0  
200 12 27 Herrmann Frank R 4 45 Z L 5 1 3 0  
268 11 35 Weaver Jeff R 2 100 13 0 0 0  
200 12 27 Link Jon R 1 100 H 7 1 3 0 0
200 12 27 Arredondo Jose R
412 11 25 Poreda Aaron L
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
936 12 28 Montero Miguel L 4 6 14 85 266 438 332 2 8 1
1053 12 30 Snyder Chris R 1 4 0 105 207 376 320 2 8 -2
348 11 25 Thole Josh R 5 6 26 73 277 366 357 2 8 6
476 11 29 Cantu Jorge R 0 7 0 127 256 392 304 2 5 4 34
720 12 24 Davis Ike L 0 8 24 147 264 440 351 7 3 30
450 11 30 Baker Jeff R 5 14 26 79 272 413 326 2 2 8 4 2 32
610 12 33 Ramirez Aramis R 1 6 0 124 241 452 294 2 4 34
642 12 26 DeWitt Blake R 2 15 24 135 261 373 336 7 7 3 32
1110 12 34 Furcal Rafael B 0 16 32 97 300 460 366 33 8 37
200 12 28 Manzella Tommy R 3 15 14 162 225 264 267 2 8 34
1170 11 34 Beltran Carlos B 0 13 29 64 255 427 341 6 3 34
570 11 26 Gomez Carlos R 0 19 33 97 247 357 298 27 2 37
450 11 28 Gutierrez Franklin R 1 15 34 152 245 363 303 35 2 33
484 12 25 Jennings Desmond R 3 18 20 17 191 333 292 6 2 32
738 11 26 Pie Felix R 2 17 28 82 274 413 305 9 2 30
200 12 26 Presley Alexander L 1 16 20 162 261 304 292 3 2 32
33 PLAYERS