South Florida Chupacabras Craig Ball
csball2000@yahoo.com
Cash $25,362 IM SFChupas
Contracts $21,391 203-630-9937 (home), 203-213-3582 (cell)
Balance $3,971 Eastern Time
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
468 12 29 Sanchez Jonathan L 19 193 21 1 XY 8 1 3    
300 12 37 Figueroa Nelson R 8 61 11 33 Y Z 12 1 3 0  
792 11 29 Gorzelanny Tom L 8 130 20 7 Y 7 0 0 0  
258 12 30 Moseley Dustin R 6 51 7 15 L 6 0 0 0  
262 12 32 Cook Aaron R 4 128 10 2 2    
540 11 36 Kawakami Kenshin R 4 86 1 100 Z 7 0 3 0  
930 11 38 Lowe Derek R 4 194 Z 6 2 1    
981 12 29 Nolasco Ricky R 4 158 Y Z L 6 2 2 0  
510 12 42 Rhodes Arthur L 16 55 Y Z G 6 1 1 0  
2025 11 33 Valverde Jose R 16 63 X 4 0 3 0  
1045 11 31 Papelbon Jonathan R 12 67 XY 6 0 3 0  
200 11 35 Romero J.C. L 12 37 W 10 0 0    
378 12 34 Lopez Javier L 11 58 Z H 6 1 3 0  
689 11 38 Miller Trever L 11 36 G 8 3 3 0  
300 11 35 Walker Tyler R 5 36 Y Z 4 2 2 0 0
200 11 30 Reyes Anthony R
380 11 27 Zavada Clay R
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
200 12 28 Wilson Bobby R 3 5 0 40 229 417 289 2 8 -3
200 11 42 Ausmus Brad R 1 8 0 162 222 254 310 2 7 -4
300 12 25 Marson Lou R 4 8 34 87 195 286 274 12 7 4
1485 11 32 LaRoche Adam L 1 6 14 151 261 468 320 2 3 31
1701 12 33 Utley Chase L 0 18 33 115 275 445 388 20 7 32
200 12 29 Frandsen Kevin R 0 13 31 54 250 319 294 3 3 6 4 6 32
202 12 22 Tejada Ruben R 3 16 20 162 213 282 305 6 6 8 33
200 11 33 Amezaga Alfredo R 0
200 11 33 Dobbs Greg R 3 9 20 162 196 331 251 3 2 3 1 32
1620 11 27 Zimmerman Ryan R 2 10 31 142 307 511 388 7 3 33
1800 12 28 Ramirez Hanley R 0 16 29 142 300 475 378 53 8 36
450 12 31 Ross Cody R 2 12 31 153 269 413 322 14 3 31
200 12 26 Cousins Scott L 1 9 0 27 297 460 316 2 2 33
1170 11 27 Francoeur Jeff R 3 12 28 139 249 383 300 14 2 37
340 11 24 Parra Gerardo R 0 15 26 133 261 371 308 2 1 34
450 12 32 Spilborghs Ryan R 0 11 18 134 279 437 360 12 1 31
415 11 34 Thames Marcus R 0 5 0 82 288 491 350 2 1 30
34 PLAYERS