Shanghai Shadows Keji Xu
Cash $21,222 IM  Kejixu93
Contracts $20,662 phone number   207-570-8199
Balance $560 Eastern time zone
CONTRACT T START RELIEF K BB HR SP MF WP BK HB
1410 11 33 Lee Cliff L 14 213 Y Z G 10 2 1    
950 11 28 Braden Dallas L 10 193 Z 8 3 1    
1455 11 34 Halladay Roy R 9 251 Y Z 6 1 1    
200 12 26 Walters P.J. R 9 16 2 100 Z L 6 0 0 0 0
605 11 28 Hochevar Luke R 6 100 1 100 Y 5 0 1    
280 12 27 Tomlin Josh R 6 73 Z L 7 2 1 0  
1370 11 30 Baker Scott R 5 171 Y Z L 11 3 3 0  
600 12 34 Benoit Joaquin R 18 61 XY Z 6 2 1 0 0
458 12 28 Ogando Alexi R 15 42 X Z G 6 0 3 0  
640 11 36 Betancourt Rafael R 13 63 XY Z 9 0 3 0 0
520 11 34 Balfour Grant R 12 56 X Z G 8 2 3   0
430 11 35 Farnsworth Kyle R 11 65 X Z G 6 2 3 0  
228 12 28 Seddon Chris L 9 23 M 4 0 3 0 0
200 11 28 Blevins Jerry L 5 49 X L 4 2 0 0  
200 12 24 Burnett Alex R 3 48 Y 8 0 3    
200 12 27 Mickolio Kam  R 2 100 XY W M 3 0 2    
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
400 12 36 Barajas Rod R 0 5 0 99 240 447 284 2 8 -1
1000 11 35 Hernandez Ramon R 1 4 0 97 297 428 364 2 8 2 5/33
290 11 28 Kottaras George L 0 9 31 67 203 396 305 3 7 -3
1275 11 35 Konerko Paul R 2 3 14 149 312 584 393 2 3 32
338 12 28 Miranda Juan L 2 6 0 33 219 422 296 2 3 29
200 11 40 Giambi Jason L 0 4 31 87 244 398 378 3 2 27
1013 12 32 Hall Bill R 0 13 34 120 247 456 316 13 7 4 7 2 34
1085 11 28 Kendrick Howie R 0 17 30 158 279 408 314 23 3 7 30
1105 11 29 Peralta Jhonny R 2 8 26 148 249 392 311 2 4 8 33
200 11 39 Castro Juan R 1 10 14 55 194 233 237 2 6 4 9 33
760 11 29 Betancourt Yuniesky R 2 13 16 151 259 405 288 7 8 32
218 12 26 Ciriaco Pedro R 1 18 0 8 500 1000 500 2 6 33
322 12 33 McDonald Darnell R 2 17 34 117 270 430 336 13 3 33
875 11 33 Wells Vernon R 0 13 24 157 273 515 331 13 3 33
200 12 24 Halman Greg R 4 15 26 162 138 172 167 2 2 33
920 11 37 Ordonez Magglio R 4 5 26 84 303 474 378 2 1 31
715 11 26 Young Delmon R 2 12 22 153 298 493 333 12 1 37
33 PLAYERS