2011                                                                       10-1-11
NATIONAL LEAGUE STANDINGS 
                                  LST 10             1 RUN  EXT   VS    VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Centr East  West  
DIVISION: East
New York        112  50  .691       8-2  57-24  55-26 28-15  9-2  42-23 31-13 39-14
Meddybemps       89  73  .549 23    6-4  45-36  44-37 21-22 10-6  35-30 21-23 33-20
Indy             88  74  .543 24    4-6  46-38  42-36 26-27  6-9  37-27 24-20 27-27
Ontario          65  97  .401 47    6-4  32-45  33-52 19-23  4-9  26-37 15-29 24-32
Mid-Atlantic     60 102  .370 52    2-8  30-51  30-51 21-23  8-9  23-41 19-25 18-26

DIVISION: Central 
Dyersville      104  58  .642       6-4  52-25  52-33 26-20 12-7  37-18 35-18 32-18
Tampico          99  63  .611  5    7-3  53-32  46-31 28-19  8-4  34-21 26-27 39-15
Atlanta          94  68  .580 10    5-5  47-34  47-34 20-28  5-15 30-25 35-19 29-24
South Florida    78  84  .481 26    7-3  36-45  42-39 25-31  7-13 27-28 22-32 29-24
West Lake        63  99  .389 41    2-8  27-50  36-49 20-26 10-11 21-34 21-33 21-32
Pompano          60 102  .370 44    7-3  29-52  31-50 21-27  5-7  16-39 19-34 25-29

DIVISION: West
Shanghai        100  62  .617       6-4  53-32  47-30 34-20  9-6  37-27 35-18 27-10
East Saint       87  75  .537 13    4-6  42-43  45-32 22-28 12-6  39-25 27-27 21-23
Rock River       73  89  .451 27    6-4  33-45  40-44 16-25  7-6  23-41 27-27 23-21
Ocean County     73  89  .451 27    5-5  31-50  42-39 29-19 11-12 25-40 24-29 24-13
Arlington        51 111  .315 49    5-5  26-55  25-56 17-20  9-10 22-42 14-40 15-29

AMERICAN LEAGUE STANDINGS

DIVISION: East
Osh Kosh        112  50  .691       9-1  57-24  55-26 27-9   5-12 44-16 36-16 32-18
Huntsville       69  93  .426 43    5-5  37-44  32-49 24-32 12-10 26-35 24-28 19-30
San Antonio      68  94  .420 44    4-6  31-50  37-44 25-27 10-6  10-20 27-25 17-32
Charlotte        59 103  .364 53    3-7  28-56  31-47 23-25  7-8  19-42 22-30 18-31
Cresson          52 110  .321 60    2-8  26-55  26-55 18-30 10-7  15-21 21-31 16-33

DIVISION: Central
Quonochontaug   105  57  .648       8-2  56-25  49-32 31-20  5-5  35-17 41-20 29-20
Mad City         92  70  .568 13    4-6  48-33  44-37 27-23  7-3  30-22 36-25 26-23
Newport          87  75  .537 18    8-2  44-40  43-35 24-30  6-10 28-24 36-25 23-26
Beachwood        86  76  .531 19    7-3  44-37  42-39 23-24  6-5  27-25 37-24 22-27
Aliso Viejo      51 111  .315 54    2-8  23-58  28-53 20-18  8-7  10-42 26-34 15-35
 
DIVISION: West
Walnut Log      107  55  .660       9-1  40-32  67-23 25-19 10-7  42-20 43-18 22-17
Cottage Grove    96  66  .593 11    8-2  50-31  46-35 32-26  9-11 33-28 38-24 25-14
Brewcity         90  72  .556 17    5-5  46-35  44-37 22-30  8-10 33-29 37-24 20-19
Louisville       60 102  .370 47    6-4  35-49  25-53 21-29  9-11 23-38 26-36 11-28


              ***** National TEAM-by-TEAM RECORDS *****
DIVISION: East
IND...  7-3   4-7   6-4  10-1   5-6   5-6         7-4   7-4   4-7   6-5   9-2   5-6   1-9   7-4   5-6 
MED...  2-9   4-6   7-4   7-4   9-2   6-5   4-7         6-5   2-9   9-2   8-2   6-5   6-5   7-3   6-5 
MID...  0-3   0-4   3-3   4-7   1-5   5-2   3-4   3-4         4-7   3-4   6-1   1-6   2-9   2-9   2-8 
N Y...  5-6   7-4   7-4   8-3   9-2   6-4   7-4   9-2   7-4         8-3   8-3   9-1   7-4   5-5  10-1 
ONT...  2-1   0-4   3-0   1-2   2-8   2-2   5-6   0-3   5-6   1-2         2-1   4-7   1-10  6-1   4-2 

DIVISION: Central  
        DYE   ATL   POM   S F   TAM   W L   IND   MED   MID   N Y   ONT   ARL   E S   SHA   O C   R R   
DYE...        6-1   7-0   9-2   2-5   4-3   1-5   9-2   3-0   6-5   4-2   3-3   4-7   3-4   7-2   7-2 
ATL...  3-8         7-4   5-6   6-5   9-2   7-4   6-4   9-2   4-7   9-2   7-4   3-8   2-8  10-1   7-3 
POM...  1-10  4-7         3-8   2-9   6-5   4-6   4-7   4-6   4-7   3-8   6-5   4-6   3-8   6-5   6-5 
S F...  2-9   6-5   8-3         6-5   5-6   1-10  4-7   7-4   3-8   7-3   7-3   6-5   4-7   4-6   8-3 
TAM...  8-3   5-6   9-2   5-6         7-4   6-5   2-9   8-2   2-9   8-2   9-2   7-3   6-5   9-2   8-3 
W L...  4-7   2-9   5-6   6-5   4-7         6-5   5-6   3-8   4-6   3-8   6-5   1-10  5-5   4-7   5-5 

DIVISION: West
ARL...  3-7   4-7   5-6   3-7   2-9   5-6   2-9   2-8   2-9   3-8   5-6         5-6   4-7   4-7   2-9 
E S...  7-4   8-3   6-4   5-6   3-7  10-1   6-5   5-6   8-3   1-9   7-4   6-5         1-10  6-5   8-3 
SHA...  1-2   4-2   2-2   3-1   5-6   4-2   9-1   1-2   5-2   2-2   3-1   7-4   6-1         0-3   1-2 
O C...  2-2   1-6   2-5   2-4   2-5   7-4   4-7   0-6   9-2   5-5   1-6   5-2   3-4   5-3         4-5 
R R...  4-7   3-7   5-6   3-8   3-8   5-5   6-5   5-6   8-2   1-10  7-4   9-2   3-8   4-7   7-4       

              ***** American TEAM-by-TEAM RECORDS *****

DIVISION: Central    
        A V   BEA   M C   NEW   QUO   CHA   CRE   HUN   O K   S A   C G   LOU   BRE   W L   
A V...        3-10  1-12  2-11  4-9   9-3   6-6   2-10  3-9   6-6   2-10  5-8   5-7   3-10
BEA... 10-3         7-6   6-7   4-9   9-3  11-2   9-3   2-10  6-6   8-5   6-6   4-8   4-8 
M C... 12-1   6-7         8-5   4-9   6-6  10-2   7-5   3-9  10-3   6-6  10-2   7-6   3-9 
NEW... 11-2   7-6   5-8         5-8   8-5   9-3   7-5   5-7   7-5   6-6   8-4   5-7   4-9 
QUO...  9-4   9-4   9-4   8-5        10-2  10-2  10-3   3-9   8-4   6-6   9-3   8-5   6-6 
 
DIVISION: East
CHA...  3-9   3-9   6-6   5-8   2-10        7-6   6-7   6-7   3-10  5-7   8-5   3-9   2-10
CRE...  6-2   2-11  1-5   3-9   1-5   2-1         7-3   2-4   1-2   1-2   6-6   2-10  3-626
HUN... 10-2   3-9   5-7   5-7   3-10  7-6   6-7         4-9   7-6   4-8   6-6   6-6   3-10
O K...  9-3  10-2   9-3   7-5   9-3   7-6  10-3   9-4        10-3   8-5   9-3   9-4   6-6 
S A...  4-5   2-4   2-4   5-7   0-3   3-0   2-1   6-7   3-5         1-2   7-6   2-1   4-726
 
DIVISION: West
C G... 10-2   5-8   6-6   6-6   6-6   7-5   8-5   8-4   5-8  10-2        10-3   9-4   6-7 
LOU...  8-5   6-6   2-10  4-8   3-9   5-8   6-6   6-6   3-9   6-7   3-10        4-9   4-9 
BRE...  7-5   8-4   6-7   7-5   5-8   9-3  10-2   6-6   4-9   8-4   4-9   9-4         7-6 
W L... 10-3   8-4   9-3   9-4   6-6  10-2   9-3  10-3   6-6   8-4   7-6   9-4   6-7