Avon Airboys K Lee Davis
kleeda@yahoo.com
Cash $24,682 IM Kleeda
Contracts $20,068 860-406-1104
Balance $4,614 Eastern Time
CONTRACT T START RELIEF K BB HR MF HB BK WP SP
424 12 25 Ross Tyson R 10 31 12 5 Z H 0 0 0 3 4
364 12 34 Lohse Kyle R 9 189 Z 3   0 1 11
1050 13 23 Bumgarner Madison L 7 205 Y Z G 2     0 8
738 12 26 Niese Jonathon L 4 157 1 100 Y Z 2   0 1 6
1062 12 28 Pelfrey Mike R 3 194 1 100 Z 0     1 6
810 12 26 Volstad Chris R 2 200 2 100  Y  Z 0     1 6
981 12 30 Nolasco Ricky R 1 206 1 100 Y Z 0   0 2 6
428 13 24 White Alex R 1 200 1 100 M 2   0 3 6
200 13 25 Santiago Hector L 20 6 Z H 0 0 0 3 7
675 12 35 Bell Heath R 12 63 Y Z G 0 0 0 3 4
368 13 38 Nathan Joe R 11 45 X Z L 0   0 3 7
200 12 28 Arredondo Jose R 9 53 Y 3     3 8
675 13 39 Mota Guillermo R 7 81  X  1     1 6
300 12 28 Boggs Mitchell R 4 61 Y Z G 2   0 3 6
486 12 26 Balester Collin R 3 36 Y M 0     3 5
200 13 25 Putnam Zach R 1 100 X Z 0   0 3 5
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
1053 12 31 Snyder Chris R 1 4 14 34 271 396 376 2 8 1
936 12 29 Montero Miguel L 5 6 20 140 282 469 351 3 8 6
522 13 26 Thole Josh L 4 6 9 114 268 344 346 3 7 -2
720 12 25 Davis Ike L 5 7 0 36 302 543 383 2 5 30
248 13 33 La Roche Adam L 5 4 26 162 172 258 288 2 3 31
675 13 31 Baker Jeff R 4 12 0 81 269 383 302 2 2 7 3 1 32
200 13 33 Uribe Juan R 0 7 31 162 204 293 264 3 7 4 6 34
642 12 27 DeWitt Blake L 0 10 26 121 265 413 305 2 7 4 2 32
610 12 34 Ramirez Aramis R 0 6 20 149 306 510 361 3 4 34
1170 12 37 Renteria Edgar R 3 12 26 96 251 348 306 8 9 30
488 13 27 Cozart Zack R 1 10 0 11 324 487 324 2 8 33
1110 12 35 Furcal Rafael B 0 16 25 87 231 348 298 18 8 37
675 13 29 Gutierrez Franklin R 1 15 33 92 224 273 261 20 3 33
740 13 21 Trout Mike R 2 18 34 40 220 390 282 6 3 33
484 12 26 Jennings Desmond R 0 18 30 63 259 449 356 33 2 32
314 12 33 Patterson Corey L 0 18 23 133 239 359 273 28 2 30
320 12 24 Revere Ben L 1 18 30 117 267 309 310 54 2 25
200 12 27 Presley Alexander L 5 16 29 52 298 465 339 15 1 32
34 PLAYERS