Bluff City Bigfoots Ben Riffle
briffle@rockford.edu
Cash $20,939 IM thrdaysgrace2607
Contracts $17,524 608-455-1517
Balance $3,415 Central Time
CONTRACT T START RELIEF K BB HR MF HB BK WP SP
432 13 29 Braden Dallas L 10 18 Y Z 3 0 0 0 8
450 12 28 Jimenez Ubaldo R 7 189 Y 0   0 3 6
300 13 25 Carrasco Carlos R 6 125 Z 1   0 2 6
394 13 25 Lynn Lance R 6 11 16 25 XY Z 1   0 2 4
1620 12 31 Francis Jeff L 3 183 Z 0     2 6
650 12 25 Wood Travis L 2 200 20 5 Z 3   0 1 12
873 13 29 Duke Zach L 1 200 2 100 Z 3   0 1 9
200 12 33 Palmer Matt R 1 200 1 100 Z H 1   0 0 6
1013 12 37 Fuentes Brian L 11 59 Z 0   0 3 6
482 13 26 Crow Aaron R 9 62 X 0 0   3 7
300 13 29 Perkins Glen L 9 62 X Z H 1   0 3 7
300 13 26 Bowden Michael R 7 20 Y W L 1 0 0 3 6
300 12 30 Burnett Sean L 6 57 Z 0   0 3 8
300 13 26 Bell Trevor R 3 35 Z G 3   0 3 7
518 13 27 Laffey Aaron L 3 54 Z 0     3 9
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
318 12 32 Hanigan Ryan R 2 6 0 91 267 357 356 2 7 6
675 13 35 Ross Dave R 0 4 14 52 263 428 333 2 9 5
234 13 30 Fox Jake R 0 8 0 27 246 443 313 2 6 2 3 1 -3/31
418 12 26 Wallace Brett L 5 6 20 115 259 369 334 3 4 32
396 12 25 Alonso Yonder L 5 6 0 47 330 546 398 2 2 3 1 30
204 13 25 Cooper David L 2 5 0 27 211 394 284 2 3 29
200 13 28 Pill Brett R 0 8 14 15 300 560 321 2 3 30
200 12 27 Nelson Chris R 0 18 29 63 250 383 280 6 6 4 6 32
1701 12 34 Utley Chase L 5 17 35 103 259 425 344 18 7 32
372 13 27 Walker Neil B 0 12 24 159 274 408 334 20 7 3 32
220 13 23 Dominguez Matt R 4 8 0 17 244 333 292 2 4 34
468 13 25 Francisco Juan L 5 8 26 31 258 452 289 2 4 33
378 13 31 Raburn Ryan R 2 13 20 121 256 432 297 3 2 6 4 3 31
1098 12 28 Tulowitzki Troy R 3 13 29 143 302 544 371 15 9 38
200 12 26 Plouffe Trevor R 2 12 20 81 238 392 305 8 6 6 1 33
1200 13 33 DeJesus David L 5 16 23 131 240 376 323 9 2 30
300 13 28 Joyce Matt L 5 15 35 141 277 478 347 18 2 33
300 13 25 Reddick Josh L 1 15 14 87 280 457 327 4 2 36
510 12 24 Tabata Jose R 2 16 27 91 267 362 349 29 2 34
34 PLAYERS