East Saint Flyers Kevin Williams
esfkevin@aim.com
Cash $26,474 IM ESFKevin
Contracts $25,488 937-878-1725
Balance $986 Eastern Time
CONTRACT T START RELIEF K BB HR MF HB BK WP SP
1605 13 28 Romero Ricky L 16 225 Y 2     3 6
288 13 22 Hand Brad L 11 60 W L 3     0 6
1020 12 37 Kuroda Hiroki R 8 202 Y Z 1     3 8
640 13 35 Vogelsong Ryan R 8 175 15 5 Y Z 0     1 8
200 13 27 Mortensen Clayton R 6 35 2 100 L 2   0 3 5
3645 12 32 Myers Brett R 4 214 5 2 Z L 1   0 2 5
200 12 30 Willis Dontrelle L 4 76 3   0 3 11
612 12 34 Adams Mike R 17 74 X Z G 0 0 0 0 5
675 12 36 Downs Scott L 15 54 Z G 1 0 0 3 6
585 12 29 Bray Bill L 14 49 Y Z G 1   0 1 6
350 13 27 Cassevah Bobby R 14 40 H 0   0 3 5
310 13 40 Isringhausen Jason R 12 47 X 0   0 1 5
460 12 29 Axford John R 11 74 XY Z G 0 0 0 3 6
300 12 38 Wright Jamey R 9 69 1   0 3 6
200 13 29 Russell Adam R 8 33 W G 0   0 2 4
200 13 29 Zagurski Mike L 3 4 XY W M 2     2 4
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
1674 12 30 Molina Yadier R 1 2 18 139 305 465 349 12 8 3
450 12 36 Castro Ramon R 4 4 0 23 235 456 307 2 6 -4
200 13 29 Rivera Rene R 2 6 0 45 144 202 211 2 7 6
1898 13 34 Pena Carlos L 5 4 20 153 225 463 357 6 3 28
300 13 36 Miles Aaron B 0 9 23 136 275 346 314 9 7 4 30
1395 12 32 Uggla Dan R 0 8 11 161 233 453 311 6 7 30
200 13 37 DeRosa Mark R 1 10 20 47 279 302 351 3 3 5 4 1 32
630 12 28 Johnson Chris R 0 10 20 107 251 378 291 6 4 33
1229 12 33 Barmes Clint R 0 15 29 123 244 386 312 6 5 9 33
200 13 38 Tejada Miguel R 1 9 20 91 239 326 270 10 7 5 8 32
1710 12 29 Drew Stephen L 1 12 20 86 252 396 317 10 7 34
200 13 24 Kozma Pete R 2 12 0 162 177 235 333 2 7 6 34
230 13 29 Constanza Jose L 0 19 25 42 303 385 339 14 3 29
848 13 29 Gardner Brett L 2 19 30 159 259 369 345 78 3 31
200 13 26 Tosoni Rene L 0 15 9 60 204 343 275 3 3 32
390 13 32 Nix Laynce L 5 10 20 124 250 451 299 6 3 2 31
1364 12 33 Hawpe Brad L 3 6 0 62 231 344 301 2 3 1 36
1080 12 36 Soriano Alfonso R 1 10 26 137 244 470 289 4 1 34
34 PLAYERS