Lake Okeechobee Lizards Dave Cabott
jumpthedog@gmail.com
Cash $24,977 IM
Contracts $21,925 (484) 880-5504
Balance $3,052 Eastern Time Zone
CONTRACT T START RELIEF K BB HR MF HB BK WP SP
930 12 33 Young Chris R. R 20 24  Y  0   0 0 6
800 13 23 Pineda Michael R 16 171 X Z 2   0 3 4
382 12 33 Bedard Erik L 13 130 X 2   0 3 8
2078 13 36 Vazquez Javier R 10 193 Y Z 0   0 2 8
2175 13 26 Jurrjens Jair R 9 152 Z 1     2 15
200 13 29 Eveland Dana L 8 30 Z H 2   0 0 5
1620 12 28 Sanchez Anibal R 7 197 XY Z 0     1 6
416 12 24 Gomez Jeanmar R 2 200 7 3 Z 1   0 3 6
300 13 37 Choate Randy L 18 25 XY Z 0   0 0 7
690 12 37 Cordero Francisco R 14 70 Z 0     3 6
200 13 28 De La Cruz Eulogio R 12 13 H 0   0 3 4
513 13 28 Smith Joe R 12 67 Z H 2   0 2 6
450 13 31 Hanrahan Joel R 10 69 Y Z H 0   0 3 6
358 12 29 Pauley David R 10 74 Z 1   0 0 7
450 12 29 Albers Matt R 6 65 X 1   0 2 5
200 13 34 Ayala Luis R 6 56 Z 0     3 8
300 13 29 Fisher Carlos R 4 24 L 1   0 3 5
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
300 13 30 Jaramillo Jason B 0 5 26 23 326 395 356 2 6 -1
456 12 26 LuCroy Jonathan R 2 9 26 136 265 391 313 4 7 1
200 13 33 Laird Gerald R 3 10 20 37 232 358 302 3 7 -2
200 13 31 Baker John L 4 8 0 162 154 154 267 2 5 -4
710 12 23 Freeman Freddie L 4 6 20 157 282 448 347 10 3 30
578 13 35 Hafner Travis L 5 4 0 94 280 449 361 2 2 29
200 13 26 Snyder Brandon R 2 8 0 6 231 308 412 2 2 31
492 12 25 Espinosa Danny B 0 15 29 158 236 414 323 29 7 6 33
258 13 32 Hannahan Jack L 0 9 26 110 250 388 332 4 3 5 30
476 12 28 Valencia Danny R 3 11 11 154 247 383 294 10 3 34
594 13 27 Desmond Ian R 0 16 28 154 253 358 298 44 8 34
696 12 26 Fowler Dexter B 0 17 23 125 266 432 363 27 3 33
200 13 32 Gomes Jonny R 3 10 27 120 209 389 325 13 2 31
402 13 37 Hunter Torii R 3 13 17 156 262 429 336 15 2 35
1575 13 29 Pence Hunter R 2 16 31 154 314 502 370 13 2 35
478 12 28 Bernadina Roger L 5 17 33 91 243 363 302 25 1 35
2048 13 33 Cuddyer Mike R 3 7 35 139 284 459 346 15 3 7 3 1 37
34 PLAYERS