Louisville Banana Slugs Zach Larson
larson.zach09@gmail.com
Cash $22,915 IM
Contracts $11,670 207-745-0211 cell;  608-444-5479 home
Balance $11,245 Central time zone
CONTRACT T START RELIEF K BB HR MF HB BK WP SP
468 13 22 Delgado Randall R 14 35 1   0 3 7
450 13 22 Eovaldi Nate R 13 32 4 3 W G 1   0 0 7
472 12 25 Leake Michael R 7 166 1 100 Z L 1     1 13
496 12 25 Oliver Andrew L 4 10 W M 1   0 3 6
200 13 27 Perez Luis L 3 19 4 47 Y L 2   0 3 9
600 13 24 Pomeranz Drew L 3 19 Z H 1   0 3 5
336 12 24 Sanabia Alex R 2 200 6 1 Z L 1 0 0 3 7
386 12 32 Blanton Joe R 1 200 6 3 Y Z 0   0 0 4
1058 13 25 Matusz Brian L 1 200 1 100 M 0 0 0 0 6
200 13 25 McAllister Zach R 1 200 1 100 Y Z G 2 0 0 0 4
200 13 37 Tateyama Yoshinori R 10 44 X Z M 1   0 2 9
200 13 34 Gregg Kevin R 6 60 Y W 0   0 2 5
200 13 28 Mijares Jose L 5 49 W 3   0 1 4
200 13 26 Moskos Daniel L 2 100 Z H 0 0 0 0 7
200 13 30 Parra Manny L
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
482 12 25 Ramos Wilson R 1 6 9 113 267 445 334 3 7 5
200 13 27 McKenry Michael R 0 6 14 162 222 322 276 2 7 0
404 13 28 Guzman Jesus R 1 7 31 76 312 478 369 14 3 1 30
200 13 23 Escobar Eduardo B 0 15 0 162 286 286 286 2 5 33
200 13 36 Kennedy Adam L 4 11 31 114 234 355 277 13 5 8 3 32
730 12 25 Alvarez Pedro L 2 8 26 162 192 289 272 2 4 32
200 13 26 Burroughs Sean L 2 11 26 78 273 336 290 2 4 30
212 13 35 Bloomquist Willie R 2 16 26 97 266 340 317 38 6 3 8 1 32
200 13 28 Johnson Elliot B 0 18 19 162 194 338 257 17 7 8 32
200 12 25 Navarro Yamaico R 1 13 0 22 250 350 303 2 5 3 6 1 34
250 13 26 Dirks Andy L 0 16 28 78 251 406 296 9 3 32
300 13 26 Saunders Michael L 4 13 29 58 149 217 207 10 3 32
400 13 25 Martinez J.D. R 5 9 14 53 274 423 319 2 2 30
580 12 25 Brown Domonic L 1 16 29 56 245 391 333 6 1 33
200 13 25 Carrera Ezequiel L 5 16 26 68 243 312 301 20 1 30
430 13 24 Martin Leonys L 5 16 0 8 375 500 375 2 1 33
200 13 38 Matsui Hideki L 0 6 20 141 252 375 321 3 1 29
272 13 34 Rivera Juan R 2 6 25 132 258 382 319 10 3 1 32
344 12 24 Kalish Ryan L
34 PLAYERS