Meddybemps Lakers Cary James
caryejames@gmail.com
Cash $19,929 IM cheese967
Contracts $19,078 phone number
Balance $851 Eastern Time Zone
CONTRACT T START RELIEF K BB HR MF HB BK WP SP
650 13 24 Parker Jarrod R 13 6 Z H 0 0 0 1 7
454 13 29 Estrada Marco R 11 42 6 52 X Z 0     3 7
300 13 25 Hudson Daniel R 5 222 Y Z 2     1 6
370 13 30 Blackburn Nick R 2 200 2 100 2   0 3 6
200 13 28 Godfrey Graham R 2 200 3 4 Z 0   0 0 6
300 12 37 Hernandez Livan R 2 200 2 100 Z 2   0 1 5
200 12 31 Maya Yunesky R 1 200 1 100 Z 2   0 2 9
380 13 28 Slowey Kevin R 1 200 2 100 Z L 0   0 0 6
670 12 24 Chapman Aroldis L 18 50 XY W G 3   0 3 7
530 12 23 Sale Chris L 15 71 XY Z 3   0 2 5
280 13 28 Varvaro Anthony R 15 24 X Z 1 0 0 3 8
284 13 29 Wade Cory R 11 40  Y  Z L 2 0 0 2 7
200 12 28 Mateo Marcos R 2 100 XY 2 0 0 3 8
200 13 29 Meek Evan R 2 100 Y W G 0 0 0 3 5
528 12 34 Heilman Aaron R 1 100 Y Z M 0   0 0 6
200 12 24 Marinez Jhan R
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
2243 13 29 Mauer Joe L 5 9 0 82 287 368 360 2 7 3 1 3/35
410 13 31 Doumit Ryan B 0 6 14 77 303 477 353 2 7 2 -2/33
200 12 36 Schneider Brian L 5 4 0 41 176 256 246 2 6 6
660 13 24 Mesoraco Devin R 2 6 0 162 180 360 226 2 7 2
780 13 23 Hosmer Eric L 5 9 27 128 293 465 334 21 3 33
1044 12 28 Loney James L 5 8 34 158 288 416 339 6 3 30
680 13 24 Ackley Dustin L 4 13 35 90 273 417 348 8 6 32
1050 12 31 Phillips Brandon R 1 17 24 150 300 457 353 29 7 33
450 12 29 Prado Martin R 0 14 14 129 260 385 302 15 2 5 5 3 31
200 13 34 Figgins Chone B 0 18 25 162 188 243 241 22 4 1 30
294 13 24 Liddi Alex R 5 6 26 15 225 525 296 2 4 33
1598 13 24 Andrus Elvis R 0 17 29 150 279 361 347 62 9 35
246 13 31 McCoy Mike R 0 15 33 80 198 269 292 18 7 3 9 2 30
224 13 22 Iglesias Jose R 3 17 0 10 333 333 333 2 6 36
200 13 26 Cowgill Collin R 3 15 26 36 239 304 300 8 3 30
1140 12 25 Bruce Jay L 1 10 21 157 256 474 341 20 2 37
1553 13 38 Abreu Bobby L 4 15 31 142 253 365 353 33 1 35
360 12 35 Pierre Juan L 0 18 24 158 279 327 330 55 1 28
34 PLAYERS