Newport Buffaloes Thomas Gabel
barnview@pa.net
Cash $17,350 IM NewportBuffs
Contracts $14,343 717-215-8726
Balance $3,007 Eastern Time
CONTRACT T START RELIEF K BB HR MF HB BK WP SP
470 13 24 Peacock Brad R 21 11 1 100 W H 0 0 0 3 8
560 12 26 Arrieta Jake R 8 120 Y M 0   0 0 4
530 13 22 Alvarez Henderson R 7 64 Z L 2   0 2 8
300 13 30 Karstens Jeff R 4 155 14 8 Z 0     2 9
228 13 25 Rodriguez Aneury R 4 41 8 45 Y L 0   0 3 5
240 13 26 Furbush Charlie L 3 60 7 26 Y Z L 1     2 6
382 13 23 Hendriks Liam R 1 200 1 100 Z 0 0 0 3 7
200 13 34 Pineiro Joel R 1 200 5 8 Z 1   0 1 15
200 13 27 Rogers Esmil R 1 200 1 100 W L 2     3 15
620 13 21 Turner Jacob R 1 200 1 100 M 0   0 0 6
344 13 23 Sanchez Eduardo R 18 30  XY  W H 0   0 3 9
300 13 29 Sipp Tony L 15 63 Y Z L 0 0   2 9
300 13 27 Melancon Mark R 8 75 Y Z 0   0 1 6
366 13 40 Hawkins LaTroy R 4 49 Z H 1 0 0 3 13
200 13 25 Shaw Bryan R 3 29 Y Z 2   0 3 7
200 13 27 Carpenter Chris (Bos) R 1 100 Y W G 1 0 0 3 6
212 12 25 Infante Gregory R
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
226 13 25 Federowicz Tim R 1 6 0 162 154 154 313 2 7 2
372 12 34 Torrealba Yorvit R 0 6 9 113 273 399 306 3 7 3
200 12 25 Castillo Welington R 1 5 0 4 154 154 154 2 7 3
1140 13 32 Pujols Albert R 1 9 34 147 299 541 366 13 5 4 29
426 13 24 Belt Brandon L 0 13 24 63 225 412 306 7 3 1 33
560 13 30 Hill Aaron R 0 15 29 137 246 356 299 35 7 35
200 13 35 Roberts Brian B 0 16 33 39 221 331 273 9 8 32
376 12 34 Valdez Wilson R 1 13 20 99 249 341 294 8 7 3 7 37
392 12 25 Morel Brent R 0 11 22 126 245 366 287 12 4 32
660 12 22 Castro Starlin R 2 16 28 158 307 432 341 39 8 35
300 13 29 Gentry Craig R 2 17 35 64 271 346 347 23 3 31
800 12 23 Heyward Jason L 4 16 31 128 227 389 319 14 3 34
200 13 25 Peguero Carlos L 2 6 14 46 196 371 252 2 3 31
738 13 27 Coghlan Chris L 5 14 21 65 231 368 296 17 2 28
200 12 29 Mayberry John R 2 15 28 104 273 513 341 14 3 2 33
1193 13 25 Maybin Cameron R 1 17 32 137 264 393 323 60 2 33
708 13 34 Torres Andres B 0 17 29 112 221 331 312 32 2 32
34 PLAYERS