Shanghai Shadows Keji Xu
Cash $25,362 IM  Kejixu93
Contracts $25,032 phone number   207-570-8199
Balance $330 Eastern time zone
CONTRACT T START RELIEF K BB HR MF HB BK WP SP
2115 13 34 Lee Cliff L 14 233 X Z 1   0 0 10
2183 13 35 Halladay Roy R 11 234 X Z G 0     1 6
458 12 29 Ogando Alexi R 11 167 10 2 Z 2   0 2 6
908 13 29 Hochevar Luke R 9 198 Z 0     3 5
452 13 29 Jackson Edwin R 2 200 1 100 Z 0     3 15
200 12 27 Walters P.J. R 17 5 Y W L 0     2 6
780 13 35 Balfour Grant R 15 62 X Z 1 0 0 0 8
645 13 36 Farnsworth Kyle R 14 58 Y Z 1   0 3 6
600 12 35 Benoit Joaquin R 12 61 X Z 2   0 3 6
960 13 37 Betancourt Rafael R 11 63 XY Z 0 0   1 9
300 13 29 Blevins Jerry L 11 29 Y G 1   0 0 4
200 12 25 Burnett Alex R 5 51 G 0   0 3 8
300 12 25 Doubront Felix L 2 100 W 3 0 0 0 8
200 12 28 Mickolio Kam R 1 100 X H 0 0 0 1 3
228 12 29 Seddon Chris L
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
1500 13 36 Hernandez Ramon R 1 4 0 91 282 446 342 2 7 2 6/33
435 13 29 Kottaras George L 5 6 14 49 252 460 312 2 6 6
400 12 37 Barajas Rod R 2 4 0 98 230 430 287 2 7 -2
1913 13 36 Konerko Paul R 0 3 20 149 300 518 388 3 3 32
300 13 41 Giambi Jason L 4 4 0 64 260 603 355 2 2 27
338 12 29 Miranda Juan L 0 6 14 65 213 402 315 2 2 29
1013 12 33 Hall Bill R 2 12 24 162 211 314 261 7 6 3 6 1 34
1628 13 29 Kendrick Howie R 1 16 27 140 285 464 338 25 3 7 1 30
314 13 33 Bartlett Jason R 2 17 27 139 246 307 308 42 8 36
218 12 27 Ciriaco Pedro R 0 18 26 23 303 424 324 4 8 33
1658 13 30 Peralta Jhonny R 0 8 9 146 299 478 346 3 3 8 33
392 13 34 Wells Vernon R 4 13 27 131 218 412 248 17 3 33
1035 13 33 Werth Jayson R 0 17 33 150 232 389 330 28 3 36
200 12 25 Halman Greg R 1 15 32 35 230 345 256 8 2 33
322 12 34 McDonald Darnell R 3 17 16 79 236 401 303 7 2 33
332 13 31 Rios Alex R 2 18 25 145 227 348 265 22 2 36
338 13 34 Ludwick Ryan R 2 9 20 139 237 363 310 3 1 30
1094 12 30 Quentin Carlos R 2 6 20 118 254 499 340 3 1 34
1073 13 27 Young Delmon R 2 10 26 124 269 393 302 2 1 35
34 PLAYERS