***** Walnut Log Growlers TEAM REPORT *****
2012 Jared Herfel
Page 1 BATTING       ORGANIZATION: #3 MATT KADING   1911              9-25-12
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
COFFEY,To     1 .667  39    3    0    2   0  0   0    1 .667 .667   0    1   0
SHERRILL,Ge   0 .500  32    2    0    1   0  0   0    1 .500 .500   0    1   0
CERVELLI,Fr  21 .309  37   97   16   30   2  0   8   18 .577 .356   7   25   2
LACKEY,Jo     2 .300  32   10    1    3   0  0   0    1 .300 .417   1    1   0
CHAVEZ,En    47 .294  83  344   37  101  15  1  10   43 .430 .312   9   47   9
AVILA,Al     95 .293 141  559   64  164  41  3  11   66 .436 .365  61  164   1
HAIRSTON,Sc  64 .289  79  305   44   88  23  5  20   68 .593 .342  21   90   0
THOME,Ji     64 .283  91  315   43   89  13  0  20   61 .514 .369  43   96   0
CRISP,Co     87 .278 136  557   92  155  24  3  15   52 .413 .334  45   79  50
BURRELL,Pa   13 .269  86   78    7   21   2  1   5   20 .513 .321   6   28   0
YOUKILIS,Ke  70 .264 117  425   63  112  35  3   7   41 .409 .364  60  110   1
ANDINO,Ro    61 .259 139  518   55  134  25  2   6   31 .349 .313  37  104   8
WORTH,Da      3 .258  28   31    0    8   2  0   0    3 .323 .324   3    6   0
WRIGHT,Da    59 .250 102  420   58  105  20  2  15   42 .414 .315  37  110  12
STUTES,Mi     0 .250  60    4    1    1   0  0   0    0 .250 .250   0    1   0
THERIOT,Ry   47 .238 132  484   48  115  25  3   4   37 .326 .281  28   47   2
CAIN,Ma       8 .235  36   85   11   20   3  0   2   15 .341 .253   2   35   0
YOUNG,CB     88 .235 155  562   81  132  32  1  29   88 .450 .323  69  139  18
SUTTON,Dr    12 .219  31  128   13   28  13  1   0    7 .336 .265   4   38   0
FULD,Sa      20 .214  96  206   27   44  11  1   3   28 .320 .274  17   36   9
JANISH,Pa    20 .214  64  187   22   40   2  1   5   26 .316 .300  23   30   0
DAVIS,Wa      3 .177  34   62    7   11   4  0   1   10 .290 .177   0   23   0
FRASOR,Ja     0 .167  47    6    0    1   0  0   0    0 .167 .167   0    2   0
HUDSON,Ti     2 .113  51   62    9    7   2  0   0    2 .145 .179   5   21   0
MAHOLM,Pa     1 .075  24   53    1    4   0  0   0    2 .075 .140   4   28   0
FLOYD,Ga      1 .063  33   63    2    4   0  0   1    1 .111 .092   2   29   0
MITRE,Se      0 .000  19    3    0    0   0  0   0    0 .000 .000   0    0   0
ORTIZ,Ra      0 .000  48    2    0    0   0  0   0    0 .000 .000   0    1   0
DOTEL,Oc      0 .000  53    5    0    0   0  0   0    0 .000 .000   0    3   0
MORALES,Fr    0 .000  47    3    0    0   0  0   0    0 .000 .000   0    2   0
CRAIN,Je      0 .000  71    6    0    0   0  0   0    0 .000 .000   0    3   0
WATSON,To     0 .000  35    4    0    0   0  0   0    0 .000 .000   0    2   0
WHITESIDE,El  0 .000   7    4    1    0   0  0   0    1 .000 .333   1    4   0
------------------------------------------------------------------------------
   TOTALS   789 .254 162 5593  703 1420 294 27 162  665 .403 .317 485 1306 112
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
COFFEY,To     1 .667  39   0.7   2000  .000   --   0   0    --  0  0  0  1
SHERRILL,Ge   0 .500  32   0.2   1000  .000   --   0   0    --  0  0  0  1
CERVELLI,Fr  21 .309  37   8.2   .970  .268  3.6   2   0  1000  0  0  0  5
LACKEY,Jo     2 .300  32   0.3   .714  .000  1.0   0   0    --  1  1  1  1
CHAVEZ,En    47 .294  83   4.0   .656  .137  5.2   9   4  .692  4  0  6 11
AVILA,Al     95 .293 141  23.7   .780  .143  2.7   1   0  1000  4  2  5 11
HAIRSTON,Sc  64 .289  79  23.9   .949  .305  4.3   0   0    --  3  4  0  8
THOME,Ji     64 .283  91  21.8   .907  .232  2.2   0   0    --  1  0  0 14
CRISP,Co     87 .278 136  21.0   .782  .135  1.8  50   7  .877  7  2  1 17
BURRELL,Pa   13 .269  86   3.3   .807  .244  4.7   0   0    --  2  0  0  2
YOUKILIS,Ke  70 .264 117  15.8   .773  .146  1.8   1   0  1000  0  7  0 10
ANDINO,Ro    61 .259 139  -3.2   .599  .091  2.8   8   0  1000  2  4  2  9
WORTH,Da      3 .258  28  -0.4   .565  .065  2.0   0   0    --  0  0  1  2
WRIGHT,Da    59 .250 102   6.6   .701  .164  3.0  12   3  .800  1  3  5  7
STUTES,Mi     0 .250  60  -0.3   .333  .000   --   0   0    --  0  0  0  1
THERIOT,Ry   47 .238 132 -15.2   .512  .089  1.7   2   0  1000  1  1  0  6
CAIN,Ma       8 .235  36  -3.5   .477  .106 17.5   0   0    --  2  0  1  3
YOUNG,CB     88 .235 155  17.8   .775  .215  2.0  18   6  .750  2  4  0  7
SUTTON,Dr    12 .219  31  -4.5   .510  .117  9.5   0   0    --  0  4  0 11
FULD,Sa      20 .214  96  -6.6   .539  .107  2.1   9   3  .750  1  0  0  7
JANISH,Pa    20 .214  64  -4.8   .558  .102  1.3   0   0    --  3  0  1  7
DAVIS,Wa      3 .177  34  -5.4   .353  .113   --   0   0    --  3  0  0  3
FRASOR,Ja     0 .167  47  -0.8   .200  .000   --   0   0    --  0  0  0  1
HUDSON,Ti     2 .113  51  -8.2   .255  .032  4.2   0   0    --  8  0  0  3
MAHOLM,Pa     1 .075  24  -9.1   .163  .000  7.0   0   0    --  2  0  0  1
FLOYD,Ga      1 .063  33 -11.3   .153  .048 14.5   0   0    --  5  0  1  1
MITRE,Se      0 .000  19  -0.8   .000  .000   --   0   0    --  1  0  0  0
ORTIZ,Ra      0 .000  48  -0.5   .000  .000   --   0   0    --  0  0  0  0
DOTEL,Oc      0 .000  53  -1.3   .000  .000   --   0   0    --  0  0  0  0
MORALES,Fr    0 .000  47  -0.8   .000  .000   --   0   0    --  0  0  0  0
CRAIN,Je      0 .000  71  -1.5   .000  .000   --   0   0    --  0  0  0  0
WATSON,To     0 .000  35  -1.0   .000  .000   --   0   0    --  0  0  0  0
WHITESIDE,El  0 .000   7  -0.3   .500  .000  4.0   0   0    --  0  1  0  0
------------------------------------------------------------------------------
   TOTALS   789 .254 162  68.0   .682  .149  2.7 112  23  .830 53 33
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
CAIN,Ma     1.42 18  6  0 35 35  5  4 21 222.0  47  35 135  9 170  42  4  0  0
MORALES,Fr  1.56  2  0  1 47  0  0  0  0  40.1  11   7  27  1  34  15  1  0  1
CRAIN,Je    1.83  4  0  3 71  0  0  0  0  59.0  13  12  43  2  61  23  0  1  0
HUDSON,Ti   2.31 18 12  0 36 36  2  2 18 214.2  62  55 179 15 188  44  1  0  4
FLOYD,Ga    2.53 12 10  1 33 32  2  2 15 196.0  62  55 143 15 158  45  3  2  6
ORTIZ,Ra    2.63  2  1  3 48  0  0  0  0  24.0   7   7  14  3  12   6  0  0  0
DOTEL,Oc    2.72  3  2 34 53  0  0  0  0  46.1  14  14  36  7  55  10  1  0  0
WATSON,To   2.80  3  2  0 35  0  0  0  0  35.1  13  11  22  3  26  11  0  0  0
MAHOLM,Pa   3.16  8  9  0 24 24  5  4 12 156.2  62  55 146 12 105  40  2  0  1
MITRE,Se    3.57  0  1  0 19  0  0  0  0  22.2  13   9  25  3  11   5  1  0  0
SHERRILL,Ge 3.99  1  1  2 32  0  0  0  0  29.1  15  13  29  4  37   7  0  0  0
LACKEY,Jo   4.05  2  1  1 32  2  1  0  1  53.1  35  24  77  4  36  22  1  0  1
NESHEK,Pa   4.15  1  0  0 14  0  0  0  0   8.2   5   4   8  1   8   6  0  0  1
DAVIS,Wa    4.17 11 17  0 33 33  1  0 12 183.2 100  85 193 16 114  62 10  0  1
STUTES,Mi   4.37  7  2  0 60  0  0  0  0  59.2  33  29  72  7  62  25  1  0  0
COFFEY,To   4.44  3  0  0 39  0  0  0  0  48.2  25  24  59  7  32  13  3  0  1
FRASOR,Ja   4.69  2  1  0 47  0  0  0  0  55.2  29  29  59  7  61  16  2  0  1
------------------------------------------------------------------------------
  TOTALS    2.89    65   658    16    79       546    1267   1170     30    17
                 97    45   162    12   1456.0     468    116     392     3
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
CAIN,Ma    .169 0.6  60.2  1.42  222.0    --    --   --  5.5  6.9  1.7 4.0 5.7
MORALES,Fr .182  --  10.3    --     --  1.56  40.1 10.3  6.0  7.6  3.3 2.3  --
CRAIN,Je   .195  --  13.3    --     --  1.83  59.0 13.3  6.6  9.3  3.5 2.7  --
HUDSON,Ti  .217 0.6  37.0  2.31  214.2    --    --   --  7.5  7.9  1.8 4.3 3.5
FLOYD,Ga   .196 0.5  29.0  2.56  193.0  0.00   3.0  1.3  6.6  7.3  2.1 3.5 4.2
ORTIZ,Ra   .163  --   3.3    --     --  2.63  24.0  3.3  5.3  4.5  2.3 2.0  --
DOTEL,Oc   .206  --   5.9    --     --  2.72  46.1  5.9  7.0 10.7  1.9 5.5  --
WATSON,To  .172  --   4.2    --     --  2.80  35.1  4.2  5.6  6.6  2.8 2.4  --
MAHOLM,Pa  .237 0.8  12.2  3.16  156.2    --    --   --  8.4  6.0  2.3 2.6 3.6
MITRE,Se   .269  --   0.7    --     --  3.57  22.2  0.7  9.9  4.4  2.0 2.2  --
SHERRILL,G .248  --  -0.4    --     --  3.99  29.1 -0.4  8.9 11.4  2.1 5.3  --
LACKEY,Jo  .325 0.5  -1.1  1.88   14.1  4.85  39.0 -4.3 13.0  6.1  3.7 1.6 5.0
NESHEK,Pa  .235  --  -0.3    --     --  4.15   8.2 -0.3  8.3  8.3  6.2 1.3  --
DAVIS,Wa   .259 0.3  -6.2  4.17  183.2    --    --   --  9.5  5.6  3.0 1.8 4.5
STUTES,Mi  .287  --  -3.4    --     --  4.37  59.2 -3.4 10.9  9.4  3.8 2.5  --
COFFEY,To  .288  --  -3.1    --     --  4.44  48.2 -3.1 10.9  5.9  2.4 2.5  --
FRASOR,Ja  .261  --  -5.1    --     --  4.69  55.2 -5.1  9.5  9.9  2.6 3.8  --
------------------------------------------------------------------------------
 TOTALS    .233 0.5 156.3  2.63  984.1  3.43 471.2 22.3  7.8  7.2  2.4 3.0 4.3
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
CERVELLI,Fr   C    --   1000   21   160   11   0     1.2  26   4  .867   2
AVILA,Al      C    --   .995  141  1205   47   6     0.4  61  25  .709  11
YOUKILIS,Ke  1B    --   .982  116   609  119  13                          
THOME,Ji     1B    --   .986   81   618   68  10                          
WORTH,Da     2B  2.33   .909    5     4    6   1                          
THERIOT,Ry   2B  4.46   .977  132   231  358  14                          
WRIGHT,Da    3B  2.19   .921  102    46  177  19                          
SUTTON,Dr    3B  2.48   .987   31    19   58   1                          
JANISH,Pa    SS  4.46   .996   54    92  149   1                          
ANDINO,Ro    SS  4.53   .977  139   212  419  15                          
BURRELL,Pa   LF  0.00   .000    1     0    0   1                          
FULD,Sa      LF  2.13   .990   47    96    3   1                          
CRISP,Co     LF  2.19   .979  129   270   12   6                          
HAIRSTON,Sc  CF  2.49   .990   79   192    7   2                          
YOUNG,CB     RF  2.11   .983  151   337   15   6                          
CHAVEZ,En    RF  1.96   .966   83   165    8   6                          
CRAIN,Je      P    --   1000   71     3    2   0                          
DAVIS,Wa      P    --   1000   33    17   24   0                          
FLOYD,Ga      P    --   .979   33    19   28   1                          
COFFEY,To     P    --   1000   39     4    4   0                          
HUDSON,Ti     P    --   1000   36    20   13   0                          
FRASOR,Ja     P    --   1000   47     0    1   0                          
STUTES,Mi     P    --   1000   60     0    6   0                          
CAIN,Ma       P    --   1000   35    19   12   0                          
ORTIZ,Ra      P    --   1000   48     0    1   0                          
DOTEL,Oc      P    --   1000   53     1    3   0                          
SHERRILL,Ge   P    --   1000   32     0    2   0                          
NESHEK,Pa     P    --   .800   14     2    2   1                          
MORALES,Fr    P    --   1000   47     4    4   0                          
LACKEY,Jo     P    --   .875   32     1    6   1                          
MAHOLM,Pa     P    --   1000   24    14   18   0                          
WATSON,To     P    --   .889   35     5    3   1                          
MITRE,Se      P    --   1000   19     3    5   0                          
------------------------------------------------------------------------------
   TOTALS               .983  162  4368 1591 106     0.5  87  29  .750  13