***** 2013 FIELDING REPORT *****

TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Avon           .989  162  4390  1602   67  0.3   51  28 .646  3 .710   43 .080
Dyersville     .984  162  4407  1581   97  0.5   84  36 .700 13 .723   72 .127
Charlotte      .984  162  4451  1299   95  0.3   48  36 .571  6 .727   42 .087
East Saint     .983  162  4371  1590  104  0.3   48  20 .706  5 .691   62 .094
Ontario        .983  162  4356  1468  101  0.4   72  44 .621  6 .749   52 .113
Cooperstown    .981  162  4385  1404  112  0.7  119  21 .850 20 .694   82 .131
Lake Zurich    .981  162  4356  1498  113  0.7  106  30 .779 12 .700   62 .099
South Philly   .980  162  4429  1551  124  0.9  145  29 .833 18 .709   78 .121
Rose Bank      .979  162  4378  1437  123  0.5   87  23 .791  7 .679   67 .105
Lake Okeechobee.979  162  4443  1634  131  0.5   81  34 .704  5 .684   79 .119
Louisville     .979  162  4409  1528  127  0.7  117  30 .796 12 .667   93 .131
Bluff City     .978  162  4376  1550  133  0.4   70  25 .737  7 .683   99 .162
Rock River     .978  162  4397  1600  138  0.4   63  23 .733 10 .706   83 .136
Seattle        .977  162  4340  1402  137  0.4   61  26 .701  7 .688   92 .134
Tampico        .977  162  4379  1519  137  0.5   84  39 .683  2 .670   82 .127
Quonochontaug  .977  162  4291  1699  142  1.0  159  20 .888 21 .640  107 .126
South Florida  .976  162  4382  1605  149  0.6   92  28 .767 11 .662   92 .126
Walnut Log     .975  162  4312  1538  149  0.7  110  28 .797 15 .630  120 .128
San Antonio    .974  162  4368  1725  162  0.4   71  30 .703 12 .648  110 .130
Mendota        .974  162  4374  1515  155  0.6   91  30 .752 18 .645  126 .147
------------------------------------------------------------------------------

NL  TOTALS     .980 1215 43790 15544 1222  0.8  960 298 .763122 .691  817 .125
AL  TOTALS     .979 1215 43804 15201 1274  0.7  799 282 .739 88 .680  826 .120
 
 


                 *****  END OF LEAGUE FIELDING  *****