*****   LEAGUE STANDINGS *****
                                                                    9-29-14
2014 Season
DIVISION: Nuxhall          
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Bluff City      107  55  .660       4-6  53-28  54-27 31-20 11-2  54-26 53-29
Ontario          88  74  .543 19    6-4  43-38  45-36 28-25  7-4  44-36 44-38
South Dakota     88  74  .543 19    4-6  43-39  45-35 25-19 10-4  44-36 44-38
Louisville       81  81  .500 26    4-6  41-40  40-41 23-21  8-3  38-42 43-39
Dyersville       74  88  .457 33    5-5  32-49  42-39 33-16 13-12 43-37 31-51
Fairmont         70  92  .432 37    5-5  34-47  36-45 26-26  8-13 33-47 37-45
Montrose         68  94  .420 39    6-4  33-48  35-46 20-29  9-10 35-45 33-49
Sioux City       66  96  .407 41    4-6  33-48  33-48 27-29 11-9  35-37 31-59
Delaware Bay     66  96  .407 41    3-7  30-51  36-45 22-25  5-10 34-46 32-50
Laurel           59 103  .364 48    5-5  32-52  27-51 22-29  5-15 36-44 23-59
 
DIVISION: Weaver
Avon            110  52  .679       6-4  52-25  58-27 27-16  8-4  57-25 53-27
Charlotte        97  65  .599 13    3-7  52-29  45-36 31-23 11-11 50-32 47-33
East Saint       95  67  .586 15    8-2  44-37  51-30 30-25 13-15 51-31 44-36
Seattle          90  72  .556 20    2-8  41-43  49-29 24-24  9-8  49-33 41-39
Lake Okeechobee  87  75  .537 23    7-3  41-40  46-35 28-25  9-12 42-40 45-35
Quonochontaug    85  77  .525 25    6-4  41-40  44-37 18-25  4-9  44-38 41-39
South Florida    80  82  .494 30    4-6  45-36  35-46 31-29 11-7  49-33 31-49
Scranton         77  85  .475 33    4-6  38-40  39-45 23-32 10-9  40-50 37-35
Walnut Log       71  91  .438 39    6-4  30-51  41-40 17-35  5-8  40-42 31-49
Tampico          61 101  .377 49    1-9  31-50  30-51 17-30  6-8  35-47 26-54

              *****   TEAM-by-TEAM RECORDS *****
DIVISION: Nuxhall        
    DYE ONT MON BLU SDB DEL FAI LOU LAU SCU CHA AVO LOL SEA ESF SFC QUO WLG TAM SCR   
DYE.    7-2 4-5 5-4 3-6 3-6 5-4 5-4 6-3 5-3 4-5 2-6 5-3 3-5 1-7 2-6 4-4 2-6 4-4 4-5 
ONT.2-7     5-4 4-5 5-4 7-2 7-2 4-5 5-4 5-3 5-3 2-6 5-3 0-6 6-2 5-3 3-5 4-3 5-4 6-3 
MON.5-4 4-5     1-8 1-8 7-2 6-3 4-5 4-5 3-5 1-7 3-5 3-5 5-3 1-8 3-5 3-5 3-5 6-2 5-4 
BLU.4-5 5-4 8-1     8-1 5-4 5-4 5-4 7-2 7-1 4-4 4-4 3-6 6-2 3-5 7-1 7-1 6-2 6-2 7-2 
SDB.6-3 4-5 8-1 1-8     6-3 5-4 6-3 5-4 3-5 4-4 5-3 6-2 3-5 5-3 2-6 5-4 4-4 5-3 5-4 
DEL.6-3 2-7 2-7 4-5 3-6     6-3 6-3 2-7 3-5 2-6 1-7 0-8 3-6 4-4 4-4 2-6 4-4 6-2 6-3 
FAI.4-5 2-7 3-6 4-5 4-5 3-6     4-5 6-3 3-5 4-4 1-7 5-3 3-5 3-5 2-6 2-6 6-3 5-3 6-3 
LOU.4-5 5-4 5-4 4-5 3-6 3-6 5-4     5-4 4-4 3-5 6-3 4-4 3-5 4-4 3-5 5-3 6-2 4-4 5-4 
LAU.3-6 4-5 5-4 2-7 4-5 7-2 3-6 4-5     4-4 2-6 0-8 4-4 1-7 3-5 3-6 3-5 2-6 3-5 2-7 
SCU.3-5 3-5 5-3 1-7 5-3 5-3 5-3 4-4 4-4     3-6 1-8 5-4 4-5 1-8 2-7 4-5 4-5 3-6 4-5 
 
DIVISION: Weaver
CHA.5-4 3-5 7-1 4-4 4-4 6-2 4-4 5-3 6-2 6-3     3-6 7-2 4-5 5-4 7-2 4-5 6-3 6-3 5-3
AVO.6-2 6-2 5-3 4-4 3-5 7-1 7-1 3-6 8-0 8-1 6-3     6-3 7-2 4-5 6-3 8-1 4-5 9-0 3-5 
LOL.3-5 3-5 5-3 6-3 2-6 8-0 3-5 4-4 4-4 4-5 2-7 3-6     4-5 5-4 7-2 5-4 7-2 7-2 5-3 
SEA.5-3 6-2 3-5 2-6 5-3 6-3 5-3 5-3 7-1 5-4 5-4 2-7 5-4     4-5 5-4 4-5 6-3 5-4 5-3 
ESF.7-1 2-6 8-1 5-3 3-5 4-4 5-3 4-4 5-3 8-1 4-5 5-4 4-5 5-4     6-3 6-3 7-2 4-5 3-5 
SFC.6-2 3-5 5-3 1-7 6-2 4-4 6-2 5-3 6-3 7-2 2-7 3-6 2-7 4-5 3-6     3-6 5-4 5-4 4-4 
QUO.4-4 5-3 5-3 1-7 4-5 6-2 6-2 3-5 5-3 5-4 5-4 1-8 4-5 5-4 3-6 6-3     6-3 7-2 4-4 
WLG.6-2 3-4 5-3 2-6 4-4 4-4 3-6 2-6 6-2 5-4 3-6 5-4 2-7 4-6 2-7 4-5 3-6     7-2 2-6 
TAM.4-4 4-5 2-6 2-6 3-5 2-6 3-5 4-4 5-3 6-3 3-6 0-9 2-7 4-5 5-4 4-5 2-7 2-7     4-4 
SCR.5-4 3-6 4-5 2-7 4-5 3-6 3-6 4-5 7-2 5-4 3-5 5-3 3-5 3-5 5-3 4-4 4-4 6-2 4-4