HOME MATT KADING APBA LEAGUE CBS SITE
TEAM PAGES LIVE SCORING
STANDINGS DRAFT
STATS 2015 EXPANSION DRAFT PAST SEASONS
RULES ALL STAR GAMES
RULES- Playoffs NO HITTERS
DATES DOS CODES
1 -1 MAN Stanton Giancarlo 13 -1 MAN Owings Chris 25 -1 MAN Rogers Esmil
1 -2 MUD Abreu Jose 13 -2 MUD Pagan Angel 25 -2 MUD Spangenberg Corey
1 -3 OKL Cueto Johnny 13 -3 OKL Tepesch Nick 25 -3 OKL Mercedes Melvin
1 -4 VER Encarnacion Edwin 13 -4 VER Warren Adam 25 -4 VER Cabrera Everth
1 -5 KNO Sale Chris 13 -5 KNO Granderson Curtis 25 -5 KNO Kohn Michael
1 -6 ZEN Zimmerman Jordan 13 -6 ZEN Quackenbush Kevin 25 -6 ZEN Francis Jeff
1 -7 NOR Arrietta Jake 13 -7 NOR De Aza Alejandro 25 -7 NOR Navarro Efren
1 -8 FLF Arenado Nolan 13 -8 FLF Cervelli Francisco 25 -8 FLF Rodriguez Wandy
1 -9 TUP Alvarez Henderson 13 -9 TUP Young Delmon 25 -9 TUP Herrera Yoslan
1 -10 PRA Shoemaker Matt 13 -10 PRA Niewenhuis Kirk 25 -10 PRA Schumaker Skip
2 -1 PRA Cobb Alex 14 -1 PRA Phillips Brandon 26 -1 PRA McCann James
2 -2 TUP Porcello Rick 14 -2 TUP Petit Yusmeiro 26 -2 TUP Claiborne Preston
2 -3 FLF McHugh Colin 14 -3 FLF Matzek Tyler 26 -3 FLF Telis Tomas
2 -4 NOR Duffy Danny 14 -4 NOR Carroll Scott 26 -4 NOR Roberts Brian
2 -5 ZEN Martinez Victor 14 -5 ZEN Dyson Jarrod 26 -5 ZEN Belisario Ronald
2 -6 KNO Tanaka Masahiro 14 -6 KNO Flowers Tyler 26 -6 KNO Quiroz Guillermo
2 -7 VER Donaldson Josh 14 -7 VER Ethier Andre 26 -7 VER Feierbrand Ryan
2 -8 OKL Chen Wei-Yin 14 -8 OKL Hunter Tommy 26 -8 OKL Delgado Randall
2 -9 MUD Dickerson Corey 14 -9 MUD Bolsinger Mike 26 -9 MUD Romine Andrew
2 -10 MAN Jones Adam 14 -10 MAN Stults Eric 26 -10 MAN Drew Stephen
3 -1 MAN Santana Ervin 15 -1 MAN Kelly Don 27 -1 MAN Callaspo Alberto
3 -2 MUD Seager Kyle 15 -2 MUD Marshall Evan 27 -2 MUD Hellickson Jeremy
3 -3 OKL Pujols Albert 15 -3 OKL Schaefer Jordan 27 -3 OKL Bergman Christian
3 -4 VER Kemp Matt 15 -4 VER Panik Joe 27 -4 VER Garcia Jamie
3 -5 KNO Miler Shelby 15 -5 KNO Rasmus Cory 27 -5 KNO Federowicz Tim
3 -6 ZEN Werth Jayson 15 -6 ZEN Castellanos Nick 27 -6 ZEN Kouzmanoff Kevin
3 -7 NOR Cespedis Yoenis 15 -7 NOR Cahil Trevor 27 -7 NOR Brignac Reid
3 -8 FLF Heyward Jason 15 -8 FLF Paredes Jimmy 27 -8 FLF Nicasio Juan
3 -9 TUP Mesoraco Devin 15 -9 TUP Lee Cliff 27 -9 TUP Adrianza Ehire
3 -10 PRA Castro Starlin 15 -10 PRA Davis Chris 27 -10 PRA Doubront Felix
4 -1 PRA Machado Manny 16 -1 PRA Peralta David 28 -1 PRA Chacin Jhoulys
4 -2 TUP Cain Lorenzo 16 -2 TUP Francisco Juan 28 -2 TUP Kottares George
4 -3 FLF Calhoun Kole 16 -3 FLF Susac Andrew 28 -3 FLF Ray Robbie
4 -4 NOR Martin Russell 16 -4 NOR Murphy David 28 -4 NOR Green Grant
4 -5 ZEN Gallardo Yovani 16 -5 ZEN Morin Mike 28 -5 ZEN Wooten Rob
4 -6 KNO Greene Shane 16 -6 KNO Hill Aaron 28 -6 KNO Duffy Matt
4 -7 VER Peralta Jhonny 16 -7 VER Bundy Dylan 28 -7 VER Carpenter David L.
4 -8 OKL Frazier Todd 16 -8 OKL Peacock Brad 28 -8 OKL Holmberg David
4 -9 MUD Jay Jon 16 -9 MUD Profar Jurickson 28 -9 MUD Manship Jeff
4 -10 MAN Bailey Homer 16 -10 MAN Romo Sergio 28 -10 MAN Collins Tim
5 -1 MAN Kendrick Howie 17 -1 MAN Bastardo Antonio 29 -1 MAN Farnsworth Kyle
5 -2 MUD Zobrist Ben 17 -2 MUD Butler Eddie 29 -2 MUD Rienzo Andre
5 -3 OKL Crawford Brandon 17 -3 OKL Descalso Daniel 29 -3 OKL O'Sullivan Sean
5 -4 VER Ellsbury Jacoby 17 -4 VER Turner Jacob 29 -4 VER Hendricks Liam
5 -5 KNO Hosmer Eric 17 -5 KNO Wright Wesley 29 -5 KNO Drabek Kyle
5 -6 ZEN Collmenter Josh 17 -6 ZEN Flande Yohan 29 -6 ZEN Ciriaco Pedro
5 -7 NOR Worley Vance 17 -7 NOR Castillo Wellington 29 -7 NOR Chafin Andrew
5 -8 FLF Fielder Prince 17 -8 FLF Nova Ivan 29 -8 FLF Phegley Josh
5 -9 TUP Eaton Adam 17 -9 TUP Pennington Cliff 29 -9 TUP Reed Evan
5 -10 PRA Morton Charlie 17 -10 PRA Gentry Craig 29 -10 PRA Scheppers Tanner
6 -1 PRA Wilson C.J. 18 -1 PRA Soriano Rafael 30 -1 PRA Masset Nick
6 -2 TUP Lind Adam 18 -2 TUP Stauffer Tim 30 -2 TUP Nieto Adrian
6 -3 FLF Simmons Andrelton 18 -3 FLF Parker Jarrod 30 -3 FLF Beachy Brandon
6 -4 NOR Prado Martin 18 -4 NOR Frasor Jason 30 -4 NOR Bonilla Lisalverto
6 -5 ZEN Betances Dellin 18 -5 ZEN Mendez Roman 30 -5 ZEN West Matt
6 -6 KNO Andrus Elvis 18 -6 KNO Iglesias Jose 30 -6 KNO Ryan Kyle
6 -7 VER Guthrie Jeremy 18 -7 VER Erlin Robbie 30 -7 VER Rosin Seth
6 -8 OKL Robertson David 18 -8 OKL Cowgill Colin 30 -8 OKL Liriano Rymer
6 -9 MUD Hardy J.J. 18 -9 MUD Bedrosian Cam 30 -9 MUD Evans Nick
6 -10 MAN McCarthy Brandon 18 -10 MAN Pierzynski A.J. 30 -10 MAN Ibanez Raul
7 -1 MAN McCann Brian 19 -1 MAN Infante Omar 31 -1 MAN Wheeler Ryan
7 -2 MUD Happ J.A. 19 -2 MUD Ramos Cesar 31 -2 MUD Sardinas Luis
7 -3 OKL Neshek Pat 19 -3 OKL Carpenter David 31 -3 OKL Sanchez Carlos
7 -4 VER Bauer Trevor 19 -4 VER Cron C.J. 31 -4 VER Hudson Daniel
7 -5 KNO Kipnis Jason 19 -5 KNO Upton B.J. 31 -5 KNO Alvarez Roy
7 -6 ZEN LeMahieu D.J. 19 -6 ZEN Mayberry John 31 -6 ZEN Wolf Randy
7 -7 NOR Gennett Scooter 19 -7 NOR Johnson Erik 31 -7 NOR Wilson Josh
7 -8 FLF Inciarte Ender 19 -8 FLF Giavotella Johnny 31 -8 FLF Bianchi Jeff
7 -9 TUP Benoit Joaquin 19 -9 TUP Chavez Endy 31 -9 TUP Putz J.J.
7 -10 PRA Melancon Mark 19 -10 PRA Sweeney Ryan 31 -10 PRA Parra Manny
8 -1 PRA Badenhop Burke 20 -1 PRA Sierra Moises 32 -1 PRA Guerrier Matt
8 -2 TUP Burnett A.J. 20 -2 TUP Estrada Marco 32 -2 TUP Mastriani Darin
8 -3 FLF Gonzalez Miguel An. 20 -3 FLF Whitley Chase 32 -3 FLF Kieschnick Roger
8 -4 NOR Strop Pedro 20 -4 NOR Furbush Charlie 32 -4 NOR Downs Darin
8 -5 ZEN Coghlan Chris 20 -5 ZEN Paulson Ben 32 -5 ZEN Richardson Antoan
8 -6 KNO Rosenthal Trevor 20 -6 KNO Swisher Nick 32 -6 KNO Ogando Alexi
8 -7 VER Ianetta Chris 20 -7 VER Mujica Edward 32 -7 VER Doumit Ryan
8 -8 OKL Bruce Jay 20 -8 OKL Forsythe Logan 32 -8 OKL Harris William
8 -9 MUD Hahn Jesse 20 -9 MUD Robertson Dan 32 -9 MUD Goebbert Jake
8 -10 MAN Loney James 20 -10 MAN Wilson Brian 32 -10 MAN Surkamp Eric
9 -1 MAN Rios Alex 21 -1 MAN Schierholtz Nate 33 -1 MAN Lombardozzi Steve
9 -2 MUD Suzuki Kurt 21 -2 MUD Pacheco Jordan 33 -2 MUD Quentin Carlos
9 -3 OKL Davis Khris 21 -3 OKL Webb Daniel 33 -3 OKL Poreda Aaron
9 -4 VER Pomeranz Drew 21 -4 VER Rua Ryan 33 -4 VER Moya Steven
9 -5 KNO Mauer Joe 21 -5 KNO Heston Chris 33 -5 KNO Strickland Hunter
9 -6 ZEN Rivera Rene 21 -6 ZEN Suarez Eugenio 33 -6 ZEN LeBlanc Wade
9 -7 NOR Petricka Jake 21 -7 NOR Lobstein Kyle 33 -7 NOR Mitchell Bryan
9 -8 FLF Lamb Jake 21 -8 FLF Moreland Mitch 33 -8 FLF PASS
9 -9 TUP Aybar Erick 21 -9 TUP Medica Tommy 33 -9 TUP Claudio Alex
9 -10 PRA Affeldt Jeremy 21 -10 PRA Culberson Charlie 33 -10 PRA Alvarez Jose
10 -1 PRA Gosewich Tuffy 22 -1 PRA Ahmed Nick 34 -1 PRA Roach Donn
10 -2 TUP Machi Jean 22 -2 TUP Herrera Jonathan 34 -2 TUP Ryan Brendan
10 -3 FLF Wieters Matt 22 -3 FLF Smoak Justin 34 -3 FLF PASS
10 -4 NOR Davis Ike 22 -4 NOR Kahnle Tommy 34 -4 NOR Pirela Jose
10 -5 ZEN Crawford Carl 22 -5 ZEN Semien Marcus 34 -5 ZEN Spruill Zeke
10 -6 KNO Solarte Yahgenis 22 -6 KNO Johnson Kelly 34 -6 KNO Leesman Charlie
10 -7 VER Odor Roughned 22 -7 VER Murphy J.R. 34 -7 VER Farmer Buck
10 -8 OKL Rutledge Josh 22 -8 OKL Lobaton Jose 34 -8 OKL Garces Frank
10 -9 MUD Jimenez Ubaldo 22 -9 MUD Gutierrez Juan 34 -9 MUD Aducci Jim
10 -10 MAN League Brandon 22 -10 MAN Cotts Neal 34 -10 MAN PASS
11 -1 MAN Hawkins LaTroy 23 -1 MAN Raburn Ryan
11 -2 MUD Masterson Justin 23 -2 MUD Boyer Blaine
11 -3 OKL Grandal Yasmani 23 -3 OKL Nuno Vidal
11 -4 VER Anderson Chase 23 -4 VER Valencia Danny
11 -5 KNO Despaigne Odrisamer 23 -5 KNO Gyrko Jedd
11 -6 ZEN Bonifacio Emilio 23 -6 ZEN Reynolds Mark
11 -7 NOR Lowrie Jed 23 -7 NOR Balfour Grant
11 -8 FLF Rodriguez Alex 23 -8 FLF Peterson Jace
11 -9 TUP Shaw Bryan 23 -9 TUP Nolasco Ricky
11 -10 PRA Hardy Blaine 23 -10 PRA Cruz Tony
12 -1 PRA Howell J.P. 24 -1 PRA Perez Hernan
12 -2 TUP Freese David 24 -2 TUP Smolinski Jake
12 -3 FLF Nelson Jimmy 24 -3 FLF Maybin Cameron
12 -4 NOR Lyles Jordan 24 -4 NOR Denorfia Chris
12 -5 ZEN Vavaro Anthony 24 -5 ZEN Garcia Leury
12 -6 KNO Ackley Dustin 24 -6 KNO Brown Brooks
12 -7 VER Jepsen Kevin 24 -7 VER Bassitt Chris
12 -8 OKL Martinez Nick 24 -8 OKL Knebel Corey
12 -9 MUD Cishek Steve 24 -9 MUD Ynoa Rafael
12 -10 MAN Gee Dillon 24 -10 MAN Correia Kevin