***** Conejo Valley Divers TEAM REPORT *****
2017 Mark Teggatz
Page 1 BATTING       ORGANIZATION: #3 MATT KADING  1916               9-27-17
NAME         RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
JOHNSON,Ch    5 .333   9   21    1    7   2  0   1    6 .571 .391   2    6   0
PLOUFFE,Tr   20 .308  36  130   15   40   5  0   4   23 .438 .343   5   20   0
SWANSON,Da   24 .295  38  149   18   44   8  2   2    7 .416 .360  15   40   1
HEALY,Ry     46 .294  72  289   33   85  16  1  11   30 .471 .331  16   76   0
d'ARNAUD,Tr  38 .292  75  288   20   84  10  0   6   26 .389 .325  11   73   0
GOSSELIN,Ph  57 .290 116  442   39  128  24  4   2   28 .376 .332  28  117   2
ORLANDO,Pa   61 .278 128  514   47  143  22  2   8   44 .375 .305  18  112  10
SCHOOP,Jo    92 .265 159  654   65  173  40  1  28   87 .457 .298  19  133   1
AVILA,Al     36 .262  56  172   25   45   4  1   8   19 .436 .417  46   71   0
HECHAVARRIA, 50 .252 129  531   44  134  20  4   3   39 .322 .283  22   97   0
MONCADA,Yo   30 .245  90  367   32   90   7  0   2   28 .281 .279  17  165   0
TAYLOR,Mi    29 .242  70  269   27   65   5  0   7   21 .338 .297  21   94   5
CONFORTO,Mi  61 .233 109  412   53   96  25  3  19   57 .447 .312  45  107   0
DOZIER,Hu    42 .225 141  538   34  121  17  1   1   29 .266 .275  37  196   0
AVILES,Mi    11 .224  40  152   13   34   4  1   0    9 .263 .267   7   25   0
de la CRUZ,J  4 .206  39   68    6   14   0  0   0    5 .206 .250   4   26   0
MILEY,Wa      3 .197  31   66    1   13   0  0   0    5 .197 .197   0    9   0
THOLE,Jo      8 .193  32  109    9   21   1  0   0    6 .202 .290  15   28   0
SCRUGGS,Xa    4 .186  18   70    8   13   2  0   1    1 .257 .230   2   17   0
THOMPSON,Ja   1 .150  10   20    1    3   1  0   0    0 .200 .150   0    8   0
STEPHENSON,R  0 .143   7   14    0    2   0  0   0    0 .143 .200   1    6   0
GANT,Jo       1 .140  43   50    2    7   0  0   0    3 .140 .189   2   17   0
WRIGHT,Mi     0 .130  15   23    0    3   0  0   0    1 .130 .130   0   12   0
NELSON,Ji     1 .111  29   63    0    7   0  0   0    1 .111 .138   2   27   0
WEAVER,Je     1 .108  43   65    2    7   0  0   0    5 .108 .147   3   27   0
VENDITTE,Pa   1 .094  45   32    1    3   0  0   0    0 .094 .147   2   18   0
BLAIR,Aa      0 .074  49   54    0    4   0  0   0    0 .074 .074   0   18   0
JENKINS,Ty    0 .064  39   47    2    3   0  0   0    2 .064 .083   1   21   0
MUSGROVE,Jo   0 .056  14   18    0    1   0  0   0    0 .056 .105   1    8   0
GARNER,Pe     0 .028  46   36    1    1   0  0   0    0 .028 .028   0   16   0
DUENSING,Br   0 .000   6    2    0    0   0  0   0    0 .000 .000   0    1   0
BOSHERS,Bu    0 .000  12    1    0    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS   626 .245 162 5666  499 1391 213 20 103  482 .345 .292 342 1591  19
 
Page 2 BATTING
NAME         RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
JOHNSON,Ch    5 .333   9   2.0   1000  .238  3.0   0   0    --  0  0  0  5
PLOUFFE,Tr   20 .308  36   3.7   .711  .131  4.0   0   0    --  0  2  4  8
SWANSON,Da   24 .295  38   5.0   .743  .121  2.7   1   0  1000  0  0  0  8
HEALY,Ry     46 .294  72   9.7   .745  .176  4.8   0   0    --  1  0  0  9
d'ARNAUD,Tr  38 .292  75   1.3   .618  .097  6.6   0   0    --  2  3  0 14
GOSSELIN,Ph  57 .290 116   1.3   .614  .086  4.2   2   2  .500  1  0  4 10
ORLANDO,Pa   61 .278 128  -3.7   .584  .097  6.2  10   4  .714  2  2  3 13
SCHOOP,Jo    92 .265 159  10.3   .688  .193  7.0   1   0  1000  0 12  2  9
AVILA,Al     36 .262  56  13.6   .953  .174  1.5   0   0    --  0  0  1  9
HECHAVARRIA, 50 .252 129 -18.2   .489  .070  4.4   0   0    --  3  1  2 12
MONCADA,Yo   30 .245  90 -18.0   .433  .035  9.7   0   0    --  3  0  1 12
TAYLOR,Mi    29 .242  70  -4.4   .574  .097  4.5   5   0  1000  0  0  1  8
CONFORTO,Mi  61 .233 109   8.7   .731  .214  2.4   0   0    --  3  2  0  9
DOZIER,Hu    42 .225 141 -29.1   .432  .041  5.3   0   0    --  1  0  0 10
AVILES,Mi    11 .224  40  -9.0   .415  .039  3.6   0   0    --  0  2  0  6
de la CRUZ,J  4 .206  39  -5.7   .333  .000  6.5   0   0    --  0  0  0  2
MILEY,Wa      3 .197  31  -7.3   .245  .000   --   0   0    --  1  0  0  2
THOLE,Jo      8 .193  32  -7.1   .420  .009  1.9   0   0    --  1  0  1  7
SCRUGGS,Xa    4 .186  18  -5.3   .386  .071  8.5   0   0    --  0  2  0  3
THOMPSON,Ja   1 .150  10  -2.5   .235  .050   --   0   0    --  0  0  0  2
STEPHENSON,R  0 .143   7  -1.8   .250  .000  6.0   0   0    --  0  0  0  2
GANT,Jo       1 .140  43  -6.5   .233  .000  8.5   0   0    --  0  1  0  2
WRIGHT,Mi     0 .130  15  -3.6   .150  .000   --   0   0    --  0  0  0  2
NELSON,Ji     1 .111  29 -10.1   .161  .000 13.5   0   0    --  0  0  0  2
WEAVER,Je     1 .108  43 -10.3   .172  .000  9.0   0   0    --  1  0  0  1
VENDITTE,Pa   1 .094  45  -5.2   .172  .000  9.0   0   0    --  0  0  0  1
BLAIR,Aa      0 .074  49 -10.7   .080  .000   --   0   0    --  0  0  0  1
JENKINS,Ty    0 .064  39  -9.3   .091  .000 21.0   0   0    --  0  0  0  2
MUSGROVE,Jo   0 .056  14  -3.5   .118  .000  8.0   0   0    --  0  0  0  1
GARNER,Pe     0 .028  46  -8.3   .029  .000   --   0   0    --  0  0  0  1
DUENSING,Br   0 .000   6  -0.5   .000  .000   --   0   0    --  0  0  0  0
BOSHERS,Bu    0 .000  12  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   626 .245 162-124.6   .545  .099  4.7  19   6  .760 19 27
 
Page 1 PITCHING
NAME         ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
DUENSING,Br 2.08  0  1  1  6  0  0  0  0   8.2   2   2   5  1   7   3  0  0  2
MUSGROVE,Jo 2.98  1  5  1 14 11  0  0  4  60.1  23  20  61  6  62  13  6  0  0
GARNER,Pe   3.60  3  6  1 46  0  0  0  0  85.0  40  34 102  6 127  27  1  0  0
WEAVER,Je   4.04  2 12  1 43  9  4  0  5 153.2  73  69 156 27 129  41  5  1  2
JENKINS,Ty  4.15  1  8  1 39  6  0  0  3 115.0  64  53 142 14 103  48  3  0  0
de la CRUZ, 4.29  9 15  1 39 34  2  2 16 199.1 115  95 229 27 158  74  4  0  0
WRIGHT,Mi   4.54  1  5  0 15 11  0  0  4  71.1  39  36  70 10  61  24  1  0  1
NELSON,Ji   4.55  6 14  0 29 29  3  3 10 170.0  98  86 193 21 128  48  4  0  3
VENDITTE,Pa 4.71  4  3  1 45  0  0  0  0  78.1  45  41  95 12  76  29  3  0  0
BLAIR,Aa    5.39  2 13  3 49  8  3  1  3 132.0  92  79 173 31 114  41  5  0  0
BOSHERS,Bu  5.40  1  0  4 12  0  0  0  0  13.1   8   8  12  4  16   3  1  0  0
MILEY,Wa    5.63  2 19  0 31 31  0  0  7 161.1 112 101 192 30 152  54  3  1  3
GANT,Jo     6.38  4  9  0 43  6  0  0  1 108.2  83  77 156 20  94  43  4  0  3
STEPHENSON, 6.87  1  5  0  7  7  1  0  1  36.2  35  28  57  6  26  17  2  0  1
THOMPSON,Ja 7.74  1  9  0 10 10  0  0  4  50.0  46  43  68  9  40  20  3  0  3
------------------------------------------------------------------------------
  TOTALS    4.81   124   428    13    58       875    1711   1293     45    18
                 38    14   162     6   1443.2     772    224     485     2
 
Page 2 PITCHING
NAME        OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
DUENSING,B .161  --   1.8    --     --  2.08   8.2  1.8  5.2  7.3  3.1 2.3  --
MUSGROVE,J .252 0.5   6.1  3.16   57.0  0.00   3.1  1.4  9.1  9.2  1.9 4.8 1.8
GARNER,Pe  .286  --   2.8    --     --  3.60  85.0  2.8 10.8 13.4  2.9 4.7  --
WEAVER,Je  .253 0.6  -2.4  3.44   68.0  4.52  85.2 -5.9  9.1  7.6  2.4 3.1 2.6
JENKINS,Ty .292 1.3  -3.2  3.55   38.0  4.44  77.0 -4.6 11.1  8.1  3.8 2.1 3.0
de la CRUZ .277 0.6  -8.6  4.19  195.1  9.00   4.0 -2.3 10.3  7.1  3.3 2.1 3.0
WRIGHT,Mi  .246 0.4  -5.1  4.38   63.2  5.87   7.2 -1.7  8.8  7.7  3.0 2.5 3.2
NELSON,Ji  .275 0.8 -12.3  4.55  170.0    --    --   -- 10.2  6.8  2.5 2.7 3.7
VENDITTE,P .288  --  -7.1    --     --  4.71  78.1 -7.1 10.9  8.7  3.3 2.6  --
BLAIR,Aa   .304 0.4 -21.8  5.72   50.1  5.18  81.2-11.6 11.8  7.8  2.8 2.8 2.6
BOSHERS,Bu .231  --  -2.2    --     --  5.40  13.1 -2.2  8.1 10.8  2.0 5.3  --
MILEY,Wa   .284 0.7 -31.1  5.63  161.1    --    --   -- 10.7  8.5  3.0 2.8 3.3
GANT,Jo    .324 0.5 -29.9  4.80   30.0  6.98  78.2-26.9 12.9  7.8  3.6 2.2 4.2
STEPHENSON .341 0.1 -12.1  6.87   36.2    --    --   -- 14.0  6.4  4.2 1.5 3.7
THOMPSON,J .312 0.6 -21.3  7.74   50.0    --    --   -- 12.2  7.2  3.6 2.0 1.9
------------------------------------------------------------------------------
 TOTALS    .295 0.6-146.4  4.78  920.1  4.87 523.1-56.2 10.7  8.1  3.0 2.7 3.1
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
AVILA,Al      C    --   .996   56   473   25   2     0.7  41   9  .820   3
THOLE,Jo      C    --   1000   32   272   10   0     0.6  18   2  .900   7
d'ARNAUD,Tr   C    --   .985   75   680   33  11     0.6  43  14  .754   9
PLOUFFE,Tr   1B    --   .981   31   232   25   5                          
GOSSELIN,Ph  1B    --   .990  116   896  103  10                          
JOHNSON,Ch   1B    --   1000    5    38    3   0                          
SCHOOP,Jo    2B  5.04   .978  159   304  498  18                          
HEALY,Ry     3B  2.43   .972   72    45  130   5                          
MONCADA,Yo   3B  2.08   .926   90    44  143  15                          
HECHAVARRIA, SS  4.98   .980  125   231  392  13                          
SWANSON,Da   SS  4.57   .955   37    65  104   8                          
TAYLOR,Mi    LF  1.82   .953   49    83    6   5                          
SCRUGGS,Xa   LF  1.20   .976    5     6    0   0                          
ORLANDO,Pa   CF  2.46   .997   71   165   10   1                          
AVILES,Mi    CF  2.04   .956   28    55    2   2                          
CONFORTO,Mi  CF  1.77   .995   48    79    6   0                          
DOZIER,Hu    RF  2.06   .988   53    97   12   2                          
de la CRUZ,J  P    --   .953   39    15   26   2                          
GARNER,Pe     P    --   1000   46     1    4   0                          
BLAIR,Aa      P    --   .950   49     4   15   1                          
NELSON,Ji     P    --   .968   29    14   16   1                          
VENDITTE,Pa   P    --   1000   45     5    5   0                          
MILEY,Wa      P    --   .969   31    13   18   1                          
DUENSING,Br   P    --   .000    6     0    0   0                          
MUSGROVE,Jo   P    --   .857   14     5    7   2                          
WRIGHT,Mi     P    --   .875   15     5    9   2                          
WEAVER,Je     P    --   .946   43    16   19   2                          
BOSHERS,Bu    P    --   1000   12     2    0   0                          
GANT,Jo       P    --   .955   43    11   10   1                          
JENKINS,Ty    P    --   .964   39    13   14   1                          
STEPHENSON,R  P    --   1000    7     1    6   0                          
THOMPSON,Ja   P    --   .875   10     1    6   1                          
------------------------------------------------------------------------------
   TOTALS               .981  162  4331 1709 118     0.6 102  25  .803  19