*****  LEAGUE STANDINGS *****
                                                                      9-30-17
              ORGANIZATION: #3 MATT KADING  2017
                                   LST 10             1 RUN  EXT   VS    VS    
DIVISION: Nuxhall W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Louisville      108  54  .667       9-1  56-25  52-29 37-15 14-9  53-25 55-29
Atlanta         100  62  .617  8    8-2  49-32  51-30 30-17 12-5  47-31 53-31
Truax            97  65  .599 11    5-5  50-31  47-34 28-21  9-5  45-33 52-32
Dyersville       96  66  .593 12    4-6  52-29  44-37 18-23 12-10 45-33 51-33
Sioux City       95  67  .586 13    7-3  50-31  45-36 27-26  9-5  41-37 54-30
Knoxville        87  75  .537 21    6-4  46-35  41-40 26-31  8-9  44-34 43-41
Delaware Bay     86  76  .531 22    4-6  40-41  46-35 22-23  6-9  40-38 46-38
Ontario          83  79  .512 25    5-5  44-40  39-39 25-21 11-3  37-41 46-38
Verona           80  82  .494 28    5-5  41-40  39-42 28-28 12-8  34-44 46-38
San Diego        80  82  .494 28    6-4  38-43  42-39 26-30  9-13 40-38 40-44
Fairmont         75  87  .463 33    4-6  41-40  34-47 20-23  8-11 34-44 41-43
Wrightstown      72  90  .444 36    4-6  37-44  35-46 27-27  6-12 38-40 34-50
Laurel           68  94  .420 40    4-6  35-46  33-48 20-25  9-10 27-51 41-43
Conejo Valley    38 124  .235 70    2-8  20-61  18-63 17-34  7-9  21-57 17-67
 
DIVISION: Weaver
Quonochontaug   108  54  .667       8-2  60-21  48-33 27-16 12-10 55-29 53-25
Lake Okeechobee 108  54  .667       6-4  52-29  56-25 28-22 11-4  55-29 53-25
Avon            105  57  .648  3    7-3  55-26  50-31 31-30 11-4  54-30 51-27
New York         90  72  .556 18    7-3  42-39  48-33 32-33  7-6  49-35 41-37
Stoneboro        79  83  .488 29    3-7  42-39  37-44 26-26  8-9  40-44 39-39
Tampico          79  83  .488 29    6-4  41-40  38-43 30-24  7-12 40-44 39-39
East Saint       78  84  .481 30    6-4  36-45  42-39 24-26 11-14 38-46 40-38
South Florida    78  84  .481 30    3-7  40-41  38-43 25-22 12-10 42-42 36-42
Seattle          77  85  .475 31    7-3  35-46  42-39 16-28 10-17 36-48 41-37
Charlotte        76  86  .469 32    5-5  38-43  38-43 19-21 10-12 36-48 40-38
Walnut Log       76  86  .469 32    0-10 36-45  40-41 26-28 10-9  40-44 36-42
Fort Liquordale  69  93  .426 39    7-3  36-42  33-51 18-22  5-5  33-51 36-42
New Glarus       42 120  .259 66    3-7  21-60  21-60 16-23  6-13 21-63 21-57
Cedar Rapids     38 124  .235 70    3-7  17-64  21-60 18-22  5-14 18-66 20-58

              *****   TEAM-by-TEAM RECORDS *****
DIVISION: Nuxhall    
    DYE ATL DEL FAI KNO LAU LOU ONT SCU SDC TFF CVD VER WRI AVO CHA ESF FLF LOL QUO SEA SFC NYK TAM WLG NGC SSS CRR   
DYE.    4-2 3-3 4-2 3-3 4-2 1-5 4-2 4-2 4-2 2-4 5-1 3-3 4-2 3-3 3-3 3-3 5-1 3-3 3-3 4-2 4-2 3-3 4-2 4-2 4-2 4-2 4-2 
ATL.2-4     4-2 4-2 2-4 6-0 1-5 4-2 4-2 5-1 4-2 5-1 4-2 2-4 4-2 4-2 4-2 5-1 2-4 2-4 2-4 3-3 5-1 4-2 3-3 6-0 4-2 5-1 
DEL.3-3 2-4     2-4 3-3 4-2 3-3 4-2 4-2 2-4 3-3 4-2 3-3 3-3 4-2 2-4 4-2 4-2 0-6 2-4 4-2 0-6 4-2 3-3 4-2 5-1 4-2 6-0 
FAI.2-4 2-4 4-2     3-3 2-4 3-3 1-5 1-5 1-5 4-2 4-2 4-2 3-3 0-6 4-2 3-3 3-3 2-4 2-4 4-2 4-2 3-3 3-3 3-3 4-2 3-3 3-3 
KNO.3-3 4-2 3-3 3-3     5-1 4-2 3-3 5-1 3-3 4-2 3-3 2-4 2-4 1-5 4-2 4-2 4-2 3-3 3-3 2-4 4-2 3-3 1-5 2-4 5-1 2-4 5-1 
LAU.2-4 0-6 2-4 4-2 1-5     1-5 2-4 2-4 4-2 1-5 4-2 2-4 2-4 2-4 3-3 3-3 3-3 4-2 1-5 4-2 4-2 2-4 3-3 2-4 4-2 2-4 4-2 
LOU.5-1 5-1 3-3 3-3 2-4 5-1     3-3 4-2 4-2 2-4 5-1 6-0 6-0 2-4 5-1 3-3 3-3 4-2 1-5 6-0 3-3 4-2 5-1 6-0 3-3 4-2 6-0 
ONT.2-4 2-4 2-4 5-1 3-3 4-2 3-3     2-4 2-4 1-5 4-2 3-3 4-2 4-2 2-4 4-2 4-2 0-6 2-4 3-3 4-2 3-3 5-1 2-4 6-0 2-4 5-1 
SCU.2-4 2-4 2-4 5-1 1-5 4-2 2-4 4-2     2-4 3-3 5-1 4-2 5-1 3-3 5-1 3-3 5-1 3-3 4-2 4-2 4-2 3-3 3-3 2-4 6-0 4-2 5-1 
SDC.2-4 1-5 4-2 5-1 3-3 2-4 2-4 4-2 4-2     1-5 5-1 3-3 4-2 0-6 3-3 4-2 3-3 2-4 2-4 3-3 3-3 1-5 2-4 3-3 5-1 4-2 5-1 
TFF.4-2 2-4 3-3 2-4 2-4 5-1 4-2 5-1 3-3 5-1     3-3 5-1 2-4 2-4 5-1 5-1 3-3 2-4 1-5 5-1 3-3 3-3 5-1 6-0 5-1 2-4 5-1 
CVD.1-5 1-5 2-4 2-4 3-3 2-4 1-5 2-4 1-5 1-5 3-3     2-4 0-6 2-4 1-5 1-5 1-5 0-6 1-5 3-3 1-5 0-6 1-5 1-5 1-5 1-5 3-3 
VER.3-3 2-4 3-3 2-4 4-2 4-2 0-6 3-3 2-4 3-3 1-5 4-2     3-3 0-6 4-2 2-4 3-3 3-3 4-2 2-4 4-2 1-5 4-2 4-2 5-1 5-1 5-1 
WRI.2-4 4-2 3-3 3-3 4-2 4-2 0-6 2-4 1-5 2-4 4-2 6-0 3-3     3-3 3-3 3-3 5-1 1-5 1-5 2-4 1-5 0-6 1-5 2-4 4-2 3-3 5-1 
 
DIVISION: Weaver
    DYE ATL DEL FAI KNO LAU LOU ONT SCU SDC TFF CVD VER WRI AVO CHA ESF FLF LOL QUO SEA SFC TBC TAM WLG NGC SSS CRR   
AVO.3-3 2-4 2-4 6-0 5-1 4-2 4-2 2-4 3-3 6-0 4-2 4-2 6-0 3-3     4-2 2-4 3-3 3-3 4-2 5-1 6-0 6-0 3-3 2-4 3-3 4-2 6-0 
CHA.3-3 2-4 4-2 2-4 2-4 3-3 1-5 4-2 1-5 3-3 1-5 5-1 2-4 3-3 2-4     2-4 3-3 2-4 2-4 3-3 4-2 4-2 4-2 3-3 4-2 3-3 4-2 
ESF.3-3 2-4 2-4 3-3 2-4 3-3 3-3 2-4 3-3 2-4 1-5 5-1 4-2 3-3 4-2 4-2     2-4 1-5 1-5 4-2 3-3 4-2 2-4 4-2 5-1 1-5 5-1 
FLF.1-5 1-5 2-4 3-3 2-4 3-3 3-3 2-4 1-5 3-3 3-3 5-1 3-3 1-5 3-3 3-3 4-2     4-2 0-6 2-4 1-5 1-5 3-3 2-4 5-1 5-1 3-3 
LOL.3-3 4-2 6-0 4-2 3-3 2-4 2-4 6-0 3-3 4-2 4-2 6-0 3-3 5-1 3-3 4-2 5-1 2-4     4-2 2-4 4-2 4-2 6-0 5-1 5-1 3-3 6-0 
QUO.3-3 4-2 4-2 4-2 3-3 5-1 5-1 4-2 2-4 4-2 5-1 5-1 2-4 5-1 2-4 4-2 5-1 6-0 2-4     4-2 4-2 0-6 5-1 6-0 6-0 4-2 5-1 
SEA.2-4 4-2 2-4 2-4 4-2 2-4 0-6 3-3 2-4 3-3 1-5 3-3 4-2 4-2 1-5 3-3 2-4 4-2 4-2 2-4     3-3 3-3 2-4 4-2 5-1 3-3 5-1 
SFC.2-4 3-3 6-0 2-4 2-4 2-4 3-3 2-4 2-4 3-3 3-3 5-1 2-4 5-1 0-6 2-4 3-3 5-1 2-4 2-4 3-3     3-3 3-3 3-3 3-3 3-3 4-2 
NYK.3-3 1-5 2-4 3-3 3-3 4-2 2-4 3-3 3-3 5-1 3-3 6-0 5-1 6-0 0-6 2-4 2-4 5-1 2-4 6-0 3-3 3-3     1-5 3-3 4-2 4-2 6-0 
TAM.2-4 2-4 3-3 3-3 5-1 3-3 1-5 1-5 3-3 4-2 1-5 5-1 2-4 5-1 3-3 2-4 4-2 3-3 0-6 1-5 4-2 3-3 5-1     3-3 5-1 3-3 3-3 
WLG.2-4 3-3 2-4 3-3 4-2 4-2 0-6 4-2 4-2 3-3 0-6 5-1 2-4 4-2 4-2 3-3 2-4 4-2 1-5 0-6 2-4 3-3 3-3 3-3     4-2 2-4 5-1 
NGC.2-4 0-6 1-5 2-4 1-5 2-4 3-3 0-6 0-6 1-5 1-5 5-1 1-5 2-4 3-3 2-4 1-5 1-5 1-5 0-6 1-5 3-3 2-4 1-5 2-4     1-5 3-3 
SSS.2-4 2-4 2-4 3-3 4-2 4-2 2-4 4-2 2-4 2-4 4-2 5-1 1-5 3-3 2-4 3-3 5-1 1-5 3-3 2-4 3-3 3-3 2-4 3-3 4-2 5-1     3-3 
CRR.2-4 1-5 0-6 3-3 1-5 2-4 0-6 1-5 1-5 1-5 1-5 3-3 1-5 1-5 0-6 2-4 1-5 3-3 0-6 1-5 1-5 2-4 0-6 3-3 1-5 3-3 3-3