***** New York Knights TEAM REPORT *****
2018 Rick Roeth
Page 1 BATTING       ORGANIZATION: #3 MATT KADING  1917               9-28-18
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
FELIZ,Ne      2 1000  41    2    0    2   0  0   0    0 1000 1000   1    0   0
ARCIA,Or     41 .340  96  212   29   72   9  0   7   28 .481 .389  16   44   4
WALKER,Ta    10 .338  26   71    7   24   3  0   0    8 .380 .356   2   19   0
SOLER,Jo      2 .333   7    6    1    2   0  0   1    2 .833 .429   0    0   0
CABRERA,Me  111 .330 156  609   86  201  24  1  19   82 .466 .373  42   72   5
JANKOWSKI,Tr  1 .308  11   13    6    4   0  0   0    1 .308 .308   0    4   1
ADAMS,Ma     99 .300 127  534   84  160  23  1  35   90 .543 .333  24  130   0
TOLES,An     21 .298  31  124   18   37   5  0   6   15 .484 .341   6   26   0
RAMIREZ,Ha   33 .281  94  203   31   57  14  0   9   31 .483 .327  14   45   1
MONTGOMERY,M  9 .278  62   54    8   15   4  0   4    8 .574 .291   1    9   0
MERRIFIELD,W 81 .268 145  650   90  174  31  2  15   49 .391 .301  29  105  32
LAMB,Ja     119 .266 149  560  107  149  42  0  36   97 .534 .370  85  153   0
CERVELLI,Fr  28 .264  54  197   26   52  10  1   4   21 .386 .341  15   59   0
CONTRERAS,Wi 79 .256 117  477   80  122  24  0  25   75 .463 .335  54  116   0
PINDER,Ch    29 .252  57  206   30   52  10  1  10   35 .456 .300   8   72   0
POWELL,Bo    29 .250  52  176   29   44   8  0   7   18 .415 .356  29   41   0
ESCOBAR,Ed   66 .248 129  525   55  130  20  8  22   81 .442 .283  24  126   4
CHISENHALL,L 49 .245  82  335   49   82  22  1  15   44 .451 .309  28   86   0
SCHWARBER,Ky 80 .235 129  464   56  109  19  1  35   79 .506 .319  50  145   0
OSUNA,Jo      6 .232  51   56    5   13   4  1   1    8 .393 .259   1   13   0
SIEGRIST,Ke   0 .200  27    5    1    1   0  0   0    0 .200 .333   1    3   0
LEITER,Ma     1 .194  38   36    1    7   0  0   0    2 .194 .194   0   12   0
LESTER,Jo     3 .169  30   59    4   10   3  0   0    4 .220 .210   3   27   0
NOLA,Aa       2 .151  31   53    7    8   0  0   0    0 .151 .211   4   22   0
SANTANA,Da   -2 .125  17    8    5    1   0  0   0    1 .125 .125   0    2   4
FELIZ,Mi      0 .111  26   18    0    2   0  0   0    0 .111 .111   0    4   0
MIRANDA,Ar    1 .111  26   54    2    6   0  0   0    2 .111 .127   1   25   0
COTTON,Jh     0 .047  22   43    0    2   0  0   0    0 .047 .089   2   15   0
PRUITT,Au     0 .000   7   15    0    0   0  0   0    1 .000 .063   1    8   0
GILES,Ke      0 .000  57    1    0    0   0  0   0    0 .000 .000   0    0   0
JOHNSON,Ji    0 .000  39    9    0    0   0  0   0    0 .000 .000   0    3   0
ROGERS,Ta     0 .000  57    2    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   900 .266 162 5777  817 1538 275 17 251  782 .450 .323 441 1387  51
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
FELIZ,Ne      2 1000  41   1.3   .000  .000  0.0   0   0    --  0  0  0  1
ARCIA,Or     41 .340  96  12.8   .839  .142  2.8   4   3  .571  2  1  2 10
WALKER,Ta    10 .338  26   1.0   .617  .042  9.5   0   0    --  0  0  0  5
SOLER,Jo      2 .333   7   1.2   1500  .500   --   0   0    --  0  1  0  1
CABRERA,Me  111 .330 156  32.4   .811  .136  1.7   5   0  1000  4  0  3 14
JANKOWSKI,Tr  1 .308  11  -0.1   .556  .000   --   1   0  1000  0  0  0  1
ADAMS,Ma     99 .300 127  30.3   .848  .243  5.4   0   0    --  3  3  3 12
TOLES,An     21 .298  31   5.3   .782  .185  4.3   0   0    --  0  2  0  9
RAMIREZ,Ha   33 .281  94   7.3   .762  .202  3.2   1   1  .500  0  0  1  6
MONTGOMERY,M  9 .278  62   2.6   .821  .296  9.0   0   0    --  0  0  0  2
MERRIFIELD,W 81 .268 145   2.4   .642  .123  3.6  32   7  .821  0  2  2 12
LAMB,Ja     119 .266 149  44.3   .951  .268  1.8   0   0    --  2  7  3  8
CERVELLI,Fr  28 .264  54   3.0   .683  .122  3.9   0   0    --  0  8  2  6
CONTRERAS,Wi 79 .256 117  17.2   .778  .208  2.1   0   1  .000  2  3  1  8
PINDER,Ch    29 .252  57   3.4   .701  .204  9.0   0   0    --  4  6  0  9
POWELL,Bo    29 .250  52   6.1   .773  .165  1.4   0   0    --  1  0  1 11
ESCOBAR,Ed   66 .248 129   0.4   .647  .194  5.3   4   4  .500  0  2  1  8
CHISENHALL,L 49 .245  82   6.8   .719  .206  3.1   0   0    --  4  3  5 11
SCHWARBER,Ky 80 .235 129  20.1   .823  .272  2.9   0   0    --  4  7  1  7
OSUNA,Jo      6 .232  51  -1.3   .558  .161 13.0   0   0    --  1  1  0  4
SIEGRIST,Ke   0 .200  27  -0.2   .500  .000  3.0   0   0    --  0  0  0  1
LEITER,Ma     1 .194  38  -4.0   .241  .000   --   0   0    --  0  0  0  1
LESTER,Jo     3 .169  30  -5.6   .327  .051  9.0   0   0    --  3  0  0  2
NOLA,Aa       2 .151  31  -6.3   .267  .000  5.5   0   0    --  1  0  0  3
SANTANA,Da   -2 .125  17  -2.5   .091  .000   --   4   4  .500  0  0  0  1
FELIZ,Mi      0 .111  26  -3.1   .125  .000   --   0   0    --  0  0  0  1
MIRANDA,Ar    1 .111  26  -8.9   .146  .000 25.0   0   0    --  0  0  0  1
COTTON,Jh     0 .047  22  -8.7   .098  .000  7.5   0   0    --  0  0  1  1
PRUITT,Au     0 .000   7  -3.4   .067  .000  8.0   0   0    --  0  0  0  0
GILES,Ke      0 .000  57  -0.3   .000  .000   --   0   0    --  0  0  0  0
JOHNSON,Ji    0 .000  39  -2.3   .000  .000   --   0   0    --  0  0  0  0
ROGERS,Ta     0 .000  57  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   900 .266 162 150.7   .732  .184  3.1  51  20  .718 31 46
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
PRUITT,Au   2.93  4  3  0  7  7  0  0  4  43.0  17  14  32  4  35   7  1  0  2
LESTER,Jo   2.93 10  4  0 30 30  1  0 17 181.0  67  59 138 20 172  49  6  0  0
DUNN,Mi     3.00  8  1  5 47  0  0  0  0  51.0  20  17  35  7  42  29  0  0  1
LUGO,Se     3.00  0  0  2  3  0  0  0  0   3.0   1   1   3  1   2   1  0  0  0
WALKER,Ta   3.19 12  6  0 26 26  0  0 19 158.0  65  56 131 28 142  49  5  0  6
NOLA,Aa     3.21  9 11  0 28 28  3  0 14 168.0  66  60 143 24 179  46  5  0  0
LEITER,Ma   3.23 12  5  1 38 12  5  1  7 119.2  58  43 133 16 102  44  5  0  1
MONTGOMERY, 3.55 10 10  7 62 11  1  1  6 132.0  53  52  98 10 102  46 10  0  1
GILES,Ke    3.57  6  4 19 57  0  0  0  0  63.0  26  25  56  7  76  26  2  0  1
MIRANDA,Ar  4.10  8 10  0 26 26  1  0 15 158.0  85  72 133 22 112  57  8  0  2
FELIZ,Ne    4.40  1  2  1 41  0  0  0  0  45.0  24  22  46  5  40  19  0  0  1
FELIZ,Mi    4.55  1  0  4 26  0  0  0  0  61.1  33  31  72 11  90  25  0  0  1
ROGERS,Ta   4.61  3  5  2 57  0  0  0  0  54.2  38  28  61 12  43  16  5  0  0
COTTON,Jh   4.88  6  7  0 22 22  0  0 10 129.0  75  70 142 17 113  39  6  0  6
SIEGRIST,Ke 6.23  0  0  3 27  0  0  0  0  39.0  33  27  53  8  38  23  1  0  1
JOHNSON,Ji  6.79  2  2  2 39  0  0  0  0  57.0  44  43  71  9  50  25  2  0  3
------------------------------------------------------------------------------
  TOTALS    3.81    70   536    11    92       705    1347   1338     56    26
                 92    46   162     2   1462.2     620    201     501     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
PRUITT,Au  .199 0.4   5.8  2.93   43.0    --    --   --  6.7  7.3  1.5 5.0 4.1
LESTER,Jo  .203 0.7  24.2  2.93  181.0    --    --   --  6.9  8.6  2.4 3.5 5.1
DUNN,Mi    .186  --   6.4    --     --  3.00  51.0  6.4  6.2  7.4  5.1 1.4  --
LUGO,Se    .250  --   0.4    --     --  3.00   3.0  0.4  9.0  6.0  3.0 2.0  --
WALKER,Ta  .217 0.5  16.6  3.19  158.0    --    --   --  7.5  8.1  2.8 2.9 5.9
NOLA,Aa    .221 0.8  17.2  3.21  168.0    --    --   --  7.7  9.6  2.5 3.9 4.7
LEITER,Ma  .270 0.4  12.0  3.31   89.2  3.00  30.0  3.8 10.0  7.7  3.3 2.3 6.4
MONTGOMERY .198 0.2   8.7  3.60   70.0  3.48  62.0  4.5  6.7  7.0  3.1 2.2 4.6
GILES,Ke   .229  --   4.0    --     --  3.57  63.0  4.0  8.0 10.9  3.7 2.9  --
MIRANDA,Ar .219 0.5   0.6  4.10  158.0    --    --   --  7.6  6.4  3.2 2.0 3.9
FELIZ,Ne   .254  --  -1.3    --     --  4.40  45.0 -1.3  9.2  8.0  3.8 2.1  --
FELIZ,Mi   .281  --  -2.8    --     --  4.55  61.1 -2.8 10.6 13.2  3.7 3.6  --
ROGERS,Ta  .271  --  -2.9    --     --  4.61  54.2 -2.9 10.0  7.1  2.6 2.7  --
COTTON,Jh  .268 0.6 -10.7  4.88  129.0    --    --   --  9.9  7.9  2.7 2.9 5.4
SIEGRIST,K .312  --  -9.1    --     --  6.23  39.0 -9.1 12.2  8.8  5.3 1.7  --
JOHNSON,Ji .293  -- -16.8    --     --  6.79  57.0-16.8 11.2  7.9  3.9 2.0  --
------------------------------------------------------------------------------
 TOTALS    .242 0.6  52.5  3.54  996.2  4.40 466.0-13.7  8.3  8.2  3.1 2.7 5.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
CERVELLI,Fr   C    --   .985   46   441   11   7     0.6  25   3  .893   1
CONTRERAS,Wi  C    --   .996  117  1080   46   5     0.6  66  22  .750   7
RAMIREZ,Ha   1B    --   .993   38   254   33   2                          
ADAMS,Ma     1B    --   .994  127   917  107   6                          
MERRIFIELD,W 2B  4.09   .969  145   235  358  19                          
LAMB,Ja      3B  2.02   .938  149    80  221  20                          
ESCOBAR,Ed   SS  4.43   .966  116   183  331  16                          
ARCIA,Or     SS  4.22   .968   51    80  135   7                          
POWELL,Bo    LF  2.62   1000   52   131    5   0                          
TOLES,An     LF  2.32   .986   31    68    4   1                          
PINDER,Ch    LF  2.00   .972   36    67    5   2                          
CHISENHALL,L LF  2.00   .974   43    82    4   2                          
CABRERA,Me   CF  2.31   .965  156   344   17  13                          
SCHWARBER,Ky RF  2.03   .963  126   229   27  10                          
OSUNA,Jo     RF  0.33   1000    3     1    0   0                          
SANTANA,Da   RF  0.00   .857    2     0    0   0                          
JANKOWSKI,Tr RF  0.33   1000    6     2    0   0                          
JOHNSON,Ji    P    --   .900   39     4    5   1                          
WALKER,Ta     P    --   .974   26    20   17   1                          
PRUITT,Au     P    --   .875    7     3    4   1                          
ROGERS,Ta     P    --   .944   57     4   13   1                          
FELIZ,Ne      P    --   1000   41     5    7   0                          
MONTGOMERY,M  P    --   1000   62    10   18   0                          
MIRANDA,Ar    P    --   .926   26    13   12   2                          
GILES,Ke      P    --   1000   57     2    3   0                          
FELIZ,Mi      P    --   1000   26     0    3   0                          
LEITER,Ma     P    --   1000   38    12   13   0                          
DUNN,Mi       P    --   1000   47     1    4   0                          
NOLA,Aa       P    --   .952   28     4   16   1                          
SIEGRIST,Ke   P    --   .929   27     4    9   1                          
LESTER,Jo     P    --   1000   30    11   21   0                          
COTTON,Jh     P    --   .935   22     6   23   2                          
LUGO,Se       P    --   .000    3     0    0   0                          
------------------------------------------------------------------------------
   TOTALS               .979  162  4388 1544 128     0.6  91  25  .784   8