*****   LEAGUE STANDINGS *****
2018 season                                                                   9-30-18

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1917
                                   LST 10             1 RUN  EXT   VS     VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha  Weaver 
Dyersville      109  53  .673       6-4  59-22  50-31 29-23  9-5  70-32  39-21 
Truax           102  60  .630  7    6-4  48-33  54-27 20-20  7-9  67-36  35-24 
Acton            97  65  .599 12    7-3  45-36  52-29 26-21  6-7  59-44  38-21 
Ontario          95  67  .586 14    3-7  45-36  50-31 16-24  6-11 55-47  40-20 
Louisville       94  68  .580 15    5-5  49-32  45-36 28-21  8-13 58-44  36-24 
Atlanta          93  69  .574 16    5-5  48-33  45-36 16-25  7-8  56-46  37-23 
Wrightstown      87  75  .537 22    6-4  43-38  44-37 24-25 14-6  57-46  30-29 
Fairmont         82  80  .506 27    6-4  44-37  38-43 25-28  8-10 51-52  31-28 
Knoxville        76  86  .469 33    3-7  37-44  39-42 27-38  6-12 50-53  26-33 
San Diego        75  87  .463 34    3-7  38-42  37-45 25-32 10-8  47-56  28-31 
Delaware Bay     69  93  .426 40    4-6  38-43  31-50 19-32  4-11 44-59  25-34 
Sandhill         69  93  .426 40    5-5  31-50  38-43 21-21  6-7  38-65  31-28 
Sioux City       68  94  .420 41    5-5  37-44  31-50 25-24  9-10 41-62  27-32 
Verona           56 106  .346 53    3-7  27-54  29-52 19-17  8-7  40-63  16-43 
Conejo Valley    53 109  .327 56    5-5  25-56  28-53 18-23 10-8  37-65  16-44 
 
DIVISION: Weaver
Lake Okeechobee 103  59  .636       5-5  52-29  51-30 29-11  6-5  39-23  64-36 
Charlotte       101  61  .623  2    5-5  47-34  54-27 31-28 10-12 39-21  62-40 
Quonochontaug    97  65  .599  6    7-3  49-32  48-33 20-21 15-9  36-24  61-41 
Tampico          95  67  .586  8    6-4  53-28  42-39 25-15 10-3  31-28  64-39 
New York         92  70  .568 11    7-3  46-35  46-35 23-24 10-6  34-25  58-45 
Stoneboro        88  74  .543 15    5-5  46-36  42-38 35-22  8-11 34-25  54-49 
Seattle          87  75  .537 16    3-7  36-45  51-30 18-19  6-11 30-29  57-46 
East Saint       73  89  .451 30    5-5  38-43  35-46 29-16 15-6  25-34  48-55 
South Florida    72  90  .444 31    3-7  32-49  40-41 22-15  9-7  26-34  46-56 
Walnut Log       71  91  .438 32    6-4  42-39  29-52 11-29  5-6  25-34  46-57 
New Glarus       67  95  .414 36    4-6  29-52  38-43 21-20  7-5  28-31  39-64
Shenango Valley  66  96  .407 37    3-7  30-51  36-45 26-19  5-6  26-33  40-63 
Cedar Rapids     65  97  .401 38    4-6  31-50  34-47 22-21  7-5  26-34  39-63 
Zambia           64  98  .395 39    6-4  25-56  39-42 22-25  5-11 22-37  42-61 
Avon             64  98  .395 39    5-5  34-47  30-51 12-25  5-6  17-43  47-55 
 

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 9-30-18

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1917
     DYE  ACT  ATL  DEL  FAI  KNO  LOU  ONT  SDC  SAN  SCU  TFF  VER  WRI  CVD  AVO  CHA  ESF  LOL  NGC  NYK  QUO  SEA  SVV  SFC  SSS  TAM  WLG  ZAM  CRR   
DYE.      6-1  5-3  5-3  5-3  5-2  5-2  2-5  5-2  6-1  7-0  3-4  5-2  6-1  5-3  7-1  0-4  3-1  2-2  4-0  3-0  0-4  1-2  4-0  3-0  2-1  2-2  3-1  3-1  2-2 
ACT. 1-6       5-2  3-4  1-6  6-1  3-5  5-3  6-2  4-3  5-3  5-3  4-3  4-3  7-0  3-1  2-2  3-0  2-2  2-2  2-2  1-2  2-2  4-0  2-2  3-1  2-1  2-2  6-1  2-1 
ATL. 3-5  2-5       4-4  5-2  5-2  3-4  3-4  4-3  5-2  3-4  2-5  6-1  5-3  6-2  4-0  2-2  3-1  1-2  3-1  2-1  3-5  3-0  1-3  3-1  1-2  4-0  3-1  2-2  2-2 
DEL. 3-5  4-3  4-4       4-3  1-6  2-5  1-6  3-4  3-4  3-4  3-5  5-3  4-4  4-3  3-0  1-3  3-1  2-1  1-2  1-2  2-2  2-2  1-3  1-3  1-3  1-6  1-3  2-2  3-1 
FAI. 3-5  6-1  2-5  3-4       4-3  3-4  3-4  3-5  6-1  5-2  3-5  5-3  3-5  2-5  1-2  1-3  5-2  1-2  1-2  3-1  1-2  0-4  3-1  2-2  3-1  4-0  3-1  1-3  2-2 
KNO. 2-5  1-6  2-5  6-1  3-4       2-5  4-4  4-4  4-3  5-3  2-6  6-2  4-3  5-2  3-0  1-3  1-3  2-2  1-3  0-4  0-3  3-1  2-2  2-2  1-3  1-2  4-3  3-1  2-1 
LOU. 2-5  5-3  4-3  5-2  4-3  5-2       6-2  5-3  6-1  4-4  3-4  5-2  2-5  2-5  3-1  4-4  2-1  2-2  3-1  2-2  2-2  2-2  3-0  2-2  2-2  1-2  3-1  4-0  1-2 
ONT. 5-2  3-5  4-3  6-1  4-3  4-4  2-6       2-5  0-7  6-2  5-2  4-3  5-2  5-2  4-0  1-3  2-1  3-1  3-1  1-3  2-2  3-1  2-1  7-1  2-2  3-0  2-1  3-1  2-2 
SDC. 2-5  2-6  3-4  4-3  5-3  4-4  3-5  5-2       5-3  4-3  3-4  3-4  1-6  3-4  2-2  1-2  0-4  1-3  2-2  3-1  2-2  3-1  3-0  2-2  3-4  0-4  1-2  2-1  3-1 
SAN. 1-6  3-4  2-5  4-3  1-6  3-4  1-6  7-0  3-5       4-4  0-8  3-5  2-6  4-3  1-2  0-4  4-0  3-1  2-1  1-3  2-1  1-3  2-5  2-2  2-2  3-1  3-1  3-1  2-1 
SCU. 0-7  3-5  4-3  4-3  2-5  3-5  4-4  2-6  3-4  4-4       2-5  4-3  1-6  5-2  2-2  2-2  1-2  1-3  3-1  2-2  3-1  4-3  0-3  2-2  2-2  0-4  1-2  1-2  3-1 
TFF. 4-3  3-5  5-2  5-3  5-3  6-2  4-3  2-5  4-3  8-0  5-2       6-1  4-3  6-1  4-0  1-2  3-1  2-2  2-2  4-3  2-2  0-4  4-0  2-1  1-3  2-2  2-1  3-0  3-1 
VER. 2-5  3-4  1-6  3-5  3-5  2-6  2-5  3-4  4-3  5-3  3-4  1-6       2-5  6-2  2-2  1-2  1-3  0-7  1-3  1-3  1-3  0-3  2-2  0-3  0-4  2-2  1-3  1-2  3-1 
WRI. 1-6  3-4  3-5  4-4  5-3  3-4  5-2  2-5  6-1  6-2  6-1  3-4  5-2       5-3  4-0  2-1  1-3  1-3  3-4  0-4  3-1  3-0  1-3  3-0  1-2  1-3  3-1  1-3  3-1 
CVD. 3-5  0-7  2-6  3-4  5-2  2-5  5-2  2-5  4-3  3-4  2-5  1-6  2-6  3-5       0-4  2-2  2-2  0-3  0-3  0-3  0-4  2-2  1-3  1-3  1-2  2-2  2-2  2-2  1-7 
 
DIVISION: Weaver
AVO. 1-7  1-3  0-4  0-3  2-1  0-3  1-3  0-4  2-2  2-1  2-2  0-4  2-2  0-4  4-0       4-3  4-4  2-5  1-6  4-3  4-4  2-5  3-4  2-5  5-2  4-4  3-4  5-2  4-4 
CHA. 4-0  2-2  2-2  3-1  3-1  3-1  4-4  3-1  2-1  4-0  2-2  2-1  2-1  1-2  2-2  3-4       4-3  4-3  5-2  5-2  3-4  3-5  5-2  6-2  8-0  4-3  4-3  4-4  4-3 
ESF. 1-3  0-3  1-3  1-3  2-5  3-1  1-2  1-2  4-0  0-4  2-1  1-3  3-1  3-1  2-2  4-4  3-4       4-4  6-2  3-5  3-4  2-5  3-4  2-5  3-5  5-2  3-4  2-5  5-2 
LOL. 2-2  2-2  2-1  1-2  2-1  2-2  2-2  1-3  3-1  1-3  3-1  2-2  7-0  3-1  3-0  5-2  3-4  4-4       5-2  4-3  4-3  5-2  6-2  6-1  2-5  4-4  7-1  5-2  7-1 
NGC. 0-4  2-2  1-3  2-1  2-1  3-1  1-3  1-3  2-2  1-2  1-3  2-2  3-1  4-3  3-0  6-1  2-5  2-6  2-5       3-4  0-8  3-4  5-3  5-2  1-6  1-7  1-6  4-3  4-4 
NYK. 0-3  2-2  1-2  2-1  1-3  4-0  2-2  3-1  1-3  3-1  2-2  3-4  3-1  4-0  3-0  3-4  2-5  5-3  3-4  4-3       4-3  3-4  5-3  4-3  4-3  5-3  5-3  4-4  7-0 
QUO. 4-0  2-1  5-3  2-2  2-1  3-0  2-2  2-2  2-2  1-2  1-3  2-2  3-1  1-3  4-0  4-4  4-3  4-3  3-4  8-0  3-4       3-4  5-2  3-4  5-2  2-6  4-3  6-1  7-1 
SEA. 2-1  2-2  0-3  2-2  4-0  1-3  2-2  1-3  1-3  3-1  3-4  4-0  3-0  0-3  2-2  5-2  5-3  5-2  2-5  4-3  4-3  4-3       4-4  4-4  4-3  3-4  5-3  5-3  3-4 
SVV. 0-4  0-4  3-1  3-1  1-3  2-2  0-3  1-2  0-3  5-2  3-0  0-4  2-2  3-1  3-1  4-3  2-5  4-3  2-6  3-5  3-5  2-5  4-4       3-4  4-4  0-7  2-5  3-4  4-3 
SFC. 0-3  2-2  1-3  3-1  2-2  2-2  2-2  1-7  2-2  2-2  2-2  1-2  3-0  0-3  3-1  5-2  2-6  5-2  1-6  2-5  3-4  4-3  4-4  4-3       5-2  1-6  4-4  4-4  2-5 
SSS. 1-2  1-3  2-1  3-1  1-3  3-1  2-2  2-2  4-3  2-2  2-2  3-1  4-0  2-1  2-1  2-5  0-8  5-3  5-2  6-1  3-4  2-5  3-4  4-4  2-5       4-3  7-1  7-1  4-3 
TAM. 2-2  1-2  0-4  6-1  0-4  2-1  2-1  0-3  4-0  1-3  4-0  2-2  2-2  3-1  2-2  4-4  3-4  2-5  4-4  7-1  3-5  6-2  4-3  7-0  6-1  3-4       4-3  6-1  5-2 
WLG. 1-3  2-2  1-3  3-1  1-3  3-4  1-3  1-2  2-1  1-3  2-1  1-2  3-1  1-3  2-2  4-3  3-4  4-3  1-7  6-1  3-5  3-4  3-5  5-2  4-4  1-7  3-4       2-5  4-3 
ZAM. 1-3  1-6  2-2  2-2  3-1  1-3  0-4  1-3  1-2  1-3  2-1  0-3  2-1  3-1  2-2  2-5  4-4  5-2  2-5  3-4  4-4  1-6  3-5  4-3  4-4  1-7  1-6  5-2       3-4 
CRR. 2-2  1-2  2-2  1-3  2-2  1-2  2-1  2-2  1-3  1-2  1-3  1-3  1-3  1-3  7-1  4-4  3-4  2-5  1-7  4-4  0-7  1-7  4-3  3-4  5-2  3-4  2-5  3-4  4-3       
 


                        *****  END OF REPORT *****