HOME MATT KADING APBA LEAGUE CBS SITE
TEAM PAGES LIVE SCORING
STANDINGS DRAFT
STATS 2019 DRAFT PAST SEASONS
RULES ALL STAR GAMES
RULES- Playoffs NO HITTERS
DRAFT LIST
1 -1 CVD Ohtani Shohei 5 -1 SSS Owings Chris 9 -1 CVD McCarthy Kevin (3/8)
1 -2 VER Acuna Ronald 5 -2 SSS Bruce Jay 9 -2 ONT Poyner Buddy
1 -3 AVO Soto Juan 5 -3 WLG Cueto Johnny 9 -3 WRI Reyes Pablo
1 -4 CCG Torres Gleyber 5 -4 CCG Hess David 9 -4 CCG Garcia Aramis
1 -5 CRR Muncy Max 5 -5 DYE Cedeno Xavier 9 -5 CRR Beede Tyler
1 -6 NAS Wendle Joey 5 -6 LOU Gomber Austin 9 -6 DYE Ramirez Hanley
1 -7 BCW Kershaw Clayton 5 -7 TFF Fry Paul 9 -7 BCW Alberto Hanser
1 -8 SCU Mikolas Miles 5 -8 SCU Floro Dylan 9 -8 SCU Rodriugez Ronnie
1 -9 SCG Peralta Freddy 5 -9 SCG Chrinos Yonny 9 -9 TFF Ramirez Yefry
1 -10 LCV Strasburg Stephen (2/28) 5 -10 LCV Wilson Bryce 9 -10 LCV Almonte Yency
1 -11 ATL Kopech Michael 5 -11 SSS Nunez Eduardo 9 -11 TAM Adams Chance
1 -12 LOU Lucchesi Joey 5 -12 SFC Jones Adam 9 -12 SFC Tocci Carlos
1 -13 ESF Chapman Aroldys 5 -13 ESF Schultz Jamie 9 -13 ESF Font Wilmer
1 -14 SDC Donaldson Josh 5 -14 SDC Ramirez Neil 9 -14 SDC Tucker Preston
1 -15 NAS Rodriguez Dereck 5 -15 NAS Perez Cionel 9 -15 NAS Ward Taylor
1 -16 SCG Laureano Ramon 5 -16 FAI McKinney Billy 9 -16 NYK Herrera Dilson
1 -17 SSS Meadows Austin 5 -17 NAS Beeks Jalen 9 -17 NAS Claudio Alex
1 -18 SSS Barria Jamie 5 -18 SEA Wendelken JB 9 -18 SEA Perez Martin
1 -19 SSS Adames Wily 5 -19 BCW Cobb Alex 9 -19 CHA Williams Mason
1 -20 ATL Soroka Mike 5 -20 TAM Duvall Adam 9 -20 MVP Sampson Adrian
1 -21 NYK Burnes Corbin 5 -21 ATL Black Raymond 9 -21 NYK Cessa Luis
1 -22 BCW Hicks Jordan 5 -22 TAM Shaw Chris 9 -22 LOU Stewart D.J.
1 -23 BCW Dominquez Seranthony 5 -23 ONT Cingrani Tony (3/4) 9 -23 ONT De Leon Jose
1 -24 TAM Tucker Kyle 5 -24 LCV Fillmeyer Heath 9 -24 TAM Vogelbach Daniel
1 -25 QUO Holland Derek 5 -25 QUO Bautista Jose 9 -25 QUO Freitas David
1 -26 NYK Castillo Diego 5 -26 DYE Alcantara Victor 9 -26 LOL Gomez Carlos
1 -27 CRR James Josh 5 -27 CHA Wood Hunter 9 -27 CHA Axford John
1 -28 WRI Trivino Lou 5 -28 ACT Leake Mike 9 -28 LOU Fulmer Carson
1 -29 BCW Rodriguez Richard 5 -29 DYE Devenski Chris 9 -29 CRR Zamora Daniel
1 -30 SSS Santana Carlos 5 -30 LOL Martini Nick 9 -30 CRR Littell Zack
2 -1 CVD Andrus Elvis 6 -1 ACT Tapia Ramiel 10 -1 CVD Ruiz Rio
2 -2 SSS Urias Luis 6 -2 VER Gallagher Cam 10 -2 BCW Hoffman Jeff
2 -3 AVO Toussaint Touki (3/1) 6 -3 AVO Kieboom Spencer 10 -3 AVO D'Arnaud Travis
2 -4 CCG Encarnacion Edwin 6 -4 CCG Estrada Marco 10 -4 CRR Glover Koda
2 -5 CRR O'Hearn Ryan 6 -5 SSS Frazier Todd 10 -5 CCG Hill Tim
2 -6 CRR Valdez Framber 6 -6 FAI Reid-Foley Sean 10 -6 DYE Hunter Tommy
2 -7 FAI Stroman Marcus 6 -7 SSS Murphy John Ryan 10 -7 WRI Ciuffo Nick
2 -8 QUO Duffy Danny 6 -8 FAI Casali Curt 10 -8 SCU Williamson Mac
2 -9 SCG Bieber Shane 6 -9 SCG Duggar Steven 10 -9 CCG Gearrin Cody
2 -10 LCV Goodrum Niko 6 -10 CRR Buttrey Ty 10 -10 CHA Ellis A.J.
2 -11 TAM Sheffield Justus 6 -11 SSS Samardzjia Jeff 10 -11 TAM Pellham C.D.
2 -12 SFC Keller Brad 6 -12 SCG Tellez Rowdy 10 -12 SFC Avelino Adiatal
2 -13 ESF Zobrist Ben 6 -13 ESF Bote David 10 -13 ESF Smith Dwight
2 -14 SDC Suarez Andrew 6 -14 SDC Covey Dylan 10 -14 SDC Magill Matt
2 -15 NAS Jansen Danny 6 -15 ACT Wingenter Trey 10 -15 LOU Peralta Wily
2 -16 TFF Reyes Franmil 6 -16 QUO Giles Ken 10 -16 ATL Dean Austin
2 -17 WRI Richards Trevor 6 -17 SCG Santana Dennis 10 -17 NAS x
2 -18 SSS Yarbrough Ryan 6 -18 ACT Scott Tanner 10 -18 SEA Wieck Brad
2 -19 AVO Hampson Garrett 6 -19 SCU Stock Robert (3/5) 10 -19 BCW Rivera Yadiel
2 -20 BCW Davies Zach 6 -20 TFF Spangenberg Corey 10 -20 ATL Sosa Edmundo
2 -21 NYK Borucki Ryan 6 -21 NYK Vincent Nick 10 -21 NYK Rosario Randy
2 -22 SCU Fry Jace 6 -22 TFF Ponce de leon Daniel 10 -22 LOU Castro Harold
2 -23 VER Cabrera Miguel 6 -23 SCG O'Brien Peter 10 -23 ONT Arcia Francisco
2 -24 TAM Loaisiga Jonathan 6 -24 WRI Arano Victor 10 -24 TAM Oswalt Corey
2 -25 SCU Hirano Yoshihisa 6 -25 QUO Martin Chris 10 -25 QUO Escobar Alcides
2 -26 BCW Soler Jorge 6 -26 TAM Dixon Brandon 10 -26 BCW Anderson Drew
2 -27 ATL Lauer Eric 6 -27 CHA Warren Adam 10 -27 CHA Field Johnny
2 -28 CCG Kiner-Falefa Isiah 6 -28 BCW Rosenthal Trevor 10 -28 TFF Springs Jeffrey
2 -29 SEA Smith Caleb 6 -29 DYE Kendrick Howie 10 -29 CCG Bashlor Tyler
2 -30 LOL Castillo Jose 6 -30 LOL Briceno Jose 10 -30 LOL Karns Nate
3 -1 ATL Wright Kyle 7 -1 CVD Elias Roenis 11 -1 CVD Guillome Luis
3 -2 MVP Lyles Jordan 7 -2 BCW Lopez Jorge 11 -2 CHA x
3 -3 CRR Kingery Scott 7 -3 WRI Castro Jason 11 -3 AVO x
3 -4 CCG Munoz Yairo 7 -4 DYE Bedrosian Cam 11 -4 CCG Viloria Melbrys
3 -5 SSS Allard Kolby 7 -5 DYE Cimber Adam 11 -5 CCG Bandy Jett
3 -6 WRI Lamb Jake 7 -6 DYE Bonafacio Jorge 11 -6 MVP McGuire Reese
3 -7 BCW Gurriel Lourdes 7 -7 WRI Blandino Alex (3/6) 11 -7 LOU Kang Jung Ho
3 -8 QUO Brasier Ryan 7 -8 FAI Fowler Dexter 11 -8 MVP Holliday Matt
3 -9 SCG Astudillo Williams(3/2) 7 -9 SDC Greene Shane 11 -9 CCG Ziegler Brad
3 -10 LCV O'Neill Tyler 7 -10 CRR Zimmer Bradley 11 -10 SDC Guerrero Tayron
3 -11 WLG Biddle Jesse 7 -11 TAM Nottingham Jacob 11 -11 LOU Burdi Nick
3 -12 SFC McNeill Jeff 7 -12 SFC Pannone Thomas 11 -12 SFC Lugo Dawel
3 -13 ESF Stanek Ryne 7 -13 ESF Tropeano Nick 11 -13 ESF Yacabronis Jimmy
3 -14 TFF Ferguson Caleb 7 -14 SDC Gilmartin Sean 11 -14 SDC Moroff Max
3 -15 BCW Lucroy Jonathan 7 -15 SCG Kratz Erik 11 -15 NAS x
3 -16 FAI Fletcher David 7 -16 NYK Williams Taylor 11 -16 ATL Drake Oliver
3 -17 VER Hosmer Eric 7 -17 NYK Cuevas Noel 11 -17 CCG Flaherty Ryan
3 -18 SEA McCann James 7 -18 CCG Lamarre Ryan 11 -18 SEA x
3 -19 SSS Souza Steven 7 -19 SDC Suero Wander 11 -19 CCG Rosscup Zac
3 -20 TAM Walker Taijuan 7 -20 DYE Guyer Brandon 11 -20 ATL x
3 -21 NYK Guzman Ronald 7 -21 WLG Miller Shelby 11 -21 NYK Cuthbert Chestor
3 -22 WRI Bauers Jake 7 -22 LOU Norris Daniel 11 -22 LOU Pena Francisco
3 -23 ONT May Trevor 7 -23 ONT Bird Greg 11 -23 ONT Venditte Pat
3 -24 TAM Stewart Christin 7 -24 TAM Chisenhall Lonnie 11 -24 SDC Loup Adrian
3 -25 QUO Flowers Tyler 7 -25 QUO Paulino David 11 -25 QUO x
3 -26 TAM Hudson Dakota 7 -26 SEA Bassitt Chris 11 -26 SEA x
3 -27 ACT Palka Daniel 7 -27 CHA Parker Blake 11 -27 DYE Santana Ervin
3 -28 TAM Gonsalves Stephen 7 -28 TAM Farmer Kyle 11 -28 SDC Higashiaka Kyle
3 -29 ACT Harvey Matt 7 -29 CHA Peterson Jace 11 -29 LOU Petit Gregorio
3 -30 LOL Cave Jake 7 -30 MVP Hechevarria Adeiny 11 -30 CCG Kuhl Chad
4 -1 CVD Anderson Justin 8 -1 CVD Mayza Tim 12 -1 CVD Reed Michael
4 -2 SSS Calhoun Kole 8 -2 SDC Wynns Austin (3/7) 12 -2 CCG Bard Luke
4 -3 CRR Lopez Pablo 8 -3 AVO Tarpley Stephen 12 -3 AVO x
4 -4 CCG Plutko Adam 8 -4 NAS Phegley Josh 12 -4 CCG Peterson Tim
4 -5 SEA German Domingo 8 -5 LCV Santander Anthony 12 -5 ESF Bradford Chasen
4 -6 BCW Miller Andrew 8 -6 MVP Otero Dan 12 -6 MVP x
4 -7 WRI Carle Shane 8 -7 MVP Herrera Rosell 12 -7 BCW x
4 -8 SCU Greiner Grayson 8 -8 SCU Santana Edgar 12 -8 SCU x
4 -9 SCG Musgrave Harrison 8 -9 NAS de los Santos Enyel 12 -9 CCG x
4 -10 LCV Lowe Brandon 8 -10 LCV Nix Jacob 12 -10 LCV x
4 -11 WLG Cole Taylor 8 -11 TAM Wade Tyler 12 -11 WRI x
4 -12 SFC Venters Jonny 8 -12 SSS Perez Roberto 12 -12 SFC Rogers Josh
4 -13 ESF Alonso Yonder 8 -13 ESF Broxton Keon 12 -13 ESF Dyson Jarrod
4 -14 TAM Rondon Jose 8 -14 SDC Chargois JT 12 -14 SDC x
4 -15 ATL Romero Fernando 8 -15 NAS Ortiz Luis 12 -15 NAS x
4 -16 FAI Naquin Tyler 8 -16 CCG Coleman Louis 12 -16 ATL x
4 -17 WLG Nuno Vidal 8 -17 QUO Guerra Junior 12 -17 WRI x
4 -18 SEA Goeddel Eric 8 -18 SCU Tulowitzki Troy 12 -18 SEA x
4 -19 ATL Mullins Cedric 8 -19 DYE Wisdom Patrick 12 -19 ESF x
4 -20 NAS Garcia Avisail 8 -20 NAS Kramer Kevin 12 -20 ATL x
4 -21 NYK Kingham Nick 8 -21 NYK Koch Matt 12 -21 NYK Reyes Victor
4 -22 FAI Choi Ji Man 8 -22 LOU Montas Frankie 12 -22 LOU Rumberow Nick
4 -23 ONT Miller Justin 8 -23 ONT Rodriguez Jefry 12 -23 ONT x
4 -24 TAM Newman Kevin (3/3) 8 -24 CRR Turnbull Spencer 12 -24 ATL x
4 -25 QUO Allen Greg 8 -25 QUO Salazar Danny 12 -25 QUO x
4 -26 LOU Nelson Jimmy 8 -26 SEA Mills Alec 12 -26 SEA x
4 -27 CHA Reynolds Mark 8 -27 MVP Lopez Yoan 12 -27 CHA x
4 -28 WRI Sobotka Chad 8 -28 CRR Tuivailula Sam 12 -28 TFF Stevenson Andrew
4 -29 LOU Stewart Kohl 8 -29 CHA Perez Michael 12 -29 CCG x
4 -30 LOL Beltre Adrian 8 -30 LOL Meisinger Ryan 12 -30 LOL Galloway Isaac
(end 3/12)
2019 2018
cash sales cash sales
2 -20 2,000,000 3 -22 $400,000 plus 4-4
2 -22 1,950,000 3 -26 $1,250,000
6 -12   1,000,000 4 -4 $750,000 plus 4-21
6 -17   4 -22 $625,000 plus 5-9
6 -23     6 -10 $200,000 plus 6-26
7 -9 250,000 7 -5 $100,000 plus 7-10
9 -9 150,000 7 -19 $100,000 plus 7-28
10 -26 50,000 7 -28 $75,000
11 -11 10,000 8 -22 $50,000
11 -17 10,000 9 -6 $200,000
11 -5   10,000 9 -11 $200,000
11 -19     9 -21 $37,000 plus 11-20
11 -24 6,000 9 -29 $100,000
10 -5 $200,000
10 -10 $15,000
11 -5 $10,000