*****   LEAGUE STANDINGS *****
2019                                                                        9-30-19

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1918
                                   LST 10             1 RUN  EXT   VS     VS       
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha  Weave  
Dyersville      118  44  .728       8-2  54-27  64-17 35-13 16-4  75-27  43-17 
Ontario          91  71  .562 27    6-4  40-41  51-30 31-21 11-6  55-47  36-24 
Truax            89  73  .549 29    1-9  43-34  46-39 23-26  7-9  48-55  41-18 
Sioux City       89  73  .549 29    3-7  42-39  47-34 29-20  8-11 58-45  31-28 
SoCalifornia     87  75  .537 31    6-4  43-38  44-37 24-18  4-5  53-50  34-25 
Acton            86  76  .531 32    5-5  40-41  46-35 21-19  6-6  53-50  33-26 
Left Coast       86  76  .531 32    5-5  46-35  40-41 21-15  4-7  54-49  32-27
Conejo Valley    84  78  .519 34    7-3  36-45  48-33 23-24  8-10 53-49  31-29 
Fairmont         81  81  .500 37    8-2  45-36  36-45 23-23  8-5  53-50  28-31 
Nashville        81  81  .500 37    3-7  39-42  42-39 31-25  8-9  56-47  25-34 
Atlanta          79  83  .488 39    4-6  42-39  37-44 12-26  6-5  51-51  28-32 
San Diego        75  87  .463 43    7-3  42-43  33-44 18-28  8-5  47-56  28-31 
Wrightstown      69  93  .426 49    4-6  33-48  36-45 23-24  5-6  45-58  24-35 
Louisville       57 105  .352 61    3-7  24-57  33-48 17-16  7-4  34-68  23-37 
Verona           57 105  .352 61    4-6  28-53  29-52 16-39  2-12 35-68  22-37 
 
 
DIVISION: Weaver
Walnut Log       98  64  .605       4-6  45-36  53-28 26-17  5-10 36-23  62-41 
Mahoning Valley  95  67  .586  3    5-5  53-28  42-39 26-25  9-2  34-25  61-42 
South Florida    93  69  .574  5    7-3  43-38  50-31 24-23 11-5  38-22  55-47 
Lake Okeechobee  92  70  .568  6    5-5  48-33  44-37 23-23 12-9  36-23  56-47 
Charlotte        88  74  .543 10    5-5  46-35  42-39 21-18 11-8  34-26  54-48 
Cedar Rapids     83  79  .512 15    8-2  46-35  37-44 24-20 10-5  30-30  53-50 
East Saint       83  79  .512 15    5-5  40-41  43-38 18-25  5-8  24-35  59-44 
New York         79  83  .488 19    3-7  41-40  38-43 18-31  7-6  28-31  51-52 
Seattle          79  83  .488 19    6-4  40-41  39-42 29-30  6-12 23-36  56-47 
Cape Canaveral   79  83  .488 19    3-7  37-44  42-39 24-20  5-9  29-30  50-53 
Quonochontaug    75  87  .463 23    4-6  33-48  42-39 20-28  8-15 30-30  45-57 
Brew City        69  93  .426 29    2-8  33-48  36-45 16-19  4-6  20-39  49-54 
Stoneboro        67  95  .414 31    5-5  35-46  32-49 24-26  6-7  26-33  41-62 
Avon             65  97  .401 33    6-4  30-51  35-46 25-20 11-11 20-40  45-57 
Tampico          56 106  .346 42    1-9  28-53  28-53 19-22 10-11 23-36  33-70 
 
 


                        *****  END OF REPORT *****

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 9-30-19

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1918
     DYE ACT ATL CVD FAI LOU NAS ONT SDC SCU SCG TFF VER WRI LCV AVO BCW CHA ESF LOL NYK MVP QUO SEA SFC SSS TAM WLG CRR CCG   
DYE      5-2 7-1 5-3 5-3 6-1 6-2 6-1 6-1 5-2 2-5 5-2 6-1 6-1 5-2 5-3 3-1 1-3 3-1 3-1 3-0 2-2 4-0 3-0 1-2 1-2 4-0 3-1 4-0 3-1 
ACT  2-5     3-4 4-3 4-3 6-2 3-4 3-5 7-1 4-4 3-4 4-4 3-4 3-4 4-3 3-1 3-1 2-2 2-1 1-3 2-2 2-2 2-1 3-1 0-4 3-1 2-1 1-3 2-1 5-2 
ATL  1-7 4-3     4-4 4-3 3-4 5-3 2-5 2-5 4-3 6-1 4-3 4-3 6-2 2-5 2-2 3-1 0-4 4-0 1-2 1-2 1-3 3-5 1-2 2-2 3-0 3-1 1-3 2-2 1-3 
CVD  3-5 3-4 4-4     3-4 4-3 3-4 4-3 3-4 2-5 3-4 6-1 4-4 6-2 5-2 3-1 3-0 3-1 2-2 0-3 2-1 3-1 2-2 1-3 1-3 1-2 3-1 2-2 3-5 2-2 
FAI  3-5 3-4 3-4 4-3     6-1 5-2 2-5 3-5 5-2 3-4 4-4 4-4 3-5 5-2 3-0 2-1 0-4 3-4 2-1 1-3 2-2 1-2 3-1 2-2 3-1 3-1 2-2 0-4 1-3 
LOU  1-6 2-6 4-3 3-4 1-6     2-5 2-6 3-5 2-6 3-4 0-7 5-2 3-4 3-4 4-0 0-4 5-3 2-1 1-3 1-3 1-2 2-2 2-2 0-4 1-3 1-2 0-4 2-1 1-3 
NAS  2-6 4-3 3-5 4-3 2-5 5-2     5-2 5-2 4-3 4-3 3-5 6-2 5-3 4-3 1-2 2-1 2-2 3-1 2-1 0-3 0-4 2-2 3-1 2-2 0-4 5-2 0-4 1-3 2-2 
ONT  1-6 5-3 5-2 3-4 5-2 6-2 2-5     4-3 4-4 4-4 7-0 3-4 3-4 3-4 2-2 3-1 2-2 1-2 1-3 3-1 2-1 2-2 3-1 4-4 4-0 1-2 2-1 3-1 3-1 
SDC  1-6 1-7 5-2 4-3 5-3 5-3 2-5 3-4     4-3 3-5 4-3 5-2 3-4 2-6 3-1 2-2 1-2 1-3 3-1 3-1 1-2 2-2 3-1 1-3 3-4 2-2 1-2 1-3 1-2 
SCU  2-5 4-4 3-4 5-2 2-5 6-2 3-4 4-4 3-4     3-5 6-1 4-3 7-0 6-2 3-1 4-0 0-4 1-2 2-2 2-2 2-1 2-2 4-3 2-2 3-1 2-2 0-3 2-2 2-1 
SCG  5-2 4-3 1-6 4-3 4-3 4-3 3-4 4-4 5-3 5-3     4-4 5-3 2-5 3-4 2-1 4-0 2-2 1-3 2-2 2-2 3-1 2-1 3-1 2-2 3-1 1-2 4-3 1-2 2-2 
TFF  2-5 4-4 3-4 1-6 4-4 7-0 5-3 0-7 3-4 1-6 4-4     5-2 6-1 3-5 2-2 3-1 3-0 4-0 1-3 5-2 1-3 3-1 3-1 2-1 3-1 3-1 3-0 3-1 2-1 
VER  1-6 4-3 3-4 4-4 4-4 2-5 2-6 4-3 2-5 3-4 3-5 2-5     1-6 0-8 3-1 2-2 1-2 2-2 1-6 1-3 3-1 0-4 1-2 0-3 2-2 2-2 2-2 1-3 1-2 
WRI  1-6 4-3 2-6 2-6 5-3 4-3 3-5 4-3 4-3 0-7 5-2 1-6 6-1     4-4 2-2 5-2 1-2 3-1 0-4 3-1 0-4 2-2 1-2 1-2 0-3 1-3 1-3 3-1 1-3 
LCV  2-5 3-4 5-2 2-5 2-5 4-3 3-4 4-3 6-2 2-6 4-3 5-3 8-0 4-4     2-1 0-3 3-1 3-1 3-1 2-2 2-5 1-2 2-2 2-2 3-1 3-1 1-3 2-1 3-1 
 
DIVISION: Weaver

     DYE ACT ATL CVD FAI LOU NAS ONT SDC SCU SCG TFF VER WRI LCV AVO BCW CHA ESF LOL NYK MVP QUO SEA SFC SSS TAM WLG CRR CCG
AVO  3-5 1-3 2-2 1-3 0-3 0-4 2-1 2-2 1-3 1-3 1-2 2-2 1-3 2-2 1-2     4-3 4-3 1-7 2-5 3-4 1-6 7-1 3-4 3-4 4-3 4-4 4-3 3-5 2-5 
BCW  1-3 1-3 1-3 0-3 1-2 4-0 1-2 1-3 2-2 0-4 0-4 1-3 2-2 2-5 3-0 3-4     4-3 5-3 3-4 4-3 6-2 4-4 3-4 0-7 3-4 6-2 1-6 4-4 3-4 
CHA  3-1 2-2 4-0 1-3 4-0 3-5 2-2 2-2 2-1 4-0 2-2 0-3 2-1 2-1 1-3 3-4 3-4     3-4 4-3 3-4 3-4 5-2 3-5 6-2 5-3 2-5 5-2 5-2 4-4 
ESF  1-3 1-2 0-4 2-2 4-3 1-2 1-3 2-1 3-1 2-1 3-1 0-4 2-2 1-3 1-3 7-1 3-5 4-3     3-5 5-3 4-3 4-3 4-3 4-3 4-4 6-1 3-4 4-3 4-3 
LOL  1-3 3-1 2-1 3-0 1-2 3-1 1-2 3-1 1-3 2-2 2-2 3-1 6-1 4-0 1-3 5-2 4-3 3-4 5-3     6-1 2-6 3-4 3-4 1-6 6-1 6-2 3-5 6-2 3-4 
NYK  0-3 2-2 2-1 1-2 3-1 3-1 3-0 1-3 1-3 2-2 2-2 2-5 3-1 1-3 2-2 4-3 3-4 4-3 3-5 1-6     4-4 4-3 4-3 1-6 5-2 6-2 2-6 4-3 6-2 
MVP  2-2 2-2 3-1 1-3 2-2 2-1 4-0 1-2 2-1 1-2 1-3 3-1 1-3 4-0 5-2 6-1 2-6 4-3 3-4 6-2 4-4     4-3 5-3 4-3 6-2 6-1 5-2 2-5 4-3 
QUO  0-4 1-2 5-3 2-2 2-1 2-2 2-2 2-2 2-2 2-2 1-2 1-3 4-0 2-2 2-1 1-7 4-4 2-5 3-4 4-3 3-4 3-4     2-5 3-4 3-4 6-2 0-7 6-2 5-2 
SEA  0-3 1-3 2-1 3-1 1-3 2-2 1-3 1-3 1-3 3-4 1-3 1-3 2-1 2-1 2-2 4-3 4-3 5-3 3-4 4-3 3-4 3-5 5-2     4-4 4-3 5-2 4-4 3-4 5-3 
SFC  2-1 4-0 2-2 3-1 2-2 4-0 2-2 4-4 3-1 2-2 2-2 1-2 3-0 2-1 2-2 4-3 7-0 2-6 3-4 6-1 6-1 3-4 4-3 4-4     2-5 5-2 4-4 3-4 2-6 
SSS  2-1 1-3 0-3 2-1 1-3 3-1 4-0 0-4 4-3 1-3 1-3 1-3 2-2 3-0 1-3 3-4 4-3 3-5 4-4 1-6 2-5 2-6 4-3 3-4 5-2     4-3 3-5 2-5 1-7 
TAM  0-4 1-2 1-3 1-3 1-3 2-1 2-5 2-1 2-2 2-2 2-1 1-3 2-2 3-1 1-3 4-4 2-6 5-2 1-6 2-6 2-6 1-6 2-6 2-5 2-5 3-4     2-5 1-6 4-3 
WLG  1-3 3-1 3-1 2-2 2-2 4-0 4-0 1-2 2-1 3-0 3-4 0-3 2-2 3-1 3-1 3-4 6-1 2-5 4-3 5-3 6-2 2-5 7-0 4-4 4-4 5-3 5-2     3-4 6-1 
CRR  0-4 1-2 2-2 5-3 4-0 1-2 3-1 1-3 3-1 2-2 2-1 1-3 3-1 1-3 1-2 5-3 4-4 2-5 3-4 2-6 3-4 5-2 2-6 4-3 4-3 5-2 6-1 4-3     4-3 
CCG  1-3 2-5 3-1 2-2 3-1 3-1 2-2 1-3 2-1 1-2 2-2 1-2 2-1 3-1 1-3 5-2 4-3 4-4 3-4 4-3 2-6 3-4 2-5 3-5 6-2 7-1 3-4 1-6 3-4