***** Tampico Stogies TEAM REPORT *****
2019 Ricky Moore

Page 1 BATTING       ORGANIZATION: #3 MATT KADING  1918               9-23-19
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
COLOME,Al     1 .333  63    3    1    1   0  0   0    0 .333 .500   1    2   0
CHISENHALL,L 19 .330  27  112   10   37   8  1   0    9 .420 .380   8   13   0
GROSSMAN,Ro  61 .320 120  347   48  111  19  2   4   30 .421 .387  38   69   0
PHAM,To      88 .293 119  464   69  136  20  5  16   60 .461 .379  58  114   0
HANIGER,Mi  102 .275 157  610   96  168  32  2  20   67 .433 .358  70  148   0
CARPENTER,Ma111 .260 156  588   92  153  36  4  33  116 .503 .351  79  147   0
RONDON,Jo    30 .253  42  166   28   42   7  0  14   36 .548 .315  15   41   0
GRICHUK,Ra   69 .244 122  463   56  113  31  3  19   69 .447 .314  35  123   0
VOGELBACH,Da  6 .240  32   25    2    6   0  0   2    6 .480 .441   9   10   0
HOLADAY,Br   18 .239  61  213    9   51   6  0   1   18 .282 .280  11   43   0
DUVALL,Ad    72 .237 138  578   78  137  27  1  23   65 .407 .290  40  159   0
STEWART,Ch    6 .207  16   58    7   12   0  0   1    2 .259 .343  11   11   0
WADE,Ty       3 .206  36   34    5    7   2  0   1    4 .353 .206   0   11   0
NOTTINGHAM,J 31 .204 110  398   35   81  12  1   1   20 .246 .278  41  132   0
NEWMAN,Ke    24 .194 137  453   26   88  12  0   0   36 .221 .223  13  109   0
DIXON,Br     38 .171 154  538   54   92  26  2  14   55 .305 .219  32  216   0
TUCKER,Ky     7 .170  98   88   10   15   7  0   1    8 .284 .263   8   24   0
RONDON,He     0 .167  45    6    1    1   0  0   0    1 .167 .167   0    3   0
FARMER,Ky     1 .143  11   28    0    4   0  0   0    0 .143 .172   0    6   0
DRURY,Br      5 .139  49   72   10   10   1  0   3   11 .278 .225   6   18   0
CASHNER,An    1 .117  43   60    2    7   0  0   0    2 .117 .145   1   18   0
STEWART,Br    0 .111  71    9    1    1   0  0   0    0 .111 .111   0    3   0
OSWALT,Co     1 .073  52   55    3    4   0  0   0    1 .073 .105   2   26   0
KLUBER,Co     1 .067  35   60    3    4   0  0   0    1 .067 .067   0   26   0
TSENG,Je      0 .038  35   53    2    2   0  0   0    0 .038 .056   1   24   0
WALKER,Ta     0 .031  38   32    0    1   0  0   0    2 .031 .139   4   14   0
PELHAM,C.     0 .000 161    2    0    0   0  0   0    0 .000 .000   0    1   0
SHEFFIELD,Ju  0 .000  24    1    0    0   0  0   0    0 .000 .000   0    0   0
ADAMS,Ch      0 .000  35    2    0    0   0  0   0    0 .000 .000   0    2   0
HUDSON,Da     0 .000  21    3    0    0   0  0   0    0 .000 .000   0    2   0
WISLER,Ma     0 .000  86   12    0    0   0  0   0    0 .000 .000   0    7   0
SHAW,Ch       0 .000  16   15    1    0   0  0   0    0 .000 .063   1    8   0
LOAISIGA,Jo   0 .000  54    9    0    0   0  0   0    0 .000 .000   0    5   0
------------------------------------------------------------------------------
   TOTALS   695 .231 162 5557  649 1284 246 21 153  619 .365 .298 484 1535   0
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
COLOME,Al     1 .333  63   0.3   1000  .000  2.0   0   0    --  0  0  1  1
CHISENHALL,L 19 .330  27   4.5   .747  .089  1.6   0   0    --  0  1  4 10
GROSSMAN,Ro  61 .320 120  15.9   .780  .101  1.8   0   0    --  4  0  0 12
PHAM,To      88 .293 119  26.3   .848  .168  2.0   0   0    --  6  6  1 10
HANIGER,Mi  102 .275 157  23.3   .774  .157  2.1   0   0    -- 12  8  3 10
CARPENTER,Ma111 .260 156  34.2   .869  .243  1.9   0   0    -- 11  3  1 12
RONDON,Jo    30 .253  42   8.8   .855  .295  2.7   0   0    --  2  0  4  7
GRICHUK,Ra   69 .244 122  10.1   .726  .203  3.5   0   0    --  2 12 10 10
VOGELBACH,Da  6 .240  32   2.9   1105  .240  1.1   0   0    --  1  0  0  1
HOLADAY,Br   18 .239  61 -10.1   .444  .042  3.9   0   0    -- 11  1  7  7
DUVALL,Ad    72 .237 138  -1.7   .630  .170  4.0   0   0    --  5  3  0 10
STEWART,Ch    6 .207  16  -1.1   .587  .052  1.0   0   0    --  0  1  1  4
WADE,Ty       3 .206  36  -1.9   .444  .147   --   0   0    --  4  0  0  3
NOTTINGHAM,J 31 .204 110 -22.9   .438  .043  3.2   0   0    -- 13  0  0  4
NEWMAN,Ke    24 .194 137 -41.1   .321  .026  8.4   0   0    -- 16  4  1  5
DIXON,Br     38 .171 154 -35.2   .442  .134  6.8   0   0    -- 13  1  1  7
TUCKER,Ky     7 .170  98  -4.4   .493  .114  3.0   0   0    --  1  3  0  2
RONDON,He     0 .167  45  -0.8   .200  .000   --   0   0    --  0  0  0  1
FARMER,Ky     1 .143  11  -3.8   .208  .000   --   0   0    --  0  1  0  1
DRURY,Br      5 .139  49  -5.1   .452  .139  3.0   0   0    --  2  2  0  2
CASHNER,An    1 .117  43  -9.4   .170  .000 18.0   0   0    --  7  1  0  3
STEWART,Br    0 .111  71  -1.5   .125  .000   --   0   0    --  1  0  0  1
OSWALT,Co     1 .073  52 -10.3   .118  .000 13.0   0   0    --  2  0  0  1
KLUBER,Co     1 .067  35 -12.2   .071  .000   --   0   0    --  9  0  0  1
TSENG,Je      0 .038  35 -11.5   .059  .000 24.0   0   0    --  6  0  0  1
WALKER,Ta     0 .031  38  -6.0   .161  .000  3.5   0   0    --  2  0  0  1
PELHAM,C.     0 .000 161  -0.5   .000  .000   --   0   0    --  0  0  0  0
SHEFFIELD,Ju  0 .000  24  -0.3   .000  .000   --   0   0    --  0  0  0  0
ADAMS,Ch      0 .000  35  -0.5   .000  .000   --   0   0    --  0  0  0  0
HUDSON,Da     0 .000  21  -0.8   .000  .000   --   0   0    --  0  0  0  0
WISLER,Ma     0 .000  86  -3.0   .000  .000   --   0   0    --  0  0  0  0
SHAW,Ch       0 .000  16  -3.4   .067  .000  8.0   0   0    --  0  0  0  0
LOAISIGA,Jo   0 .000  54  -2.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   695 .231 162 -63.2   .600  .134  3.2   0   0    --130 47
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
GONSALVES,S 0.00  0  0 16 20  0  0  0  0   9.2   0   0   3  0   5   7  1  0  0
RONDON,He   2.61  5  4  3 45  0  0  0  0  48.1  18  14  60  3  52   9  0  0  0
HUDSON,Da   2.66  1  2  4 21  0  0  0  0  23.2   8   7  19  0  15  13  1  0  1
LOAISIGA,Jo 2.88  0  3  1 53  3  0  0  3  68.2  24  22  76  6  76  24  0  0  0
COLOME,Al   3.05  4  3  6 63  0  0  0  0  62.0  22  21  63  5  70  17  5  0  3
KLUBER,Co   3.40 14 15  0 35 35  0  0 19 212.0  93  80 147 30 177  56  6  0  2
WISLER,Ma   4.17  3  7  3 86  3  0  0  2 112.1  57  52 121 19 103  35  0  0  0
PELHAM,C.   4.59  2  2  2161  0  0  0  0  86.1  48  44  97  6  73  27  0  0  0
ADAMS,Ch    5.23  0  1  0 35  1  0  0  0  31.0  20  18  33 12  32  10  0  0  0
WALKER,Ta   5.41  5  8  0 38 22  0  0  7 129.2  85  78 171 17 123  42  0  0  0
STEWART,Br  5.49  3  3  1 71  0  0  0  0  82.0  50  50  93 15  74  32  3  0  1
CASHNER,An  5.76  5 20  0 43 33  0  0 11 197.0 145 126 260 27 176  90  9  0  5
TSENG,Je    6.43  8 13  0 35 32  0  0 10 176.1 136 126 244 54 252  48  9  2  0
OSWALT,Co   6.69  6 23  0 52 33  0  0 10 203.0 169 151 269 46 172  68  7  0  3
SHEFFIELD,J12.27  0  2  0 24  0  0  0  0  22.0  30  30  36  9  24  17  0  0  0
------------------------------------------------------------------------------
  TOTALS    5.03   106   782     0    62       905    1692   1424     41    15
                 56    36   162     0   1464.0     819    249     495     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
GONSALVES, .094  --   4.3    --     --  0.00   9.2  4.3  2.8  4.7  6.5 0.7  --
RONDON,He  .293  --   7.3    --     --  2.61  48.1  7.3 11.2  9.7  1.7 5.8  --
HUDSON,Da  .211  --   3.4    --     --  2.66  23.2  3.4  7.2  5.7  4.9 1.2  --
LOAISIGA,J .270 0.3   8.3  1.50   18.0  3.38  50.2  3.3 10.0 10.0  3.1 3.2 0.3
COLOME,Al  .253  --   6.3    --     --  3.05  62.0  6.3  9.1 10.2  2.5 4.1  --
KLUBER,Co  .188 0.4  13.5  3.40  212.0    --    --   --  6.2  7.5  2.4 3.2 3.3
WISLER,Ma  .264 0.7  -2.5  1.00   18.0  4.77  94.1 -8.4  9.7  8.3  2.8 2.9 2.3
PELHAM,C.  .272  --  -5.9    --     --  4.59  86.1 -5.9 10.1  7.6  2.8 2.7  --
ADAMS,Ch   .262 0.0  -4.3  1.80    5.0  5.88  26.0 -5.5  9.6  9.3  2.9 3.2 3.0
WALKER,Ta  .305 0.5 -20.8  5.45  117.1  5.11  12.1 -1.6 11.9  8.5  2.9 2.9 4.9
STEWART,Br .274  -- -13.8    --     --  5.49  82.0-13.8 10.2  8.1  3.5 2.3  --
CASHNER,An .306 0.3 -39.1  5.71  186.0  6.55  11.0 -3.1 11.9  8.0  4.1 2.0 3.9
TSENG,Je   .316 0.6 -48.2  6.45  173.0  5.40   3.1 -0.5 12.5 12.9  2.4 5.3 5.0
OSWALT,Co  .306 0.6 -61.5  6.40  178.2  8.88  24.1-13.3 11.9  7.6  3.0 2.5 3.7
SHEFFIELD, .353  -- -20.3    --     -- 12.27  22.0-20.3 14.7  9.8  7.0 1.4  --
------------------------------------------------------------------------------
 TOTALS    .285 0.5-173.3  5.21  908.0  4.74 556.0-47.8 10.4  8.8  3.0 2.9 4.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
HOLADAY,Br    C    --   .995   59   522   22   3     0.3  15   4  .789   0
NOTTINGHAM,J  C    --   .987  108  1017   30  14     0.6  63  15  .808   6
DUVALL,Ad    1B    --   .993  136   927  102   7                          
VOGELBACH,Da 1B    --   1000    2     9    1   0                          
CHISENHALL,L 1B    --   .991   26   192   20   2                          
DIXON,Br     2B  4.25   .974  151   235  406  17                          
DRURY,Br     2B  3.81   .940   16    20   41   4                          
FARMER,Ky    3B  2.67   1000    6     3   13   0                          
CARPENTER,Ma 3B  2.21   .969  157   111  236  11                          
NEWMAN,Ke    SS  4.26   .944  121   190  325  31                          
WADE,Ty      SS  2.75   1000    4     4    7   0                          
RONDON,Jo    SS  4.71   .975   42    73  125   5                          
GROSSMAN,Ro  LF  2.04   .960   50    99    3   4                          
GRICHUK,Ra   LF  1.79   .969   53    92    3   4                          
STEWART,Ch   CF  2.50   .978    8    19    1   0                          
HANIGER,Mi   CF  2.24   .965   92   197    9   8                          
TUCKER,Ky    RF  1.00   1000    1     1    0   0                          
PHAM,To      RF  2.16   .988  119   242   15   3                          
WISLER,Ma     P    --   .955   86     6   15   1                          
STEWART,Br    P    --   1000   71     9   11   0                          
TSENG,Je      P    --   1000   35     3   11   0                          
COLOME,Al     P    --   1000   63     3    1   0                          
PELHAM,C.     P    --   .903  161    10   18   3                          
KLUBER,Co     P    --   .875   35    12   16   4                          
ADAMS,Ch      P    --   1000   35     3    7   0                          
OSWALT,Co     P    --   1000   52    16   28   0                          
RONDON,He     P    --   1000   45     3    3   0                          
CASHNER,An    P    --   1000   43     9   24   0                          
WALKER,Ta     P    --   .964   38    10   17   1                          
LOAISIGA,Jo   P    --   .800   53     0    4   1                          
SHEFFIELD,Ju  P    --   1000   24     1    5   0                          
HUDSON,Da     P    --   1000   21     1    4   0                          
GONSALVES,St  P    --   1000   20     0    3   0                          
------------------------------------------------------------------------------
   TOTALS               .978  162  4392 1553 135     0.5  78  19  .804   6