***** Ontario RiverKing TEAM REPORT *****
2020 Andrew Dowd
Page 1 BATTING       ORGANIZATION: #3 MATT KADING  1919               9-24-20
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
DICKERSON,Co 71 .311  78  322   59  100  37  3  17   39 .602 .355  22   63   0
FORD,Mi      49 .310  50  174   31   54  10  1  11   41 .569 .444  36   43   0
SHAW,Tr       6 .273  26   22    5    6   1  0   2    5 .591 .407   4    9   0
GALLO,Jo     63 .265  70  264   57   70  16  0  21   41 .564 .388  51  107   1
CRON,Ke      39 .264  39  163   34   43   7  1  24   53 .761 .310   8   61   0
LOWE,Na      28 .263  49  190   26   50   9  0   6   22 .405 .336  20   58   1
JONES,Ja     37 .261  81  184   33   48   8  1  10   21 .478 .376  30   54   3
RILEY,Au     35 .257  79  210   21   54  12  0  13   38 .500 .322  16   90   0
SANTANA,Do   73 .257 121  448   72  115  14  4  21   65 .446 .341  56  146   1
KELLY,Ca     76 .251 111  414   58  104  26  0  24   63 .488 .349  62  104   0
SANO,Mi      86 .250 105  400   68  100  17  2  31   77 .535 .367  71  157   0
TAILLON,Ja    2 .250  49   16    2    4   1  0   1    3 .500 .250   0    6   0
ZIMMERMAN,Ry 24 .249  52  197   21   49  19  0   3   17 .391 .299  14   44   0
BECKHAM,Ti   45 .244  88  324   33   79  18  3  15   40 .457 .294  22  106   0
KEPLER,Ma    96 .242 134  537  107  130  25  0  35   72 .484 .341  76  114   1
DOBNAK,Ra     2 .238  67   21    2    5   1  0   0    4 .286 .273   1    7   0
BROSSEAU,Mi  23 .233  51  210   16   49  10  1   7   18 .390 .268  10   62   0
PROFAR,Ju    56 .228 137  469   59  107  18  1  16   62 .373 .294  39   80   9
GREGORIUS,Di 41 .225  82  315   41   71  15  0  18   51 .444 .280  23   43   0
BARRETO,Fr    2 .200  34   20    2    4   3  0   0    2 .350 .238   1   10   0
WEAVER,Lu     1 .158  11   19    1    3   0  0   1    2 .316 .158   0   11   0
PENA,Fe       1 .150  57   20    0    3   1  0   0    0 .200 .150   0    9   0
BIRD,Gr       5 .148  95   81    9   12   0  0   2    4 .222 .258  12   38   0
GODLEY,Za     2 .139  62   72    4   10   0  0   0    2 .139 .205   6   37   0
QUANTRILL,Ca  1 .138  29   29    3    4   0  0   0    2 .138 .138   0    6   0
RODRIGUEZ,Je  1 .118  10   17    3    2   0  0   1    3 .294 .167   1   10   0
SMYLY,Dr      1 .082  73   49    1    4   0  0   0    2 .082 .135   3   19   0
JACKSON,Al    3 .080  52  175    3   14   0  0   0    6 .080 .148   9   56   1
ERLIN,Ro      1 .077  52   65    3    5   0  0   0    1 .077 .130   4   25   0
MINOR,Mi      1 .066  33   61    4    4   0  0   0    0 .066 .081   1   17   0
FARIA,Ja      0 .000  31   11    0    0   0  0   0    0 .000 .000   0    3   0
POYNER,Bo     0 .000  21    1    0    0   0  0   0    0 .000 .500   1    0   0
------------------------------------------------------------------------------
   TOTALS   871 .237 162 5500  778 1303 268 17 279  756 .444 .317 599 1595  17
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
DICKERSON,Co 71 .311  78  28.0   .973  .292  2.9   0   0    --  1  0  2 11
FORD,Mi      49 .310  50  23.0   1175  .259  1.2   0   0    --  1  6  1  8
SHAW,Tr       6 .273  26   2.6   1125  .318  2.3   0   0    --  0  1  0  1
GALLO,Jo     63 .265  70  26.7   1046  .299  2.1   1   0  1000  1  2  1  8
CRON,Ke      39 .264  39  18.9   1125  .497  7.6   0   0    --  2  3  0  6
LOWE,Na      28 .263  49   3.9   .707  .142  2.9   1   0  1000  0  1  0  4
JONES,Ja     37 .261  81  12.3   .905  .217  1.8   3   1  .750  0  4  0 11
RILEY,Au     35 .257  79   8.7   .801  .243  5.6   0   0    --  1  4  0 12
SANTANA,Do   73 .257 121  14.3   .764  .190  2.6   1   2  .333  2  1  2  5
KELLY,Ca     76 .251 111  22.2   .852  .237  1.7   0   0    --  3  0  0  9
SANO,Mi      86 .250 105  31.5   .960  .285  2.2   0   0    --  3  3  0  8
TAILLON,Ja    2 .250  49   0.1   .667  .250   --   0   0    --  0  0  0  1
ZIMMERMAN,Ry 24 .249  52  -0.6   .615  .142  3.1   0   0    --  2  0  0  6
BECKHAM,Ti   45 .244  88   4.6   .698  .213  4.8   0   0    --  2  1  0  7
KEPLER,Ma    96 .242 134  26.5   .840  .242  1.5   1   0  1000  2  5  3 14
DOBNAK,Ra     2 .238  67  -1.0   .438  .048  7.0   0   0    --  1  0  0  1
BROSSEAU,Mi  23 .233  51  -3.9   .571  .157  6.2   0   0    --  0  0  1  8
PROFAR,Ju    56 .228 137  -2.3   .630  .145  2.1   9   0  1000  1  5  0  6
GREGORIUS,Di 41 .225  82   1.6   .672  .219  1.9   0   0    --  1  1  7  7
BARRETO,Fr    2 .200  34  -0.8   .500  .150 10.0   0   0    --  0  0  0  1
WEAVER,Lu     1 .158  11  -1.7   .375  .158   --   0   0    --  3  0  0  1
PENA,Fe       1 .150  57  -2.5   .235  .050   --   0   0    --  1  0  0  1
BIRD,Gr       5 .148  95  -5.9   .435  .074  3.2   0   0    --  0  0  0  1
GODLEY,Za     2 .139  62  -8.9   .258  .000  6.2   0   0    --  1  0  0  2
QUANTRILL,Ca  1 .138  29  -4.4   .160  .000   --   0   0    --  3  0  0  2
RODRIGUEZ,Je  1 .118  10  -1.6   .400  .176 10.0   0   0    --  0  0  0  1
SMYLY,Dr      1 .082  73  -8.4   .156  .000  6.3   0   0    --  2  0  1  1
JACKSON,Al    3 .080  52 -28.9   .180  .000  6.2   1   0  1000  4  5  0  3
ERLIN,Ro      1 .077  52 -11.4   .150  .000  6.3   0   0    --  2  0  0  1
MINOR,Mi      1 .066  33 -12.1   .088  .000 17.0   0   0    --  8  0  0  2
FARIA,Ja      0 .000  31  -2.8   .000  .000   --   0   0    --  0  0  0  0
POYNER,Bo     0 .000  21   0.1   1000  .000  0.0   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   871 .237 162 127.9   .737  .207  2.7  17   3  .850 47 42
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
PENA,Fe     1.95  9  6 12 57  5  0  0  3  97.0  26  21  48  9  83  35  2  0  0
WEAVER,Lu   2.22  3  1  0 10 10  0  0  9  65.0  20  16  40  7  65  17  0  0  0
MINOR,Mi    2.50 18  5  0 33 33  3  2 23 209.0  64  58 131 26 216  71  4  0  4
RODRIGUEZ,J 3.47  4  2  0 10  7  0  0  5  46.2  18  18  43  6  41  12  0  0  0
EDWARDS,Ca  3.71  2  3  4 21  0  0  0  0  17.0   7   7  11  2  20  11  1  0  0
DOBNAK,Ra   3.84  7  2  4 67  3  1  0  2 103.0  55  44 126  4  90  28  4  1  0
FARIA,Ja    4.00  0  1  1 31  0  0  0  0  54.0  29  24  66  7  61  18  1  0  4
TAILLON,Ja  4.24  5  2  3 49  6  1  0  4  76.1  41  36  81 13  70  21  3  0  1
de LEON,Jo  4.50  1  0  0  6  0  0  0  0   4.0   4   2   5  1   6   1  0  0  0
SMYLY,Dr    4.56  6 10  1 73 17  0  0  6 183.2 107  93 210 33 196  82  9  0  4
QUANTRILL,C 5.24  5  6  9 29 16  1  0  7 101.1  71  59 120 20 102  21  4  0  1
GODLEY,Za   5.59 13 18  3 62 32  6  2 12 248.0 171 154 290 39 241  99 10  2  4
ERLIN,Ro    5.85 11 17  2 52 32  5  0  9 226.0 164 147 324 49 236  67 11  0 13
POYNER,Bo   9.00  0  5  0 21  1  0  0  0  14.0  15  14  17  4   8   7  0  0  0
------------------------------------------------------------------------------
  TOTALS    4.32    78   521    17    80       792    1512   1435     49    31
                 84    39   162     4   1445.0     693    220     490     3
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
PENA,Fe    .142 0.2  26.0  0.62   29.0  2.51  68.0 14.0  4.5  7.7  3.2 2.4 5.6
WEAVER,Lu  .170 0.1  15.5  2.22   65.0    --    --   --  5.5  9.0  2.4 3.8 5.4
MINOR,Mi   .173 0.3  43.3  2.50  209.0    --    --   --  5.6  9.3  3.1 3.0 4.2
RODRIGUEZ, .235 0.4   4.6  3.68   44.0  0.00   2.2  1.3  8.3  7.9  2.3 3.4 4.7
EDWARDS,Ca .177  --   1.2    --     --  3.71  17.0  1.2  5.8 10.6  5.8 1.8  --
DOBNAK,Ra  .290 0.0   5.9  0.90   20.0  4.55  83.0 -1.8 11.0  7.9  2.4 3.2 4.0
FARIA,Ja   .289  --   2.2    --     --  4.00  54.0  2.2 11.0 10.2  3.0 3.4  --
TAILLON,Ja .261 0.2   1.0  2.87   37.2  5.59  38.2 -5.3  9.6  8.3  2.5 3.3 5.5
de LEON,Jo .294  --  -0.1    --     --  4.50   4.0 -0.1 11.3 13.5  2.3 6.0  --
SMYLY,Dr   .276 0.2  -4.0  4.96   98.0  4.10  85.2  2.5 10.3  9.6  4.0 2.4 5.3
QUANTRILL, .283 0.3  -9.9  5.34   89.1  4.50  12.0 -0.2 10.7  9.1  1.9 4.9 5.8
GODLEY,Za  .280 0.2 -33.8  6.00  195.0  4.08  53.0  1.7 10.5  8.7  3.6 2.4 4.4
ERLIN,Ro   .323 0.3 -37.4  6.05  195.0  4.65  31.0 -1.0 12.9  9.4  2.7 3.5 4.8
POYNER,Bo  .288 0.0  -7.2  6.75    4.0  9.90  10.0 -6.2 10.9  5.1  4.5 1.1 6.0
------------------------------------------------------------------------------
 TOTALS    .266 0.3   7.5  4.37  986.0  4.20 459.0  8.5  9.4  8.9  3.1 2.9 4.8
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
KELLY,Ca      C    --   .988  111  1089   28  13     0.2  19  10  .655   2
JACKSON,Al    C    --   .990   52   491   12   5     0.4  23   5  .821   6
ZIMMERMAN,Ry 1B    --   .995   52   363   47   2                          
CRON,Ke      1B    --   .990   39   275   29   3                          
BIRD,Gr      1B    --   1000    3     5    0   0                          
FORD,Mi      1B    --   .985   50   346   37   6                          
BARRETO,Fr   2B  1.36   1000   14     9   10   0                          
SHAW,Tr      2B  0.00   .000    1     0    0   0                          
LOWE,Na      3B  1.98   .927   48    32   63   7                          
SANO,Mi      3B  2.02   .951  105    45  167  11                          
BECKHAM,Ti   SS  4.18   .954   80   114  220  17                          
GREGORIUS,Di SS  4.15   .969   82   124  216  11                          
KEPLER,Ma    LF  2.17   .983  134   273   18   5                          
RILEY,Au     LF  1.70   .985   23    36    3   0                          
BROSSEAU,Mi  LF  2.25   .969    8    16    2   1                          
SANTANA,Do   CF  2.27   .969   85   187    6   5                          
JONES,Ja     CF  1.85   .905   41    70    6   8                          
PROFAR,Ju    CF  0.36   .965   11     4    0   2                          
DICKERSON,Co RF  1.98   .958   41    71   10   4                          
GALLO,Jo     RF  2.17   1000   70   142   10   0                          
GODLEY,Za     P    --   .977   62    14   29   1                          
DOBNAK,Ra     P    --   .941   67     5   11   1                          
SMYLY,Dr      P    --   1000   73    16   10   0                          
RODRIGUEZ,Je  P    --   1000   10     2    7   0                          
MINOR,Mi      P    --   .972   33    15   20   1                          
FARIA,Ja      P    --   1000   31     5    5   0                          
POYNER,Bo     P    --   1000   21     0    3   0                          
ERLIN,Ro      P    --   .925   52    16   33   4                          
PENA,Fe       P    --   1000   57     6    9   0                          
TAILLON,Ja    P    --   1000   49     3    9   0                          
QUANTRILL,Ca  P    --   .947   29     6   12   1                          
WEAVER,Lu     P    --   .818   10     3    6   2                          
EDWARDS,Ca    P    --   1000   21     1    0   0                          
de LEON,Jo    P    --   1000    6     0    1   0                          
------------------------------------------------------------------------------
   TOTALS               .976  162  4335 1546 144     0.3  42  15  .737   8