*****   LEAGUE FIELDING REPORT *****
2020 season
ORGANIZATION: #3 MATT KADING 1919                                     9-30-20
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Cedar Rapids   .984  162  4429  1505   99  0.4   59  15 .797 13 .713   58 .086
Dyersville     .984  162  4457  1332   97  0.1   18  13 .581  9 .716   43 .070
Truax          .983  162  4353  1509  101  0.3   46  14 .767  6 .654   85 .102
Stoneboro      .982  162  4375  1371  106  0.4   62  14 .816 11 .728   81 .127
Fairmont       .982  162  4399  1353  104  0.3   48  22 .686  7 .694   84 .122
Urbania        .982  162  4336  1242  104  0.2   38  20 .655  6 .709   57 .093
Walnut Log     .981  162  4280  1578  112  0.3   47  18 .723  3 .635  105 .108
South Florida  .981  162  4280  1481  114  0.5   76  14 .844 25 .683   93 .125
East Saint     .981  162  4403  1517  114  0.3   55  21 .724  7 .721   58 .091
Verona         .981  162  4392  1351  114  0.4   62  12 .838 12 .729   84 .141
Louisville     .980  162  4388  1440  119  0.4   63  13 .829  1 .708   88 .123
Rock River     .980  162  4339  1508  118  0.5   82  18 .820 20 .662   80 .089
Seattle        .980  162  4358  1516  118  0.2   38   9 .809  4 .722   80 .126
New York       .980  162  4324  1363  116  0.3   44  11 .800 14 .630   86 .099
Atlanta        .980  162  4351  1535  118  0.2   30  16 .652 11 .638  100 .109
Charlotte      .979  162  4377  1434  125  0.3   51  24 .680 15 .713   89 .137
San Diego      .978  162  4331  1410  129  0.4   60  17 .779 10 .678   73 .101
Brewcity       .978  162  4368  1502  135  0.3   56  24 .700  6 .703   73 .105
Conejo Valley  .977  162  4327  1406  136  0.7  115  15 .885 11 .674   83 .106
Sioux City     .977  162  4399  1313  133  0.3   49  17 .742 17 .690  106 .145
Nashville      .977  162  4258  1468  133  0.3   54  20 .730 15 .614  117 .110
Cape Canaveral .977  162  4388  1580  139  0.3   48  12 .800 12 .651  103 .116
Ontario        .976  162  4335  1546  144  0.3   42  15 .737  8 .656   99 .125
Salt Lake      .976  162  4379  1517  147  0.5   84  16 .840  4 .662  110 .126
SoCalifornia   .975  162  4305  1467  149  0.5   79   8 .908  4 .625  143 .137
Avon           .975  162  4319  1499  148  0.3   42  18 .700  9 .643  113 .136
Lake Okeechobee.973  162  4308  1421  158  0.4   63  13 .829 11 .655  144 .159
Wrightstown    .973  162  4329  1361  160  0.3   49  14 .778  6 .636  114 .133
Tampico        .972  162  4292  1480  167  0.3   53  10 .841  3 .626  146 .136
Quonochontaug  .970  162  4273  1442  174  0.7  112  14 .889 10 .621  101 .107
------------------------------------------------------------------------------
    TOTALS     .978 2430130452 43447 3831  0.7 1725 467 .787290 .675 2796 .117
 
 


                                   *****  END OF REPORT  *****