***** Verona Titans TEAM REPORT *****
2020 Derek Leighton
Page 1 BATTING       ORGANIZATION: #3 MATT KADING  1919               9-26-20
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
GALLAGHER,Ca 39 .354  43  144   24   51  12  0   8   31 .604 .422  12   39   1
CHAFIN,An     1 .333  61    6    1    2   0  0   0    0 .333 .333   0    3   0
CABRERA,Me   27 .331 109  151   16   50  10  1   4   17 .490 .353   5   23   0
DEVERS,Ra   125 .311 156  636   94  198  58  2  30  118 .550 .349  32  138   1
ACUNA,Ro    144 .311 156  637  130  198  18  1  39   79 .526 .390  79  182  38
VILLAR,Jo   117 .295 162  668  107  197  18 12  27  100 .479 .348  54  173  35
ALTUVE,Jo    93 .289 124  505   92  146  36  2  26   89 .523 .340  37  103   1
BRANTLEY,Mi 103 .288 148  587   93  169  33  3  25  100 .482 .348  53   75   1
GREINKE,Za   17 .287  35   87   12   25   8  3   5   18 .621 .319   4   23   0
PRESSLY,Ry    1 .286  68    7    1    2   0  0   0    0 .286 .286   0    2   0
VOTTO,Jo     92 .282 142  571   85  161  34  0  12   58 .405 .364  69  130   5
CULBERSON,Ch 61 .266 108  394   45  105  14  6  18   57 .470 .318  28  117   1
NOLA,Au      47 .263  79  304   40   80  10  0  11   35 .405 .349  37   75   1
FORSYTHE,Lo   4 .259  35   27    6    7   0  0   1    4 .370 .333   3    9   1
POLLOCK,A.   40 .243  86  338   43   82  15  0  10   43 .376 .299  21   67   3
FLOWERS,Ty   43 .236  85  322   43   76  16  2  15   53 .438 .289  21  115   0
NAYLOR,Jo     7 .231  68   65    7   15   4  0   1    5 .338 .286   5   24   0
MAEDA,Ke      3 .203  42   64    6   13   1  0   0    2 .219 .203   0   14   0
PAXTON,Ja     2 .180  27   50    3    9   2  0   0    1 .220 .212   2   16   0
MELANCON,Ma   0 .136  47   22    2    3   0  0   0    0 .136 .136   0    6   0
ARCHER,Ch     0 .133   9   15    0    2   0  0   0    0 .133 .188   1    7   0
MIKOLAS,Mi    1 .119  35   67    2    8   0  0   0    2 .119 .119   0   31   0
BUEHLER,Wa    2 .086  33   58    4    5   0  0   2    5 .190 .131   3   27   0
AVILAN,Lu     0 .000   3    3    0    0   0  0   0    0 .000 .000   0    3   0
HAND,Br       0 .000  70    3    0    0   0  0   0    0 .000 .250   1    2   0
GANT,Jo       0 .000  77    7    1    0   0  0   0    0 .000 .000   0    1   0
MARTIN,Ch     0 .000  31    3    1    0   0  0   0    0 .000 .000   0    1   0
OBERG,Sc      0 .000  56    5    0    0   0  0   0    0 .000 .167   1    4   0
GUERRA,Ju     0 .000  72    7    0    0   0  0   0    0 .000 .000   0    3   0
PAZOS,Ja      0 .000  15    1    0    0   0  0   0    0 .000 .000   0    0   0
O'DAY,Da      0 .000   4    0    0    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS   969 .279 162 5754  858 1604 289 32 234  817 .462 .337 468 1413  88
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
GALLAGHER,Ca 39 .354  43  17.7   1129  .250  3.3   1   0  1000  2  5  1  7
CHAFIN,An     1 .333  61  -0.1   .500  .000   --   0   0    --  0  0  0  1
CABRERA,Me   27 .331 109   7.1   .782  .159  4.6   0   0    --  2  0  0  5
DEVERS,Ra   125 .311 156  42.5   .882  .239  4.3   1   1  .500  3  5  4 14
ACUNA,Ro    144 .311 156  60.5   1016  .215  2.3  38   5  .884  1  4  3 14
VILLAR,Jo   117 .295 162  32.2   .822  .184  3.2  35  12  .745  2  0  1  8
ALTUVE,Jo    93 .289 124  28.4   .847  .234  2.8   1   0  1000  2  2  2 21
BRANTLEY,Mi 103 .288 148  26.6   .800  .194  1.4   1   2  .333  3  1  4  7
GREINKE,Za   17 .287  35   6.4   .935  .333  5.8   0   0    --  2  0  0  5
PRESSLY,Ry    1 .286  68  -0.3   .400  .000   --   0   0    --  0  0  0  1
VOTTO,Jo     92 .282 142  19.7   .752  .123  1.9   5   1  .833  4  5  1 14
CULBERSON,Ch 61 .266 108  10.7   .741  .203  4.2   1   1  .500  1  2  0  8
NOLA,Au      47 .263  79   8.0   .732  .141  2.0   1   0  1000  0  3  3  8
FORSYTHE,Lo   4 .259  35   0.5   .700  .111  3.0   1   0  1000  1  0  0  2
POLLOCK,A.   40 .243  86  -2.6   .607  .133  3.2   3   1  .750  1  6  4  7
FLOWERS,Ty   43 .236  85   2.0   .671  .202  5.5   0   0    --  2  3  0 10
NAYLOR,Jo     7 .231  68  -1.6   .540  .108  4.8   0   0    --  1  0  0  5
MAEDA,Ke      3 .203  42  -6.4   .275  .016   --   0   0    --  1  0  0  4
PAXTON,Ja     2 .180  27  -4.8   .317  .040  8.0   0   0    --  0  0  0  2
MELANCON,Ma   0 .136  47  -3.4   .158  .000   --   0   0    --  0  0  0  1
ARCHER,Ch     0 .133   9  -2.0   .231  .000  7.0   0   0    --  1  0  0  1
MIKOLAS,Mi    1 .119  35 -11.1   .136  .000   --   0   0    --  4  0  0  3
BUEHLER,Wa    2 .086  33  -8.1   .264  .103  9.0   0   0    --  4  0  0  2
AVILAN,Lu     0 .000   3  -0.8   .000  .000   --   0   0    --  1  0  0  0
HAND,Br       0 .000  70  -0.4   .333  .000  2.0   0   0    --  0  0  0  0
GANT,Jo       0 .000  77  -1.8   .000  .000   --   0   0    --  1  0  0  0
MARTIN,Ch     0 .000  31  -0.8   .000  .000   --   0   0    --  0  0  0  0
OBERG,Sc      0 .000  56  -0.9   .200  .000  4.0   0   0    --  1  0  0  0
GUERRA,Ju     0 .000  72  -1.8   .000  .000   --   0   0    --  0  0  0  0
PAZOS,Ja      0 .000  15  -0.3   .000  .000   --   0   0    --  0  0  0  0
O'DAY,Da      0 .000   4   0.0   .000  .000   --   0   0    --  1  0  0  0
------------------------------------------------------------------------------
   TOTALS   969 .279 162 215.4   .774  .183  3.0  88  23  .793 41 36
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
PAZOS,Ja    1.64  1  0  2 15  0  0  0  0  11.0   2   2   8  1  11   6  0  0  0
GREINKE,Za  1.64 22  4  0 34 34  1  0 19 209.0  50  38 108 17 139  52  8  1  1
PRESSLY,Ry  2.47  7  3  5 68  0  0  0  0  54.2  18  15  40  9  58  16  0  0  5
CHAFIN,An   2.70  3  1  3 61  0  0  0  0  46.2  19  14  42  5  49  19  4  0  1
BUEHLER,Wa  2.80 13  3  0 33 33  1  1 13 183.0  70  57 128 27 229  51  5  0  1
MAEDA,Ke    2.81 10  8  8 42 24  2  1 12 153.2  51  48  80 18 152  63  4  0  1
GUERRA,Ju   3.01  5  4  3 72  0  0  0  0  83.2  33  28  54 10  67  34  2  0  1
MELANCON,Ma 3.09  1  0  5 47  0  0  0  0  75.2  33  26  87  5  70  24  1  0  4
O'DAY,Da    3.18  1  0  1  4  0  0  0  0   5.2   2   2   2  1   5   3  0  0  0
OBERG,Sc    3.21  8  6 18 56  0  0  0  0  56.0  24  20  37  9  43  23  0  0  1
GOTT,Tr     3.23  3  3  3 75  0  0  0  0  53.0  20  19  43  6  54  20  4  0  0
GANT,Jo     3.38  5  4  3 77  0  0  0  0  66.2  33  25  62  7  64  37  0  0  0
PAXTON,Ja   3.52 10  7  0 27 27  0  0  8 151.0  67  59 116 23 176  54  6  0  2
MARTIN,Ch   3.86  1  2  1 31  0  0  0  0  30.1  16  13  34  3  42  16  0  0  0
MIKOLAS,Mi  3.87  7  5  0 35 35  2  2  9 181.1  88  78 199 29 159  47  5  0  2
AVILAN,Lu   4.70  2  0  0  3  0  0  0  0   7.2   4   4   9  3   6   5  0  0  0
HAND,Br     5.29  5  1  3 70  0  0  0  0  47.2  30  28  44 10  60  21  3  0  0
ARCHER,Ch   6.65  1  6  0  9  9  1  0  2  47.1  35  35  48 14  55  24  2  0  3
------------------------------------------------------------------------------
  TOTALS    3.14    57   759     7    63       595    1141   1439     44    22
                105    55   162     4   1464.0     511    197     515     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
PAZOS,Ja   .195  --   3.3    --     --  1.64  11.0  3.3  6.5  9.0  4.9 1.8  --
GREINKE,Za .147 0.2  63.3  1.64  209.0    --    --   --  4.7  6.0  2.2 2.7 5.3
PRESSLY,Ry .196  --  11.5    --     --  2.47  54.2 11.5  6.6  9.5  2.6 3.6  --
CHAFIN,An  .231  --   8.6    --     --  2.70  46.2  8.6  8.1  9.5  3.7 2.6  --
BUEHLER,Wa .189 0.5  31.7  2.80  183.0    --    --   --  6.3 11.3  2.5 4.5 4.9
MAEDA,Ke   .148 0.5  26.5  2.50  136.2  5.29  17.0 -1.8  4.7  8.9  3.7 2.4 4.8
GUERRA,Ju  .177  --  12.6    --     --  3.01  83.2 12.6  5.8  7.2  3.7 2.0  --
MELANCON,M .277  --  10.7    --     --  3.09  75.2 10.7 10.3  8.3  2.9 2.9  --
O'DAY,Da   .105  --   0.7    --     --  3.18   5.2  0.7  3.2  7.9  4.8 1.7  --
OBERG,Sc   .180  --   7.2    --     --  3.21  56.0  7.2  5.9  6.9  3.7 1.9  --
GOTT,Tr    .213  --   6.7    --     --  3.23  53.0  6.7  7.3  9.2  3.4 2.7  --
GANT,Jo    .237  --   7.3    --     --  3.38  66.2  7.3  8.4  8.6  5.0 1.7  --
PAXTON,Ja  .204 0.2  14.2  3.52  151.0    --    --   --  6.9 10.5  3.2 3.3 6.0
MARTIN,Ch  .272  --   1.7    --     --  3.86  30.1  1.7 10.1 12.5  4.7 2.6  --
MIKOLAS,Mi .268 0.4   9.9  3.87  181.1    --    --   --  9.9  7.9  2.3 3.4 6.1
AVILAN,Lu  .281  --  -0.3    --     --  4.70   7.2 -0.3 10.6  7.0  5.9 1.2  --
HAND,Br    .235  --  -4.9    --     --  5.29  47.2 -4.9  8.3 11.3  4.0 2.9  --
ARCHER,Ch  .253 0.7 -12.0  6.65   47.1    --    --   --  9.1 10.5  4.6 2.3 2.9
------------------------------------------------------------------------------
 TOTALS    .211 0.4 198.9  3.02  908.1  3.34 555.2 63.4  7.0  8.8  3.2 2.8 5.3
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
FLOWERS,Ty    C    --   .995   86   847   32   4     0.3  24   6  .800   5
GALLAGHER,Ca  C    --   .995   43   413   12   2     0.4  17   1  .944   0
VOTTO,Jo     1B    --   .990  142   944   83  10                          
ALTUVE,Jo    2B  3.83   .971  124   174  301  14                          
FORSYTHE,Lo  2B  1.00   1000    1     0    1   0                          
NOLA,Au      2B  4.13   .984   38    49  108   4                          
DEVERS,Ra    3B  1.57   .950  156    86  159  13                          
VILLAR,Jo    SS  4.14   .960  162   254  417  28                          
ACUNA,Ro     LF  1.99   .990  156   293   17   3                          
BRANTLEY,Mi  CF  2.73   .983  142   375   13   6                          
NAYLOR,Jo    CF  1.50   .750    2     3    0   1                          
CABRERA,Me   RF  2.54   1000   13    32    1   0                          
POLLOCK,A.   RF  2.07   .957   86   166   12   8                          
CULBERSON,Ch RF  1.98   .982   64   115   12   4                          
GOTT,Tr       P    --   1000   75     3   10   0                          
GUERRA,Ju     P    --   1000   72     6    9   0                          
MAEDA,Ke      P    --   1000   42    11   11   0                          
MIKOLAS,Mi    P    --   .930   35    12   28   3                          
PAXTON,Ja     P    --   1000   27     3    6   0                          
GANT,Jo       P    --   1000   77     2    9   0                          
CHAFIN,An     P    --   1000   61     3    5   0                          
MELANCON,Ma   P    --   1000   47     4   10   0                          
GREINKE,Za    P    --   .974   34    14   23   0                          
PRESSLY,Ry    P    --   .875   68     3    4   1                          
HAND,Br       P    --   1000   70     1    4   0                          
BUEHLER,Wa    P    --   1000   33     3   12   0                          
ARCHER,Ch     P    --   .833    9     1    4   1                          
MARTIN,Ch     P    --   1000   31     1    0   0                          
OBERG,Sc      P    --   .818   56     3    6   2                          
PAZOS,Ja      P    --   1000   15     0    1   0                          
O'DAY,Da      P    --   .667    4     1    1   1                          
AVILAN,Lu     P    --   .000    3     0    0   0                          
------------------------------------------------------------------------------
   TOTALS               .981  162  4392 1351 114     0.4  62  12  .838  12