***** Ontario RivrKings TEAM REPORT *****
2021 Andrew Dowd
Page 1 BATTING       ORGANIZATION: #3 MATT KADING 2021 SEASON  1920   9-26-21
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
GREGORIUS,Di137 .321 162  707  105  227  42  7  31   83 .532 .355  33  100   2
SHAW,Tr      21 .306  84   85   12   26   9  0   6   13 .624 .372   9   23   0
LOWE,Na      43 .276  57  228   36   63  12  0  17   37 .553 .327  17   85   0
BROSSEAU,Mi  78 .274 100  405   57  111  16  6  24   71 .521 .348  38  149   0
PROFAR,Ju    88 .257 152  619   96  159  21  2  17   57 .380 .342  63  112   8
DICKERSON,Co 68 .247 141  530   53  131  18  0  13   57 .355 .331  65  105   0
ODOR,Ro       9 .235  38   68    6   16   2  0   4    7 .441 .278   4   16   0
KELLY,Ca     39 .228 105  378   46   86  10  0  13   46 .357 .275  25   87   0
KEPLER,Ma    70 .226 129  446   63  101  16  4  24   64 .442 .327  65  101   0
MERCEDES,Ye  16 .225  62  222   14   50   7  0   1   12 .270 .255   9   48   2
SANO,Mi      79 .224 144  558   68  125  43  0  34   77 .484 .280  42  266   0
RILEY,Au     42 .218 103  354   39   77  19  1  14   38 .395 .281  30  106   0
QUANTRILL,Ca  1 .200  42   10    1    2   0  0   1    1 .500 .273   1    3   0
ODORIZZI,Ja   0 .182  30   11    0    2   0  0   0    0 .182 .182   0    4   0
SMYLY,Dr      1 .176  21   17    1    3   0  0   1    2 .353 .222   1   10   0
FORD,Mi      13 .164 137  128   15   21   5  0   9   12 .414 .230   9   26   0
GALLO,Jo     49 .153 153  550   55   84  17  0  26   63 .325 .250  58  238   0
WEAVER,Lu     2 .147  24   34    3    5   2  0   0    0 .206 .216   3   13   0
SCHERZER,Ma   2 .123  30   57    2    7   2  0   0    2 .158 .167   3   24   0
NEWCOMB,Se    1 .107  63   56    2    6   0  0   0    0 .107 .107   0   24   0
MINOR,Mi      1 .088  70   57    2    5   0  1   1    3 .175 .119   2   25   0
DOBNAK,Ra     0 .081  21   37    0    3   0  0   0    1 .081 .081   0   23   0
RICHARDS,Tr   0 .077  34   26    1    2   0  0   0    0 .077 .077   0   13   0
BARRETO,Fr    0 .053  27   19    7    1   0  0   0    1 .053 .100   0    9   0
BRITTON,Za    0 .000  47    1    0    0   0  0   0    0 .000 .000   0    1   0
EDWARDS,Ca    0 .000   8    1    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   760 .234 162 5604  684 1313 241 21 236  647 .411 .300 477 1612  12
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
GREGORIUS,Di137 .321 162  44.6   .865  .211  3.0   2   0  1000  0  4  0 11
SHAW,Tr      21 .306  84   8.9   1051  .318  2.6   0   0    --  0  0  1  3
LOWE,Na      43 .276  57  13.4   .867  .276  5.0   0   0    --  1  0  1 11
BROSSEAU,Mi  78 .274 100  24.1   .874  .247  3.9   0   0    --  1  8  1 10
PROFAR,Ju    88 .257 152  10.0   .695  .123  1.8   8   2  .800  3 17  0 12
DICKERSON,Co 68 .247 141   0.6   .637  .108  1.6   0   0    --  6  1  0 10
ODOR,Ro       9 .235  38   0.1   .654  .206  4.0   0   0    --  0  0  0  7
KELLY,Ca     39 .228 105  -9.6   .548  .130  3.5   0   0    --  5  0  0  6
KEPLER,Ma    70 .226 129  12.6   .765  .215  1.6   0   0    --  4  2  0  5
MERCEDES,Ye  16 .225  62 -13.1   .413  .045  5.3   2   0  1000  5  0  0 10
SANO,Mi      79 .224 144  10.0   .723  .260  6.3   0   0    --  5  1  0  7
RILEY,Au     42 .218 103  -3.4   .617  .178  3.5   0   0    --  1  1  0  4
QUANTRILL,Ca  1 .200  42   0.2   .750  .300  3.0   0   0    --  1  0  0  1
ODORIZZI,Ja   0 .182  30  -1.3   .222  .000   --   0   0    --  0  0  0  1
SMYLY,Dr      1 .176  21  -0.8   .500  .176 10.0   0   0    --  3  0  0  2
FORD,Mi      13 .164 137  -3.3   .598  .250  2.9   0   0    --  0  2  0  4
GALLO,Jo     49 .153 153 -24.2   .536  .173  4.1   0   0    --  0 13  1  5
WEAVER,Lu     2 .147  24  -3.3   .345  .059  4.3   0   0    --  5  0  0  2
SCHERZER,Ma   2 .123  30  -7.6   .240  .035  8.0   0   0    --  2  0  0  2
NEWCOMB,Se    1 .107  63  -9.7   .120  .000   --   0   0    --  8  0  0  1
MINOR,Mi      1 .088  70  -8.5   .231  .088 12.5   0   0    --  2  0  2  2
DOBNAK,Ra     0 .081  21  -7.1   .088  .000   --   0   0    --  7  0  0  1
RICHARDS,Tr   0 .077  34  -5.1   .083  .000   --   0   0    --  1  0  0  1
BARRETO,Fr    0 .053  27  -3.7   .111  .000   --   0   0    --  1  1  0  1
BRITTON,Za    0 .000  47  -0.3   .000  .000   --   0   0    --  0  0  0  0
EDWARDS,Ca    0 .000   8  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   760 .234 162  23.1   .662  .177  3.4  12   2  .857 61 50
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
YAJURE,Mi   1.56  1  1  3 14  0  0  0  0  17.1   7   3  10  2  17   7  0  0  0
SMYLY,Dr    1.69  3  3  5 21 10  0  0  7  74.2  25  14  49  5 110  21  0  0  2
RODRIGUEZ,J 2.10  5  2  4 37  0  0  0  0  34.1  11   8  20  3  33  21  0  0  2
CROCHET,Ga  2.35  4  0  1 14  0  0  0  0  15.1   4   4   9  2  19   4  0  0  0
EDWARDS,Ca  2.77  1  0  2  8  0  0  0  0  13.0   4   4   6  3  18   2  0  0  0
SCHERZER,Ma 4.12  8 12  0 30 30  4  2 15 185.2 102  85 192 23 216  69 12  0  7
QUANTRILL,C 4.34  3  4  2 42  5  0  0  3  83.0  41  40  84 16  89  26  4  0  0
DOBNAK,Ra   4.37  6  9  0 21 21  2  1 10 119.1  62  58 142 12 111  40 11  0  0
ALEXANDER,S 4.55  2  4  3 35  0  0  0  0  29.2  18  15  25  4  27  17  0  0  0
BRITTON,Za  4.73  2  8  7 47  0  0  0  0  51.1  30  27  39  9  42  12  0  0  3
MINOR,Mi    4.92 11  5  1 70 24  3  2 13 234.0 140 128 253 35 225 112 11  0  0
de LEON,Jo  4.97  2  0  1 10  0  0  0  0  12.2   9   7  19  2  21   9  0  0  0
RICHARDS,Tr 5.10  2  4  1 34  8  1  1  3 107.2  65  61 135 17 104  35  0  0  1
NEWCOMB,Se  5.28  7 18  3 63 34  4  2 11 238.2 159 140 297 55 243  93 11  0  8
WEAVER,Lu   5.76  6  7  0 24 24  1  1  8 126.2  93  81 166 17 133  58  8  0  0
PENA,Fe     6.12  4 13  1 52  0  0  0  0  64.2  48  44  71  9  64  28  5  0  3
STANEK,Ry   6.75  0  1  1  7  0  0  0  0   5.1   7   4   6  1   4   5  0  0  0
ODORIZZI,Ja 8.66  0  4  1 30  6  0  0  2  53.0  56  51  83 20  50  17  3  0  0
------------------------------------------------------------------------------
  TOTALS    4.75    95   559    15    72       881    1606   1526     65    26
                 67    36   162     9   1466.1     774    235     576     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
YAJURE,Mi  .161  --   5.1    --     --  1.56  17.1  5.1  5.2  8.8  3.6 2.4  --
SMYLY,Dr   .179 1.2  20.8  2.07   61.0  0.00  13.2  6.4  5.9 13.3  2.5 5.2 3.5
RODRIGUEZ, .163  --   8.0    --     --  2.10  34.1  8.0  5.2  8.7  5.5 1.6  --
CROCHET,Ga .164  --   3.1    --     --  2.35  15.1  3.1  5.3 11.2  2.3 4.8  --
EDWARDS,Ca .133  --   2.1    --     --  2.77  13.0  2.1  4.2 12.5  1.4 9.0  --
SCHERZER,M .256 0.7   1.5  4.12  185.2    --    --   --  9.3 10.5  3.3 3.1 4.0
QUANTRILL, .252 1.4  -1.3  2.79   29.0  5.17  54.0 -5.8  9.1  9.7  2.8 3.4 2.8
DOBNAK,Ra  .284 0.6  -2.4  4.37  119.1    --    --   -- 10.7  8.4  3.0 2.8 4.4
ALEXANDER, .219  --  -1.2    --     --  4.55  29.2 -1.2  7.6  8.2  5.2 1.6  --
BRITTON,Za .202  --  -3.1    --     --  4.73  51.1 -3.1  6.8  7.4  2.1 3.5  --
MINOR,Mi   .265 0.6 -19.0  3.49  152.1  7.60  81.2-30.9  9.7  8.7  4.3 2.0 5.8
de LEON,Jo .333  --  -1.1    --     --  4.97  12.2 -1.1 13.5 14.9  6.4 2.3  --
RICHARDS,T .295 0.8 -10.8  4.44   46.2  5.61  61.0 -9.6 11.3  8.7  2.9 3.0 3.5
NEWCOMB,Se .293 0.7 -28.8  4.57  181.1  7.53  57.1-21.3 11.2  9.2  3.5 2.6 3.5
WEAVER,Lu  .304 0.4 -22.0  5.76  126.2    --    --   -- 11.8  9.5  4.1 2.3 4.7
PENA,Fe    .268  -- -13.9    --     --  6.12  64.2-13.9  9.9  8.9  3.9 2.3  --
STANEK,Ry  .273  --  -1.5    --     --  6.75   5.1 -1.5 10.1  6.8  8.4 0.8  --
ODORIZZI,J .343 0.7 -26.3  8.13   27.2  9.24  25.1-14.2 14.1  8.5  2.9 2.9 3.8
------------------------------------------------------------------------------
 TOTALS    .277 0.7 -90.7  4.32  929.2  5.50 536.2-77.9  9.9  9.4  3.5 2.6 4.2
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
KELLY,Ca      C    --   .985  105  1102   40  17     0.6  59   9  .868   4
MERCEDES,Ye   C    --   .987   60   594   15   8     0.9  52   6  .897  11
FORD,Mi      1B    --   .895    5    16    1   2                          
LOWE,Na      1B    --   .998   57   384   43   1                          
BROSSEAU,Mi  1B    --   .999  100   643   69   1                          
BARRETO,Fr   2B  2.00   .889    3     2    4   1                          
ODOR,Ro      2B  3.36   .974   11     8   29   1                          
SHAW,Tr      3B  0.50   .938    4     0    2   1                          
SANO,Mi      3B  1.89   .931  140    80  185  22                          
GREGORIUS,Di SS  4.51   .959  162   277  453  31                          
KEPLER,Ma    LF  2.18   .976  126   253   22   6                          
DICKERSON,Co CF  2.04   .958  105   204   10  12                          
RILEY,Au     CF  1.83   .940   54    94    5   5                          
PROFAR,Ju    CF  3.00   .973    2     5    1   0                          
GALLO,Jo     RF  1.96   .984  153   266   34   5                          
EDWARDS,Ca    P    --   .000    8     0    0   0                          
QUANTRILL,Ca  P    --   1000   42     7    8   0                          
SCHERZER,Ma   P    --   1000   30     2   13   0                          
MINOR,Mi      P    --   .955   70     9   12   1                          
RICHARDS,Tr   P    --   .929   34     4    9   1                          
BRITTON,Za    P    --   .900   47     5    4   1                          
PENA,Fe       P    --   1000   52     6    5   0                          
de LEON,Jo    P    --   1000   10     0    1   0                          
NEWCOMB,Se    P    --   1000   63    13   31   0                          
ODORIZZI,Ja   P    --   1000   30     7    6   0                          
SMYLY,Dr      P    --   1000   21     1    3   0                          
STANEK,Ry     P    --   .500    7     1    0   1                          
ALEXANDER,Sc  P    --   1000   35     4    3   0                          
RODRIGUEZ,Jo  P    --   1000   37     1    2   0                          
YAJURE,Mi     P    --   1000   14     3    3   0                          
DOBNAK,Ra     P    --   1000   21     7   16   0                          
WEAVER,Lu     P    --   .955   24     9   12   1                          
CROCHET,Ga    P    --   .000   14     0    0   1                          
------------------------------------------------------------------------------
   TOTALS               .976  162  4399 1494 144     0.7 111  15  .881  15