*****   LEAGUE STANDINGS *****
                                                                        9-28-21

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING 2021 SEASON  2020
                                   LST 10             1 RUN  EXT   VS    VS       
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave  
Wrightstown     100  62  .617       5-5  52-29  48-33 19-18 11-2  47-31 53-31  
Finland          99  63  .611  1   10-0  50-31  49-32 27-18 15-2  51-27 48-36   
Verona           99  63  .611  1    6-4  55-26  44-37 26-16  5-5  52-26 47-37   
Conejo Valley    95  67  .586  5    6-4  46-35  49-32 19-22  6-6  52-26 43-41   
Fairmont         95  67  .586  5    7-3  48-33  47-34 21-22 13-8  45-33 50-34   
Dyersville       91  71  .562  9    3-7  50-31  41-40 28-25 14-5  43-35 48-36   
South Shore      77  85  .475 23    4-6  39-42  38-43 20-26  7-11 37-41 40-44   
Nashville        69  93  .426 31    5-5  31-50  38-43 18-25  5-8  31-47 38-46   
Rock River       69  93  .426 31    4-6  33-48  36-45 14-20  5-9  34-44 35-49   
Ontario          67  95  .414 33    7-3  34-47  33-48 18-22  7-12 39-39 28-56   
SoCalifornia     66  96  .407 34    2-8  36-45  30-51  8-25  5-7  33-45 33-51   
Truax            63  99  .389 37    5-5  33-48  30-51 26-18  6-12 30-48 33-51   
Sioux City       60 102  .370 40    6-4  24-57  36-45 24-22 11-13 27-51 33-51   
Louisville       44 118  .272 56    2-8  26-55  18-63 19-25  5-11 25-53 19-65   
 
DIVISION: Weaver
South Florida    99  63  .611       4-6  42-39  57-24 22-26  5-5  55-29 44-34   
Avon             96  66  .593  3    6-4  53-28  43-38 19-15 11-3  51-33 45-33   
Brewcity         96  66  .593  3    3-7  49-32  47-34 26-18 13-7  50-34 46-32   
Seattle          91  71  .562  8    3-7  49-32  42-39 13-26  5-13 52-32 39-39   
Cedar Rapids     90  72  .556  9    6-4  51-30  39-42 24-21 12-6  44-40 46-32   
Randolph         88  74  .543 11    4-6  45-36  43-38 22-12  7-8  48-36 40-38   
Salt Lake        87  75  .537 12    5-5  39-42  48-33 24-18  4-8  44-40 43-35   
East Saint       86  76  .531 13    7-3  44-37  42-39 26-14  6-9  43-41 43-35   
Quonochontaug    83  79  .512 16    5-5  37-44  46-35 21-26  6-8  46-38 37-41   
Walla Walla      80  82  .494 19    5-5  44-40  36-42 22-18  9-9  45-39 35-43   
Lake Okeechobee  79  83  .488 20    3-7  38-43  41-40 25-26  6-7  44-40 35-43   
Tampico          78  84  .481 21    6-4  42-42  36-42 25-24 11-6  41-43 37-41   
Stoughton        67  95  .414 32    3-7  35-43  32-52 21-21  5-10 36-48 31-47   
Cape Canaveral   54 108  .333 45    6-4  27-51  27-57 20-28  6-11 29-55 25-53   
 
              *****   TEAM-by-TEAM RECORDS *****
                                                                                 9-28-21

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING 2021 SEASON  2020
      DYE VER LOU SCU FAI CVD ONT FIN SOS TFF RRB SCG WRI NAS CRR BCW SEA ESF LOL SFC CCG SLB STO QUO TAM RAN AVO WWW   
DYE.      4-2 2-4 6-0 4-2 3-3 2-4 2-4 5-1 3-3 4-2 3-3 3-3 2-4 3-3 5-1 3-3 2-4 3-3 3-3 4-2 5-1 4-2 3-3 5-1 4-2 3-3 1-5 
VER.  2-4     4-2 6-0 4-2 3-3 3-3 4-2 4-2 4-2 4-2 4-2 4-2 6-0 3-3 4-2 3-3 2-4 2-4 4-2 6-0 3-3 6-0 3-3 0-6 2-4 4-2 5-1 
LOU.  4-2 2-4     2-4 2-4 1-5 3-3 0-6 1-5 1-5 2-4 5-1 0-6 2-4 3-3 1-5 2-4 0-6 1-5 0-6 2-4 1-5 1-5 1-5 3-3 0-6 2-4 2-4 
SCU.  0-6 0-6 4-2     0-6 1-5 2-4 1-5 1-5 5-1 4-2 2-4 3-3 4-2 1-5 1-5 3-3 3-3 3-3 2-4 5-1 1-5 3-3 3-3 2-4 1-5 4-2 1-5 
FAI.  2-4 2-4 4-2 6-0     2-4 3-3 2-4 5-1 3-3 6-0 4-2 2-4 4-2 3-3 4-2 1-5 5-1 3-3 4-2 6-0 4-2 5-1 4-2 4-2 3-3 1-5 3-3 
CVD.  3-3 3-3 5-1 5-1 4-2     5-1 3-3 5-1 5-1 3-3 5-1 1-5 5-1 3-3 2-4 2-4 4-2 3-3 3-3 3-3 3-3 3-3 5-1 4-2 2-4 2-4 4-2 
ONT.  4-2 3-3 3-3 4-2 3-3 1-5     3-3 3-3 3-3 3-3 4-2 2-4 3-3 1-5 1-5 3-3 2-4 2-4 0-6 2-4 4-2 5-1 1-5 1-5 2-4 2-4 2-4 
FIN.  4-2 2-4 6-0 5-1 4-2 3-3 3-3     2-4 6-0 6-0 4-2 1-5 5-1 5-1 2-4 1-5 3-3 4-2 2-4 5-1 4-2 4-2 3-3 3-3 2-4 4-2 6-0 
SOS.  1-5 2-4 5-1 5-1 1-5 1-5 3-3 4-2     3-3 3-3 5-1 2-4 2-4 5-1 2-4 2-4 5-1 1-5 1-5 4-2 3-3 2-4 3-3 3-3 4-2 1-5 4-2 
TRU.  3-3 2-4 5-1 1-5 3-3 1-5 3-3 0-6 3-3     1-5 3-3 4-2 1-5 2-4 1-5 1-5 2-4 4-2 2-4 5-1 1-5 3-3 3-3 4-2 1-5 1-5 3-3 
RRB.  2-4 2-4 4-2 2-4 0-6 3-3 3-3 0-6 3-3 5-1     4-2 2-4 4-2 2-4 2-4 2-4 4-2 4-2 1-5 4-2 3-3 1-5 2-4 3-3 3-3 2-4 2-4 
SOC.  3-3 2-4 1-5 4-2 2-4 1-5 2-4 2-4 1-5 3-3 2-4     4-2 6-0 3-3 3-3 2-4 3-3 3-3 2-4 3-3 2-4 2-4 2-4 2-4 3-3 3-3 0-6 
WRI.  3-3 2-4 6-0 3-3 4-2 5-1 4-2 5-1 4-2 2-4 4-2 2-4     3-3 3-3 5-1 3-3 3-3 4-2 2-4 4-2 5-1 5-1 3-3 5-1 5-1 3-3 3-3 
NAS.  4-2 0-6 4-2 2-4 2-4 1-5 3-3 1-5 4-2 5-1 2-4 0-6 3-3     3-3 1-5 4-2 3-3 3-3 3-3 2-4 1-5 4-2 2-4 4-2 4-2 1-5 3-3 
 
DIVISION: Weaver
CRR.  3-3 3-3 3-3 5-1 3-3 3-3 5-1 1-5 1-5 4-2 4-2 3-3 3-3 3-3     2-4 1-5 4-2 5-1 4-2 3-3 5-1 4-2 4-2 4-2 3-3 2-4 5-1 
BCW.  1-5 2-4 5-1 5-1 2-4 4-2 5-1 4-2 4-2 5-1 4-2 3-3 1-5 5-1 4-2     5-1 2-4 4-2 3-3 6-0 3-3 3-3 5-1 3-3 2-4 2-4 4-2 
SEA.  3-3 3-3 4-2 3-3 5-1 4-2 3-3 5-1 4-2 5-1 4-2 4-2 3-3 2-4 5-1 1-5     1-5 5-1 3-3 4-2 2-4 3-3 4-2 3-3 1-5 3-3 4-2 
ESF.  4-2 4-2 6-0 3-3 1-5 2-4 4-2 3-3 1-5 4-2 2-4 3-3 3-3 3-3 2-4 4-2 5-1     3-3 3-3 3-3 2-4 4-2 3-3 4-2 4-2 3-3 3-3 
LOL.  3-3 4-2 5-1 3-3 3-3 3-3 4-2 2-4 5-1 2-4 2-4 3-3 2-4 3-3 1-5 2-4 1-5 3-3     3-3 5-1 3-3 4-2 2-4 3-3 2-4 2-4 4-2 
SFC.  3-3 2-4 6-0 4-2 2-4 3-3 6-0 4-2 5-1 4-2 5-1 4-2 4-2 3-3 2-4 3-3 3-3 3-3 3-3     5-1 4-2 5-1 4-2 4-2 3-3 2-4 3-3 
CCG.  2-4 0-6 4-2 1-5 0-6 3-3 4-2 1-5 2-4 1-5 2-4 3-3 2-4 4-2 3-3 0-6 2-4 3-3 1-5 1-5     2-4 1-5 3-3 0-6 2-4 4-2 3-3 
SLB.  1-5 3-3 5-1 5-1 2-4 3-3 2-4 2-4 3-3 5-1 3-3 4-2 1-5 5-1 1-5 3-3 4-2 4-2 3-3 2-4 4-2     5-1 4-2 5-1 4-2 4-2 0-6 
STO.  2-4 0-6 5-1 3-3 1-5 3-3 1-5 2-4 4-2 3-3 5-1 4-2 1-5 2-4 2-4 3-3 3-3 2-4 2-4 1-5 5-1 1-5     3-3 3-3 2-4 2-4 2-4 
QUO.  3-3 3-3 5-1 3-3 2-4 1-5 5-1 3-3 3-3 3-3 4-2 4-2 3-3 4-2 2-4 1-5 2-4 3-3 4-2 2-4 3-3 2-4 3-3     4-2 4-2 1-5 6-0 
TAM.  1-5 6-0 3-3 4-2 2-4 2-4 5-1 3-3 3-3 2-4 3-3 4-2 1-5 2-4 2-4 3-3 3-3 2-4 3-3 2-4 6-0 1-5 3-3 2-4     5-1 1-5 4-2 
RAN.  2-4 4-2 6-0 5-1 3-3 4-2 4-2 4-2 2-4 5-1 3-3 3-3 1-5 2-4 3-3 4-2 5-1 2-4 4-2 3-3 4-2 2-4 4-2 2-4 1-5     4-2 2-4 
AVO.  3-3 2-4 4-2 2-4 5-1 4-2 4-2 2-4 5-1 5-1 4-2 3-3 3-3 5-1 4-2 4-2 3-3 3-3 4-2 4-2 2-4 2-4 4-2 5-1 5-1 2-4     3-3 
WWW.  5-1 1-5 4-2 5-1 3-3 2-4 4-2 0-6 2-4 3-3 4-2 6-0 3-3 3-3 1-5 2-4 2-4 3-3 2-4 3-3 3-3 6-0 4-2 0-6 2-4 4-2 3-3