TEAM PAGES MATT KADING MESSAGE BOARD
STANDINGS DRAFT
STATS 2022 DRAFT PAST SEASONS
RULES ALL STAR GAMES
RULES- Playoffs NO HITTERS
DRAFT LIST
1 -1 LOU Wander Franco 5 -1 WRI Dominic Leone 9 -1 CRR Luke Williams 13 -1 LOU
x
1 -2 DYE Mike Trout 5 -2 DEN Kelvin Gutierrez 9 -2 DEN Emilio Pagan 13 -2 TAM Jason Vosler
1 -3 BCW Alex  Manoah 5 -3 SCU Drew Smith 9 -3 SCU Drew Anderson 13 -3 SCU x
1 -4 RRB Jonathan India 5 -4 MEX Kyle Funkhouser 9 -4 FRA Sammy Long 13 -4 CRR Edwin Uceta
1 -5 FRA Akil Badoo 5 -5 VER Yadiel Hernandez 9 -5 SCG Ryan Vilade 13 -5 SCG x
1 -6 BCW Shane McClanahan 5 -6 ACC Michael Chavis 9 -6 ONT Seby Zavala 13 -6 ESF Jake Lamb
1 -7 NYK Shane Baz 5 -7 NYK Jeffrey Springs 9 -7 ACC Yaksel Rios 13 -7 NYK Corey Oswalt
1 -8 TFF Ranger Suarez 5 -8 RRB Deolis Guerra 9 -8 RRB Domingo Acevedo 13 -8 ESF Webster Rivas
1 -9 FRA Logan Gilbert 5 -9 FRA Josh Sborz 9 -9 FRA Brent  Honeywell 13 -9 FRA Gilberto Celestino
1 -10 SOS James Kaprellian 5 -10 SOS Matt Peacock 9 -10 SOS Lijay Newsome 13 -10 SOS Delvin Smeltzer
1 -11 TAM Noah Syndergaard 5 -11 BCW Max Kranick 9 -11 CRR Jackson Kowar 13 -11 TAM Owen Miller
1 -12 DYE O'Neil Cruz 5 -12 LOL Alcides Esobar 9 -12 BCW Sean Guenther 13 -12 ESF Mike Tauchman
1 -13 TAM Andrew Vaughn 5 -13 VER Hansel Robles 9 -13 ACC Albert  Pujols 13 -13 ACC x
1 -14 QUO Jesus  Sanchez 5 -14 QUO Ha-Seong Kim 9 -14 QUO Seranthony Dominguez 13 -14 QUO Ryan McBroom
1 -15 ESF Partick  Wisdom 5 -15 ESF Odubel Herrera 9 -15 ESF Morcos Diplan 13 -15 ESF Kris Davis
1 -16 SLB Bailey Ober 5 -16 SLB Robinson Chineros 9 -16 CRR Kervin Castro 13 -16 SLB x
1 -17 MEX Jarred Kelenic 5 -17 MEX Ryan  Zimmerna 9 -17 MEX Jakob Junis 13 -17 MEX x
1 -18 DEN Chris Flexen 5 -18 DYE Jed Lowrie 9 -18 DYE ChiChi Gonzalez 13 -18 SOS x
1 -19 CRR Andy Ibanez 5 -19 WRI Justin Steele 9 -19 DYE Trevor Williams 13 -19 CRR Michael Baez
1 -20 SEA Edmundo Sosa 5 -20 SEA Nick Gordon 9 -20 SOS Brian  Miller 13 -20 SEA Luke Maile
1 -21 CVD Matt Duffy 5 -21 CVD Jose Siri 9 -21 CVD Justin Bruihl 13 -21 CVD Romy Gonzalez
1 -22 DEN Cole Irvin 5 -22 FAI Jose Rondon 9 -22 FAI Sam  Hentges 13 -22 FAI Rene Rivera
1 -23 AVO Eric Haase 5 -23 AVO Ronald Torreyes 9 -23 AVO Yohel Pozo 13 -23 AVO x
1 -24 SCU Rafael Ortega 5 -24 BCW AJ Puk 9 -24 BCW Ender Inciarte 13 -24 BCW Ramon  Rosso
1 -25 SFC Eugenio  Saurez 5 -25 SFC Jake Meyers 9 -25 SFC Tucupita Marciano 13 -25 SFC Ryan  McKenna
1 -26 MAD Aaron Ashby 5 -26 MAD Glenn Otto 9 -26 MAD Lewis Brinson 13 -26 MAD x
1 -27 WRI Alex  Kiriloff 5 -27 DEN Lars Nootbaar 9 -27 BCW Alen Trejo 13 -27 WRI x
1 -28 MAD Joe  Ryan 5 -28 QUO Ken Giles 9 -28 VER Rafael Montero 13 -28 VER Wyatt Mills
2 -1 DYE Josh Lowe 6 -1 WRI Andres Munoz 10 -1 CRR Travis Shaw 14 -1 LOU x
2 -2 VER Matt Manning 6 -2 DEN Charlie Culberson 10 -2 DEN Sean Nolin 14 -2 DEN X
2 -3 LOU Josiah Gray 6 -3 SCU Luis Garcia 10 -3 SCU Nick Neidert 14 -3 SCU x
2 -4 DEN Paul  Sewald 6 -4 TAM Jordan Holloway 10 -4 TFF Alex  Lange 14 -4 TFF Colton Welker
2 -5 SCG Luis Severino 6 -5 SCG Spencer Strider 10 -5 SCG Trayce Thompson 14 -5 SCG x
2 -6 ONT Carlos Hernandez 6 -6 ONT Domingo Tapia 10 -6 ONT Adam Conley 14 -6 ESF Kohei Arihara
2 -7 SCU Tyler Wells 6 -7 FRA Carter Kieboom 10 -7 LOU Stephen  Piscotty 14 -7 NYK x
2 -8 RRB Mitch Keller 6 -8 RRB Ryan  Burr 10 -8 ESF JC Mejia 14 -8 ESF Brian  Garcia
2 -9 FRA Eli Morgan 6 -9 FRA Nick Maton 10 -9 FRA Cody Poteet 14 -9 FRA Luis Frias
2 -10 FAI Daniel Lynch 6 -10 SOS Yonathn Daza 10 -10 CRR Jake Marisnick 14 -10 SOS x
2 -11 ACC Chas McCormick 6 -11 TFF Spencer Patton 10 -11 TAM James Paxton 14 -11 TAM Mauricio Llovera
2 -12 SOS Phil Bickford 6 -12 LOL Riley Adams 10 -12 CRR Khalil  Lee 14 -12 LOL Tyler Clippard
2 -13 VER Vladimir  Gutierrez 6 -13 ACC Ashton Goudreau 10 -13 ACC Connor Wong 14 -13 ACC x
2 -14 QUO Connor Joe 6 -14 QUO Tommy Kahnle 10 -14 QUO Johan Camargo 14 -14 QUO x
2 -15 ESF Alex  Vesia 6 -15 ESF Brandon Drury 10 -15 ESF Jay Jackson 14 -15 ESF Kent Emanuel
2 -16 SLB Jake Rogers 6 -16 SLB Rex Brothers 10 -16 CRR Luis Oviedo 14 -16 SLB x
2 -17 MEX Tyler Megill 6 -17 MEX Billy McKinney 10 -17 MEX Connor Overton 14 -17 MEX x
2 -18 DYE Vidal Brujan 6 -18 DYE Mark Melancon 10 -18 SOS Tyler Nevin 14 -18 DYE x
2 -19 CRR Garret Whitlock 6 -19 CRR Jose Iglesias 10 -19 CRR Jordan Yamamoto 14 -19 CRR Zack Short
2 -20 SEA Zach Thompson 6 -20 SEA Tyler Gilbert 10 -20 SEA Alonso Rivas 14 -20 SEA x
2 -21 CVD Gavin Sheets 6 -21 CVD Bailey Falter 10 -21 CVD Emmanual  Rivera 14 -21 TAM Adrian  Morejon
2 -22 ACC Drew Steckenrider 6 -22 FAI Hirokazu Sawamura 10 -22 FAI Jake McCarthy 14 -22 FAI x
2 -23 AVO Zack Littell 6 -23 WRI Zac Lowther 10 -23 AVO Jose Devers 14 -23 AVO x
2 -24 FRA Kyle Muller 6 -24 BCW Bryan Shaw 10 -24 TFF Rodolpho Castro 14 -24 BCW Chris Mazza
2 -25 SFC Lucas Gilbreath 6 -25 SFC Jordan Sheffield 10 -25 SFC Bryan  Abreu 14 -25 SFC Jose Godoy
2 -26 MAD Nelson Cruz 6 -26 MAD Dylan  Coleman 10 -26 MAD Isan Diaz 14 -26 MAD x
2 -27 WRI Camilo Doval 6 -27 LOU Michael Lorenzen 10 -27 WRI Jose Leclerc 14 -27 WRI x
2 -28 BCW Geraldo Perdomo 6 -28 FRA Cal  Raleigh 10 -28 VER Joe Mantiply 14 -28 VER x
3 -1 FRA Dylan Bundy 7 -1 CRR Amir Garrett 11 -1 LOU Anthony Banda 15 -1 LOU x
3 -2 DYE Roansy Contreras 7 -2 DEN Ben Rortvedt 11 -2 DEN Derek Hill 15 -2 DEN x
3 -3 FAI Jake Brentz 7 -3 SCU Jimmy Nelson 11 -3 WRI Delino DeShields 15 -3 SCU x
3 -4 BCW AJ  Alexy 7 -4 CRR Jeffrey Hoffman 11 -4 BCW Sean  Poppen 15 -4 TFF Cory Abbott
3 -5 SOS Bryan de la Cruz 7 -5 SCG Edgar Santana 11 -5 SCG Otto Lopez 15 -5 SCG x
3 -6 ONT Joe  Barlow 7 -6 ONT Ian Kennedy 11 -6 ONT David Dahl 15 -6 ESF Danny  Coulombe
3 -7 NYK Kyle  Isbel 7 -7 DYE TJ McFarland 11 -7 ACC Charlie Barnes 15 -7 NYK x
3 -8 RRB Luke Jackson 7 -8 RRB JB  Bukauskas 11 -8 ESF Jharel Cotton 15 -8 ESF x
3 -9 FRA Ryan  Weathers 7 -9 NYK Pablo Reyes 11 -9 FRA Connor Seabold 15 -9 FRA Christopher Sanchez
3 -10 VER JT Chargois 7 -10 BCW Brad Wieck 11 -10 DYE Paul Campbell 15 -10 SOS x
3 -11 BCW Frank Schwindel 7 -11 WRI Miguel Andujar 11 -11 TAM Abraham Almonte 15 -11 ESF x
3 -12 DYE Taylor Walls 7 -12 LOL Jesse Chavez 11 -12 BCW Josh Fuentes 15 -12 DYE x
3 -13 RRB Jake Cousins 7 -13 ACC Hoy Jun Park 11 -13 ACC x 15 -13 ESF x
3 -14 QUO Reiver Sanmartin 7 -14 QUO Dinelson Lamet 11 -14 QUO Michael  Hermosillo 15 -14 QUO x
3 -15 ESF Anthony Bender 7 -15 ESF JA  Happ 11 -15 ESF Cionel Perez 15 -15 ESF x
3 -16 SLB Paolo Espino 7 -16 SLB Travis Jankowski 11 -16 SLB x 15 -16 SLB x
3 -17 MEX Tom Murphy 7 -17 MEX Robert Gsellman 11 -17 LOU Jahmai Jones 15 -17 MEX x
3 -18 DYE Trevor Larnach 7 -18 LOU Luis Barrera 11 -18 BCW Roman Quinn 15 -18 DYE x
3 -19 CRR Heath Hembree 7 -19 ACC Jack Mayfield 11 -19 DYE Miguel Del Pozo 15 -19 CRR x
3 -20 SEA Steve Duggar 7 -20 SEA DJ Peters 11 -20 SEA Breyvic Valera 15 -20 SEA x
3 -21 TAM David Price 7 -21 CVD Nick Fortes 11 -21 CVD Sam Clay 15 -21 CVD x
3 -22 LOU Jarren Duran 7 -22 FAI Humberto  Castellanos 11 -22 FAI Alex  McRae 15 -22 FAI x
3 -23 AVO Jhoulys Chacin 7 -23 AVO Joan Adon 11 -23 AVO Adonis Medina 15 -23 AVO x
3 -24 BCW Victor Robles 7 -24 BCW Robert  Dugger 11 -24 BCW Jake Bauers 15 -24 BCW x
3 -25 SFC Patrick  Corbin 7 -25 SFC Kevin Smith 11 -25 SFC Mason Thompson 15 -25 SFC x
3 -26 MAD Wily Peralta 7 -26 MAD Ralph Garza 11 -26 MAD Kyle Cody 15 -26 MAD x
3 -27 TAM Nick Sandlin 7 -27 WRI Yonny Hernandez 11 -27 WRI Travis Blankenthorn 15 -27 WRI x
3 -28 VER Tommy Pham 7 -28 VER Josh Rogers 11 -28 VER Jonathan Stiever 15 -28 VER x
4 -1 DYE Edward Cabrera 8 -1 FRA Alejo Lopez 12 -1 LOU Angel  Perdomo
4 -2 VER Jose Ruiz 8 -2 DEN Erick Castillo 12 -2 TAM Brett de Geus
4 -3 SCU Sandy Leon 8 -3 SCU Dietrich Enns 12 -3 LOU Daniel Robertson
4 -4 ACC Joel Payamps 8 -4 SOS Angel Zapa 12 -4 TFF Tommy Nance
4 -5 TAM Tucker Davidson 8 -5 SCG Carlos Estevez 12 -5 SCG Taylor Jones
4 -6 ONT Tony Santillan 8 -6 ONT Miguel Diaz 12 -6 ONT Ernie  Clement
4 -7 NYK Art Warren 8 -7 NYK Archie Bradley 12 -7 TAM Alex  Avila
4 -8 RRB Seth Beer 8 -8 RRB Austin Allen 12 -8 ESF Kyle Garlick
4 -9 FRA Griffin Jax 8 -9 FRA Zach Pop 12 -9 FRA
Jarrod
Dyson
4 -10 SOS Carlos Martinez 8 -10 DYE Ervin Santana 12 -10 SOS Lewis Thorpe
4 -11 TAM Luis Head 8 -11 TAM Jose Peraza 12 -11 NYK Brian  Goodwin
4 -12 LOL Steven  Okert 8 -12 LOL Hans  Crouse 12 -12 LOU Gregory  Santos
4 -13 ACC Matt Vierling 8 -13 ACC Trent Thronton 12 -13 DYE Brock Holt
4 -14 QUO Seth Brown 8 -14 QUO John  Brebbia 12 -14 QUO Josh Tomlin
4 -15 ESF Juan Minaya 8 -15 ESF Austin Wynns 12 -15 ONT Rioberto Osuna
4 -16 SLB Jorge Mateo 8 -16 SLB Chris Ellis 12 -16 SLB x
4 -17 MEX Trevor Stephan 8 -17 MEX Matt Moore 12 -17 MEX x
4 -18 DEN Clint Frazier 8 -18 SOS Anthony Castro 12 -18 LOU Rob Refsnyder
4 -19 LOU Jake Burger 8 -19 CRR Taylor Trammell 12 -19 CRR Patrick Mazeika
4 -20 SEA Hunter Strickland 8 -20 SEA Richard  Lovelady 12 -20 SEA Anthony Gose
4 -21 CVD Max Schrock 8 -21 MEX Robinson Cano 12 -21 CVD Stuart Fairchild
4 -22 FAI Mitch White 8 -22 FAI Andres Machado 12 -22 FAI Aramis Garcia
4 -23 AVO Dillon Maples 8 -23 AVO Austin Davis 12 -23 AVO x
4 -24 BCW TJ Friedl 8 -24 SEA Taylor Saucedo 12 -24 BCW Erik Gonzalez
4 -25 CVD Sergio Alcantara 8 -25 SFC Chris Archer 12 -25 SFC Peter Lambert
4 -26 MAD John King 8 -26 MAD Mario Feliciano 12 -26 MAD x
4 -27 BCW Keston Huira 8 -27 VER Keegan Thompson 12 -27 LOU x
4 -28 VER Dom Nunez 8 -28 VER Tres Barrera 12 -28 BCW Francisco Perez