***** Sioux City Underdogs TEAM REPORT *****
2022 Troy King

Page 1 BATTING       ORGANIZATION: #3 MATT KADING  1921               9-26-22
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
GARCIA,LA     2 1000  27    1    0    1   1  0   0    0 2000 1000   0    0   0
SMITH,Dr      0 .500  31    2    0    1   0  0   0    0 .500 .500   0    0   0
ORTEGA,Ra    89 .313 102  403   62  126  23  6  19   67 .541 .379  39   75  11
ALTUVE,Jo   101 .293 146  608   88  178  34  1  23   60 .465 .345  46  118   4
JOHNSON,Da    3 .292  25   24    1    7   0  0   1    2 .417 .320   1    5   1
PETERS,Di     1 .286   5    7    0    2   0  0   0    1 .286 .375   1    1   0
ANDRUS,El    22 .261  80  207   22   54  12  1   0    9 .329 .298  11   35   6
MARTINEZ,J.  87 .252 148  592   79  149  40  2  24   88 .448 .312  52  174   0
SMITH,Pa     75 .251 144  565   61  142  38  2  12   67 .389 .318  52  133   0
ESTRADA,Th   27 .247  48  182   18   45   8  2   7   34 .429 .325  18   37   0
HEREDIA,Gu    7 .229  76   70    7   16   7  0   0    3 .329 .289   6   20   0
VOIT,Lu      26 .226  55  199   20   45   5  0  10   21 .402 .303  15   56   0
DIAZ,Ya      69 .223 132  534   68  119  22  0  19   53 .371 .316  72   97   0
PEDERSON,Jo  46 .223 105  346   29   77  23  5   7   37 .379 .321  42  104   0
DeJONG,Pa    56 .222 111  401   47   89  13  0  19   53 .397 .319  41  121   5
URSHELA,Gi   43 .217 111  414   39   90  14  0  15   48 .360 .274  31   90   0
VOGT,St      24 .207  78  266   22   55  10  0   4   19 .289 .282  28   80   0
WHITE,El      1 .200   8   10    0    2   1  0   0    0 .300 .200   0    4   0
DUNNING,Da    3 .189  51   53    7   10   0  0   0    1 .189 .259   5   18   0
LEON,Sa      24 .185  84  302   24   56   6  0   7   23 .275 .261  24   96   0
VOGELBACH,Da  9 .183  87   71   10   13   1  0   3    7 .324 .333  16   14   0
NEIDERT,Ni    0 .182   7   11    0    2   0  0   0    0 .182 .182   0    4   0
AKIN,Ke       1 .167  21   24    2    4   0  0   0    5 .167 .200   1   11   0
KERSHAW,Cl    2 .167  19   36    1    6   0  0   0    3 .167 .211   2   12   0
BUBIC,Kr      2 .152  43   33    4    5   1  0   1    2 .273 .176   1   13   0
ANDERSON,Dr   2 .127  38   63    5    8   1  0   0    1 .143 .179   4   33   0
EOVALDI,Na    2 .115  28   61    3    7   1  0   0    4 .131 .194   6   21   0
FOLTYNEWICZ,  1 .111  27   36    4    4   0  0   0    1 .111 .158   2   17   0
FRY,Ja        0 .067  21   15    1    1   0  0   0    0 .067 .125   1    5   0
WELLS,Ty      0 .000  43    2    0    0   0  0   0    0 .000 .000   0    1   0
QUINTANA,Jo   0 .000  20    2    0    0   0  0   0    0 .000 .000   0    1   0
GREINER,Gr    0 .000   3    1    2    0   0  0   0    0 .000 .667   2    1   0
FLORO,Dy      0 .000  51    2    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   725 .237 162 5543  626 1314 261 19 171  609 .384 .308 519 1398  27
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
GARCIA,LA     2 1000  27   0.8   .000  1000   --   0   0    --  0  0  0  1
SMITH,Dr      0 .500  31   0.2   1000  .000   --   0   0    --  0  0  0  1
ORTEGA,Ra    89 .313 102  35.2   .982  .228  1.9  11   0  1000  2  4  1 13
ALTUVE,Jo   101 .293 146  23.4   .767  .173  2.6   4   3  .571  2  2  0 14
JOHNSON,Da    3 .292  25  -0.1   .611  .125  5.0   1   1  .500  0  0  1  2
PETERS,Di     1 .286   5   0.0   .600  .000  1.0   0   0    --  0  0  0  1
ANDRUS,El    22 .261  80  -3.3   .556  .068  3.2   6   0  1000  0  0  0  5
MARTINEZ,J.  87 .252 148  12.2   .716  .196  3.3   0   0    --  4  0  1 11
SMITH,Pa     75 .251 144   3.0   .650  .138  2.6   0   0    --  3  3  3  8
ESTRADA,Th   27 .247  48   3.8   .723  .181  2.1   0   0    --  1  3  5 10
HEREDIA,Gu    7 .229  76  -1.8   .537  .100  3.3   0   0    --  0  0  0  2
VOIT,Lu      26 .226  55   0.6   .662  .176  3.7   0   0    --  0  7  2  5
DIAZ,Ya      69 .223 132   0.4   .653  .148  1.3   0   0    --  1  1  5 13
PEDERSON,Jo  46 .223 105   1.9   .673  .156  2.5   0   0    --  5  8  0 10
DeJONG,Pa    56 .222 111   4.9   .703  .175  3.0   5   1  .833  2 16  1  8
URSHELA,Gi   43 .217 111 -10.2   .559  .143  2.9   0   0    --  1  1  1  6
VOGT,St      24 .207  78 -11.0   .498  .083  2.9   0   0    --  2  0  1  6
WHITE,El      1 .200   8  -0.7   .375  .100   --   0   0    --  0  0  2  2
DUNNING,Da    3 .189  51  -4.5   .349  .000  3.6   0   0    --  1  0  0  2
LEON,Sa      24 .185  84 -16.9   .463  .089  4.0   0   0    --  1  7  0  6
VOGELBACH,Da  9 .183  87  -0.1   .672  .141  0.9   0   0    --  0  0  0  2
NEIDERT,Ni    0 .182   7  -1.3   .222  .000   --   0   0    --  0  0  0  1
AKIN,Ke       1 .167  21  -2.8   .250  .000 11.0   0   0    --  2  0  0  1
KERSHAW,Cl    2 .167  19  -4.1   .267  .000  6.0   0   0    --  4  0  3  3
BUBIC,Kr      2 .152  43  -3.1   .357  .121 13.0   0   0    --  5  0  0  1
ANDERSON,Dr   2 .127  38  -8.4   .236  .016  8.3   0   0    --  3  0  3  3
EOVALDI,Na    2 .115  28  -8.0   .259  .016  3.5   0   0    --  3  0  0  2
FOLTYNEWICZ,  1 .111  27  -5.5   .188  .000  8.5   0   0    --  5  0  0  2
FRY,Ja        0 .067  21  -2.7   .143  .000  5.0   0   0    --  1  0  0  1
WELLS,Ty      0 .000  43  -0.5   .000  .000   --   0   0    --  0  0  0  0
QUINTANA,Jo   0 .000  20  -0.5   .000  .000   --   0   0    --  0  0  0  0
GREINER,Gr    0 .000   3   0.4   2000  .000  0.5   0   0    --  0  0  0  0
FLORO,Dy      0 .000  51  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   725 .237 162   0.8   .642  .146  2.7  27   5  .844 48 52
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
NELSON,Ji   0.62  0  2 14 23  1  0  0  0  29.0   5   2  12  1  31  17  1  0  1
ENNS,Di     1.21  2  2  1 19  0  0  0  0  22.1   5   3  13  3  28   7  0  0  0
WELLS,Ty    2.25  4  5  5 43  0  0  0  0  56.0  18  14  38  6  55  14  2  1  0
SMITH,Dr    2.66  0  4  1 31  1  0  0  0  40.2  15  12  32  3  36  16  1  0  0
FLORO,Dy    2.67  8  2  1 51  0  0  0  0  64.0  21  19  46  4  57  17  0  0  0
BUBIC,Kr    2.92  7  7  5 43 19  2  0  4 129.2  43  42 116 11 111  38  6  0  0
KERSHAW,Cl  3.04  4  8  0 19 19  1  0  9 121.1  43  41  81 18 126  36  6  1  2
EOVALDI,Na  3.12 12 11  0 28 28  4  1 16 182.0  73  63 179 24 184  53  8  0  1
PETERS,Di   3.12  2  2  0  5  5  0  0  1  26.0   9   9  20  4  17  12  0  0  0
QUINTANA,Jo 3.51  2  2  0 20  0  0  0  0  25.2  13  10  27  1  22  13  2  0  2
NEIDERT,Ni  3.71  2  3  0  7  5  0  0  4  34.0  14  14  19  3  24  15  1  0  0
FRY,Ja      4.25  0  0  2 21  0  0  0  0  55.0  28  26  56  6  52  19  5  0  2
GARCIA,LA   4.36  3  1  0 27  0  0  0  0  33.0  17  16  29  5  37  11  2  0  1
FOLTYNEWICZ 4.39  4 11  0 27 21  3  1  8 137.1  80  67 134 34  99  41 13  0  0
AKIN,Ke     4.90  7  6  0 21 15  0  0  6  82.2  48  45 100 13  75  33  2  0  2
LUGO,Se     5.00  4  0  1 34  0  0  0  0  45.0  25  25  51  5  43  24  4  0  0
ANDERSON,Dr 5.54  3 15  0 38 29  6  2  8 188.1 125 116 232  9 176  86 12  0  2
DUNNING,Da  5.77  5 12  1 51 19  1  1  9 184.0 135 118 227 32 183  68  5  0  8
------------------------------------------------------------------------------
  TOTALS    3.97    93   508    17    65       717    1412   1356     70    21
                 69    31   162     5   1456.0     642    182     520     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
NELSON,Ji  .121 0.0  10.6  0.00    2.0  0.67  27.0  9.8  3.7  9.6  5.3 1.8 3.0
ENNS,Di    .163  --   6.7    --     --  1.21  22.1  6.7  5.2 11.3  2.8 4.0  --
WELLS,Ty   .184  --  10.4    --     --  2.25  56.0 10.4  6.1  8.8  2.3 3.9  --
SMITH,Dr   .208 0.0   5.7  4.50    2.0  2.56  38.2  5.8  7.1  8.0  3.5 2.3 8.0
FLORO,Dy   .193  --   8.9    --     --  2.67  64.0  8.9  6.5  8.0  2.4 3.4  --
BUBIC,Kr   .230 0.4  14.4  2.97  103.0  2.70  26.2  3.6  8.1  7.7  2.6 2.9 4.4
KERSHAW,Cl .182 0.5  11.8  3.04  121.1    --    --   --  6.0  9.3  2.7 3.5 2.5
EOVALDI,Na .247 0.4  16.2  3.12  182.0    --    --   --  8.9  9.1  2.6 3.5 4.5
PETERS,Di  .204 0.4   2.3  3.12   26.0    --    --   --  6.9  5.9  4.2 1.4 4.2
QUINTANA,J .260  --   1.2    --     --  3.51  25.2  1.2  9.5  7.7  4.6 1.7  --
NEIDERT,Ni .157 0.8   0.8  4.06   31.0  0.00   3.0  1.3  5.0  6.4  4.0 1.6 2.4
FRY,Ja     .253  --  -2.1    --     --  4.25  55.0 -2.1  9.2  8.5  3.1 2.7  --
GARCIA,LA  .227  --  -1.6    --     --  4.36  33.0 -1.6  7.9 10.1  3.0 3.4  --
FOLTYNEWIC .245 0.5  -7.2  4.63  128.1  1.00   9.0  2.9  8.8  6.5  2.7 2.4 3.3
AKIN,Ke    .287 0.4  -9.0  4.97   76.0  4.05   6.2 -0.1 10.9  8.2  3.6 2.3 4.2
LUGO,Se    .274  --  -5.4    --     --  5.00  45.0 -5.4 10.2  8.6  4.8 1.8  --
ANDERSON,D .291 0.4 -34.0  5.77  171.2  3.24  16.2  1.3 11.1  8.4  4.1 2.0 3.8
DUNNING,Da .291 0.7 -37.9  5.80  113.1  5.73  70.2-14.2 11.1  9.0  3.3 2.7 4.3
------------------------------------------------------------------------------
 TOTALS    .253 0.5  -8.4  4.26  956.2  3.41 499.1 28.3  8.7  8.4  3.2 2.6 3.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
GREINER,Gr    C    --   1000    3     8    0   0     ---   0   0  .000   0
VOGT,St       C    --   .997   78   689   39   2     0.5  39  11  .780   5
LEON,Sa       C    --   .999   84   831   35   1     0.4  35  10  .778   3
VOIT,Lu      1B    --   .990   55   348   38   4                          
DIAZ,Ya      1B    --   .988  111   757   89   5                          
ALTUVE,Jo    2B  3.99   .962  146   225  357  23                          
URSHELA,Gi   3B  1.86   .949  111    56  150  11                          
ESTRADA,Th   3B  2.37   .957   30    18   53   5                          
DeJONG,Pa    SS  4.54   .990  111   211  293   5                          
ANDRUS,El    SS  4.59   .963   51   100  134   9                          
MARTINEZ,J.  LF  2.18   .985  148   303   20   5                          
WHITE,El     CF  3.00   1000    1     3    0   0                          
SMITH,Pa     CF  2.23   .970  144   311   10  10                          
PEDERSON,Jo  RF  2.00   .959   75   141    9   8                          
HEREDIA,Gu   RF  0.00   .000    1     0    0   0                          
ORTEGA,Ra    RF  2.10   .960   88   177    8   8                          
SMITH,Dr      P    --   1000   31     2    4   0                          
WELLS,Ty      P    --   1000   43     4    3   0                          
KERSHAW,Cl    P    --   .917   19     1   10   1                          
NELSON,Ji     P    --   1000   23     0    2   0                          
EOVALDI,Na    P    --   .968   28    17   13   1                          
GARCIA,LA     P    --   1000   27     2    1   0                          
ENNS,Di       P    --   1000   19     1    0   0                          
FLORO,Dy      P    --   .923   51     6    6   1                          
ANDERSON,Dr   P    --   .972   38    13   22   1                          
BUBIC,Kr      P    --   1000   43    10   10   0                          
DUNNING,Da    P    --   .976   51    15   26   1                          
FRY,Ja        P    --   1000   21     3    7   0                          
FOLTYNEWICZ,  P    --   .967   27     9   20   1                          
QUINTANA,Jo   P    --   1000   20     2    4   0                          
LUGO,Se       P    --   1000   34     0    6   0                          
AKIN,Ke       P    --   .944   21     9    8   1                          
NEIDERT,Ni    P    --   .750    7     1    2   1                          
PETERS,Di     P    --   1000    5     2    1   0                          
------------------------------------------------------------------------------
   TOTALS               .981  162  4368 1460 112     0.5  74  21  .779   8