*****   LEAGUE STANDINGS *****
2022                                                                    9-30-22

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  2021
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Wrightstown     103  59  .636       5-5  49-32  54-27 21-18  5-4  51-27 52-32
Ontario         103  59  .636       8-2  50-31  53-28 22-12  9-2  49-29 54-30
Dyersville       97  65  .599  6    4-6  45-36  52-29 30-17  8-7  50-28 47-37
Fairmont         93  69  .574 10    6-4  47-34  46-35 30-22 11-3  47-31 46-38
Truax            86  76  .531 17    7-3  42-39  44-37 28-30  5-7  41-37 45-39

Madison          85  77  .525 18    7-3  44-37  41-40 21-21  7-10 37-41 48-36
SoCalifornia     84  78  .519 19    6-4  42-39  42-39 19-21  5-7  41-37 43-41
Franklin         81  81  .500 22    5-5  44-37  37-44 22-24  4-8  40-38 41-43
Verona           80  82  .494 23    2-8  37-44  43-38 25-19  7-6  40-38 40-44
Conejo Valley    79  83  .488 24    4-6  36-45  43-38 24-18  9-6  38-40 41-43
SouthShore       76  86  .469 27    4-6  33-48  43-38 25-24  6-10 34-44 42-42
Sioux City       69  93  .426 34    6-4  36-45  33-48 18-23  7-7  32-46 37-47
Rock River       58 104  .358 45    3-7  20-61  38-43 18-30  5-12 27-51 31-53
Louisville       55 107  .340 48    5-5  29-52  26-55 18-34  5-10 19-59 36-48
 
DIVISION: Weaver
New York        103  59  .636       7-3  53-28  50-31 23-29  9-9  52-32 51-27
Allegheny Count  97  65  .599  6    5-5  51-30  46-35 28-20  7-3  50-34 47-31
Lake Okeechobee  93  69  .574 10    7-3  41-40  52-29 30-20 12-4  50-34 43-35
Tampico          91  71  .562 12    6-4  46-35  45-36 21-18 10-7  48-36 43-35
East Saint       89  73  .549 14    7-3  47-34  42-39 31-19 11-6  46-38 43-35

Cedar Rapids     86  76  .531 17    4-6  46-35  40-41 27-28 11-9  42-42 44-34
Avon             83  79  .512 20    2-8  44-37  39-42 28-25 10-4  39-45 44-34
Salt Lake        81  81  .500 22    6-4  43-35  38-46 29-30  9-9  40-44 41-37
Quonochontaug    78  84  .481 25    7-3  37-44  41-40 17-19  3-5  38-46 40-38
Seattle          74  88  .457 29    6-4  34-50  40-38 25-32  4-5  46-38 28-50
Denver           73  89  .451 30    3-7  41-40  32-49 24-26  9-9  35-49 38-40
SouthFlorida     69  93  .426 34    2-8  28-53  41-40 23-23 11-11 38-46 31-47
Mexicali         63  99  .389 40    3-7  29-52  34-47 16-23  3-10 29-55 34-44
Brewcity         39 123  .241 64    2-8  17-64  22-59 11-29  2-14 20-64 19-59

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 9-30-22

DIVISION: Nuxhall          ORGANIZATION: #3 MATT KADING  1921
     DYE CVD FAI FRA LOU MAD ONT RRB SCU SOS SCG TFF VER WRI ACC AVO BCW ESF LOL MEX NYK QUO SLB SEA SFC CRR TAM DEN   
DYE.     3-3 4-2 3-3 5-1 3-3 3-3 5-1 4-2 3-3 3-3 4-2 4-2 6-0 4-2 4-2 6-0 4-2 2-4 6-0 3-3 1-5 4-2 3-3 3-3 2-4 4-2 1-5 
CVD. 3-3     1-5 3-3 5-1 2-4 2-4 5-1 4-2 3-3 3-3 3-3 3-3 1-5 2-4 0-6 6-0 1-5 4-2 3-3 2-4 4-2 5-1 4-2 2-4 2-4 3-3 3-3 
FAI. 2-4 5-1     1-5 6-0 6-0 1-5 4-2 5-1 4-2 3-3 1-5 4-2 5-1 1-5 3-3 4-2 3-3 4-2 4-2 1-5 4-2 3-3 3-3 4-2 6-0 1-5 5-1 
FRA. 3-3 3-3 5-1     2-4 4-2 2-4 2-4 4-2 4-2 4-2 3-3 3-3 1-5 3-3 4-2 5-1 4-2 2-4 3-3 0-6 3-3 3-3 2-4 1-5 5-1 2-4 4-2 
LOU. 1-5 1-5 0-6 4-2     2-4 1-5 3-3 1-5 2-4 1-5 2-4 1-5 0-6 3-3 3-3 3-3 2-4 1-5 3-3 3-3 3-3 3-3 2-4 4-2 1-5 2-4 3-3 
MAD. 3-3 4-2 0-6 2-4 4-2     3-3 3-3 3-3 5-1 2-4 3-3 4-2 1-5 2-4 4-2 4-2 5-1 1-5 4-2 2-4 3-3 4-2 4-2 3-3 4-2 5-1 3-3 
ONT. 3-3 4-2 5-1 4-2 5-1 3-3     5-1 5-1 5-1 3-3 2-4 4-2 1-5 4-2 5-1 6-0 3-3 4-2 4-2 3-3 4-2 3-3 3-3 4-2 4-2 2-4 5-1 
RRB. 1-5 1-5 2-4 4-2 3-3 3-3 1-5     1-5 3-3 2-4 3-3 2-4 1-5 1-5 2-4 4-2 1-5 2-4 4-2 2-4 2-4 1-5 2-4 3-3 1-5 3-3 3-3 
SCU. 2-4 2-4 1-5 2-4 5-1 3-3 1-5 5-1     3-3 1-5 3-3 2-4 2-4 2-4 1-5 5-1 0-6 3-3 4-2 3-3 2-4 2-4 1-5 4-2 4-2 1-5 5-1 
SOS. 3-3 3-3 2-4 2-4 4-2 1-5 1-5 3-3 3-3     5-1 2-4 4-2 1-5 3-3 5-1 2-4 6-0 4-2 5-1 2-4 1-5 2-4 3-3 2-4 2-4 2-4 3-3 
SCG. 3-3 3-3 3-3 2-4 5-1 4-2 3-3 4-2 5-1 1-5     2-4 2-4 4-2 2-4 4-2 4-2 3-3 1-5 3-3 3-3 5-1 2-4 3-3 3-3 2-4 4-2 4-2 
Tff. 2-4 3-3 5-1 3-3 4-2 3-3 4-2 3-3 3-3 4-2 4-2     2-4 1-5 3-3 3-3 5-1 2-4 2-4 4-2 1-5 4-2 4-2 4-2 4-2 3-3 2-4 4-2 
VER. 2-4 3-3 2-4 3-3 5-1 2-4 2-4 4-2 4-2 2-4 4-2 4-2     3-3 1-5 4-2 4-2 2-4 2-4 4-2 3-3 5-1 4-2 1-5 4-2 1-5 2-4 3-3 
WRI. 0-6 5-1 1-5 5-1 6-0 5-1 5-1 5-1 4-2 5-1 2-4 5-1 3-3     3-3 3-3 6-0 2-4 2-4 4-2 4-2 5-1 4-2 3-3 5-1 5-1 3-3 3-3 
 
DIVISION: Weaver
ACC. 2-4 4-2 5-1 3-3 3-3 4-2 2-4 5-1 4-2 3-3 4-2 3-3 5-1 3-3     3-3 6-0 3-3 3-3 1-5 3-3 4-2 3-3 6-0 4-2 5-1 3-3 3-3 
AVO. 2-4 6-0 3-3 2-4 3-3 2-4 1-5 4-2 5-1 1-5 2-4 3-3 2-4 3-3 3-3     5-1 3-3 3-3 3-3 1-5 3-3 4-2 4-2 4-2 5-1 3-3 3-3 
BCW. 0-6 0-6 2-4 1-5 3-3 2-4 0-6 2-4 1-5 4-2 2-4 1-5 2-4 0-6 0-6 1-5     0-6 2-4 3-3 0-6 2-4 2-4 3-3 1-5 0-6 3-3 2-4 
ESF. 2-4 5-1 3-3 2-4 4-2 1-5 3-3 5-1 6-0 0-6 3-3 4-2 4-2 4-2 3-3 3-3 6-0     2-4 5-1 4-2 2-4 5-1 4-2 2-4 1-5 3-3 3-3 
LOL. 4-2 2-4 2-4 4-2 5-1 5-1 2-4 4-2 3-3 2-4 5-1 4-2 4-2 4-2 3-3 3-3 4-2 4-2     5-1 1-5 4-2 2-4 4-2 3-3 4-2 2-4 4-2 
MEX. 0-6 3-3 2-4 3-3 3-3 2-4 2-4 2-4 2-4 1-5 3-3 2-4 2-4 2-4 5-1 3-3 3-3 1-5 1-5     4-2 2-4 1-5 4-2 3-3 2-4 1-5 4-2 
NYK. 3-3 4-2 5-1 6-0 3-3 4-2 3-3 4-2 3-3 4-2 3-3 5-1 3-3 2-4 3-3 5-1 6-0 2-4 5-1 2-4     3-3 5-1 5-1 5-1 2-4 4-2 4-2 
QUO. 5-1 2-4 2-4 3-3 3-3 3-3 2-4 4-2 4-2 5-1 1-5 2-4 1-5 1-5 2-4 3-3 4-2 4-2 2-4 4-2 3-3     4-2 4-2 4-2 2-4 3-3 1-5 
SLB. 2-4 1-5 3-3 3-3 3-3 2-4 3-3 5-1 4-2 4-2 4-2 2-4 2-4 2-4 3-3 2-4 4-2 1-5 4-2 5-1 1-5 2-4     5-1 4-2 4-2 2-4 4-2 
SEA. 3-3 2-4 3-3 4-2 4-2 2-4 3-3 4-2 5-1 3-3 3-3 2-4 5-1 3-3 0-6 2-4 3-3 2-4 2-4 2-4 1-5 2-4 1-5     4-2 2-4 3-3 4-2 
SFC. 3-3 4-2 2-4 5-1 2-4 3-3 2-4 3-3 2-4 4-2 3-3 2-4 2-4 1-5 2-4 2-4 5-1 4-2 3-3 3-3 1-5 2-4 2-4 2-4     2-4 1-5 2-4 
CRR. 4-2 4-2 0-6 1-5 5-1 2-4 2-4 5-1 2-4 4-2 4-2 3-3 5-1 1-5 1-5 1-5 6-0 5-1 2-4 4-2 4-2 4-2 2-4 4-2 4-2     4-2 3-3 
TAM. 2-4 3-3 5-1 4-2 4-2 1-5 4-2 3-3 5-1 4-2 2-4 4-2 4-2 3-3 3-3 3-3 3-3 3-3 4-2 5-1 2-4 3-3 4-2 3-3 5-1 2-4     3-3 
DEN. 5-1 3-3 1-5 2-4 3-3 3-3 1-5 3-3 1-5 3-3 2-4 2-4 3-3 3-3 3-3 3-3 4-2 3-3 2-4 2-4 2-4 5-1 2-4 2-4 4-2 3-3 3-3