2023 Craig Pounders

               ***** Brewcity Bangers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1922               9-19-23
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
BRANTLEY,Mi  40 .314  64  242   22   76  18  0   2   23 .413 .374  23   39   0
ARENADO,No  121 .303 148  591  100  179  36  4  30  118 .530 .369  56   69   7
CORREA,Ca   105 .297 136  552   97  164  36  1  21   78 .480 .370  64  126   1
GARCIA,De    28 .290  39  145   18   42   8  0   9   31 .531 .348  12   61   0
HAGER,Ja     15 .287  26  101   12   29   1  0   0    4 .297 .410  21   36   0
MARTE,St     78 .276 118  497   85  137  22  6  14   45 .429 .339  28   88  15
SPRINGER,Ge  87 .269 133  527   80  142  13  7  27   81 .474 .326  43   98  16
DIAZ,Al      35 .263  73  243   28   64  17  0   9   41 .444 .312  16   37   2
QUINN,Ro      6 .258  40   66   14   17   2  1   0    3 .318 .290   2   28   1
STRANGE-GORD  6 .253  23   99    8   25   0  0   0    2 .253 .260   1   14   1
TREVINO,Jo   56 .243 115  395   48   96  18  3  16   38 .425 .309  32   91   5
FRIEDL,TJ    34 .231  72  268   32   62   6  5   5   24 .347 .325  30   51   8
TORRES,Gl    61 .230 140  564   65  130  27  0  22   76 .395 .268  28  140   7
PUJOLS,Al    64 .222 109  406   52   90  12  0  30   82 .473 .310  41   66   0
ALMORA,Al    19 .219  51  187   22   41   9  1   7   25 .390 .251   7   32   5
GARNEAU,Du    2 .216   8   37    2    8   1  0   0    5 .243 .237   1   15   0
DAVIS,Jo     47 .205 162  517   53  106   7  0   0   22 .219 .328  92  178  10
SCHWINDEL,Fr  1 .176  19   17    0    3   0  0   0    2 .176 .176   0    1   0
CASALI,Cu    10 .133  56  150   12   20   1  1   3   16 .213 .249  22   53   0
GONZALEZ,Er   0 .000   4    0    0    0   0  0   0    0 .000 1000   1    0   2
------------------------------------------------------------------------------
   TOTALS   815 .255 162 5604  750 1431 234 29 195  716 .412 .325 520 1223  80
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
BRANTLEY,Mi  40 .314  64   9.0   .741  .099  1.7   0   0    --  0  0  0  7
ARENADO,No  121 .303 148  42.8   .913  .227  1.2   7   3  .700  6  6  0 12
CORREA,Ca   105 .297 136  32.4   .851  .183  2.0   1   0  1000  5  0  5 10
GARCIA,De    28 .290  39   9.0   .874  .241  5.1   0   0    --  1  1  2  5
HAGER,Ja     15 .287  26   2.6   .708  .010  1.7   0   0    --  2  0  2  9
MARTE,St     78 .276 118  15.6   .752  .153  3.1  15   3  .833  1 20  0 11
SPRINGER,Ge  87 .269 133  20.3   .791  .205  2.3  16   3  .842  7  1  4  8
DIAZ,Al      35 .263  73   5.1   .709  .181  2.3   2   0  1000  2  1  5  6
QUINN,Ro      6 .258  40  -3.1   .451  .061 14.0   1   2  .333  1  1  0  3
STRANGE-GORD  6 .253  23  -8.2   .312  .000 14.0   1   3  .250  1  0  2 10
TREVINO,Jo   56 .243 115   5.7   .700  .182  2.8   5   1  .833  3  6  0  9
FRIEDL,TJ    34 .231  72  -0.6   .646  .116  1.7   8   3  .727  0  7  2 10
TORRES,Gl    61 .230 140 -10.2   .579  .165  5.0   7   5  .583  3  1  5  8
PUJOLS,Al    64 .222 109  11.8   .772  .251  1.6   0   0    --  3 11  0 10
ALMORA,Al    19 .219  51  -3.9   .578  .171  4.6   5   1  .833  1  1  0  6
GARNEAU,Du    2 .216   8  -2.9   .345  .027 15.0   0   0    --  0  0  1  2
DAVIS,Jo     47 .205 162 -17.9   .527  .014  1.9  10   1  .909  5  3  2  5
SCHWINDEL,Fr  1 .176  19  -2.1   .214  .000   --   0   0    --  0  0  2  2
CASALI,Cu    10 .133  56 -12.0   .423  .080  2.4   0   0    --  1  1  0  4
GONZALEZ,Er   0 .000   4   0.0   2000  .000  0.0   2   1  .667  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   815 .255 162  93.9   .701  .156  2.4  80  26  .755 42 60
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
KRANICK,Ma  1.80  0  0  0  3  0  0  0  0   5.0   1   1   5  1   6   1  0  0  0
IGLESIAS,Ra 1.91  2  5 22 63  0  0  0  0  61.1  13  13  33  5  65  17  0  0  0
MANOAH,Al   2.38 17  6  0 36 36  0  0 18 197.0  58  52 131 24 196  54  7  0  3
CORTES,Ne   2.38 13  5  0 27 27  1  0 15 158.2  53  42 102 21 180  31  8  0  2
BARRIA,Ja   2.48  5  5  0 84  1  0  0  0  80.0  23  22  63  9  49  17  2  0  1
SANTANA,De  2.59  2  3  0 65  1  0  0  0  59.0  21  17  53  3  53  24  1  0  1
McCLANAHAN, 2.64 14  7  0 29 29  0  0 17 167.0  52  49 115 24 193  44  9  0  2
MONTGOMERY, 3.07 14  6  0 32 32  0  0 11 178.2  67  61 151 23 172  53  5  0  2
GARCIA,Yi   3.10  7  6  7 74  0  0  0  0  61.0  24  21  46 12  61  18  1  0  0
CASTILLO,Di 3.27  3  3  8 61  0  0  0  0  55.0  21  20  52  7  44  17  2  0  0
FERGUSON,Ca 3.60  1  2  1 52  1  0  0  0  35.0  14  14  25  1  32  19  2  0  0
DAVIES,Za   4.32  7  8  0 24 24  4  1  5 131.1  67  63 122 27 108  50  6  0  1
ALEXANDER,J 4.49  4  2  6 53  9  0  0  1 122.1  66  61 146 13  95  57  4  0  2
NELSON,Ni   4.73  1  0  0 28  0  0  0  0  40.0  21  21  39  3  50  23  0  0  0
POPPEN,Se   4.98  1  3  0 18  0  0  0  0  21.2  13  12  28  5  18   6  1  0  0
SHAW,Br     5.53  3  1  0 60  1  0  0  0  57.0  36  35  60  9  49  22  7  0  1
DUGGER,Ro   6.39  1  4  0  8  1  0  0  0  12.2  10   9  22  2   9   3  0  0  0
PEREZ,Fr    7.50  0  1  0 13  0  0  0  0  24.0  22  20  31  4  17  16  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.27    67   730     5    67       582    1224   1397     55    15
                 95    44   162     1   1466.2     533    193     472     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
KRANICK,Ma .250  --   1.2    --     --  1.80   5.0  1.2  9.0 10.8  1.8 6.0  --
IGLESIAS,R .152  --  14.2    --     --  1.91  61.1 14.2  4.8  9.5  2.5 3.8  --
MANOAH,Al  .181 0.2  35.5  2.38  197.0    --    --   --  6.0  9.0  2.5 3.6 4.3
CORTES,Ne  .176 0.3  28.5  2.38  158.2    --    --   --  5.8 10.2  1.8 5.8 5.0
BARRIA,Ja  .208 0.0  13.5  1.80    5.0  2.52  75.0 12.3  7.1  5.5  1.9 2.9 5.0
SANTANA,De .230 0.0   9.2  0.00    2.0  2.68  57.0  8.3  8.1  8.1  3.7 2.2 4.0
McCLANAHAN .187 0.3  25.2  2.64  167.0    --    --   --  6.2 10.4  2.4 4.4 4.8
MONTGOMERY .220 0.2  18.4  3.07  178.2    --    --   --  7.6  8.7  2.7 3.2 4.9
GARCIA,Yi  .201  --   6.1    --     --  3.10  61.0  6.1  6.8  9.0  2.7 3.4  --
CASTILLO,D .240  --   4.4    --     --  3.27  55.0  4.4  8.5  7.2  2.8 2.6  --
FERGUSON,C .192 0.0   1.5  0.00    1.0  3.71  34.0  1.1  6.4  8.2  4.9 1.7 2.0
DAVIES,Za  .236 0.5  -4.7  4.32  131.1    --    --   --  8.4  7.4  3.4 2.2 4.4
ALEXANDER, .285 0.3  -6.7  4.34   47.2  4.58  74.2 -4.8 10.7  7.0  4.2 1.7 4.6
NELSON,Ni  .245  --  -3.2    --     --  4.73  40.0 -3.2  8.8 11.3  5.2 2.2  --
POPPEN,Se  .301  --  -2.4    --     --  4.98  21.2 -2.4 11.6  7.5  2.5 3.0  --
SHAW,Br    .260 0.0  -9.7 12.00    3.0  5.17  54.0 -7.0  9.5  7.7  3.5 2.2 4.0
DUGGER,Ro  .367 0.0  -3.4 13.50    4.0  3.12   8.2  0.9 15.6  6.4  2.1 3.0 4.0
PEREZ,Fr   .301  --  -9.3    --     --  7.50  24.0 -9.3 11.6  6.4  6.0 1.1  --
------------------------------------------------------------------------------
 TOTALS    .224 0.3 118.6  3.03  895.1  3.65 571.1 21.8  7.5  8.6  2.9 3.0 4.6
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
GARNEAU,Du    C    --   1000    8    76    3   0     0.0   0   3  .000   0
CASALI,Cu     C    --   1000   50   421   12   0     0.5  20   3  .870   0
TREVINO,Jo    C    --   .997  115  1079   50   3     0.2  25  14  .641   2
PUJOLS,Al    1B    --   .990  109   704   70   8                          
SCHWINDEL,Fr 1B    --   1000   10    11    1   0                          
GARCIA,De    1B    --   .993   39   255   24   2                          
TORRES,Gl    2B  4.07   .964  140   222  348  21                          
DIAZ,Al      2B  3.79   .975   24    39   52   1                          
ARENADO,No   3B  1.89   .930  148    88  191  21                          
HAGER,Ja     SS  4.73   .939   26    44   79   8                          
CORREA,Ca    SS  4.45   .962  136   225  380  24                          
GONZALEZ,Er  SS  0.00   .000    2     0    0   0                          
MARTE,St     LF  2.21   .985  118   245   16   4                          
STRANGE-GORD LF  1.96   1000   23    41    4   0                          
QUINN,Ro     LF  1.85   .976   13    22    2   0                          
SPRINGER,Ge  CF  2.59   .977  133   337    8   8                          
BRANTLEY,Mi  RF  2.22   .986   64   129   13   2                          
FRIEDL,TJ    RF  2.19   .970   68   139   10   5                          
ALMORA,Al    RF  2.27   .975   30    65    3   1                          
McCLANAHAN,S  P    --   .857   29     3    9   2                          
FERGUSON,Ca   P    --   1000   52     2    1   0                          
NELSON,Ni     P    --   1000   28     2    3   0                          
SANTANA,De    P    --   .933   65     5    9   1                          
CORTES,Ne     P    --   .875   27     4   10   2                          
IGLESIAS,Ra   P    --   1000   63     1    4   0                          
GARCIA,Yi     P    --   1000   74     5    3   0                          
BARRIA,Ja     P    --   .909   84     4    6   1                          
MANOAH,Al     P    --   .966   36    10   18   1                          
CASTILLO,Di   P    --   1000   61     1    4   0                          
SHAW,Br       P    --   .909   60     3    7   1                          
MONTGOMERY,J  P    --   .957   32    16    6   1                          
ALEXANDER,Ja  P    --   .966   53     8   20   1                          
DAVIES,Za     P    --   .923   24     4    8   1                          
PEREZ,Fr      P    --   1000   13     2    4   0                          
DUGGER,Ro     P    --   1000    8     1    0   0                          
KRANICK,Ma    P    --   .000    3     0    0   0                          
POPPEN,Se     P    --   .833   18     1    4   1                          
------------------------------------------------------------------------------
   TOTALS               .978  162  4400 1416 128     0.3  45  20  .692   2