zz 39 Abad Fernando L
BHB 570 570 855 25 Abbott Andrew L
zz 29 Abbott Cory R
fra 500 750 750 24 Abrams CJ L
PPP 300 300 450 29 Abreu Albert R
SFC 300 300 450 27 Abreu Bryan R
rbi 1,260 1,260 1,890 37 Abreu Jose R
FAI 282 282 423 25 Abreu Wilyer L
zz 30 Acevedo Domingo R
zz 26 Acton Garrett R
MAI 1,778 2,667 2,667 27 Acuna Ronald R
MAD 450 450 675 33 Adam Jason R
tff 1,395 1,395 2,093 29 Adames Willy R
LOU 200 200 300 33 Adams Austin R
zz 25 Adams Jordyn R
dye 387 387 581 28 Adams Riley R
ESF 200 200 300 27 Adcock Ty R
ver 900 1,350 1,350 25 Adell Jo R
AVO 300 300 450 26 Adon Joan R
zz 35 Adrianza Ehire B
SEA 200 300 300 34 Aguilar Jesus R
zzz 30 Aguilar Ryan L
lol 675 675 1,013 34 Ahmed Nick R
PMC 200 200 300 29 Akin Keegan L
zz 32 Alberto Hanser R
MAD 2,667 2,667 4,001 27 Albies Ozzie B
zz 29 Alcala Jorge R
MAD 1,344 1,344 2,016 29 Alcantara Sandy R
zzz 28 Alcantara Sergio B
zzz 31 Alexander Jason R
nyk 200 300 300 35 Alexander Scott L
TAM 536 536 804 30 Alexander Tyler L
zzz 26 Alexy A.J. R
zz 31 Alfaro Jorge R
SFC 200 200 300 27 Allard Kolby L
zzz 28 Alldred Cam L
zzz 30 Allen Austin L
ESF 200 300 300 31 Allen Greg B
MAY 472 472 708 26 Allen Logan L
acc 322 483 483 26 Allen Nick R
zz 35 Almonte Abraham B
bcw 450 675 675 30 Almonte Yency R
BCW 200 300 300 30 Almora Albert R
FRA 1,665 1,665 2,498 30 Alonso Pete R
ACC 620 620 930 34 Altuve Jose R
zz 27 Alu Jake L
QUO 1,107 1,107 1,661 29 Alvarado Jose L
zzz 34 Alvarez Eddy L
BHB 482 723 723 23 Alvarez Francisco R
zzz 35 Alvarez Jose L
TAM 1,755 1,755 2,633 27 Alvarez Yordan L
ONT 200 300 300 29 Alzolay Adbert R
zz 26 Amaya Jacob R
MAD 200 200 300 25 Amaya Miguel R
ACC 224 224 336 31 Anderson Brian R
RRB 300 450 450 37 Anderson Chase R
VER 200 200 300 27 Anderson Grant R
CRR 258 258 387 26 Anderson Ian R
ACC 200 200 300 34 Anderson Nick R
zzz 30 Anderson Shaun R
AVO 630 945 945 31 Anderson Tim R
ver 615 923 923 35 Anderson Tyler L
zz 27 Andrews Clayton L
SCU 429 644 644 36 Andrus Elvis R
LOU 200 200 300 29 Andujar Miguel R
zz 31 Antone Tejay R
zzz 33 Appel Mark R
acc 364 546 546 26 Aranda Jonathan L
LOL 200 300 300 29 Arano Victor R
zz 26 Arauz Jonathan B
MAD 224 336 336 30 Arcia Orlando R
lou 1,200 1,800 1,800 33 Arenado Nolan R
lol 200 300 300 24 Arias Gabriel R
dye 450 675 675 33 Armstrong Shawn R
DYE 738 738 1,107 29 Arozarena Randy R
TFF 1,305 1,305 1,958 27 Arraez Luis L
RRB 414 621 621 29 Arroyo Christian R
MAD 825 825 1,238 26 Ashby Aaron L
SFC 492 738 738 28 Ashcraft Graham R
ONT 200 300 300 27 Assad Javier R
CRR 200 200 300 27 Avila Pedro R
ACC 222 333 333 28 Azocar Jose R
zz 25 Bachman Sam R
MAI 408 408 612 26 Baddoo Akil L
FMD 368 368 552 30 Bader Harrison R
AVO 346 519 519 25 Bae Ji Hwan L
ONT 444 665 665 32 Baez Javier R
zzz 28 Baez Michel R
CRR 498 498 747 25 Bailey Patrick B
CRR 262 393 393 30 Baker Bryan R
TAM 200 200 300 27 Baker Luken R
zz 26 Balazovic Jordan R
zz 31 Banda Anthony L
nyk 272 408 408 33 Banks Tanner L
zz 28 Bannon Rylan R
VER 441 662 662 39 Bard Daniel R
zzz 34 Bard Luke R
zz 29 Barlow Joe R
FRA 522 522 783 32 Barlow Scott R
LOL 200 200 300 35 Barnes Austin R
SCU 200 200 300 34 Barnes Jacob R
LOL 200 300 300 34 Barnes Matt R
ver 232 348 348 33 Barnhart Tucker B
zz 34 Barraclough Kyle R
zzz 29 Barrera Luis L
zz 30 Barrera Tres R
SFC 200 200 300 26 Barrero Jose R
BCW 1,418 2,127 2,127 28 Barria Jaime R
ONT 200 200 300 28 Bart Joey R
TAM 202 202 303 24 Basabe Osleivis R
zz 37 Bass Anthony R
SEA 450 675 675 35 Bassitt Chris R
SCU 200 200 300 29 Batten Matthew R
FMD 200 200 300 27 Battenfield Peyton R
AVO 600 900 900 25 Baty Brett L
MAI 200 200 300 29 Bauers Jake L
ver 472 708 708 29 Baumann Mike R
CVD 486 729 729 29 Bautista Felix R
NYK 1,110 1,110 1,665 25 Baz Shane R
zz 29 Bazardo Eduard R
zz 31 Beaty Matt L
MAD 238 238 357 28 Beck Tristan R
pmc 300 450 450 30 Bednar David R
zzz 31 Beede Tyler R
mgd 318 477 477 31 Beeks Jalen L
zzz 28 Beer Seth L
SEA 1,688 2,532 2,532 32 Bell Josh B
PPP 200 300 300 33 Bellatti Andrew R
SFC 2,700 2,700 4,050 29 Bellinger Cody L
RBI 660 990 990 25 Bello Brayan R
BCW 442 442 663 36 Belt Brandon L
zz 34 Bemboom Anthony L
zzz 29 Bender Anthony R
ACC 657 986 986 30 Benintendi Andrew L
FRA 200 300 300 26 Benson Will L
zzz 34 Bernard Wynton R
CVD 218 218 327 32 Bernardino Brennan L
SEA 1,547 2,321 2,321 30 Berrios Jose R
PMC 200 200 300 24 Berroa Prelander R
MAI 770 770 1,155 34 Berti Jon R
SEA 430 645 645 33 Bethancourt Christian R
LOL 2,988 4,482 4,482 32 Betts Mookie R
FAI 710 710 1,065 25 Bibee Tanner R
VER 1,710 1,710 2,565 26 Bichette Bo R
acc 723 723 1,085 29 Bickford Phil R
FMD 200 200 300 29 Bido Osvaldo R
PPP 1,089 1,634 1,634 29 Bieber Shane R
tff 200 300 300 28 Bielak Brandon R
fmd 1,193 1,193 1,790 29 Biggio Cavan L
FAI 200 300 300 29 Bird Jake R
ppp 412 618 618 34 Blach Ty L
ESF 398 597 597 31 Blackburn Paul R
mgd 2,280 2,280 3,420 38 Blackmon Charlie L
ont 200 300 300 31 Blanco Dairon R
QUO 230 230 345 31 Blanco Ronel R
zz 28 Blankenhorn Travis L
MAI 200 300 300 27 Bleday JJ L
AVO 200 300 300 37 Bleier Richard L
ACC 770 770 1,155 32 Bogaerts Xander R
QUO 1,125 1,688 1,688 28 Bohm Alec R
zzz 28 Bolanos Ronald R
zzz 30 Bolt Skye B
zz 26 Bolton Cody R
dye 200 300 300 30 Borucki Ryan L
zzz 31 Bote David R
bcw 220 330 330 25 Bouchard Sean R
zz 31 Boushley Caleb R
BCW 200 200 300 28 Bowlan Jonathan R
zz 33 Bowman Matt R
PMC 675 1,013 1,013 36 Boxberger Brad R
CRR 236 236 354 33 Boyd Matt L
RBI 228 228 342 25 Boyle Joe R
zz 32 Bracho Silvino R
TAM 338 338 507 26 Bradford Cody L
SFC 432 648 648 28 Bradish Kyle R
zz 32 Bradley Archie R
SFC 200 300 300 34 Bradley Jackie L
FAI 610 610 915 23 Bradley Taj R
zz retired Brantley Michael L
MGD 496 744 744 26 Brash Matt R
LOL 200 300 300 37 Brasier Ryan R
SEA 200 300 300 35 Brazoban Huascar R
QUO 300 300 450 34 Brebbia John R
fmd 2,322 3,483 3,483 30 Bregman Alex R
fra 200 300 300 26 Brennan Will L
zzz 30 Brentz Jake L
zz 32 Brewer Colten R
zzz 32 Brice Austin R
zz 30 Bride Jonah R
mai 350 525 525 26 Brieske Beau R
ESF 272 272 408 32 Brigham Jeff R
zz 30 Bristo Braden R
SEA 354 354 531 26 Brito Jhony R
QUO 200 300 300 29 Brogdon Connor R
zz 30 Brosseau Michael R
TAM 580 870 870 26 Brown Hunter R
QUO 549 549 824 32 Brown Seth L
zzz 31 Brubaker JT R
zz 27 Bruihl Justin L
ONT 200 200 300 26 Brujan Vidal B
FAI 462 462 693 32 Bryant Kris R
NYK 200 200 300 27 Bubic Kris L
MAI 1,992 1,992 2,988 30 Buehler Walker R
RRB 315 315 473 28 Bukauskas J.B. R
zz 35 Bumgarner Madison L
SEA 220 220 330 31 Bummer Aaron L
zzz 32 Bundy Dylan R
LOU 200 200 300 31 Burdi Nick R
zz 29 Burdi Zack R
fai 200 300 300 27 Burdick Peyton R
LOU 534 534 801 28 Burger Jake R
ESF 458 687 687 28 Burke Brock L
bcw 276 414 414 26 Burleson Alec L
lou 1,350 2,025 2,025 30 Burnes Corbin R
zzz 30 Burr Ryan R
RRB 434 434 651 27 Busch Michael L
zz 34 Busenitz Alan R
zz 38 Bush Matt R
MAI 378 378 567 24 Butler Lawrence L
mgd 200 300 300 26 Butto Jose R
RBI 496 496 744 31 Buxton Byron R
ESF 392 392 588 28 Caballero Jose R
FRA 200 200 300 27 Cabbage Trey L
NYK 588 588 882 26 Cabrera Edward R
TAM 450 450 675 28 Cabrera Genesis L
SFC 200 retired Cabrera Miguel R
BHB 422 633 633 25 Cabrera Oswaldo B
CVD 200 200 300 24 Caceres Kelvin R
zz retired Calhoun Kole L
LOU 200 200 300 30 Calhoun Willie L
sea 200 300 300 30 Call Alex R
zz 28 Calvo Blair R
LOU 200 200 300 31 Camargo Johan B
zzz 27 Cameron Daz R
AVO 760 760 1,140 21 Caminero Junior R
ESF 200 200 300 27 Campbell Isaiah R
fai 642 963 963 26 Campusano Luis R
MAD 200 200 300 24 Canario Alexander R
NYK 675 1,013 1,013 31 Candelario Jeimer B
ver 675 675 1,013 35 Canha Mark R
LOL 1,044 1,044 1,566 28 Canning Griffin R
SEA 404 404 606 30 Cano Yennier R
FRA 200 200 300 27 Canzone Dominic L
FAI 200 300 300 27 Capel Conner L
zz 28 Capra Vinny R
zz 33 Carasiti Matt R
ACC 675 675 1,013 31 Caratini Victor B
FMD 1,035 1,553 1,553 26 Carlson Dylan B
zz 29 Carlton Drew R
VER 288 432 432 27 Carpenter Kerry L
SCU 200 200 300 39 Carpenter Matt L
ACC 200 200 300 36 Carrasco Carlos R
BHB 710 1,065 1,065 24 Carroll Corbin L
TAM 780 780 1,170 22 Carter Evan L
BCW 554 831 831 36 Casali Curt R
PPP 570 855 855 24 Casas Triston L
zz 30 Castano Daniel L
zzz 26 Castellanos Humberto R
FRA 4,608 4,608 6,912 32 Castellanos Nicholas R
BCW 1,238 1,857 1,857 30 Castillo Diego R
MAI 200 300 300 27 Castillo Diego A. R
zz 28 Castillo Jose L
mgd 1,643 2,465 2,465 31 Castillo Luis M. R
zz 25 Castillo Max R
zzz 29 Castro Anthony R
rbi 450 675 675 31 Castro Harold L
zzz 25 Castro Kervin R
PPP 300 450 450 30 Castro Miguel R
lou 300 300 450 25 Castro Rodolfo B
MAD 450 450 675 27 Castro Willi B
AVO 406 609 609 26 Cavalli Cade R
LOL 200 300 300 32 Cave Jake L
NYK 1,103 1,103 1,655 29 Cease Dylan R
MGD 200 200 300 25 Cecconi Slade R
zzz 25 Celestino Gilberto R
FAI 200 200 300 32 Cessa Luis R
AVO 675 1,013 1,013 34 Chafin Andrew L
zz 29 Chang Yu R
ESF 1,530 2,295 2,295 36 Chapman Aroldis L
cvd 2,160 2,160 3,240 31 Chapman Matt R
rrb 645 645 968 34 Chargois J.T. R
LOL 303 303 455 41 Chavez Jesse R
MAY 200 200 300 29 Chavis Michael R
QUO 200 300 300 31 Chirinos Yonny R
TAM 564 847 847 26 Chisholm Jazz L
ESF 761 1,142 1,142 33 Choi Ji-Man L
PMC 450 675 675 34 Cimber Adam R
rbi 300 450 450 34 Cisnero Jose R
CRR 1,373 1,373 2,060 29 Civale Aaron R
DYE 200 200 300 31 Clarke Taylor R
FAI 747 747 1,121 26 Clase Emmanuel R
NYK 200 200 300 32 Claudio Alex L
zzz 31 Clay Sam L
SCU 254 381 381 30 Cleavinger Garrett L
FMD 200 200 300 26 Clemens Kody L
ONT 300 300 450 28 Clement Ernie R
RRB 1,350 2,025 2,025 34 Clevinger Mike R
FMD 639 959 959 37 Cobb Alex R
TAM 200 200 300 26 Colas Oscar L
MGD 3,825 5,738 5,738 33 Cole Gerrit R
MAD 345 345 518 28 Coleman Dylan R
zz 29 Collins Zack L
zz 35 Colome Alex R
QUO 428 642 642 31 Conforto Michael L
zzz 29 Contreras Mark L
acc 669 669 1,004 25 Contreras Roansy R
cvd 570 855 855 27 Contreras William R
mgd 2,700 4,050 4,050 32 Contreras Willson R
zz 32 Coonrod Sam R
LOU 675 675 1,013 34 Cooper Garrett R
SFC 600 600 900 35 Corbin Patrick L
MAD 200 300 300 30 Cordero Franchy L
LOU 200 200 300 33 Cordero Jimmy R
RRB 640 640 960 30 Correa Carlos R
BCW 800 1,200 1,200 30 Cortes Nestor L
SFC 426 426 639 28 Cosgrove Tom L
ESF 300 300 450 35 Coulombe Daniel L
zz 30 Cousins Jake R
AVO 200 200 300 33 Covey Dylan R
TAM 382 382 573 24 Cowser Colton L
MGD 200 200 300 27 Cox Austin L
bcw 328 492 492 37 Crawford Brandon L
LOL 1,668 1,668 2,502 29 Crawford J.P. L
TFF 200 300 300 28 Crawford Kutter R
zzz 32 Crick Kyle R
zz 30 Crismatt Nabil R
RBI 200 200 300 28 Criswell Cooper R
ONT 702 1,053 1,053 25 Crochet Garrett L
mgd 510 765 765 34 Cron C.J. R
ESF 915 1,373 1,373 30 Cronenworth Jake L
zz 27 Cronin Declan R
zzz 29 Crook Narciso R
zz 29 Cropley Tyler R
SCU 328 328 492 22 Crow-Armstrong Pete L
RRB 324 486 486 30 Crowe Wil R
RRB 200 300 300 34 Cruz Fernando R
zzz 29 Cruz Jesus R
zz retired Cruz Nelson R
crr 1,035 1,035 1,553 26 Cruz Oneil L
FRA 200 200 300 25 Cruz Steven R
acc 200 300 300 30 Cuas Jose R
fmd 711 1,067 1,067 38 Cueto Johnny R
zz 35 Culberson Charlie R
acc 200 300 300 26 Curry Xzavion R
zz 31 Curtiss John R
zz 31 Cyr Tyler R
zz 30 Dahl David L
zz 29 Dalbec Bobby R
ESF 200 200 300 27 Daniel Davis R
zzz 30 Danish Tyler R
zz 26 Danner Hagen R
AVO 450 675 675 35 D'Arnaud Travis R
RBI 436 436 654 38 Darvish Yu R
CVD 200 200 300 28 Davidson Tucker L
BCW 1,040 1,560 1,560 31 Davies Zach R
zzz 31 Davis Austin L
zzz 27 Davis Brendon R
NYK 474 474 711 25 Davis Henry R
CRR 905 905 1,358 31 Davis J.D. R
zzz 30 Davis Jaylin R
BCW 348 522 522 32 Davis Jonathan R
sea 200 200 300 27 Davis Noah R
zz 30 Daza Yonathan R
zzz 27 De Jesus Angel R
zz 28 De Jesus Enmanuel L
zz 31 De Jong Chase R
PPP 660 660 990 28 De La Cruz Bryan R
BHB 800 800 1,200 22 De La Cruz Elly B
zz 32 De Leon Jose R
bhb 360 540 540 29 De Los Santos Enyel R
CVD 200 300 300 27 De Los Santos Yerry R
pmc 700 1,050 1,050 36 deGrom Jacob R
SCU 208 208 312 31 DeJong Paul R
SCU 200 300 300 26 Delay Jason R
MAY 200 200 300 26 Deluca Jonny R
zzz 30 DeLuzio Ben R
zz 34 Dermody Matt L
AVO 1,323 1,323 1,985 34 DeSclafani Anthony R
MAI 800 1,200 1,200 25 Detmers Reid L
FMD 264 264 396 34 Devenski Chris R
ver 2,600 2,600 3,900 28 Devers Rafael L
BCW 471 707 707 34 Diaz Aledmys R
MGD 498 747 747 28 Diaz Alexis R
PMC 330 330 495 30 Diaz Edwin R
LOL 945 945 1,418 34 Diaz Elias R
zz 28 Diaz Isan L
zz 28 Diaz Jhonathan L
fai 200 300 300 24 Diaz Jordan R
zzz 28 Diaz Lewin L
ESF 200 200 300 30 Diaz Miguel R
BHB 242 363 363 26 Diaz Yainer R
SCU 791 791 1,187 33 Diaz Yandy R
zzz 28 Diaz Yusniel R
zz 35 Dickerson Corey L
zzz 30 Diehl Phillip L
SEA 200 300 300 37 Diekman Jake L
zzz 32 Difo Wilmer B
zz retired Dixon Brandon R
AVO 200 200 300 26 Dodd Dylan L
TAM 456 456 684 21 Dominguez Jasson B
QUO 300 300 450 30 Dominguez Seranthony R
ESF 200 200 retired Donaldson Josh R
FMD 690 1,035 1,035 27 Donovan Brendan L
MAY 678 678 1,017 27 Doval Camilo R
zzz 31 Dowdy Kyle R
MAI 200 300 300 26 Downs Jeter R
BHB 380 380 570 26 Doyle Brenton R
zz 28 Doyle Tommy R
SEA 370 555 555 33 Dozier Hunter R
ESF 378 378 567 32 Drury Brandon R
MAI 200 200 300 28 Duarte Daniel R
AVO 200 200 300 29 Dubin Shawn R
TAM 855 855 1,283 30 Dubon Mauricio R
zz 34 Duffey Tyler R
BCW 200 200 300 33 Duffy Matt R
zzz 29 Dugger Robert R
zzz 29 Dunand Joe R
zzz 29 Dunn Justin R
SCU 885 1,328 1,328 30 Dunning Dane R
MAI 424 636 636 25 Duran Ezequiel R
lou 609 609 914 28 Duran Jarren L
lou 436 654 654 26 Duran Jhoan R
zzz 28 Duron Nick R
SFC 312 468 468 36 Duvall Adam R
zz 28 Eaton Nate R
zz 26 Eden Cam R
SEA 1,575 1,575 2,363 29 Edman Tommy B
lou 200 300 300 33 Edwards Carl R
TFF 200 200 300 25 Edwards Xavier B
zzz 31 Effross Scott R
dye 675 1,013 1,013 30 Eflin Zach R
zzz 34 Eickhoff Jerad R
MAI 448 672 672 25 Elder Bryce R
zz 29 Ellis Drew R
BCW 660 660 990 25 Encarnacion Christian R
zzz 28 Encarnacion Jerar R
zz 33 Engel Adam R
FRA 200 200 300 25 Englert Mason R
SCU 1,067 1,067 1,601 34 Eovaldi Nate R
RRB 200 200 300 29 Erceg Lucas R
zzz 34 Erlin Robbie L
SFC 200 200 300 35 Escobar Eduardo B
zz 27 Espada Jose R
cvd 387 581 581 30 Espinal Santiago R
zz 37 Espino Paolo R
SEA 200 200 300 28 Estes Joey R
bhb 300 300 450 32 Estevez Carlos R
TFF 200 300 300 28 Estrada Jeremiah R
MAY 450 450 675 28 Estrada Thairo R
CRR 200 300 300 29 Faedo Alex R
MAI 450 450 675 31 Fairbanks Peter R
CVD 300 300 450 28 Fairchild Stuart R
TAM 200 200 300 27 Falter Bailey L
zz 35 Familia Jeurys R
zz 31 Faria Jake R
tff 200 300 300 33 Farmer Buck R
TAM 450 675 675 34 Farmer Kyle R
zzz 33 Farrell Luke R
zz 29 Faucher Calvin R
RRB 374 374 561 31 Fedde Erick R
zzz 26 Feliciano Mario R
MGD 200 200 300 27 Felipe Angel R
zzz 31 Feliz Michael R
CRR 342 513 513 28 Feltner Ryan R
BCW 933 1,400 1,400 28 Ferguson Caleb L
QUO 200 300 300 29 Fermin Freddy R
FRA 200 200 300 25 Fermin Jose R
MAY 200 200 300 24 Ferrer Jose L
ESF 200 200 300 31 Festa Matt R
zzz 31 Feyereisen J.P. R
AVO 306 459 459 33 Finnegan Kyle R
zzz 28 Fisher Nate L
zzz 29 Fishman Jake L
CVD 200 200 300 27 Fitzgerald Tyler R
BCW 482 482 723 29 Flaherty Jack R
mgd 200 300 300 28 Fleming Josh L
zzz 28 Fletcher Aaron L
FAI 923 1,385 1,385 30 Fletcher David R
RRB 254 254 381 27 Fletcher Dominic L
PPP 945 945 1,418 30 Flexen Chris R
tff 1,214 1,821 1,821 33 Flores Wilmer R
RBI 276 276 414 27 Florial Estevan L
RBI 200 200 300 34 Floro Dylan R
PMC 200 300 300 29 Foley Jason R
MGD 302 302 453 32 Ford Mike L
rbi 300 300 450 28 Fortes Nick R
zzz 29 Foster Matt R
zzz 27 Fox Lucius B
NYK 450 450 675 29 Fraley Jake L
ACC 460 460 690 29 France J.P. R
MAY 450 450 675 30 France Ty R
SEA 402 402 603 28 Francis Bowden R
LOU 1,200 1,200 1,800 23 Franco Wander B
PPP 1,047 1,571 1,571 33 Frazier Adam L
FAI 200 300 300 30 Frazier Clint R
SFC 2,363 2,363 3,545 31 Freeland Kyle L
RRB 780 1,170 1,170 35 Freeman Freddie L
acc 470 705 705 25 Freeman Tyler R
CRR 480 480 720 24 Frelick Sal L
RBI 200 200 300 26 Frias Luis R
ACC 1,439 1,439 2,159 30 Fried Max L
nyk 519 519 779 29 Friedl TJ L
PPP 304 304 456 29 Fry David R
zzz 32 Fry Paul L
FRA 320 320 480 30 Fujinami Shintaro R
zz 31 Fulmer Carson R
TAM 420 630 630 31 Fulmer Michael R
ONT 200 200 300 28 Funderburk Kody L
LOL 200 200 300 26 Gaddis Hunter R
zz 31 Gage Matt L
ACC 200 200 300 32 Gallagher Cam R
QUO 290 290 435 33 Gallegos Giovanny R
CVD 1,418 1,418 2,127 29 Gallen Zac R
PPP 364 364 546 31 Gallo Joey L
zz 32 Gamel Ben L
TAM 300 450 450 31 Garcia Adolis R
zzz 31 Garcia Aramis R
RBI 200 200 300 33 Garcia Avisail R
zzz 29 Garcia Bryan R
FRA 200 200 300 25 Garcia Deivi R
BCW 200 300 300 26 Garcia Dermis R
zzz 31 Garcia Jarlin L
zzz 33 Garcia Leury B
SCU 414 414 621 37 Garcia Luis A. R
PMC 456 684 684 28 Garcia Luis H. R
rbi 486 729 729 24 Garcia Luis V. L
BHB 258 387 387 24 Garcia Maikel R
zz 30 Garcia Rico R
lou 200 200 300 28 Garcia Robert L
zzz 27 Garcia Rony R
ver 765 765 1,148 34 Garcia Yimi R
zz 32 Garlick Kyle R
CRR 336 336 504 32 Garrett Amir L
MAY 318 477 477 27 Garrett Braxton L
zz 31 Garrett Reed R
TAM 200 300 300 29 Garrett Stone R
ONT 450 675 675 33 Garver Mitch R
zz 30 Garza Justin R
QUO 1,026 1,026 1,539 33 Gausman Kevin R
BHB 500 500 750 25 Gelof Zack R
SEA 837 1,256 1,258 32 German Domingo R
zzz 27 German Frank R
dye 300 450 450 31 Gibaut Ian R
fmd 1,520 1,520 2,280 37 Gibson Kyle R
zzz 26 Gil Luis R
FRA 1,080 1,080 1,620 27 Gilbert Logan R
zz 31 Gilbert Tyler L
zzz 28 Gilbreath Lucas L
LOU 200 200 300 34 Giles Ken R
mgd 200 300 300 27 Gillaspie Logan R
SEA 870 1,305 1,305 26 Gimenez Andres L
RRB 256 384 384 30 Ginkel Kevin R
mad 1,943 1,943 2,915 29 Giolito Lucas R
MGD 262 262 393 27 Gipson-Long Sawyer R
zz 34 Givens Mychal R
lou 540 810 810 31 Glasnow Tyler R
zzz 30 Godoy Jose L
ACC 580 580 870 37 Goldschmidt Paul R
nyk 698 1,047 1,047 31 Gomber Austin L
fmd 334 501 501 37 Gomes Yan R
AVO 200 200 300 25 Gomez Yoendrys R
SCU 950 950 1,425 30 Gonsolin Tony R
RBI 376 376 564 32 Gonzales Marco L
FAI 296 296 444 25 Gonzales Nick R
zz 32 Gonzalez Chi Chi R
zzz 33 Gonzalez Erik R
fai 270 405 405 29 Gonzalez Luis L
ESF 590 885 885 28 Gonzalez Oscar R
zz 28 Gonzalez Romy R
FAI 200 200 300 28 Gonzalez Victor L
PMC 200 200 300 25 Goodman Hunter R
zzz 32 Goodrum Niko B
BHB 200 200 300 29 Gordon Nick L
ONT 520 780 780 25 Gore MacKenzie L
NYK 530 795 795 24 Gorman Nolan L
nyk 200 300 300 32 Gott Trevor R
zzz 32 Goudeau Ashton R
RRB 376 564 564 36 Grandal Yasmani B
QUO 851 851 1,277 26 Graterol Brusdar R
pmc 450 450 675 34 Graveman Kendall R
ACC 488 488 732 33 Gray Jon R
ver 750 750 1,125 27 Gray Josiah R
ONT 680 680 1,020 35 Gray Sonny R
zz 28 Gray Tristan L
QUO 200 200 300 33 Green Chad R
SEA 750 1,125 1,125 25 Greene Hunter R
SEA 490 735 735 26 Greene Riley L
zz 36 Greene Shane R
MAD 418 418 627 41 Greinke Zack R
TAM 384 384 576 33 Grichuk Randal R
rrb 1,008 1,008 1,512 28 Grisham Trent L
FMD 478 717 717 23 Grissom Vaughn R
zzz 25 Groshans Jordan R
ACC 200 300 300 35 Grossman Robbie B
bhb 212 318 318 28 Grove Michael R
zzz 31 Gsellman Robert R
zz 29 Guerra Javy A. R
FMD 1,688 1,688 2,532 25 Guerrero Vladimir R
fmd 450 675 675 30 Guillorme Luis L
TFF 963 1,445 1,445 31 Gurriel Lourdes R
VER 489 734 734 40 Gurriel Yulieski R
zzz 32 Gustave Jandel R
FAI 200 300 300 29 Guthrie Dalton R
zzz 29 Gutierrez Vladimir R
zzz 30 Guzman Ronald L
AVO 870 870 1,305 32 Haase Eric R
mgd 1,823 1,823 2,735 30 Hader Josh L
zzz 31 Hager Jake R
FAI 378 567 567 30 Haggerty Sam B
VER 304 456 456 29 Hall Darick L
ONT 324 486 486 26 Hall DL L
zz 34 Hamilton Billy R
zz 29 Hamilton Caleb R
TFF 200 200 300 27 Hamilton David L
SFC 366 366 549 29 Hamilton Ian R
AVO 200 300 300 30 Hampson Garrett R
MAY 358 358 537 25 Hancock Emerson R
PPP 1,013 1,013 1,520 34 Hand Brad L
zz 26 Hanifee Brenan R
rbi 630 630 945 34 Haniger Mitch R
ONT 2,330 2,330 3,495 30 Happ Ian B
dye 720 1,080 1,080 32 Harper Bryce L
zz 28 Harris Hobie R
BHB 200 200 300 28 Harris Hogan L
tff 770 1,155 1,155 26 Harris Michael L
PMC 696 1,044 1,044 37 Harrison Josh R
NYK 600 600 900 23 Harrison Kyle L
zzz 29 Harrison Monte R
zz 31 Hartlieb Geoff R
LOL 200 200 300 27 Hartwig Grant R
RRB 450 450 675 30 Harvey Hunter R
zz 28 Haseley Adam L
zz 30 Hatch Tom R
TAM 1,170 1,755 1,755 27 Hayes Ke'Bryan R
RRB 1,857 1,857 2,786 29 Hays Austin R
zzz 34 Head Louis R
TFF 200 200 300 27 Headrick Brent L
PMC 408 612 612 33 Heaney Andrew L
zz 30 Hearn Taylor L
zz 27 Heasley Jon R
fmd 292 438 438 32 Hedges Austin R
NYK 369 554 554 29 Heim Jonah B
VER 200 200 300 33 Heineman Tyler B
zz 33 Heller Ben R
QUO 450 450 675 30 Helsley Ryan R
zz 35 Hembree Heath R
DYE 680 1,020 1,020 23 Henderson Gunnar L
RRB 200 300 300 35 Hendricks Kyle R
MAD 1,013 1,520 1,520 35 Hendriks Liam R
zzz 30 Hendrix Ryan R
AVO 200 300 300 24 Henriquez Ronny R
zzz 27 Henry Payton R
TFF 200 300 300 27 Henry Tommy L
FAI 200 200 300 28 Hensley David R
FAI 300 300 450 28 Hentges Sam L
VER 300 450 450 31 Herget Jimmy R
BCW 200 200 300 33 Herget Kevin R
zzz 29 Hermosillo Michael R
ONT 741 741 1,112 27 Hernandez Carlos R
zzz 34 Hernandez Cesar B
zzz 28 Hernandez Darwinzon L
zz 28 Hernandez Daysbel R
zzz 30 Hernandez Elier R
zzz 29 Hernandez Elieser R
sea 352 528 528 33 Hernandez Enrique R
RRB 200 300 300 28 Hernandez Jonathan R
FMD 200 200 300 27 Hernandez Jose L
zz 30 Hernandez Nick R
MAY 675 1,013 1,013 32 Hernandez Teoscar R
zzz 37 Hernandez Yadiel L
zz 26 Hernandez Yonny B
PMC 200 300 300 28 Herrera Ivan R
ESF 200 300 300 27 Herrera Jose B
RBI 200 200 300 28 Herrin Tim L
zzz 28 Heuer Codi R
