Kading Career Leader Board
  - indicates player was active in 2021
2021 Minimum  PA Minimum  PA Minimum  PA
3000 3000 3000
Batting Average On Base Percentage Slugging Percentage
Rank Player AVG Rank Player OBP Rank Player SLG
1 HELTON,Todd 338 1 BONDS,Barry 482 1 BONDS,Barry 738
2 BONDS,Barry 332 2 HELTON,Todd 429 2 PUJOLS,Albert 607
3 PUJOLS,Albert 328 3 WALKER,Larry 422 3 TROUT,Mike 587
4 ABREU,Jose 321 4 VOTTO,Joey 420 4 HELTON,Todd 586
5 VOTTO,Joey 321 5 TROUT,Mike 418 5 ABREU,Jose 571
6 GUERRERO,Vladimir 319 6 PUJOLS,Albert 408 6 STANTON,Giancarlo 566
7 CASEY,Sean 318 7 BERKMAN,Lance 402 7 GUERRERO,Vladimir 564
8 WALKER,Larry 318 8 BAGWELL,Jeff 392 8 ORTIZ,David 560
9 TROUT,Mike 316 9 HARPER,Bryce 390 9 EDMONDS,Jim 557
10 CABRERA,Miguel 316 10 FIELDER,Prince 390 10 WALKER,Larry 557
11 BETTS,Mookie 313 11 JONES,Chipper 389 11 BAGWELL,Jeff 556
12 BLACKMON,Charlie 312 12 CABRERA,Miguel 389 12 BERKMAN,Lance 555
13 MAUER,Joe 311 13 RIZZO,Anthony 384 13 SOSA,Sammy 548
14 LeMAHIEU,D.J. 310 14 SHEFFIELD,Gary 384 14 ARENADO,Nolan 547
15 CANO,Robinson 308 15 GOLDSCHMIDT,Paul 383 15 CABRERA,Miguel 546
16 VIDRO,Jose 308 16 CONFORTO,Michael 383 16 BETTS,Mookie 544
17 POSEY,Buster 305 17 GILES,Brian 383 17 RAMIREZ,Jose E. 538
18 NUNEZ,Eduardo 304 18 MILLAR,Kevin 381 18 CONFORTO,Michael 536
19 MURPHY,Daniel 303 19 MAUER,Joe 381 19 STORY,Trevor 533
20 GONZALEZ,Adrian 303 20 ORTIZ,David 379 20 HARPER,Bryce 533
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Hits Doubles Triples
Rank Player Hits Rank Player 2B Rank Player 3B
1 CABRERA,Miguel 3,020 1 BELTRE,Adrian 620 1 REYES,Jose 102
2 BELTRE,Adrian 2,931 2 CABRERA,Miguel 592 2 ROLLINS,Jimmy 87
3 PUJOLS,Albert 2,527 3 PUJOLS,Albert 549 3 PIERRE,Juan 84
4 ROLLINS,Jimmy 2,413 4 HELTON,Todd 527 4 FOWLER,Dexter 79
5 RAMIREZ,Aramis 2,349 5 RAMIREZ,Aramis 514 5 BOURN,Michael 73
6 VOTTO,Joey 2,272 6 ROLLINS,Jimmy 483 6 FURCAL,Rafael 58
7 HELTON,Todd 2,171 7 BRAUN,Ryan 461 7 TROUT,Mike 57
8 GONZALEZ,Adrian 2,145 8 ABREU,Bobby 447 8 GARDNER,Brett 54
9 MOLINA,Yadier 2,143 9 BERKMAN,Lance 442 9 UTLEY,Chase 54
10 BRAUN,Ryan 2,131 10 VOTTO,Joey 440 10 VICTORINO,Shane 54
11 REYES,Jose 2,107 11 HOLLIDAY,Matt 438 11 URIBE,Juan 53
12 PIERRE,Juan 2,103 12 FREEMAN,Freddie 428 12 REDDICK,Josh 51
13 HOLLIDAY,Matt 2,058 13 UTLEY,Chase 427 13 JACKSON,Austin 50
14 BERKMAN,Lance 1,994 14 ZIMMERMAN,Ryan 420 14 KEMP,Matt 50
15 JONES,Chipper 1,988 15 JONES,Chipper 416 15 DREW,Stephen 48
16 CANO,Robinson 1,946 16 GONZALEZ,Adrian 412 16 ABREU,Bobby 45
17 GUERRERO,Vladimir 1,932 17 LEE,Derrek 409 17 McCUTCHEN,Andrew 44
18 LEE,Derrek 1,871 18 LOWELL,Mike 407 18 SPAN,Denard 44
19 FREEMAN,Freddie 1,846 19 MURPHY,Daniel 407 19 BRAUN,Ryan 43
20 UTLEY,Chase 1,846 20 ROLEN,Scott 403 20 CASTILLO,Luis 1 43
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Home Runs Total Bases Extra Bases
Rank Player HR Rank Player TB Rank Player XB
1 DUNN,Adam 523 1 CABRERA,Miguel 5,220 1 BELTRE,Adrian 1,151
2 CABRERA,Miguel 520 2 BELTRE,Adrian 5,113 2 CABRERA,Miguel 1,136
3 PUJOLS,Albert 514 3 PUJOLS,Albert 4,672 3 PUJOLS,Albert 1,090
4 BELTRE,Adrian 500 4 RAMIREZ,Aramis 4,043 4 RAMIREZ,Aramis 915
5 CRUZ,Nelson 403 5 BRAUN,Ryan 3,845 5 DUNN,Adam 902
6 BONDS,Barry 390 6 VOTTO,Joey 3,768 6 BRAUN,Ryan 893
7 BRAUN,Ryan 389 7 HELTON,Todd 3,763 7 HELTON,Todd 887
8 BERKMAN,Lance 388 8 ROLLINS,Jimmy 3,751 8 BERKMAN,Lance 857
9 RAMIREZ,Aramis 378 9 DUNN,Adam 3,726 9 VOTTO,Joey 802
10 GUERRERO,Vladimir 346 10 BERKMAN,Lance 3,654 10 ROLLINS,Jimmy 797
11 HELTON,Todd 345 11 GONZALEZ,Adrian 3,532 11 JONES,Chipper 773
12 LEE,Derrek 343 12 JONES,Chipper 3,444 12 CRUZ,Nelson 770
13 TROUT,Mike 332 13 HOLLIDAY,Matt 3,441 13 LEE,Derrek 770
14 VOTTO,Joey 332 14 GUERRERO,Vladimir 3,415 14 HOLLIDAY,Matt 762
15 JONES,Chipper 326 15 CRUZ,Nelson 3,402 15 GUERRERO,Vladimir 759
16 HOWARD,Ryan 325 16 LEE,Derrek 3,345 16 GONZALEZ,Adrian 740
17 GONZALEZ,Adrian 319 17 FREEMAN,Freddie 3,153 17 FREEMAN,Freddie 727
18 JONES,Andruw 317 18 UPTON,Justin 3,145 18 UTLEY,Chase 722
19 UPTON,Justin 317 19 REYES,Jose 3,139 19 ZIMMERMAN,Ryan 707
20 EDMONDS,Jim 310 20 CANO,Robinson 3,136 20 UPTON,Justin 702
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Runs Created Runs Batted In Runs Scored
Rank Player RC Rank Player RBI Rank Player R
1 CABRERA,Miguel 2,181 1 BELTRE,Adrian 1,762 1 PUJOLS,Albert 1,555
2 PUJOLS,Albert 2,048 2 CABRERA,Miguel 1,684 2 CABRERA,Miguel 1,538
3 BELTRE,Adrian 1,845 3 PUJOLS,Albert 1,427 3 BELTRE,Adrian 1,489
4 HELTON,Todd 1,749 4 RAMIREZ,Aramis 1,332 4 VOTTO,Joey 1,286
5 VOTTO,Joey 1,730 5 DUNN,Adam 1,305 5 BRAUN,Ryan 1,252
6 BERKMAN,Lance 1,596 6 BRAUN,Ryan 1,256 6 BERKMAN,Lance 1,238
7 RAMIREZ,Aramis 1,482 7 BERKMAN,Lance 1,205 7 ROLLINS,Jimmy 1,238
8 JONES,Chipper 1,457 8 HELTON,Todd 1,199 8 HELTON,Todd 1,227
9 BRAUN,Ryan 1,448 9 CRUZ,Nelson 1,184 9 DUNN,Adam 1,215
10 DUNN,Adam 1,439 10 GONZALEZ,Adrian 1,135 10 JONES,Chipper 1,138
11 BONDS,Barry 1,423 11 GUERRERO,Vladimir 1,100 11 REYES,Jose 1,137
12 TROUT,Mike 1,403 12 HOLLIDAY,Matt 1,099 12 ABREU,Bobby 1,115
13 HOLLIDAY,Matt 1,355 13 VOTTO,Joey 1,086 13 RAMIREZ,Aramis 1,112
14 GONZALEZ,Adrian 1,349 14 LEE,Derrek 1,066 14 UTLEY,Chase 1,104
15 GUERRERO,Vladimir 1,349 15 ROLLINS,Jimmy 1,061 15 TROUT,Mike 1,100
16 FREEMAN,Freddie 1,291 16 JONES,Chipper 1,024 16 HOLLIDAY,Matt 1,099
17 LEE,Derrek 1,283 17 LaROCHE,Adam 993 17 LEE,Derrek 1,079
18 CRUZ,Nelson 1,265 18 UTLEY,Chase 974 18 McCUTCHEN,Andrew 1,064
19 ROLLINS,Jimmy 1,226 19 BURRELL,Pat 957 19 PIERRE,Juan 1,049
20 UTLEY,Chase 1,209 20 FREEMAN,Freddie 949 20 GOLDSCHMIDT,Paul 1,035
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Plate Appearances At-Bats Hit By Pitch
Rank Player PA Rank Player AB Rank Player HBP
1 BELTRE,Adrian 11,093 1 BELTRE,Adrian 10,204 1 UTLEY,Chase 189
2 CABRERA,Miguel 10,774 2 CABRERA,Miguel 9,566 2 DIETRICH,Derek 161
3 ROLLINS,Jimmy 9,494 3 ROLLINS,Jimmy 8,768 3 RIZZO,Anthony 142
4 RAMIREZ,Aramis 8,880 4 RAMIREZ,Aramis 8,110 4 WEEKS,Rickie 141
5 PUJOLS,Albert 8,780 5 PUJOLS,Albert 7,702 5 KENDALL,Jason 133
6 VOTTO,Joey 8,324 6 MOLINA,Yadier 7,654 6 BIGGIO,Craig 131
7 MOLINA,Yadier 8,278 7 PIERRE,Juan 7,345 7 CHOO,Shin Soo 122
8 DUNN,Adam 8,277 8 REYES,Jose 7,336 8 LaRUE,Jason 115
9 BRAUN,Ryan 8,095 9 BRAUN,Ryan 7,331 9 FIELDER,Prince 113
10 PIERRE,Juan 7,935 10 DUNN,Adam 7,099 10 HOLLIDAY,Matt 109
11 REYES,Jose 7,896 11 VOTTO,Joey 7,083 11 WILSON,Craig 109
12 HOLLIDAY,Matt 7,779 12 GONZALEZ,Adrian 7,075 12 ROLEN,Scott 105
13 GONZALEZ,Adrian 7,778 13 HOLLIDAY,Matt 6,941 13 WILLINGHAM,Josh 104
14 BERKMAN,Lance 7,713 14 McCUTCHEN,Andrew 6,722 14 GOMEZ,Carlos 102
15 McCUTCHEN,Andrew 7,616 15 UPTON,Justin 6,673 15 RAMIREZ,Aramis 102
16 JONES,Chipper 7,553 16 ZIMMERMAN,Ryan 6,639 16 GUYER,Brandon 101
17 HELTON,Todd 7,496 17 UTLEY,Chase 6,599 17 TURNER,Justin 96
18 UTLEY,Chase 7,441 18 CRUZ,Nelson 6,585 18 JENKINS,Geoff 93
19 ABREU,Bobby 7,437 19 BERKMAN,Lance 6,583 19 BYRD,Marlon 92
20 UPTON,Justin 7,419 20 JONES,Chipper 6,576 20 DUNN,Adam 87
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Base on Balls   Strike Outs   Sacrifices
Rank Player BB Rank Player SO Rank Player S
1 VOTTO,Joey 1,157 1 DUNN,Adam 2,296 1 BOURN,Michael 100
2 CABRERA,Miguel 1,093 2 UPTON,Justin 1,892 2 PIERRE,Juan 98
3 DUNN,Adam 1,068 3 CABRERA,Miguel 1,781 3 PENCE,Hunter 83
4 BERKMAN,Lance 1,028 4 CRUZ,Nelson 1,637 4 POSEY,Buster 83
5 HELTON,Todd 1,005 5 HOWARD,Ryan 1,623 5 ROLEN,Scott 83
6 PUJOLS,Albert 964 6 BELTRE,Adrian 1,586 6 BELTRE,Adrian 75
7 ABREU,Bobby 947 7 BURRELL,Pat 1,529 7 MOLINA,Yadier 74
8 BONDS,Barry 943 8 VOTTO,Joey 1,494 8 CARPENTER,Matt 68
9 JONES,Chipper 930 9 McCUTCHEN,Andrew 1,489 9 EVERETT,Adam 67
10 BAUTISTA,Jose 895 10 LaROCHE,Adam 1,479 10 CABRERA,Miguel 65
11 SANTANA,Carlos 883 11 BRAUN,Ryan 1,465 11 HAREN,Dan 64
12 TROUT,Mike 836 12 KEMP,Matt 1,462 12 ARROYO,Bronson 63
13 BURRELL,Pat 806 13 FOWLER,Dexter 1,443 13 DEMPSTER,Ryan 63
14 McCUTCHEN,Andrew 804 14 GOLDSCHMIDT,Paul 1,437 14 CABRERA,Orlando 62
15 GILES,Brian 797 15 FREEMAN,Freddie 1,436 15 CRUZ,Nelson 62
16 DREW,J.D. 770 16 ABREU,Bobby 1,427 16 HOLLIDAY,Matt 62
17 BELTRE,Adrian 763 17 DESMOND,Ian 1,405 17 RAMIREZ,Aramis 62
18 HARPER,Bryce 745 18 LEE,Derrek 1,383 18 KERSHAW,Clayton 61
19 LEE,Derrek 724 19 ZIMMERMAN,Ryan 1,377 19 VERLANDER,Justin 61
20 FOWLER,Dexter 721 20 GONZALEZ,Adrian 1,359 20 BURNETT,A.J. 59
Minimum  Attempts Minimum  Attempts Minimum  Attempts
0 0 80
Stolen Bases Caught Stealing Stolen Base Success Percentage
Rank Player SB Rank Player CS Rank Player SB Pct
1 REYES,Jose 538 1 PIERRE,Juan 155 1 CRAWFORD,Carl 908
2 PIERRE,Juan 446 2 REYES,Jose 102 2 STORY,Trevor 904
3 ROLLINS,Jimmy 426 3 RAMIREZ,Hanley 99 3 VICTORINO,Shane 896
4 BOURN,Michael 374 4 ABREU,Bobby 95 4 CRISP,Coco 888
5 DAVIS,Rajai 328 5 BOURN,Michael 95 5 GOODWIN,Tom 871
6 ABREU,Bobby 323 6 CASTILLO,Luis 1 94 6 SUZUKI,Ichiro 869
7 STRANGE-GORDON,Dee 290 7 ROLLINS,Jimmy 92 7 POLANCO,Gregory 866
8 VICTORINO,Shane 285 8 DAVIS,Rajai 85 8 CAIN,Lorenzo 864
9 FURCAL,Rafael 284 9 FURCAL,Rafael 82 9 FLOYD,Cliff 862
10 CASTILLO,Luis 1 283 10 STRANGE-GORDON,Dee 77 10 MONDESI,Adalberto 855
11 RAMIREZ,Hanley 263 11 ALTUVE,Jose 76 11 UTLEY,Chase 855
12 GOMEZ,Carlos 244 12 WRIGHT,David 73 12 DYSON,Jarrod 854
13 ALTUVE,Jose 243 13 McCUTCHEN,Andrew 72 13 ACUNA,Ronald 852
14 GARDNER,Brett 243 14 RENTERIA,Edgar 66 14 SEGURA,Jean 852
15 HAMILTON,Billy 231 15 GARDNER,Brett 65 15 POLLOCK,A.J. 850
16 WRIGHT,David 226 16 FOWLER,Dexter 64 16 GUTIERREZ,Franklin 845
17 VILLAR,Jonathan 220 17 ANDRUS,Elvis 63 17 McLOUTH,Nate 841
18 SEGURA,Jean 207 18 GOMEZ,Carlos 58 18 REYES,Jose 841
19 CABRERA,Orlando 197 19 LUGO,Julio 56 19 TURNER,Trea 840
20 TROUT,Mike 195 20 UPTON,Justin 55 20 HARPER,Bryce 839
Minimum  Games Minimum  Games Minimum  Games
0 0 0
Games Played Seasons Longest Hitting Streak
Rank Player G Rank Player Seasons Rank Player LS
1 BELTRE,Adrian 2,680 1 BELTRE,Adrian 19 1 GUERRERO,Vladimir 37
2 CABRERA,Miguel 2,518 2 CABRERA,Miguel 18 2 CALLASPO,Alberto 34
3 ROLLINS,Jimmy 2,228 3 PEREZ,Oliver 18 3 JONES,Chipper 33
4 PUJOLS,Albert 2,146 4 MOLINA,Yadier 17 4 BETTS,Mookie 30
5 RAMIREZ,Aramis 2,082 5 CRUZ,Nelson 16 5 BLACKMON,Charlie 28
6 MOLINA,Yadier 2,033 6 NORRIS,Bud 16 6 DAVIS,Rajai 28
7 DUNN,Adam 1,930 7 RAMIREZ,Aramis 16 7 HARRISON,Josh 28
8 PIERRE,Juan 1,875 8 ROLLINS,Jimmy 16 8 MORNEAU,Justin 28
9 VOTTO,Joey 1,860 9 ARROYO,Bronson 15 9 MORSE,Michael 28
10 GONZALEZ,Adrian 1,841 10 BAUTISTA,Jose 15 10 PIERRE,Juan 28
11 BRAUN,Ryan 1,825 11 de la ROSA,Jorge 15 11 FREESE,David 27
12 BERKMAN,Lance 1,811 12 HOLLIDAY,Matt 15 12 URSHELA,Giovanny 27
13 UTLEY,Chase 1,805 13 PUJOLS,Albert 15 13 VOTTO,Joey 27
14 HOLLIDAY,Matt 1,786 14 REYES,Jose 15 14 WALKER,Neil 27
15 REYES,Jose 1,757 15 URIBE,Juan 15 15 BONDS,Barry 26
16 CRUZ,Nelson 1,753 16 UTLEY,Chase 15 16 GUTIERREZ,Ricky 26
17 UPTON,Justin 1,751 17 ZIMMERMAN,Ryan 15 17 PAYTON,Jay 26
18 JONES,Chipper 1,714 18 BECKETT,Josh 14 18 PUJOLS,Albert 26
19 ABREU,Bobby 1,713 19 BERKMAN,Lance 14 19 ROSARIO,Eddie 26
20 McCUTCHEN,Andrew 1,707 20 BRAUN,Ryan 14 20 ANDRUS,Elvis 25
21 BYRD,Marlon 14