Kading All Time Pitching Career Records 2021

Minimum  Minimum  Minimum 
Low IP Low IP High IP
500 500 0
ERA HR SO
Rank Player ERA Rank Player HR Rank Player SO
1 SALE,Chris 1.94 1 KIMBREL,Craig 38 1 SCHERZER,Max 2,792
2 KIMBREL,Craig 2.14 2 ZIEGLER,Brad 40 2 KERSHAW,Clayton 2,584
3 CHAPMAN,Aroldis 2.25 3 BELL,Heath 42 3 HAMELS,Cole 2,477
4 MAEDA,Kenta 2.52 4 McDONALD,James 42 4 VERLANDER,Justin 2,285
5 KERSHAW,Clayton 2.55 5 FAMILIA,Jeurys 43 5 PEAVY,Jake 2,136
6 deGROM,Jacob 2.57 6 JEFFRESS,Jeremy 45 6 HAREN,Dan 2,068
7 PRICE,David 2.59 7 VALVERDE,Jose 45 7 SAMARDZIJA,Jeff 1,964
8 VALVERDE,Jose 2.61 8 MITRE,Sergio 46 8 JOHNSON,Randy 1,944
9 WOOD,Travis 2.67 9 CHAPMAN,Aroldis 47 9 LESTER,Jon 1,939
10 GREGERSON,Luke 2.68 10 GREGERSON,Luke 49 10 WAINWRIGHT,Adam 1,912
11 FUENTES,Brian 2.70 11 MILLER,Andrew 50 11 BECKETT,Josh 1,893
12 WAGNER,Billy 2.72 12 HOFFMAN,Trevor 51 12 BUMGARNER,Madison 1,858
13 CLIPPARD,Tyler 2.73 13 MEDLEN,Kris 51 13 DEMPSTER,Ryan 1,809
14 ZIEGLER,Brad 2.75 14 TEJEDA,Robinson 52 14 HERNANDEZ,Livan 1,803
15 HOFFMAN,Trevor 2.75 15 FUENTES,Brian 54 15 PRICE,David 1,777
16 VERLANDER,Justin 2.76 16 SAARLOOS,Kirk 54 16 STRASBURG,Stephen 1,768
17 SALAZAR,Danny 2.80 17 D'AMICO,Jeff 55 17 HERNANDEZ,Felix 1,761
18 JOHNSON,Randy 2.81 18 GAGNE,Eric 55 18 BURNETT,A.J. 1,747
19 NOLA,Aaron 2.83 19 LUCCHESI,Joey 55 19 LINCECUM,Tim 1,731
20 NATHAN,Joe 2.86 20 ADAMS,Terry 56 20 VAZQUEZ,Javier 1,728
Minimum  Minimum  Minimum 
High IP High IP High IP
500 0 0
ERA HR BB
Rank Player ERA Rank Player HR Rank Player BB
1 ASTACIO,Pedro 6.02 1 HERNANDEZ,Livan 315 1 HERNANDEZ,Livan 810
2 BELL,Rob 5.99 2 HAREN,Dan 303 2 ZAMBRANO,Carlos 805
3 FEDDE,Erick 5.75 3 SAMARDZIJA,Jeff 302 3 HAMELS,Cole 748
4 PIVETTA,Nick 5.66 4 HAMELS,Cole 295 4 PEAVY,Jake 702
5 MOSS,Damian 5.64 5 ARROYO,Bronson 279 5 SAMARDZIJA,Jeff 693
6 JARVIS,Kevin 5.52 6 PEAVY,Jake 268 6 de la ROSA,Jorge 689
7 REDDING,Tim 5.45 7 SCHERZER,Max 267 7 HAREN,Dan 689
8 BAILEY,Homer 5.44 8 BECKETT,Josh 256 8 DEMPSTER,Ryan 687
9 JUNIS,Jakob 5.38 9 LESTER,Jon 252 9 KERSHAW,Clayton 684
10 CLAUSSEN,Brandon 5.32 10 KERSHAW,Clayton 243 10 WAINWRIGHT,Adam 682
11 ESTRADA,Marco 5.25 11 WOLF,Randy 243 11 BURNETT,A.J. 673
12 OLSEN,Sc 5.23 12 VERLANDER,Justin 242 12 SCHERZER,Max 659
13 WEAVER,Luke 5.23 13 KENNEDY,Ian 227 13 MARQUIS,Jason 655
14 EMBREE,Alan 5.15 14 MILEY,Wade 226 14 WOLF,Randy 651
15 LUCCHESI,Joey 5.14 15 VAZQUEZ,Javier 226 15 WRIGHT,Jamey 637
16 EFLIN,Zach 5.13 16 DEMPSTER,Ryan 225 16 BECKETT,Josh 631
17 SUPPAN,Jeff 5.13 17 WAINWRIGHT,Adam 225 17 LIRIANO,Francisco 620
18 WELLEMEYER,Todd 5.12 18 BUMGARNER,Madison 224 18 ARROYO,Bronson 617
19 PERDOMO,Luis 5.07 19 HARVEY,Matt 223 19 PEREZ,Oliver 616
20 ACEVEDO,Jose 5.05 20 SABATHIA,CC 221 20 VERLANDER,Justin 607
Minimum  Minimum  Minimum 
High IP High IP High IP
0 0 0
Appearances Starts CG
Rank Player G Rank Player GS Rank Player CG
1 MADSON,Ryan 804 1 HAMELS,Cole 431 1 SCHERZER,Max 56
2 SMITH,Joe 772 2 HERNANDEZ,Livan 410 2 HERNANDEZ,Livan 54
3 MOTA,Guillermo 739 3 HAREN,Dan 403 3 VERLANDER,Justin 47
4 DOTEL,Octovial 724 4 SCHERZER,Max 382 4 WAINWRIGHT,Adam 44
5 NATHAN,Joe 669 5 PEAVY,Jake 380 5 SAMARDZIJA,Jeff 43
6 WEATHERS,David 669 6 KERSHAW,Clayton 377 6 PRICE,David 42
7 WAGNER,Billy 649 7 ARROYO,Bronson 362 7 ARROYO,Bronson 39
8 QUALLS,Chad 647 8 BECKETT,Josh 345 8 KERSHAW,Clayton 39
9 HOFFMAN,Trevor 633 9 LESTER,Jon 345 9 MADDUX,Greg 38
10 CLIPPARD,Tyler 613 10 OSWALT,Roy 340 10 SANCHEZ,Anibal 37
11 FUENTES,Brian 610 11 WAINWRIGHT,Adam 330 11 ZAMBRANO,Carlos 37
12 WRIGHT,Jamey 608 12 WOLF,Randy 326 12 HAREN,Dan 36
13 JANSEN,Kenley 607 13 VAZQUEZ,Javier 323 13 HERNANDEZ,Felix 36
14 PEREZ,Oliver 596 14 BUMGARNER,Madison 318 14 MYERS,Brett 36
15 RAMIREZ,Ramon S 595 15 VERLANDER,Justin 316 15 PEAVY,Jake 36
16 TIMLIN,Mike 588 16 BURNETT,A.J. 307 16 PELFREY,Mike 35
17 VALVERDE,Jose 563 17 SAMARDZIJA,Jeff 307 17 JOHNSON,Randy 34
18 FARNSWORTH,Kyle 560 18 ZAMBRANO,Carlos 304 18 WILLIS,Dontrelle 34
19 BROXTON,Jonathan 556 19 MADDUX,Greg 302 19 WEAVER,Jered 33
20 LIDGE,Brad 550 20 MILLWOOD,Kevin 302 20 CARPENTER,Chris 1 32
Minimum  Minimum  Minimum 
High IP High IP High IP
0 0 0
Inn Relief Wins Losses
Rank Player InR Rank Player W Rank Player L
1 MOTA,Guillermo 806 1 HAMELS,Cole 181 1 HAREN,Dan 149
2 MADSON,Ryan 754 2 SCHERZER,Max 181 2 HERNANDEZ,Livan 145
3 CLIPPARD,Tyler 738 3 PEAVY,Jake 175 3 ARROYO,Bronson 140
4 WEATHERS,David 722 4 KERSHAW,Clayton 167 4 SAMARDZIJA,Jeff 127
5 SMITH,Joe 722 5 HERNANDEZ,Livan 151 5 DEMPSTER,Ryan 123
6 NATHAN,Joe 721 6 VERLANDER,Justin 151 6 MARQUIS,Jason 123
7 DOTEL,Octovial 705 7 LESTER,Jon 149 7 MILEY,Wade 120
8 WAGNER,Billy 698 8 OSWALT,Roy 148 8 BECKETT,Josh 119
9 LIDGE,Brad 694 9 HAREN,Dan 147 9 WOLF,Randy 118
10 FARNSWORTH,Kyle 680 10 MADDUX,Greg 145 10 HAMELS,Cole 117
11 QUALLS,Chad 657 11 VAZQUEZ,Javier 142 11 MILLWOOD,Kevin 117
12 JANSEN,Kenley 630 12 BUMGARNER,Madison 139 12 WAINWRIGHT,Adam 117
13 BROXTON,Jonathan 606 13 JOHNSON,Randy 139 13 SCHERZER,Max 116
14 STAMMEN,Craig 605 14 WAINWRIGHT,Adam 137 14 SABATHIA,CC 114
15 WATSON,Tony 601 15 ARROYO,Bronson 135 15 OSWALT,Roy 112
16 LINEBRINK,Scott 600 16 GLAVINE,Tom 135 16 BAILEY,Homer 107
17 HERRERA,Kelvin 594 17 GREINKE,Zach 135 17 BURNETT,A.J. 106
18 VALVERDE,Jose 580 18 PRICE,David 134 18 DUKE,Zach 106
19 TIMLIN,Mike 578 19 BECKETT,Josh 132 19 KAZMIR,Scott 106
20 BELISLE,Matt 578 20 WOLF,Randy 129 20 SANCHEZ,Anibal 106
Minimum  Minimum  Minimum 
High IP Low IP High IP
0 500 500
Saves OBA K/W
Rank Player SV Rank Player OBA Rank Player K/W
1 CHAPMAN,Aroldis 311 1 KIMBREL,Craig 158 1 SALE,Chris 5.05
2 KIMBREL,Craig 256 2 CHAPMAN,Aroldis 159 2 deGROM,Jacob 4.78
3 NATHAN,Joe 236 3 SALE,Chris 159 3 BIEBER,Shane 4.67
4 WAGNER,Billy 213 4 MAEDA,Kenta 176 4 SCHERZER,Max 4.24
5 JANSEN,Kenley 173 5 KERSHAW,Clayton 182 5 COLE,Gerrit 4.16
6 UEHARA,Koji 161 6 WAGNER,Billy 188 6 HUTCHISON,Drew 4.10
7 GAGNE,Eric 157 7 FUENTES,Brian 188 7 GREINKE,Zach 4.06
8 DOTEL,Octovial 152 8 JANSEN,Kenley 189 8 STRASBURG,Stephen 4.05
9 HOFFMAN,Trevor 148 9 DARVISH,Yu 189 9 BUMGARNER,Madison 4.01
10 FUENTES,Brian 139 10 PRIOR,Mark 190 10 HERNANDEZ,Roberto 2 3.94
11 VALVERDE,Jose 123 11 VERLANDER,Justin 190 11 CHAPMAN,Aroldis 3.89
12 LOOPER,Braden 120 12 JOHNSON,Randy 192 12 PRICE,David 3.88
13 FARNSWORTH,Kyle 118 13 HILL,Rich 193 13 VINCENT,Nick 3.88
14 MILLER,Andrew 113 14 PRICE,David 194 14 TANAKA,Masahiro 3.87
15 BELL,Heath 111 15 CLIPPARD,Tyler 196 15 JOHNSON,Randy 3.84
16 MARMOL,Carlos 109 16 NOLA,Aaron 197 16 MUSGROVE,Joe 3.84
17 BRITTON,Zack 107 17 BAUER,Trevor 199 17 PINEDA,Michael 3.83
18 BROXTON,Jonathan 107 18 RODRIGUEZ,Eduardo 200 18 SYNDERGAARD,Noah 3.82
19 SMOLTZ,John 107 19 SANCHEZ,Jonathan 200 19 McHUGH,Colin 3.80
20 CLIPPARD,Tyler 102 20 VALVERDE,Jose 202 20 GREGERSON,Luke 3.78
Minimum  Minimum  Minimum 
Low IP High IP High IP
500 500 0
BB/9 SO/9 Shutouts
Rank Player BB/9 Rank Player SO/9 Rank Player ShO
1 HERNANDEZ,Roberto 2 1.83 1 CHAPMAN,Aroldis 11.43 1 SCHERZER,Max 29
2 ZIEGLER,Brad 1.95 2 SALE,Chris 11.02 2 PRICE,David 24
3 GREINKE,Zach 2.07 3 BIEBER,Shane 10.97 3 HERNANDEZ,Felix 23
4 MILONE,Tommy 2.08 4 KIMBREL,Craig 10.95 4 GONZALEZ,Gio 21
5 deGROM,Jacob 2.09 5 JANSEN,Kenley 10.86 5 KERSHAW,Clayton 21
6 BUEHRLE,Matt 2.11 6 RAY,Robbie 10.54 6 VERLANDER,Justin 21
7 LILLY,Ted 2.12 7 DARVISH,Yu 10.45 7 MADDUX,Greg 20
8 HUTCHISON,Drew 2.12 8 SANCHEZ,Jonathan 10.30 8 BILLINGSLEY,Chad 19
9 PORCELLO,Rick 2.12 9 SCHERZER,Max 10.28 9 JOHNSON,Randy 19
10 TOMLIN,Josh 2.13 10 SNELL,Blake 10.10 10 PEAVY,Jake 19
11 BUMGARNER,Madison 2.14 11 STRASBURG,Stephen 9.99 11 BUMGARNER,Madison 18
12 KURODA,Hi 2.14 12 deGROM,Jacob 9.99 12 GRAY,Sonny 18
13 TANAKA,Masahiro 2.16 13 WEAVER,Luke 9.97 13 HAREN,Dan 18
14 HUDSON,Tim 2.18 14 MILLER,Andrew 9.97 14 WAINWRIGHT,Adam 18
15 SALE,Chris 2.18 15 WAGNER,Billy 9.83 15 MORRIS,Matt 17
16 PRICE,David 2.19 16 SYNDERGAARD,Noah 9.73 16 ARROYO,Bronson 16
17 COLE,Gerrit 2.21 17 FAMILIA,Jeurys 9.68 17 GREINKE,Zach 16
18 GREGERSON,Luke 2.23 18 REED,Addison 9.68 18 MILLWOOD,Kevin 16
19 GRILLI,Jason 2.23 19 SORIA,Joakim 9.65 19 MYERS,Brett 16
20 KEUCHEL,Dallas 2.24 20 HENDRIKS,Liam 9.57 20 SANCHEZ,Anibal 16