thru 2023 season Avg Wins/
W L PCT Seasons Playoffs Final 4 App WS App Champs Season
Baker, Randy 833 787 514 10 4 1 0 0 83 FAI
Ball, Craig 1,796 1,930 482 23 5 4 3 2 78 SFC,CON,SFC
Bennett, Kirt 2,333 1,393 626 23 20 17 10 5 101 DYE
Bennett,Spencer 796 824 491 10 5 3 3 2 80 CHA
Brownsberger,Corey 166 158 512 2 0 0 0 0 83 RRC,MON
Buberger,James 271 377 418 4 0 0 0 0 68 ZAM,CCG
Cabott, Dave 1,055 889 543 12 8 3 2 1 88 LOL
Clark, Paul 106 218 327 2 0 0 0 0 53 DEN,BHB
Clingan,John 65 97 401 1 0 0 0 0 65 TOP
Cogliano,Daniel 153 171 472 2 0 0 0 0 77 SOS
Cress, John 341 307 526 4 2 1 0 0 85 SSS,RBI
Davis, K Lee 1,827 1,899 490 23 6 2 1 0 79 POM, AVO2
Davis,Chester 489 483 503 6 3 1 0 0 82 RBM,DBD
Dee,Nathan 83 79 512 1 0 0 0 0 83 BAN
Delzell,Kip 68 94 420 1 0 0 0 0 68 LZL
Demarest, Jay
Dowd, Andrew 1,490 1,264 541 17 11 6 1 0 88 ONT
Edwards,Darrell 105 57 648 1 1 0 0 0 105 WIL
Ehle,Dean 304 344 469 4 0 0 0 0 76 SDC
Fumia,Frank 63 99 389 1 0 0 0 0 63 MEX
Gabel,Rob 475 497 489 6 1 1 0 0 79 IND
Gabel,Thomas 144 180 444 2 0 0 0 0 72 NEW
Gold,Rick 84 78 519 1 0 0 0 0 84 OAK
Gray,Marty 241 245 496 3 1 0 0 0 80 WLL
Hand,Barry 183 141 565 2 1 0 0 0 92 ACT
Hart,Jeff 71 91 438 1 0 0 0 0 71 WLL
Heller,Ben 59 103 364 1 0 0 0 0 59 MAN
Heller,Dave 87 75 537 1 0 0 0 0 87 SPR
Herfel,Jared 801 819 494 10 4 1 1 0 80 WLG
Hoff, Chris 174 150 537 2 1 0 0 0 87 FRA
Hubbard,Steve 683 613 527 8 3 3 3 2 85 NCC
James,Cary 344 304 531 4 1 1 0 0 86 MED
James,Mike 403 407 498 5 1 1 1 0 81 MID
Johnson, Jim 1,163 1,429 449 16 2 2 1 0 73 RRC,RRB
KADING, MATT 475 497 489 6 0 0 0 0 79 MIL
Kimball,Rich 65 97 401 1 0 0 0 0 65 BAN
King, Troy 798 822 493 10 4 1 0 0 80 SCU
Klitzke,Brett 68 94 420 1 0 0 0 0 68 TOL
Kontokanis,Tony 112 212 346 2 0 0 0 0 56 AVR
Lalich, Mark 89 73 549 1 1 0 0 0 89 MGD
Larson, Zach 949 1,157 451 13 4 0 0 0 73 LOU
Leighton, Derek 795 663 545 9 5 4 3 3 88 OSH,VER
Leighton, Don 770 688 528 9 5 1 1 0 86 MCC,TFF
Lischka, Josh 164 160 506 2 0 0 0 0 82 MAD
Luckhaupt, Andy 162 162 500 2 1 0 0 0 81 URB,PPP
Mack,Eric 693 441 611 7 6 6 2 1 99 AVO,FOR
McLaughlin,Dave 86 76 531 1 0 0 0 0 86 COO
Michaud, John 66 96 407 1 0 0 0 0 66 PMC
Moore, Ricky 1,702 2,024 457 23 7 2 2 0 74 TAM
Murphy, Josh 552 582 487 7 2 1 0 0 79 CRR
Muzio,JP 142 182 438 2 0 0 0 0 71 JCS,SIA
O'Neal,Joe 256 392 395 4 0 0 0 0 64 LAU
Oulette,Nick 184 140 568 2 1 0 0 0 92 BEA
Oulette,Ray 163 161 503 2 1 0 0 0 82 COT
Phillippin,Dwyne 499 635 440 7 1 1 0 0 71 FLF
Pounders, Craig 698 760 479 9 4 3 3 2 78 BCW, NGC
Riffle,Ben 1,327 1,103 546 15 5 4 2 2 88 VAN,ATL,BCB,ATL
Riffle,Tom 825 957 463 11 1 1 0 0 75 BOS,TOL,SAM
Roeth, Rick 1,693 1,223 581 18 10 7 3 1 94 NYK
Runyon,Matt 237 249 488 3 0 0 0 0 79 SLB
Sarenich,Mark 113 211 349 2 0 0 0 0 57 CRE
Savarese,Richard 320 328 494 4 2 1 0 0 80 SPH,SDB
Scantland,Brian 769 851 475 10 2 2 1 1 77 KEN
Scheu,Jason 243 243 500 3 0 0 0 0 81 MAD
Scholten, Jim 929 853 521 11 6 1 0 0 84 SEA
Schulz, Ken 430 380 531 5 3 0 0 0 86 SVV, MVP,WWW,ACC
Schuster,Cliff 296 352 457 4 1 0 0 0 74 SCG
Smith,Damon 133 191 410 2 0 0 0 0 67 NAS
Stetsko,Mike 73 89 451 1 0 0 0 0 73 OCS
Teggatz, Mark 519 615 458 7 1 0 0 0 74 CVD
Thomas,Robert 79 83 488 1 0 0 0 0 79 LDR
Toth,Kevin 233 253 479 3 1 1 1 0 78 JCS
vacant 1,121 1,471 432 16 1 0 0 0 70
Van De Hey, Ross 691 767 474 9 2 1 1 1 77 HUN,WRI
Wardi, Ben 57 105 352 1 0 0 0 0 57 MAI
Whitmarsh, Bradley 1,527 1,551 496 19 5 3 0 0 80 RUT, QUO
Williams, Kevin 1,988 1,738 534 23 7 3 0 0 86 ESF
Willoughby,Jim 254 232 523 3 1 0 0 0 85 KNO
Woodward,Bryan 124 200 383 2 0 0 0 0 62 NJJ
Woodward,Robert 163 161 503 2 1 1 1 0 82 TBR
Woodward,Shawn 83 79 512 1 0 0 0 0 83 SDC
Xu,Keji 177 147 546 2 1 0 0 0 89 SHA
41,148 41,148 500 508 91 46 23
Most Final 4 Appearances Most Championships
17 Kirt Bennett 5 Kirt Bennett
7 Rick Roeth 3 Derek Leighton
6 Andew Dowd, Eric Mack 2 Craig Ball, Spencer Bennett, Steve Hubbard, Craig Pounders, Ben Riffle
Most Playoff Appearances Most World Series Appearances
20 Kirt Bennett 10 Kirt Bennett
11 Andrew Dowd 3 Craig Ball, Spencer Bennett, Steve Hubbard, Derek Leighton, Craig Pounders, Rick Roeth
10 Rick Roeth
8 Dave Cabott
7 Ricky Moore, Kevin Williams
Most Wins Most Losses
1.  2,333 Kirt Bennett 2,024 Ricky Moore
2.  1,988 Kevin Williams 1,930 Craig Ball
3.  1,827 K Lee Davis 1,899 K Lee Davis
4.  1,796 Craig Ball 1,738 Kevin Williams
5.  1,702 Ricky Moore 1,551 Bradley Whitmarsh
6.  1,694 Rick Roeth
7.  1,527 Brad Whitmarsh
8.  1,490 Andrew Dowd
9.  1,327 Ben Riffle
10. 1,163 Jim Johnson
11. 1,055 Dave Cabott
Most Wins-Season 118 Kirt Bennett
Most Losses-Season 129 Paul Clark