Kading All-Time Season Batting Leaders
    - indicates a new entry into the top 20
AVG OBP SLG
2021 Minimum  PA Minimum  PA Minimum  PA
502 502 502
Batting Average On Base Percentage Slugging Percentage
Rank Player AVG Team Year Rank Player OBP Team Year Rank Player SLG Team Year
1 IGLESIAS,Jose 413 BCW 2021 1 BONDS,Barry 548 DYE 2005 1 BONDS,Barry 916 DYE 2002
2 BONDS,Barry 412 DYE 2005 2 BONDS,Barry 540 DYE 2002 2 BONDS,Barry 889 DYE 2005
3 CABRERA,Miguel 409 NYK 2012 3 BONDS,Barry 536 DYE 2003 3 BONDS,Barry 835 DYE 2003
4 BONDS,Barry 386 DYE 2003 4 CABRERA,Miguel 505 NYK 2012 4 BONDS,Barry 807 DYE 2004
5 CABRERA,Melky 384 DYE 2013 5 BONDS,Barry 486 DYE 2004 5 HELTON,Todd 797 NYK 2002
6 BONDS,Barry 381 DYE 2002 6 HELTON,Todd 486 NYK 2002 6 PUJOLS,Albert 754 WLL 2010
7 VOTTO,Joey 380 IND 2012 7 TROUT,Mike 479 NGC 2018 7 TROUT,Mike 739 NGC 2018
8 PUJOLS,Albert 379 FOR 2006 8 WALKER,Larry 478 DYE 2002 8 TATIS,Fernando 730 FRA 2022
9 HELTON,Todd 379 NYK 2008 9 HAMILTON,Josh 476 CHA 2011 9 HAMILTON,Josh 720 CHA 2011
10 BOHM,Alec 378 QUO 2021 10 PUJOLS,Albert 473 FOR 2006 10 TROUT,Mike 720 BCW 2020
11 PUJOLS,Albert 378 WLL 2009 11 VOTTO,Joey 469 IND 2012 11 GUERRERO,Vladimir 717 RRC 2001
12 ANDERSON,Tim 378 AVO2 2020 12 HELTON,Todd 469 NYK 2008 12 RAMIREZ,Jose E. 708 FIN 2021
13 CABRERA,Miguel 377 SEA 2015 13 TROUT,Mike 467 BCW 2019 13 LOPEZ,Javy 707 AVO 2004
14 CABRERA,Miguel 375 SEA 2014 14 CABRERA,Miguel 466 SEA 2014 14 BAY,Jason 705 NYK 2010
15 KENDRICK,Howie 374 DYE 2020 15 PUJOLS,Albert 465 WLL 2009 15 RIZZO,Anthony 705 ATL 2017
16 RAMIREZ,Hanley 369 SFC 2010 16 BERKMAN,Lance 463 NYK 2002 16 ABREU,Jose 698 LOL 2021
17 HELTON,Todd 369 NYK 2002 17 FREEMAN,Freddie 458 RRB 2021 17 PUJOLS,Albert 697 AVO 2004
LeMAHIEU,D.J. 369 WRI 2017 18 PUJOLS,Albert 456 WLL 2010 18 SMITH,Dominic 695 AVO2 2021
19 HELTON,Todd 368 NYK 2004 19 HELTON,Todd 456 NYK 2005 19 CRUZ,Nelson 691 BCW 2020
20 BRAUN,Ryan 367 NYK 2011 20 JONES,Chipper 454 NCC 2009 20 JUDGE, Aaron 686 CRR 2023
PUJOLS,Albert 686 FOR 2006
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Hits Doubles Triples
Rank Player Hits Team Year Rank Player 2B Team Year Rank Player 3B Team Year
1 CABRERA,Miguel 257 NYK 2012 1 HELTON,Todd 76 NYK 2008 1 FOWLER,Dexter 23 ARL 2011
2 PUJOLS,Albert 244 FOR 2006 2 FREEMAN,Freddie 70 RRB 2021 2 QUINN,Roman 20 BCW 2022
3 SUZUKI,Ichiro 241 SAM 2011 3 LOWRIE,Jed 68 QUO 2018 3 MARTE,Kelvin 17 WRI 2019
4 ABREU,Jose 238 LOL 2021 4 SMITH,Dominic 68 AVO2 2021 REYES,Jose 17 TOL2 2009
ALTUVE,Jose 238 LOL 2017 5 PUJOLS,Albert 67 FOR 2005 5 TAYLOR,Chris 17 WLG 2019
6 CABRERA,Miguel 236 SEA 2015 6 RAMIREZ,Aramis 66 AVO2 2013 6 TUCKER,Kyle 17 TAM 2021
7 PIERRE,Juan 236 RRC 2002 7 ABREU,Bobby 63 SIA 2005 7 HAMILTON,Billy 16 TAM 2015
8 BOGAERTS,Xavier 234 WLG 2016 8 FREEMAN,Freddie 62 ATL 2019 8 ROLLINS,Jimmy 16 NCC 2008
9 CANO,Robinson 233 BEA 2012 9 BRAUN,Ryan 61 NYK 2010 9 BOURN,Michael 15 COO 2013
10 RENTERIA,Edgar 233 SFC 2004 CABRERA,Miguel 61 SEA 2015 10 SHUMPERT,Terry 15 MIL 2002
11 BRAUN,Ryan 232 NYK 2011 11 CABRERA,Orlando 61 IND 2007 11 ERVIN,Phil 14 WLG 2020
BRAUN,Ryan 232 NYK 2012 12 HARPER,Bryce 61 CVD 2022 12 FURCAL,Rafael 14 MIL 2006
13 ALTUVE,Jose 231 LOL 2018 13 HELTON,Todd 61 NYK 2001 GWYNN,Tony Jr. 14 BCW 2012
14 RAMIREZ,Hanley 231 SFC 2010 14 CARPENTER,Matt 60 TAM 2014 14 JACKSON,Austin 14 SAM 2011
VOTTO,Joey 231 IND 2012 FREEMAN,Freddie 60 RRB 2023 15 MONCADA,Yoan 14 RRB 2021
16 ABREU,Jose 230 LOU 2017 16 CIRILLO,Jeff 59 NYK 2001 16 ODOR,Rougned 14 WLG 2016
17 MERRIFIELD,Whit 229 NYK 2020 MATTHEWS,Gary 59 FLF 2007 17 REYES,Jose 14 MEN 2013
18 HOSMER,Eric 228 SFC 2018 PUJOLS,Albert 59 WLL 2009 18 SCOTT,Luke 14 ATL 2008
19 GREGORIUS,Didi 227 ONT 2021 18 RAMIREZ,Jose E. 59 FIN 2021 19 URIBE,Juan 14 KEN 2003
20 GUERRERO,Vladimir 227 RRC 2001 19 RENTERIA,Edgar 59 SFC 2004 20 VENABLE,Will 14 ONT 2013
HELTON,Todd 227 NYK 2004
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Home Runs Total Bases Extra Bases
Rank Player HR Team Year Rank Player TB Team Year Rank Player XB Team Year
1 BONDS,Barry 76 DYE 2002 1 BONDS,Barry 500 DYE 2002 1 BONDS,Barry 136 DYE 2002
2 BONDS,Barry 71 DYE 2005 2 HELTON,Todd 471 NYK 2002 2 PUJOLS,Albert 120 FOR 2005
3 BELTRE,Adrian 67 NCC 2005 3 BONDS,Barry 466 DYE 2005 3 HELTON,Todd 117 NYK 2002
4 HELTON,Todd 67 NYK 2002 4 ABREU,Jose 460 LOL 2021 RAMIREZ,Jose E. 117 FIN 2021
5 SOSA,Sammy 67 SFC 2002 PUJOLS,Albert 460 WLL 2010 5 PUJOLS,Albert 116 WLL 2010
6 BONDS,Barry 65 DYE 2004 6 GUERRERO,Vladimir 459 RRC 2001 6 BONDS,Barry 114 DYE 2003
JUDGE, Aaron 65 CRR 2023 7 RAMIREZ,Jose E. 449 FIN 2021 7 FREEMAN,Freddie 113 RRB 2021
PEREZ,Salvador 65 ONT 2022 8 PUJOLS,Albert 442 FOR 2006 8 GUERRERO,Vladimir 110 RRC 2001
PUJOLS,Albert 65 WLL 2010 9 BELTRE,Adrian 428 NCC 2005 SMITH,Dominic 110 AVO2 2021
10 VOIT,Luke 64 SCU 2021 10 CABRERA,Miguel 427 NYK 2012 10 ABREU,Jose 109 LOL 2021
11 BAY,Jason 63 NYK 2010 JUDGE, Aaron 427 CRR 2023 11 LEE,Derrek 109 IND 2006
SOLER,Jorge 63 BCW 2020 12 BONDS,Barry 426 DYE 2003 12 BONDS,Barry 108 DYE 2005
13 FIELDER,Prince 62 FLF 2008 BRAUN,Ryan 426 NYK 2011 13 HELTON,Todd 105 NYK 2001
14 TRUMBO,Mark 61 SCU 2017 14 MACHADO,Manny 424 WRI 2021 14 RAMIREZ,Aramis 105 POM 2007
15 STANTON,Giancarlo 59 SEA 2018 15 LEE,Derrek 423 IND 2006 15 PUJOLS,Albert 103 AVO 2004
16 EDMONDS,Jim 57 DYE 2005 16 SOLER,Jorge 422 BCW 2020 16 SOLER,Jorge 102 BCW 2020
RIZZO,Anthony 57 ATL 2017 17 PUJOLS,Albert 419 FOR 2005 17 STANTON,Giancarlo 102 SEA 2018
TROUT,Mike 57 BCW 2020 18 PUJOLS,Albert 418 AVO 2004 18 BAGWELL,Jeff 101 ESF 2001
19 ABREU,Jose 56 LOL 2021 19 EDMONDS,Jim 417 DYE 2005 19 DUNN,Adam 101 NCC 2006
19 BONDS,Barry 56 DYE 2003 20 FREEMAN,Freddie 415 RRB 2021 20 HELTON,Todd 101 NYK 2008
20 GONZALEZ,Luis 56 BOS 2002 20 RAMIREZ,Aramis 415 POM 2007
LOPEZ,Javy 56 AVO 2004
REYNOLDS,Mark 56 NYK 2010        
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Runs Created Runs Batted In Runs Scored
Rank Player RC Team Year Rank Player RBI Team Year Rank Player R Team Year
1 BONDS,Barry 296 DYE 2002 1 HELTON,Todd 181 NYK 2002 1 BONDS,Barry 190 DYE 2002
2 BONDS,Barry 279 DYE 2005 2 EDMONDS,Jim 167 DYE 2005 2 PUJOLS,Albert 179 FOR 2006
3 BONDS,Barry 251 DYE 2003 RIZZO,Anthony 167 ATL 2017 3 BONDS,Barry 178 DYE 2005
4 HELTON,Todd 245 NYK 2002 4 GUERRERO,Vladimir 165 RRC 2001 4 BONDS,Barry 177 DYE 2003
5 CABRERA,Miguel 231 NYK 2012 RAMIREZ,Jose E. 165 FIN 2021 5 SOLER,Jorge 161 BCW 2020
6 PUJOLS,Albert 225 FOR 2006 6 BAGWELL,Jeff 158 ESF 2001 6 BREGMAN,Alex 158 DYE 2019
7 PUJOLS,Albert 224 WLL 2010 7 BELTRE,Adrian 158 NCC 2005 7 SHEFFIELD,Gary 158 DYE 2005
8 FREEMAN,Freddie 205 RRB 2021 8 BAY,Jason 155 NYK 2010 8 GUERRERO,Vladimir 157 RRC 2001
9 GUERRERO,Vladimir 204 RRC 2001 PUJOLS,Albert 155 WLL 2010 PUJOLS,Albert 157 WLL 2010
10 BONDS,Barry 202 DYE 2004 10 SOSA,Sammy 153 SFC 2002 10 HELTON,Todd 155 NYK 2002
BRAUN,Ryan 202 NYK 2011 11 BELTRE,Adrian 151 NYK 2011 11 BRAUN,Ryan 153 NYK 2010
VOTTO,Joey 202 IND 2012 12 BONDS,Barry 149 DYE 2002 12 HARPER,Bryce 152 WLG 2016
13 BERKMAN,Lance 199 NYK 2002 13 STANTON,Giancarlo 147 BEA 2012 13 KENT,Jeff 152 DYE 2001
PUJOLS,Albert 199 AVO 2004 14 HELTON,Todd 146 NYK 2001 14 CANO,Robinson 151 BEA 2012
15 RAMIREZ,Jose E. 197 FIN 2021 15 HELTON,Todd 145 NYK 2008 15 BREGMAN,Alex 149 DYE 2020
ABREU,Jose 197 LOL 2021 16 BERKMAN,Lance 144 NYK 2002 16 BAGWELL,Jeff 148 ESF 2002
17 JUDGE, Aaron 194 CRR 2023 17 FIELDER,Prince 144 BAN2 2012 VOTTO,Joey 148 ONT 2018
18 HARPER,Bryce 193 WLG 2016 18 TURNER,Trea 143 VER 2021 18 GONZALEZ,Luis 147 BOS 2002
19 RIZZO,Anthony 192 ATL 2017 19 REYNOLDS,Mark 142 NYK 2010 19 KENT,Jeff 147 DYE 2002
GUERRERO,Vladimir 192 SCG 2022 VOTTO,Joey 142 IND 2009 20 UTLEY,Chase 147 FOR 2007
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Plate Appearances At-Bats Hit By Pitch
Rank Player PA Team Year Rank Player AB Team Year Rank Player HBP Team Year
1 SPRINGER,George 772 SFC 2017 1 ESCOBAR,Alcides 728 SEA 2015 1 FREEMAN, Tyler 47 FRA 2023
2 WILKERSON,Brad 772 NCC 2005 2 MONDESI,Adalberto 724 RRB 2021 2 DIETRICH,Derek 43 ESF 2020
3 KENT,Jeff 771 DYE 2001 3 PIERRE,Juan 720 RRC 2005 3 GIMENEZ, Andres 36 SEA 2023
4 REYES,Jose 771 TOL2 2009 4 CANO,Robinson 717 ONT 2017 4 CONTRERAS,Willson 34 STO 2021
5 PIERRE,Juan 770 RRC 2005 5 SUZUKI,Ichiro 717 SAM 2011 DIETRICH,Derek 34 LAU 2017
VOTTO,Joey 770 ONT 2018 6 PIERRE,Juan 716 RRC 2007 4 GUYER,Brandon 34 TAM 2016
7 MONDESI,Adalberto 769 RRB 2021 7 PIERRE,Juan 708 RRC 2004 7 CANHA, Mark 32 SWE 2023
8 SOLER,Jorge 768 BCW 2020 8 GREGORIUS,Didi 707 ONT 2021 8 DIETRICH,Derek 31 ESF 2019
9 SUZUKI,Ichiro 766 SAM 2011 9 BOGAERTS,Xavier 706 WLG 2016 6 GUYER,Brandon 31 TAM 2017
10 CANO,Robinson 765 ONT 2017 10 PIERRE,Juan 706 RRC 2002 7 HILL,Bobby 31 NYK 2005
VOTTO,Joey 765 ONT 2017 11 REYES,Jose 704 TOL2 2009 8 KRYNZEL,Dave 31 AWC 2005
12 CALLASPO,Alberto 764 NYK 2010 STRANGE-GORDON,Dee 704 TFF 2018 9 QUINN,Roman 31 BCW 2022
13 PIERRE,Juan 764 RRC 2004 13 CALLASPO,Alberto 698 NYK 2010 10 SOSA,Edmundo 31 SEA 2022
14 FIGGINS,Chone 763 LOU 2011 MERRIFIELD,Whit 698 STO 2021 11 WILSON,Craig 31 CON 2005
15 PUJOLS,Albert 762 FOR 2006 MERRIFIELD,Whit 698 NYK 2020 15 ALONSO,Pete 30 FRA 2022
16 PIERRE,Juan 760 RRC 2007 16 RENTERIA,Edgar 697 SFC 2004 13 WEEKS,Rickie 30 ONT 2011
17 KENT,Jeff 759 DYE 2002 17 PIERRE,Juan 695 RRC 2006 17 BURNITZ,Jeromy 29 NYK 2001
18 UTLEY,Chase 759 FOR 2007 18 BICHETTE,Bo 693 SCG 2022 15 CONTRERAS,Willson 29 FAI 2023
19 FREEMAN,Freddie 757 RRB 2021 ALBIES,Ozzie 691 ATL 2020 DELLUCCI,David 29 POM 2007
20 ESCOBAR,Alcides 756 SEA 2015 20 BLACKMON,Ch 691 LOL 2021 17 VINA,Fernando 29 TOP 2001
WALKER,Todd 691 NCC 2003 WILSON,Craig 29 AVO 2003
Minimum  PA Minimum  PA Minimum  PA
0 0 0
Base on Balls Strike Outs Sacrifices
Rank Player BB Team Year Rank Player SO Team Year Rank Player S Team Year
1 BONDS,Barry 171 DYE 2002 1 SANO,Miguel 266 ONT 2021 1 MATSUI,Hideki 41 LOU 2012
2 BONDS,Barry 156 DYE 2003 2 ROBINSON,Trayvon 255 CRE 2012 2 PENCE,Hunter 27 LOU 2013
3 BONDS,Barry 145 DYE 2005 3 SANTANA,Domingo 249 CHA 2015 3 IGLESIAS,Jose 26 NAS 2019
4 HARPER,Bryce 138 CVD 2019 4 GALLO,Joey 244 ONT 2022 4 GUZMAN,Jesus 24 LOU 2013
5 HELTON,Todd 130 NYK 2002 5 CARTER,Chris 243 ESF 2017 SEGURA,Jean 24 LOU 2014
6 SOTO, Juan 129 AVO2 2023 6 GALLO,Joey 238 ONT 2021 6 BOURN,Michael 22 TAM 2009
7 BELT,Brandon 127 QUO 2017 7 WOLTERS,Tony 236 LOU 2022 7 BORBON,Julio 21 LOU 2011
8 BONDS,Barry 124 DYE 2004 8 GALLO,Joey 234 FAI 2018 8 DIFO,Wilmer 20 TFF 2019
9 SOTO,Juan 123 AVO2 2022 PINTO, Rene 234 BHB 2023 HEDGES,Austin 20 WRI 2017
9 VOTTO,Joey 123 ONT 2016 10 GREINER,Grayson 233 SCU 2021 10 BOURN,Michael 19 COO 2013
11 BIGGIO,Cavan 122 FIN 2021 11 HOWARD,Ryan 222 ONT 2009 FREEMAN,Freddie 19 ARL 2011
12 ABREU,Bobby 120 DYE 2007 12 KNAPP,Andrew 221 RRB 2022 12 PIERRE,Juan 19 MED 2012
SANTANA,Carlos 120 SSS 2019 SWANSON, Dansby 221 WRI 2023 13 AOKI,Norichika 18 LOU 2014
13 VOTTO,Joey 120 ONT 2018 14 DUNN,Adam 220 NCC 2005 14 BOURN,Michael 18 LOU 2014
15 CABRERA,Miguel 118 NYK 2012 MONDESI,Adalberto 220 RRB 2021 15 PENCE,Hunter 18 LOU 2014
FIELDER,Prince 118 MED 2010 16 GALLO,Joey 219 FAI 2019 16 PEREZ,Neifi 18 BOS 2001
16 FREEMAN,Freddie 118 RRB 2021 15 DUNN,Adam 218 NCC 2007 17 POSEY,Buster 18 TAM 2014
17 GILES,Brian 118 RRC 2003 LEWIS,Kyle 218 TAM 2021 18 ROLEN,Scott 18 TAM 2011
19 ABREU,Bobby 117 SIA 2005 19 BRYANT,Kris 217 AVO2 2016 19 WILLINGHAM,Josh 18 TAM 2010
19 BONDS,Barry 117 DYE 2008 20 SANTANA,Domingo 217 ONT 2018 20 many tied 17
FIELDER,Prince 117 BAN2 2012
PUJOLS,Albert 117 WLL 2010
Minimum  Attempts Minimum  Attempts Minimum  Attempts
0 0 20
Stolen Bases Caught Stealing Stolen Base Success Percentage
Rank Player SB Team Year Rank Player CS Team Year Rank Player SB Pct Team Year ATT
1 PIERRE,Juan 77 MED 2011 1 PIERRE,Juan 30 MED 2011 1 BERNADINA,Roger 1000 LOL 2013 23
2 CASTILLO,Luis 1 76 MIL 2001 2 HAMILTON,Billy 24 TAM 2015 BETTS,Mookie 1000 NAS 2021 36
3 BOURN,Michael 74 TAM 2010 3 BOURN,Michael 22 TAM 2012 3 GONZALEZ,Carlos 1000 SCU 2014 25
4 REYES,Jose 74 TOL2 2008 4 CASTILLO,Luis 1 21 MIL 2001 GROSSMAN,Robbie 1000 BCW 2021 27
5 BOURN,Michael 71 TAM 2012 5 PIERRE,Juan 21 MED 2010 5 HOERNER, Nico 1000 PPP 2023 27
6 GOODWIN,Tom 69 TAM 2001 6 PAGAN,Angel 20 NYK 2011 5 PENCE,Hunter 1000 LOU 2014 29
7 REYES,Jose 69 TOL2 2007 7 ALTUVE,Jose 19 LOL 2016 RAMIREZ,Jose E. 1000 ATL 2019 28
8 CRAWFORD,Carl 68 BEA 2011 8 REYES,Jose 19 TOL2 2008 7 REYES,Jose 1000 SCU 2015 21
VILLAR,Jonathan 68 LOU 2017 9 STRANGE-GORDON,Dee 18 NJJ 2016 8 ROLLINS,Jimmy 1000 CHA 2011 36
10 BOURN,Michael 65 TAM 2011 10 ANDRUS,Elvis 17 MED 2011 STORY,Trevor 1000 CRR 2021 30
11 REYES,Jose 64 TOL2 2006 11 BOURN,Michael 17 TAM 2010 10 STORY,Trevor 1000 CRR 2022 20
STRANGE-GORDON,Dee 64 FAI 2015 MAYBIN,Cameron 17 NEW 2012 12 ZIMMER,Bradley 1000 FAI 2022
13 STRANGE-GORDON,Dee 61 TFF 2018 13 PIERRE,Juan 17 MED 2012 13 CRAWFORD,Carl 986 BEA 2011
14 FIGGINS,Chone 60 LOU 2011 14 REYES,Jose 17 TOL2 2007 14 VILLAR,Jonathan 974 MVP 2019
15 PIERRE,Juan 60 RRC 2004 15 SANCHEZ,Alex 17 TAM 2004 15 STORY,Trevor 971 CRR 2020
16 REYES,Jose 58 TOL2 2009 16 MORGAN,Nyjer 16 MID 2010 16 SEGURA,Jean 970 LOU 2016
17 HAMILTON,Billy 57 VER 2018 17 PIERRE,Juan 16 RRC 2002 17 BELTRAN,Carlos 969 POM 2009
18 GARDNER,Brett 56 ESF 2012 18 RAMIREZ,Hanley 16 SFC 2008 BUXTON,Byron 969 CHA 2018
19 ALTUVE,Jose 55 LOL 2015 19 URIBE,Juan 16 FOR 2005 19 GUTIERREZ,Franklin 968 POM 2011
20 FURCAL,Rafael 55 MIL 2006 20 WILSON,Preston 16 POM 2001 20 McCARTHY, Jake 966 FAI 2023
Minimum  Games
0
Longest Hitting Streak
Rank Player LS Team Year
1 GUERRERO,Vladimir 37 WLG 2011
2 CALLASPO,Alberto 34 NYK 2010
3 JONES,Chipper 33 NCC 2009
4 JONES,Chipper 31 BOS 2003
5 BETTS,Mookie 30 WLG 2019
6 BLACKMON,Charlie 28 LOL 2018
7 DAVIS,Rajai 28 MID 2010
FRANCE,Ty 28 SCG 2022
9 HARRISON,Josh 28 FLF 2017
10 MORNEAU,Justin 28 OSH 2011
11 MORSE,Michael 28 QUO 2012
12 PIERRE,Juan 28 RRC 2005
13 CORREA,Carlos 27 ACC 2022
FREESE,David 27 AVR 2012
URSHELA,Giovanny 27 SCU 2021
16 VOTTO,Joey 27 IND 2009
17 WALKER,Neil 27 BLU 2015
18 BONDS,Barry 26 DYE 2002
GUTIERREZ,Ricky 26 SFC 2002
PAYTON,Jay 26 JCS 2003
PUJOLS,Albert 26 WLL 2011
ROSARIO,Eddie 26 SEA 2017